Thursday, April 19, 2007

Laser sailing this weekend!

Hello Laser sailors!

It is finally starting to feel like spring! Come out and join us for the first day of our SSA Laser Spring Series- Sunday April 22nd. The forcast is for sun, 69 degrees, and SW winds 10-15 knots.

Skippers meeting 9:30, first start 11am

Also- bring your checkbook so you can register for the upcoming District 11 Championships! May 5-6 - Deadline for pre-registration is April 30. NOR is below.

Hope you see you on Sunday!

-Dorian

____________________________________________________
NOTICE OF RACE
2007 Laser District 11 Championship

1 RULES:
1.1 The regatta will be governed by the rules as defined in the Racing Rules of Sailing (RRS) and the International Laser Class Association (ILCA) rules.
1.2 The regatta is designated Category C in accordance with RRS Appendix 1, ISAF Regulation 20.
1.3 Appendix P (Immediate Penalties for Breaking Rule 42) will be in effect.

2 RISK
All competitors are ultimately responsible for the inherent risks associated with sailboat racing. It is the competitor's decision to enter the regatta and to start or continue any race. Each competitor will accept full responsibility for all his/her actions during any activity related to the event. This includes on-shore activities before, during, and after the regatta.

3 FLEET ELIGIBILITY
3.1 Both full rigs and radial rig Lasers may race in this event. If ten or more radials register, there will be a separate radial start.
3.2 All Competitors must be members of the North American Laser Class Association.

4 FEES
4.1 Required Fees
Checks should be made payable to "LASER FLEET 10". The entry fee is $55 USD. FOR ENTRIES RECEIVED BY MONDAY, APRIL 30, THE ENTRY FEE IS REDUCED TO $45 USD.
4.2 Credit cards will not be accepted for registration.
4.3 All payments must be in US dollars.
4.4 All early registrations must be received by Monday, April 30. Competitors may register early by completing the standard registration form and sending it with the appropriate fees to:
Laser Fleet 10, C/O Dorian Haldeman, 10 Ironstone Ct. Apt. F, Annapolis, MD 21403
You can follow this link to an entry form: http://www.severnsailing.org/racemanagement/entryform.pdf
4.5 Registration includes a commemorative prize while supplies last. These prizes will be awarded first to those who pre-register. Registration includes refreshments and dinner after Saturday racing.

5 SCHEDULE OF EVENTS:
5.1 Saturday, May 5
0830-0930 Registration
0930 Skippers Meeting
1100 First warning signal, races to follow
Refreshments after racing are included in registration fee.
Annual District 11 meeting will be held after dinner.
Sunday, May 6
1100 First warning signal, races to follow
Awards to follow ASAP after last race.
5.2 No race to shall start after 1500 on Sunday.
The sailing instructions will be available during on-site registration.

6 SCORING
6.1 The Low Point Scoring System, Appendix A2, shall apply except that a boat's score shall be the sum of her scores if less than five races are sailed. i.e one throwout after five races.
6.2 A minimum of one race must be completed to constitute a regatta.

7 AWARDS
Prizes will be awarded to:
Laser fleet: First through third place, first master and first woman.
Radial fleet: First through second place

8 FURTHER INFORMATION
For Regatta Information please contact:
Dorian Haldeman (Fleet Captain) phone (410) 703-3401 or email laser@severnsailing.org


_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=E29DEB8D64480108&m=653

Thursday, April 12, 2007

Fleet 10 update -local events/Masters Nationals

Hello Laser sailors!

this is just a reminder about upcoming events plus info about the upcoming Lasers Masters Nationals in North Carolina

upcoming events at SSA

1) Spring series # 1 - Sunday April 22

2) Laser District 11 Championships- May 5-6

Register now!! pre-registration deadline is April 30

Attention Radial sailors...... if we have 10 or more radials registered you will have your own start!! Spread the word - juniors welcome!


NOR is below.

___________________________________________________
News on Masters Nationals


Anyone have an extra trailer spot available going to Masters Nationals in NC 18 to 20 May? - contact RK Creighton cratergabby@loudounwireless.com


FYI - Sayre Sailing is chartering hulls, sticks and a dolly for $400 for that weekend. If anyone is interested, he needs to know relatively soon so he can purchase enough boats. This is where I purchased my boat (at a discount) two years ago after it had been raced two days on a charter. If you need any more information on this please call or email. RK Creighton cratergabby@loudounwireless.com 540 822 9286

____________________________________________________

NOTICE OF RACE
2007 Laser District 11 Championship

1 RULES:
1.1 The regatta will be governed by the rules as defined in the Racing Rules of Sailing (RRS) and the International Laser Class Association (ILCA) rules.
1.2 The regatta is designated Category C in accordance with RRS Appendix 1, ISAF Regulation 20.
1.3 Appendix P (Immediate Penalties for Breaking Rule 42) will be in effect.

2 RISK
All competitors are ultimately responsible for the inherent risks associated with sailboat racing. It is the competitor's decision to enter the regatta and to start or continue any race. Each competitor will accept full responsibility for all his/her actions during any activity related to the event. This includes on-shore activities before, during, and after the regatta.

3 FLEET ELIGIBILITY
3.1 Both full rigs and radial rig Lasers may race in this event. If ten or more radials register, there will be a separate radial start.
3.2 All Competitors must be members of the North American Laser Class Association.

4 FEES
4.1 Required Fees
Checks should be made payable to "LASER FLEET 10". The entry fee is $55 USD. FOR ENTRIES RECEIVED BY MONDAY, APRIL 30, THE ENTRY FEE IS REDUCED TO $45 USD.
4.2 Credit cards will not be accepted for registration.
4.3 All payments must be in US dollars.
4.4 All early registrations must be received by Monday, April 30. Competitors may register early by completing the standard registration form and sending it with the appropriate fees to:
Laser Fleet 10, C/O Dorian Haldeman, 10 Ironstone Ct. Apt. F, Annapolis, MD 21403
You can follow this link to an entry form: http://www.severnsailing.org/racemanagement/entryform.pdf
4.5 Registration includes a commemorative prize while supplies last. These prizes will be awarded first to those who pre-register. Registration includes refreshments and dinner after Saturday racing.

5 SCHEDULE OF EVENTS:
5.1 Saturday, May 5
0830-0930 Registration
0930 Skippers Meeting
1100 First warning signal, races to follow
Refreshments after racing are included in registration fee.
Annual District 11 meeting will be held after dinner.
Sunday, May 6
1100 First warning signal, races to follow
Awards to follow ASAP after last race.
5.2 No race to shall start after 1500 on Sunday.
The sailing instructions will be available during on-site registration.

6 SCORING
6.1 The Low Point Scoring System, Appendix A2, shall apply except that a boat's score shall be the sum of her scores if less than five races are sailed. i.e one throwout after five races.
6.2 A minimum of one race must be completed to constitute a regatta.

7 AWARDS
Prizes will be awarded to:
Laser fleet: First through third place, first master and first woman.
Radial fleet: First through second place

8 FURTHER INFORMATION
For Regatta Information please contact:
Dorian Haldeman (Fleet Captain) phone (410) 703-3401 or email laser@severnsailing.org


_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=ED5945704AFE1295&m=652

Friday, April 06, 2007

weeknight sailing!

Hello Fleet 10 members!

In addition to our exciting upcoming weekend events- TESODs are only 1 month away! Time to start thinking about beautiful sunset sailing:)

Also- WRSC has invited us to join in their Friday night series- details are below.

See you soon!

-Dorian

Hello Laser-ers!

This year, West River Sailing Club has opened up our Friday night summer series as an invitational to all. Begins May 4th, then every Friday through August 24th. First warning is at 6:00 pm, with short courses raced as long as conditions and daylight permit. The summer is divided into three series of five nights each, with a team racing mini-series to cap off the summer. Order your dinner before the races and enjoy with other sailors afterwards. For details, please see the NOR at the following link:

http://www.sailingsource.com/wrsc/Fleet-Laser/FridayNightsNOR.pdf


Hope you can join us for part or all of the summer!

Chris Fisher
WRSC Laser Fleet Captain


_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=DE33A7DFCD05BE95&m=651

Fleet 10 update

Hello Laser sailors!

Just a few want ads and a dolly for sale - see info below

Don't forget Laser spring series Sunday April 22 and District 11 Championship May 5-6

Wanted- Laser to charter this summer


Hi, I have just moved to Annapolis and am interested in getting involved with the laser fleet. I was curious if there were any people interested in chartering out their boat for the season, or part of the season - unfortunately I left my boat back at home in New Orleans. I am certainly interested in the twilight sailing, as well as other local events.

Thanks, and I look forward to hearing back from you.

Riess Livaudais [RiessL@apsltd.com]

Wanted- Crew for J24 Nationals

From: Dave Schoene
Interested in sailing the J-24 Nationals in Jacksonville, Fla with four other Laser sailors? Bangor Packet is in need of one more crew to fill in for a last minute cancellation. Both the boat and crew are very competitive in the fleet. I enjoy sailing on the boat because I always learn something that helps me in Laser sailing. Racing takes place Thursday 19 April through Saturday 21 April. This leaves Sunday as a travel day to be back at work on Monday. Give me a call and I can fill in the details. Dave at Schoene_David@bah.com

Dolly for sale


I'm not sure if I am sending this to the list owner, the gentleman selling
the Laser or the Fleet capitan, but I have a nubby tire laser dolly for sale
for $300. It is a couple years old but is garage kept and the wear is
mostly some fading of the strap.

I have a kitty hawk trailer and dont need both.

Can you add this to a mail distrribution. I am a member at SSA and can
deliver there.

I can be reached at sakajote@msn.com


_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=0BCC5233AB150B23&m=650

Thursday, March 29, 2007

Frostbiting Results- and a look forward into spring sailing

Hello Laser Sailors!

So here they are- Last Sunday's results and the 2007 Laser Frostbite Series Final results!

Thanks again for everyone who participated. It was a great season!

The following people participated in 50% or more of the frostbiting days- and therefore qualified for the Frostbite Participation Prize!

Dave Schoene, Luke Shingledecker, Bryan Fishback, Morgan Wilson, Ted Morgan, Gavin O'Hare, Patrick Kana, Bob Tan, Chris Foscue, Brennen Drysdale, David Bonney, Paul Garn, Ben Fransen, Greg Herbert, Quinn Tobin, Tip Clifton, Greg Leonard, Leo Wilson, Russ Wesdyk, Dorian Haldeman, Matt Schoene, Steve Cofer, Buck Downes, Anne White


Upcoming Laser events at SSA-

1) Spring Series 1 - Sunday April 22 First warning at 11 a.m. Free to all SSA members

2) Laser District 11 Championships - May 5-6, NOR available at http://www.laserdistrict11.org/events/e220
There is a discount for early registration- deadline for early registration is April 30

Hope to see you all sailing soon!

-Dorian
___________________________________________________
SSA/Laser fleet 10
SSA Laser frostbiting
March 25, 2007
SERIES SUMMARY
Pl Sail # Skipper 1 2 3 4 T
1 NGO Gavin O'Hare 2 3 4 2 11
2 170058 Bryan Fishback 3 2 2 5 12
3 133949 Peter Young 5 1 1 8 15
4 173711 Patrick Kana 6 7 3 4 20
5 177155 Tip Clifton 1 10 10 1 22
6 179506 Brian Hetherington 4 5 6 7 22
7 182827 Brennen Drysdale 8 6 7 12 33
8 173704 David Bonney 20\OCS 4 12 3 39
9 166892 Ben Fransen 15 12 8 6 41
10 165009 Paul Garn 13 8 13 10 44
11 168474 Dorian Haldeman 10 11 14 11 46
12 169781 Russ Wesdyk 11 14 11 16 52
13 184383 Chris Legg 20\DNC 20\DNC 5 9 54
14 180536 Steve Cofer 9 15 16 15 55
15 173641 Leo Wilson 16 13 15 14 58
16 7155X Gale Browning 20\DNC 20\DNC 9 13 62
17 181267 Eugenio Cingolani 14 9 20\DNC 20\DNC 63
18 168424 Bob Tan 7 20\DNC 20\DNC 20\DNC 67
19 168566 Quinn Tobin 12 20\DNC 20\DNC 20\DNC 72

25 Mar, '07, 18:07
St. Pete Scorer

____________________________________________________

SSA/Laser fleet 10
SSA Laser frostbiting Series
November 2006- March 2007
SERIES SUMMARY
Pl Sail # Skipper Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 188095 Dave Schoene 11.4 (71\DNC) (71\DNC) 2 (6) 2 2 (5) (71\DNC) 1.4\*1 1 1 (3) (3) 1 1 (71\DNC)
2 182860 Luke Shingledecker 20.6 1 (7) 4 (19) 6 (14) (71\DNC) (26) 1 (71\DNC) 2 (71\DNC) 1 2.6\*2 3 (71\DNC)
3 170058 Bryan Fishback 25 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 4 1 (71\DNC) 2 3 5 4 (71\DNC) 4 2
4 170797 Morgan Wilson 27.4 4 2 1 5 3 (71\DNC) (71\DNC) 2 (71\DNC) (10) 7 (71\DNC) (71\DNC) (71\DNC) 3.4\*3 (71\DNC)
5 184550 Ted Morgan 29.7 2 (71\DNC) 3.7\*4 1 4 9 (71\DNC) 3 5 (71\DNC) (71\DNC) (71\DNC) (71\DNC) 2 (71\DNC) (71\DNC)
6 NGO Gavin O'Hare 31 (71\DNC) 6 (71\DNC) 2 (71\DNC) 5 (71\DNC) (25) (71\DNC) (71\DNC) 4 1 5 (71\DNC) 7 1
7 173711 Patrick Kana 31 (71\DNC) 4 3 (9) 5 1 2 6 (71\DNC) 6 (71\DNC) (71\DNC) (13) (8) (71\DNC) 4
8 168424 Bob Tan 34.3 4.3\*5 5 6 (71\DNC) (71\DNC) 4 (7) 7 (71\DNC) (71\DNC) (71\DNC) (71\DNC) 2 4 2 (18)
9 181113 Chris Foscue 54.9 (14) (16) (71\DNC) (71\DNC) (71\DNC) (16) (10) 5 7 3 8 6 9 10 6.9\*6 (71\DNC)
10 182827 Brennen Drysdale 60 7 (13) 7 (27) 13 7 (18) (71\DNC) 3 7 (15) (71\DNC) (14) 9 (71\DNC) 7
11 173704 David Bonney 64 (71\DNC) (12) (11) (14) 7 6 (11) 11 2 8 11 (12) 11 (71\DNC) (71\DNC) 8
12 165009 Paul Garn 66 11 (17) (71\DNC) (71\DNC) (17) 11 (71\DNC) (17) (13) 5 5 13 (71\DNC) 6 5 10
13 166892 Ben Fransen 70.9 (12) (15) (13) (16) 8 (12) (13) (71\DNC) (71\DNC) 8.9\*7 12 8 6 11 8 9
14 170799 Greg Herbert 74.3 8 (71\DNC) 12 8 (23) (71\DNC) 6 16 8 (71\DNC) (71\DNC) (71\DNC) (71\DNC) 7 (71\DNC) 9.3\*8
15 168566 Quinn Tobin 81.1 (19) (18) (21) (24) (20) 10 12 (71\DNC) (14) 10.1\*9 10 10 8 12 9 (19)
16 177155 Tip Clifton 82.60001 10 11 10 7 19 10.3\*10 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 10.3\*11 (71\DNC) (71\DNC) (71\DNC) 5
17 168440 Greg Leonard 94.9 (71\DNC) (71\DNC) (71\DNC) (23) 14 13 11.9\*12 13 6 14 (71\DNC) 11 (71\DNC) (71\DNC) 12 (71\DNC)
18 173641 Leo Wilson 106.3 (28) (19) (19) (22) (25) (19) (71\DNC) 14 11 12 17 14 (71\DNC) 13.3\*13 10 15
19 169781 Russ Wesdyk 106.3 (18) (23) (22) (29) (31) (22) 17 (20) 12 11 13.3\*14 16 (71\DNC) 14 11 12
20 168474 Dorian Haldeman 114.6 (27) (21) 16 (18) (22) (20) 15 15 14.3\*15 17 (71\DNC) 14.3\*16 12 (20) (71\DNC) 11
21 133949 Peter Young 135 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 8 8 (71\DNC) 9 14 9 (71\DNC) 13 71\DNC 3
22 R67 Matt Schoene 154.3 22 (71\DNC) 18 11 28 (71\DNC) 19 (71\DNC) 19.3\*17 (71\DNC) 18 (71\DNC) (71\DNC) 19 (71\DNC) (71\DNC)
23 180536 Steve Cofer 160 (71\DNC) 27 25 (31) (30) 23 (71\DNC) (71\DNC) (71\DNC) 20\*18 20\*19 15 (71\DNC) 16 (71\DNC) 14
24 38699 Buck Downes 164.6 25 25 24 (71\DNC) (71\DNC) (26) 20.6\*20 21 15 (71\DNC) (71\DNC) 17 (71\DNC) 17 (71\DNC) (71\DNC)
25 175881 James Jacob 192 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 3 3 24 9 (71\DNC) (71\DNC) (71\DNC) 71\DNC 5 6 71\DNC
26 187874 James McKenna 197.7 20 24 (71\DNC) (71\DNC) (71\DNC) 25 (71\DNC) (71\DNC) 10 13 (71\DNC) 24.7\*21 10 (71\DNC) (71\DNC) 71\DNC
27 186519 Fuller Moore 202.3 21 (71\DNC) 14 (71\DNC) 21 17 14 19 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 25.3\*22
28 162156 Anne White 205.4 (71\DNC) 30 (71\DNC) (34) 34 29 (71\DNC) 28 17 16 (71\DNC) (71\DNC) 25.7\*23 (71\DNC) 25.7\*24 (71\DNC)
29 66133 Bill Ballough 225.1 26 22 28.1\*25 17 27 18 (71\DNC) (71\DNC) 16 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC
30 4720 Kristoffer Stevens 288 24 28 23 35 (71\DNC) (71\DNC) 21 (71\DNC) (71\DNC) 15 (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC
31 35313 Mike Waters 290 17 (71\DNC) 8 26 11 15 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC
32 711 John Zseleczky 296 (71\DNC) 10 (71\DNC) 15 12 37\*26 9 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC
33 181267 Eugenio Cingolani 306.3 6 38.3\*27 17 (71\DNC) 15 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 17
34 170 Brendan McAndrews 313 (71\DNC) (71\DNC) (71\DNC) 10 (71\DNC) (71\DNC) (71\DNC) 9 4 (71\DNC) 6 (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC
35 179506 Brian Hetherington 324 16 (71\DNC) 5 13 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 6
36 187787 Colin Robertson 327 3 (71\DNC) (71\DNC) 28 10 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 2 71\DNC 71\DNC 71\DNC 71\DNC
37 9818 Jason Werner 334 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 18 (71\DNC) 4 13 71\DNC 15 71\DNC 71\DNC 71\DNC
38 179226 Andrew Eyring 355 9 14 (71\DNC) 21 (71\DNC) 27 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC
39 184472 Bo McClatchy 360 15 (71\DNC) 20 (71\DNC) 26 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 15 71\DNC 71\DNC
40 132996 Chris Ryan 361 (71\DNC) 20 (71\DNC) 20 (71\DNC) 21 16 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC
41 182815 Eric Reinke 378 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 10 (71\DNC) 71\DNC 9 4 71\DNC 71\DNC 71\DNC 71\DNC
42 166043 Brendan Heussler 385 5 (71\DNC) 9 (71\DNC) 16 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
43 153006 Kim Couranz 389 13 (71\DNC) (71\DNC) 12 9 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
44 175945 Cole Allsopp 390 (71\DNC) (71\DNC) (71\DNC) 25 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 7 3 71\DNC 71\DNC
45 177155X Gale Browning 407 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 18 71\DNC 18 71\DNC 16
46 NAV Andrew Vann 430 (71\DNC) 1 (71\DNC) 3 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
47 178575 Eric Dennis 435.4 (71\DNC) 8 (71\DNC) (71\DNC) 18 (71\DNC) (71\DNC) 54.4\*28 (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
48 99 Tom Sitzmann 437 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 4 (71\DNC) 71\DNC 71\DNC 7 71\DNC 71\DNC 71\DNC 71\DNC
49 1574 Keith Davids 439 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 1 12 (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
50 155272 Lauren Schoene 443 (71\DNC) (71\DNC) (71\DNC) 33 35 (71\DNC) 20 (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
51 52 Stergios Papadakis 452 23 3 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
52 182050 Alex Jacob 461 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 8 (71\DNC) 27 (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
53 182801 RK Creighton 473 (71\DNC) (71\DNC) 15 32 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
54 73621 George Dehney 474 (71\DNC) (71\DNC) 26 (71\DNC) (71\DNC) (71\DNC) (71\DNC) 22 (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
55 129333 Chris Cather 475 (71\DNC) 26 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 23 (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
56 169629 Michael Klybor 483 29 (71\DNC) 28 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
57 173196 Sean Smith 485 (71\DNC) (71\DNC) 27 (71\DNC) 32 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
58 183892 Pauline Jerry 485 30 29 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
59 168418 Chip Swatta 489 (71\DNC) (71\DNC) (71\DNC) 30 33 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
60 155281 Randy Bruns 491 (71\DNC) (71\DNC) (71\DNC) 36 29 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
61 1 Jason Currie 498 (71\DNC) (71\DNC) (71\DNC) (71\DNC) 1 (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
62 179135 Alex Bertrand 501 (71\DNC) (71\DNC) (71\DNC) 4 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
63 NGG Grant Garcia 506 (71\DNC) 9 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
64 184383 Chris Legg 510 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 13
65 175776 Jerry X 513 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 16 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
66 168272 Jen Cook 514.3 (71\DNC) (71\DNC) (71\DNC) 64.3\*29 24 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
67 178603 Alaine Vincey 521 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 24 (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
68 157851 Brett Miller 525 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 28 (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
69 183879 Karen Long 568T (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
70 NYD Yvette Davids 568T (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC

*1 = DNC+RDG
*2 = DNC+RDG
*3 = DNC+RDG
*4 = DNC+RDG
*5 = DNC+RDG
*6 = DNC+RDG
*7 = DNC+RDG
*8 = DNC+RDG
*9 = DNC+RDG
*10 = DNC+RDG
*11 = DNC+RDG
*12 = DNC+RDG
*13 = DNC+RDG
*14 = DNC+RDG
*15 = DNC+RDG
*16 = DNC+RDG
*17 = DNC+RDG
*18 = DNC+RDG
*19 = DNC+RDG
*20 = DNC+RDG
*21 = DNC+RDG
*22 = DNC+RDG
*23 = DNC+RDG
*24 = DNC+RDG
*25 = DNC+RDG
*26 = DNC+RDG
*27 = DNC+RDG
*28 = DNC+RDG
*29 = DNC+RDG

25 Mar, '07, 18:17
St. Pete Scorer

_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=F40653EADBD8BDEE&m=649

Wednesday, March 28, 2007

Laser for sale

Here's some info on a boat for sale.....


Laser purchased new from APS in April '05 for $5300. Sailed about ten times. Still in mint condition.
* Sail No: 182812
* Hull No: OQTI2812D505 (Blue)
* Complete APS line upgrade, wind indicator, bottom cover, blade bag
* No dolly.
* Will throw in the rest of the year's boat storage fee at SSA (a $150
value)
Price: $4000
Email is best way to communicate. Happy to show it at SSA any time.

Thanks!
Jim
email: jptoomey@yahoo.com

_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=36CC7C8FE04589A4&m=648

Tuesday, March 27, 2007

Frostbiting wrap up- 3/25

Hello Laser Sailors,

So spring had arrived for our last day of the Frostbite series. In fact it almost felt like summer being inside a drysuit on a mild day with very light wind!

We had 4 races.. some very frustrating with the light and variable conditions. Gavin O'Hare won the day. His report is below. Unfortunately I do not have official results yet- my trusty scorer has left the country on a business trip. I will forward the final series results as soon as I get them. The final raffle prize went to Eugenio Cingolani - a blade bag provided by APS.

Thanks everyone for participating! If you made it to 8 or more frostbite days you qualify for this year's participation trophy- an etched pint glass for your favorite frosty beverage!
I will have them with me on openning day and our spring series day April 22- so come find me.

Don't forget to register for the District 11 Championships coming up May 5 and 6!!

NOR is available at http://www.laserdistrict11.org/events/e220

____________________________________________________

Regatta Report 25 March - Last Frostbite
Breeze started nice then trickled to 0-3 knots and very shift from the N and NE.
Plan your start based on where you the next shift or puff is coming from.

I did not win any races, but narrowly won the day.
Secrets to success:
Heads up sailing. I was constantly looking for the next puff or shift and working to get there.
I also tried to keep the boat moving as fast as possible at all times.
I would keep the mainsheet eased until up to max speed then pull tighter to get more height, keeping the boat flat.

I really enjoyed sailing with the fleet.
Thanks for the competition.
Hope to see you on the water in the summer!
Best regards,

Gavin O'Hare

_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=581B7CAC3EBBC59E&m=647