Monday, December 04, 2006

Laser Frostbiting report- 12/3

Hello Laser Sailors,

It was another beautiful afternoon for Laser sailing yesterday. South winds 5-8 knots. We had another great turnout- 28 boats total. The winner of the day was Morgan Wilson- her report is below. Dave Schoene was in second and Patrick Kana placed third. Quinn Tobin was the winner of this week's raffle prize- a Magic Marine backpack provided by APS.

There have been some corrections to last weeks scores- updated scores will be available on the fleet 10 website.

We will be sailing again next week- same time, same place- please come out and join the fun!

-Dorian

---------------------------------------------------------
Sunday December 3rd 2006
Wind: South at 5-8 knots

In the beginning of the day the race course was very puffy and it was important to have clear air and get a good start. I tried to find the puffs before the race and pick which side I wanted to be on. Every race was different today. I had to change my gameplan every race which was a change from the last few weeks. I was kind of confused after the first race and realized this. One start today was very pin favored and it was important to get to the pin and start on port tack as soon as possible. This helped me because I had an immediate advantage over about half of the fleet. The most important thing about today was to keep your head out of the boat and tack on any shift that was substantial. Downwind it was important to have your boom out past 90 degrees and heel the boat. Another important thing about downwind was clear air and staying in the puffs so that you could sail past people who were not in puffs. The last race of the day I caught about eight boats because I caught
a large right shift on the last beat, while every one else was on the left side. Overall today was kind of a day of luck but it also required some understanding of what the heck was happening.


----------------------------------------------------------

SSA/Laser fleet 10
SSA Laser frostbiting
December 3, 2006

Pl Sail # Skipper 1 2 3 4 5 Tot
1 170797 Morgan Wilson 2 5 2 1 1 11
2 188095 Dave Schoene 11 4 1 5 2 23
3 173711 Patrick Kana 4 2 13 2 5 26
4 182860 Luke Shingledecker 3 3 7 10 6 29
5 179506 Brian Hetherington 1 11 3 9 7 31
6 168424 Bob Tan 13 7 5 6 4 35
7 182827 Brennen Drysdale 8 6 9 4 10 37
8 35313 Mike Waters 9 1 29\OCS 3 3 45
9 166043 Brendan Heussler 5 13 6 8 13 45
10 177155 Tip Clifton 7 15 15 7 8 52
11 173704 David Bonney 6 14 8 15 11 54
12 170799 Greg Herbert 10 9 16 17 14 66
13 166892 Ben Fransen 15 18 14 16 9 72
14 186519 Fuller Moore 17 19 4 22 18 80
15 182801 RK Creighton 14 10 10 18 29\DNC 81
16 168474 Dorian Haldeman 24 8 24 14 12 82
17 181267 Eugenio Cingolani 18 12 19 11 29\DNC 89
18 R67 Matt Schoene 29\DNC 17 12 12 20 90
19 173641 Leo Wilson 12 21 20 21 19 93
20 184472 Bo McClatchy 16 24 18 13 23 94
21 168566 Quinn Tobin 19 16 21 23 15 94
22 169781 Russ Wesdyk 23 20 22 20 16 101
23 4720 Kristoffer Stevens 21 23 11 25 22 102
24 38699 Buck Downes 22 26 23 19 17 107
25 180536 Steve Cofer 20 22 17 29\DNC 29\DNC 117
26 73621 George Dehney 29\DNC 25 25 24 21 124
27 173196 Sean Smith 29\DNC 27 26 26 24 132
28 169629 Michael Klybor 25 28 27 27 29\DNC 136

3 Dec, '06, 17:53
St. Pete Scorer

---------------------------------------------------------

SSA/Laser fleet 10
SSA Laser frostbiting Series
November 2006- March 2007
SERIES SUMMARY
Pl Sail # Skipper 1 2 3 T
1 170797 Morgan Wilson (4) 2 1 3
2 184550 Ted Morgan 2 (47\DNC) 2\*1 4
3 182860 Luke Shingledecker 1 (7) 4 5
4 173711 Patrick Kana (47\DNC) 4 3 7
5 168424 Bob Tan 5\*2 5 (6) 10
6 181267 Eugenio Cingolani 6 6\*3 (17) 12
7 166043 Brendan Heussler 5 (47\DNC) 9 14
8 182827 Brennen Drysdale 7 (13) 7 14
9 170799 Greg Herbert 8 (47\DNC) 12 20
10 177155 Tip Clifton 10 (11) 10 20
11 179506 Brian Hetherington 16 (47\DNC) 5 21
12 179226 Andrew Eyring 9 14 (47\DNC) 23
13 173704 David Bonney (47\DNC) 12 11 23
14 35313 Mike Waters 17 (47\DNC) 8 25
15 166892 Ben Fransen 12 (15) 13 25
16 52 Stergios Papadakis 23 3 (47\DNC) 26
17 165009 Paul Garn 11 17 (47\DNC) 28
18 181113 Chris Foscue 14 16 (47\DNC) 30
19 186519 Fuller Moore 21 (47\DNC) 14 35
20 184472 Bo McClatchy 15 (47\DNC) 20 35
21 168474 Dorian Haldeman (27) 21 16 37
22 168566 Quinn Tobin 19 18 (21) 37
23 173641 Leo Wilson (28) 20 19 39
24 R67 Matt Schoene 22 (47\DNC) 18 40
25 169781 Russ Wesdyk 18 (23) 22 40
26 187874 James McKenna 20 24 (47\DNC) 44
27 66133 Bill Ballough (26) 22 22\*4 44
28 4720 Kristoffer Stevens 24 (28) 23 47
29 NAV Andrew Vann (47\DNC) 1 47\DNC 48
30 188095 Dave Schoene (47\DNC) 47\DNC 2 49
31 38699 Buck Downes (25) 25 24 49
32 187787 Colin Robertson 3 (47\DNC) 47\DNC 50
33 180536 Steve Cofer (47\DNC) 27 25 52
34 NGO Gavin O'Hare (47\DNC) 6 47\DNC 53
35 178575 Eric Dennis (47\DNC) 8 47\DNC 55
36 NGG Grant Garcia (47\DNC) 9 47\DNC 56
37 711 John Zseleczky (47\DNC) 10 47\DNC 57
38 169629 Michael Klybor 29 (47\DNC) 28 57
39 183892 Pauline Jerry 30 29 (47\DNC) 59
40 153006 Kim Couranz 13 (47\DNC) 47\DNC 60
41 182801 RK Creighton (47\DNC) 47\DNC 15 62
42 132996 Chris Ryan (47\DNC) 19 47\DNC 66
43 73621 George Dehney (47\DNC) 47\DNC 26 73
44 129333 Chris Cather (47\DNC) 26 47\DNC 73
45 173196 Sean Smith (47\DNC) 47\DNC 27 74
46 162156 Anne White (47\DNC) 30 47\DNC 77

*1 = DNC+RDG
*2 = DNC+RDG
*3 = DNC+RDG
*4 = DNC+RDG

3 Dec, '06, 18:01
St. Pete Scorer


_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=58BDFA50E7AFA70D&m=613

No comments: