Monday, May 07, 2007

D11 Championship wrap-up

Hello Laser sailors!

Thank you to everyone who came out for the District 11 Championship. We had a fabulous turn out- 57 boats! Although most sailors were from Distrct 11, we also had visitors from Ohio, PA and NY. We had 3 great races on Saturday. Sunday we had to abandon due to gale-force winds.

Also a special thanks to our event sponsors

sail1design.com (a classified website for one design sailboats - check out their website at www.sail1design.com)

and Annapolis Performance Sailing.

First place overall and First master- Alden Shattuck
Second place overall - Kevin Shockey
Third Place overall - Henry Amthor

First female finisher- Diane Burton

First place radial - Kim Couranz
Second place radial - Margaret Podlich

Full results are below and available on the District 11 Website.
http://www.laserdistrict11.org/championship

Upcoming racing.....

Rock Hall opening day May 12
After the cut and thrust of the D11 Championships, come and wind down with a days racing on the Eastern Shore. Rock Hall Yacht Club's Opening Day Regatta is next Saturday May 12th. The NOR is posted at www.rockhallyc.org.

Hopefully see you all there.

TESODs start Tues. May 15!!! Come out and enjoy relaxed evening racing- and follow it up with dinner and beverages from Dark n' Stormy's -the new cafe at SSA. First start at 6pm.

Hope to see you all on the water!

-Dorian
____________________________________________________

Pos Sail Boat Skipper 1 2 3 Total Points Pos
1 180050 Shattuck, Alden 1 2 4 7 1
2 188187 Shockey, Kevin 2 3 8 13 2
3 50005 Amthor, Henry 5 12 3 20 3
4 178862 Von Der Wense, Nick 9 5 6 20 4
5 121384 Schmidt, Mike 3 9 9 21 5
6 179135 Swatta, Chip 8 1 13 22 6
7 184550 Morgan, Ted 15 7 2 24 7
8 185418 Shockey, John 4 10 11 25 8
9 183826 Tan, Bob 7 4 18 29 9
10 175520 Raney, Brian 6 14 10 30 10
11 158770 Hiller, Todd 10 20 1 31 11
12 152045 Breder, Dave 22 17 5 44 12
13 182814 Seynhaeve, G 13 13 28 54 13
14 184383 Legg, Chris 24 16 16 56 14
15 178682 Harris, Keri 14 23 21 58 15
16 159785 Deutsch, Jon 18 11 30 59 16
17 188095 Schoene, Dave 19 25 15 59 17
18 182860 Shingledecker, Luke 20 18 22 60 18
19 169329 Oberg, Bob 11 26 26 63 19
20 170799 Herbert, Gregg 16 21 31 68 20
21 181267 Cingolani, Eugene 21 34 14 69 21
22 41108 Kushner, Robert 17 24 29 70 22
23 182827 Drysdale, Brennen 28 22 20 70 23
24 182801 Creighton, Robert 39 15 17 71 24
25 184472 McClatchy, Bo 58/DNC 8 7 73 25
26 181113 Foscue, Chris 25 19 36 80 26
27 187741 Clifton, Tip 27 39 19 85 27
28 168549 Burton, Diane 26 38 23 87 28
29 154414 Hudson, Drew 23 29 39 91 29
30 168479 Link, Roger 32 36 24 92 30
31 168566 Tobin, Quinn 35 33 25 93 31
32 171075 Hinsch, Holger 29 35 32 96 32
33 161049 Bennett, Robert 33 6 58/DNC 97 33
34 178603 Vince, Alain 36 28 35 99 34
35 172468 Zseleczky, John 30 27 43 100 35
36 173674 Young, Peter 58/OCS 31 12 101 36
37 184618 Zimmermann, Tim 31 32 42 105 37
38 187874 McKenna, James 42 30 46 118 38
39 177997 Prior, Trevor 41 47 33 121 39
40 168272 Cook, Jen 38 37 47 122 40
41 1156647 Snyder, Scott 37 41 45 123 41
42 143986 Irvin, Bruce 40 42 41 123 42
43 175945 Allsopp, Cole 12 58/DNC 58/DNC 128 43
44 173196 Gebhardt, John 45 46 38 129 44
45 153006 Couranz, Kim 58/OCS 48 27 133 45
46 102142 Podlich, Margaret 50 49 34 133 46
47 66133 Balough, Bill 44 40 49 133 47
48 5000 x Romey, Dustin 34 43 58/DNC 135 48
49 183923 Artman, Bruce 43 45 48 136 49
50 178610 Darrow, Jennifer 51 53 37 141 50
51 180536 Cofer, Steven 47 55 40 142 51
52 168474 Haldeman, Dorian 48 52 44 144 52
53 155272 Schoene, Lauren 49 51 50 150 53
54 155315 Schoene, Mathew 46 50 58/DNC 154 54
55 129333 Cather, Chris 52 54 51 157 55
56 177155 Browning, Gale 58/OCS 44 58/DNC 160 56
57 38699 Downes, Buck 58/DNC 58/DNC 58/DNC 174 57

Subdivision: Radial (6 boats)
Pos Sail Boat Skipper 1 2 3 Total Points Pos
1 153006 Couranz, Kim 58/OCS 48 27 133 1
2 102142 Podlich, Margaret 50 49 34 133 2
3 178610 Darrow, Jennifer 51 53 37 141 3
4 168474 Haldeman, Dorian 48 52 44 144 4
5 155272 Schoene, Lauren 49 51 50 150 5
6 155315 Schoene, Mathew 46 50 58/DNC 154 6

Notes
(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification


_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=EAE80995E4D6929F&m=661

No comments: