Another nice day for Frostbiting .relatively warm and we had enough of a S to SW breeze to get 5 races in. We had another good turnout from our junior contingent.
Before launching, the low water level in the basin was very noticeable. On the course this meant a strong flood which ran along the axis of the W/L course. This and the veering wind meant the right side was favored all day. The starting line was pretty square for the most part but the boat end was typically more crowded because of the favored right. I found that a good start in the middle of the line kept me out of the windward end crowd but still allowed me to be with the leaders at the first mark, although I never rounded in the top three. On the final approach to the weather mark it definitely paid to overstand a little to compensate for the current and the skipper/boats that tried to cram their way in and in many cases were left fouled on the mark.
Downwind I tried to stay in clear air lanes and separate from other boats as much as possible. I am a firm believer that sailing in a clump of boats is slow because the mass of sails acts as an obstruction and the wind tends to go above and around the obstruction. The ability to play the waves and wind angles is also diminished when others are near. You must also be aware of the direction to the next mark. When the leeward mark was moved (I think it was for the 3rd race) it seemed like a lot of skippers did not notice and initially sailed in the direction of the old mark location giving up distance.
On the final leg I played the right for each race which seemed to work for the same reasons as mentioned earlier. In the last couple of races the committee boat end of the line was pretty favored and given the very long line this was amplified even more. Last week I talked about using ranges for starting but ranges can also be used at the finish line. In one race I was able to scoop a boat at the last moment by shooting the line. I knew exactly when to begin the shoot because I could see the same range that I used for the start.
Frostbite Day 2
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, November 25, 2007 8:55:11 PM EST
( Entries=45) Laser | Junior | Master | Women
Division: Laser (45 boats) (top)
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 2 | 1 | 6 | 2 | 6 | 17.00 | 1 |
2 | 168424 | Bob Tan | SSA | 1 | 3 | 4 | 5 | 9 | 22.00 | 2 |
3 | 92 | Gavin O'Hare | 7 | 7 | 1 | 4 | 4 | 23.00 | 3 | |
4 | 182815 | Eric Reinke | SSA | 8 | 6 | 9 | 6.5/AVG | 3 | 32.50 | 4 |
5 | 168566 | Quinn Tobin | SSA | 3 | 11 | 12 | 6 | 5 | 37.00 | 5 |
6 | 184383 | Chris Legg | SSA | 17 | 5 | 3 | 12 | 1 | 38.00 | 6 |
7 | 168474 | Dorian Haldeman | SSA | 18 | 2 | 10 | 10 | 7 | 47.00 | 7 |
8 | 181267 | Eugenio Cingolani | SSA | 6 | 8 | 11 | 15 | 11 | 51.00 | 8 |
9 | 166892 | Ben Fransen | SSA | 5 | 12.3/AVG | 20 | 8 | 16 | 61.30 | 9 |
10 | 175881 | James Jacob | SSA | 32/DNS | 25 | 2 | 1 | 2 | 62.00 | 10 |
11 | 186519 | Fuller Moore | SSA | 4 | 19 | 19 | 13/AVG | 10 | 65.00 | 11 |
12 | 188940 | Oscar Cingolani | SSA | 14 | 12 | 5 | 14 | 20 | 65.00 | 12 |
13 | 171075 | Holger Hinsch | SSA | 12 | 14 | 17 | 7 | 15 | 65.00 | 13 |
14 | 6133 | Bill Balough | SSA | 20 | 4 | 7 | 3 | 32/DNF | 66.00 | 14 |
15 | 187874 | James McKenna | SSA | 11 | 17 | 14/AVG | 14/AVG | 14 | 70.00 | 15 |
16 | 148085 | Doug Watson | WRSC | 13 | 21 | 18 | 13 | 13 | 78.00 | 16 |
17 | 9818 | Jason Werner | EYC | 9 | 16 | 14 | 16 | 24 | 79.00 | 17 |
18 | 172468 | John Zseleczky | SSA | 32/DNS | 9 | 16 | 11 | 12 | 80.00 | 18 |
19 | 35313 | Michael Waters | SSA | 24 | 32/DNS | 8 | 9 | 8 | 81.00 | 19 |
20 | 169781 | Russ Wesdyk | SSA | 15 | 13 | 15 | 21 | 23 | 87.00 | 20 |
21 | 165009 | Paul Garn | SSA | 10 | 15 | 23 | 23 | 19 | 90.00 | 21 |
22 | 161057 | Chris Bowne | 19 | 22 | 21 | 19 | 17 | 98.00 | 22 | |
23 | 173641 | Leo Wilson | SSA | 16 | 20 | 27 | 22 | 21 | 106.00 | 23 |
24 | 155272 | Lauren Schoene | SSA | 21 | 24 | 22 | 18 | 22 | 107.00 | 24 |
25 | 152989 | J.R. Futcher | SSA | 32/DNS | 23 | 13 | 25 | 18 | 111.00 | 25 |
26 | 7 | Laura Beigel | SSA | 32/DNS | 10 | 24 | 20 | 26 | 112.00 | 26 |
27 | SIN-VOLVO | Brady Stagg | AYC | 32/DNS | 18 | 26 | 17 | 25 | 118.00 | 27 |
28 | 134119 | Elizabeth Pfingst | MRYA | 22 | 27 | 29 | 24 | 27 | 129.00 | 28 |
29 | xx 9333 | UNKOWN NON-REGISTRANT | 23 | 26 | 25 | 27 | 29 | 130.00 | 29 | |
30 | TBA | Alex Jacob | SSA | 32/DNS | 32/DNS | 28 | 26 | 28 | 146.00 | 30 |
31 | 162156 | Anne White | SSA | 32/DNS | 28 | 30 | 28 | 30 | 148.00 | 31 |
Frostbite Overall Results
Series Standing - 2 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, November 25, 2007 10:02:33 PM EST
( Entries=45) Laser | Junior | Master | Women
Division: Laser (45 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | [1] | 1 | 1.00 | 1 |
2 | 168424 | Bob Tan | SSA | [4] | 2 | 2.00 | 2 |
3 | 184550 | Ted Morgan | SSA | 2 | [46/DNC] | 2.00 | 3 |
4 | 92 | Gavin O'Hare | [46/DNC] | 3 | 3.00 | 4 | |
5 | 182860 | Luke Shingledecker | SSA | 3 | [46/DNC] | 3.00 | 5 |
6 | 182815 | Eric Reinke | SSA | [46/DNC] | 4 | 4.00 | 6 |
7 | 168566 | Quinn Tobin | SSA | [46/DNC] | 5 | 5.00 | 7 |
8 | 187741 | Tip Clifton | SSA | 5 | [46/DNC] | 5.00 | 8 |
9 | 184383 | Chris Legg | SSA | [25] | 6 | 6.00 | 9 |
10 | 155315 | Matt Schoene | SSA | 6 | [46/DNC] | 6.00 | 10 |
11 | 168474 | Dorian Haldeman | SSA | [22] | 7 | 7.00 | 11 |
12 | 165009 | Paul Garn | SSA | 7 | [21] | 7.00 | 12 |
13 | 181267 | Eugenio Cingolani | SSA | [8] | 8 | 8.00 | 13 |
14 | 166892 | Ben Fransen | SSA | [46/DNC] | 9 | 9.00 | 14 |
15 | 170799 | Gregg Herbert | SSA | 9 | [46/DNC] | 9.00 | 15 |
16 | 175881 | James Jacob | SSA | [46/DNC] | 10 | 10.00 | 16 |
17 | 9818 | Jason Werner | EYC | 10 | [17] | 10.00 | 17 |
18 | 186519 | Fuller Moore | SSA | [46/DNC] | 11 | 11.00 | 18 |
19 | 35313 | Michael Waters | SSA | 11 | [19] | 11.00 | 19 |
20 | 188940 | Oscar Cingolani | SSA | [46/DNC] | 12 | 12.00 | 20 |
21 | 148085 | Doug Watson | WRSC | 12 | [16] | 12.00 | 21 |
22 | 171075 | Holger Hinsch | SSA | [46/DNC] | 13 | 13.00 | 22 |
23 | 172468 | John Zseleczky | SSA | 13 | [18] | 13.00 | 23 |
24 | 6133 | Bill Balough | SSA | [26] | 14 | 14.00 | 24 |
25 | SIN-VOLVO | Brady Stagg | AYC | 14 | [27] | 14.00 | 25 |
26 | 187874 | James McKenna | SSA | 15/AVG | [15] | 15.00 | 26 |
27 | 153006 | Kim Couranz | SSA | 15 | [46/DNC] | 15.00 | 27 |
28 | 168440 | Greg Leonard | SSA | 16 | [46/DNC] | 16.00 | 28 |
29 | 183923 | Bruce Artman | SSA | 17 | [46/DNC] | 17.00 | 29 |
30 | 169781 | Russ Wesdyk | SSA | 18 | [20] | 18.00 | 30 |
31 | 155272 | Lauren Schoene | SSA | 19 | [24] | 19.00 | 31 |
32 | 181252 | George Dehaney | SSA | 20 | [46/DNC] | 20.00 | 32 |
33 | 134119 | Elizabeth Pfingst | MRYA | 21 | [28] | 21.00 | 33 |
34 | 161057 | Chris Bowne | [46/DNC] | 22 | 22.00 | 34 | |
35 | 173641 | Leo Wilson | SSA | 23/AVG | [23] | 23.00 | 35 |
36 | 175945 | Vince Franco | SSA | 23 | [46/DNC] | 23.00 | 36 |
37 | 180536 | Steve Coffer | SSA | 24 | [46/DNC] | 24.00 | 37 |
38 | 152989 | J.R. Futcher | SSA | [46/DNC] | 25 | 25.00 | 38 |
39 | 7 | Laura Beigel | SSA | [46/DNC] | 26 | 26.00 | 39 |
40 | xx 9333 | UNKOWN NON-REGISTRANT | [46/DNC] | 29 | 29.00 | 40 | |
41 | TBA | Alex Jacob | SSA | [46/DNC] | 30 | 30.00 | 41 |
42 | 162156 | Anne White | SSA | 30/DNS | [31] | 30.00 | 42 |
43T | 14891 | Jay Berquist | SSA | [46/DNC] | 46/DNC | 46.00T | 43T |
43T | 38699 | Buck Downs | SSA | [46/DNC] | 46/AVG | 46.00T | 43T |
43T | 173258 | Matthew Lynch | SSA | [46/DNC] | 46/AVG | 46.00T | 43T |
Manage your subscription |