What a great way to start Frostbiting season. We had a nice breeze with temps in the 50s and a pretty good turnout including 4 or 5 of our junior sailors, most of whom were in Radials.
The wind was out of the NE which typically equates to light and very shifty conditions. However, on this day the breeze was up in the 10-15 range and though still shifty not as much as I anticipated. Leo and James did a nice job setting the starting line near the shoal marker and keeping the windward mark away from the Naval Station seawall. This meant greater velocity and less shifty wind. The only impact from the AYC frostbite boats was on the final leg, although the timing was pretty good so interference was not too great.
I felt, and a number of individuals confirmed it at the post race socializing, that the fleet was typically late for the starts. I do not recall a single individual recall in any of the races. Given that there were all sorts of good ranges at the
The first couple of races featured right shifts at the weather mark so it paid to be on the right at the top of the course. During our second hour of racing the left was favored as the puffs were predominantly lefties. It was tough sailing upwind because the wind was somewhat unstable and finding the right combination of sail trim and pointing was elusive. I never felt like I was going as fast as I should have been given the wind strength because it was so tricky. There were lots of little shifts but I typically waited for the larger ones to come through before tacking. Current did not seem to be a factor.
On the downwind leg the wind was such that we were not planning but we were at max displacement hull speed. To me this means sail the shortest distance possible to the next mark and avoid unnecessary zigs and zags. I slightly favored the right side (looking downwind) to keep free air after rounding the top mark. My vang was eased so that the mast only had a slight bend. In the stronger puffs I pulled it on a little but for most of the time it was eased. I tried to be very conscious of the apparent wind velocity and in the puffs I eased the sail and rolled the boat to windward to put the bow down without using the rudder. I was always looking for an excuse to sail deeper and towards the mark. I don't recall every being on port gybe.
The last upwind to the finish was not very long and there were not a lot of passing lanes. It was a case of rounding the bottom mark and following the boat ahead to the starboard layline and tacking for the finish. The few times I tried tacking early did not result in gains and I probably lost distance.
Laser2007-2008 Laser FrostbitingSchedule | Results | RC duty | NOR Frostbite Day 1 |
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 2 | 3 | 1 | 1 | 4 | 3 | 2 | 2 | 18.00 | 1 |
2 | 184550 | Ted Morgan | SSA | 5 | 2 | 9 | 4 | 1 | 2 | 1 | 12 | 36.00 | 2 |
3 | 182860 | Luke Shingledecker | SSA | 1 | 4 | 7 | 3 | 3 | 14 | 4 | 6 | 42.00 | 3 |
4 | 168424 | Bob Tan | SSA | 8 | 5 | 3 | 8 | 7 | 6 | 8 | 8 | 53.00 | 4 |
5 | 187741 | Tip Clifton | SSA | 13 | 13 | 2 | 7 | 8 | 5 | 6 | 3 | 57.00 | 5 |
6 | 155315 | Matt Schoene | SSA | 3 | 7 | 6 | 9 | 5 | 10 | 9 | 14 | 63.00 | 6 |
7 | 165009 | Paul Garn | SSA | 12 | 10 | 13 | 5 | 6 | 8 | 13 | 5 | 72.00 | 7 |
8 | 181267 | Eugenio Cingolani | SSA | 9 | 6 | 8 | 6 | 19 | 9 | 5 | 10 | 72.00 | 8 |
9 | 170799 | Gregg Herbert | SSA | 6 | 8 | 16 | 12 | 9 | 11 | 7 | 11 | 80.00 | 9 |
10 | 9818 | Jason Werner | EYC | 14 | 9 | 14 | 10 | 13 | 4 | 16 | 1 | 81.00 | 10 |
11 | 35313 | Michael Waters | SSA | 32/DNS | 32/DNS | 11 | 2 | 2 | 1 | 3 | 4 | 87.00 | 11 |
12 | 148085 | Doug Watson | WRSC | 24 | 11 | 12 | 13 | 22 | 7 | 12 | 9 | 110.00 | 12 |
13 | 172468 | John Zseleczky | SSA | 10 | 15 | 4 | 14 | 12 | 13 | 19 | 32/DNS | 119.00 | 13 |
14 | SIN-VOLVO | Brady Stagg | AYC | 15 | 12 | 10 | 19 | 20 | 17 | 15 | 18 | 126.00 | 14 |
15 | 153006 | Kim Couranz | SSA | 4 | 1 | 5 | 11 | 11 | 32/DNS | 32/DNS | 32/DNS | 128.00 | 15 |
16 | 168440 | Greg Leonard | SSA | 16 | 14 | 19 | 17 | 10 | 15 | 18 | 20 | 129.00 | 16 |
17 | 183923 | Bruce Artman | SSA | 11 | 17 | 15 | 22 | 18 | 12 | 22 | 13 | 130.00 | 17 |
18 | 169781 | Russ Wesdyk | SSA | 20 | 19 | 20 | 15 | 16 | 18 | 10 | 16 | 134.00 | 18 |
19 | 155272 | Lauren Schoene | SSA | 22 | 16 | 21 | 18 | 15 | 16 | 14 | 17 | 139.00 | 19 |
20 | 181252 | George Dehaney | SSA | 23 | 23 | 22 | 20 | 17 | 19 | 20 | 15 | 159.00 | 20 |
21 | 134119 | Elizabeth Pfingst | MRYA | 21 | 20 | 18 | 24 | 21 | 21 | 17 | 19 | 161.00 | 21 |
22 | 168474 | Dorian Haldeman | SSA | 19 | 18 | 17 | 16 | 14 | 32/DNS | 32/DNS | 32/DNS | 180.00 | 22 |
23 | 175945 | Vince Franco | SSA | 18 | 22 | 24 | 21 | 23 | 20 | 21 | 32/DNS | 181.00 | 23 |
24 | 180536 | Steve Coffer | SSA | 17 | 21 | 23 | 23 | 24 | 32/DNS | 32/DNS | 32/DNS | 204.00 | 24 |
25 | 79 | Chris Legg | SSA | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 11 | 7 | 210.00 | 25 |
26 | 6133 | Bill Balough | SSA | 7 | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 231.00 | 26 |
27T | 14891 | Jay Berquist | SSA | 32/DNS | 32/DNS | 32/DNS | 32/DNC | 32/DNC | 32/DNS | 32/DNS | 32/DNS | 256.00T | 27T |
27T | 162156 | Anne White | SSA | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 256.00T | 27T |
27T | 173258 | Matthew Lynch | SSA | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 256.00T | 27T |
27T | 173641 | Leo Wilson | SSA | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 256.00T | 27T |
27T | 187874 | James McKenna | SSA | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 32/DNS | 256.00T | 2 |
Manage your subscription |
No comments:
Post a Comment