Hello Laser Sailors,
Sunday was another great Frosbiting day on the Severn River. Temps were well above freezing with consistant breeze. We had 24 boats compete in 6 races. Bryan Fishback won the day, followed by Eric Reinke in second and Gavin O'Hare in third. Several people won raffle prizes- Vanguard Tshirts, hats and frisbees provided by APS. Complete results are below, and will be available at http://www.severnsailing.org/fleets/laser/frostbiting/index.shtml
A special thanks to Dave Schoene, Vince Franco and Brian Hetherington for running the RC boat and Matt Schoene and Ben Fransen for running the mark boat.
We will be racing again next Sunday (Jan. 20)- Registration at 11:30 am (for those who have not yet registered) First start at 1 pm
Remember there will be no Laser Frostbiting on Jan. 27 due to the Interclub Midwinters.
** Notes on scoring ***
I will be out of town next week- Racing will go on without me.... but the scores will be delayed until the following weekend. I apologize in advance for the delay. I'll get them to you as soon as possible when I get back.
Amendment to the NOR-
Redress for RC will be the average of the days that you race and the scores count- DNC days and throwout days will not be included in that average. That changes the scoring as stated in the NOR.
Unfortunately I can not get Javascore to do that so I will manually entering the averages for those who did race committee.
Winners Report -
Division: Laser (24 boats) (top)
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points | Pos |
1 | 170058 | Bryan Fishback | SSA | 1 | 3 | 2 | 3 | 4 | 3 | 16.00 | 1 |
2 | 182815 | Eric Reinke | SSA | 2 | 1 | 6 | 6 | 6 | 2 | 23.00 | 2 |
3 | 92 | Gavin O'Hare | 3 | 6 | 1 | 2 | 5 | 6 | 23.00 | 3 | |
4 | 175881 | James Jacob | SSA | 4 | 12 | 3 | 1 | 2 | 4 | 26.00 | 4 |
5 | 187741 | Tip Clifton | SSA | 5 | 13 | 4 | 10 | 1 | 5 | 38.00 | 5 |
6 | 168566 | Quinn Tobin | SSA | 10 | 8 | 5 | 5 | 9 | 7 | 44.00 | 6 |
7 | 173704 | David Bonney | AYC | 8 | 2 | 7 | 4 | 19 | 13 | 53.00 | 7 |
8 | 165982 | John Criezis | SSA | 13 | 5 | 9 | 9 | 12 | 12 | 60.00 | 8 |
9 | 156631 | Eric Johnson | SSA | 25/DNS | 7 | 8 | 14 | 8 | 1 | 63.00 | 9 |
10 | 170799 | Gregg Herbert | SSA | 17 | 10 | 10 | 11 | 10 | 11 | 69.00 | 10 |
11 | 175592 | John Gebhardt | 15 | 21 | 11 | 12 | 3 | 9 | 71.00 | 11 | |
12 | 165009 | Paul Garn | SSA | 7 | 14 | 12 | 13 | 7 | 19 | 72.00 | 12 |
13 | 103289 /9818 | Jason Werner | EYC | 9 | 15 | 13 | 7 | 15 | 21 | 80.00 | 13 |
14 | 173641 | Leo Wilson | SSA | 22 | 4 | 14 | 17 | 16 | 14 | 87.00 | 14 |
15 | 148085 | Doug Watson | WRSC | 6 | 20 | 23 | 8 | 14 | 17 | 88.00 | 15 |
16 | 168474 | Dorian Haldeman | SSA | 12 | 18 | 16 | 15 | 18 | 10 | 89.00 | 16 |
17 | 169781 | Russ Wesdyk | SSA | 14 | 16 | 15 | 16 | 13 | 15 | 89.00 | 17 |
18 | 154497 | Chris Ryan | 11 | 11 | 20 | 21 | 11 | 18 | 92.00 | 18 | |
19 | 180536 | Steve Cofer | SSA | 21 | 17 | 17 | 20 | 20 | 16 | 111.00 | 19 |
20 | 155272 | Lauren Schoene | SSA | 16 | 19 | 19 | 18 | 17 | 25/DNS | 114.00 | 20 |
21 | 134119 | Elizabeth Pfingst | MRYC | 19 | 24 | 21 | 23 | 22 | 8 | 117.00 | 21 |
22 | 38699 | Buck Downs | SSA | 20 | 22 | 18 | 19 | 21 | 20 | 120.00 | 22 |
23 | 6133 | Bill Balough | SSA | 18 | 9 | 25/DNS | 25/DNS | 25/DNS | 25/DNS | 127.00 | 23 |
24 | 5881 | Alex Jacob | SSA | 23 | 23 | 22 | 22 | 25/DNS | 25/DNS | 140.00 | 24 |
Overall Frostbite
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, January 14, 2008 6:43:36 PM EST
( Entries=55) Laser | Junior | Master | Women
Division: Laser (55 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 1 | 1 | [56/DNC] | [2] | [18] | 1 | 1.25/MAN | 4.25 | 1 |
2 | 182815 | Eric Reinke | SSA | [56/DNC] | [4] | 2 | 2/MAN | [56/DNC] | 2 | 2 | 8.00 | 2 |
3 | 92 | Gavin O'Hare | [56/DNC] | 3 | [56/DNC] | 1 | [4] | 3 | 3 | 10.00 | 3 | |
4 | 170058 | Bryan Fishback | SSA | [56/DNC] | [56/DNC] | 5 | [56/DNC] | 1 | 5 | 1 | 12.00 | 4 |
5 | 168424 | Bob Tan | SSA | 4 | 2 | 3/MAN | 3 | [56/DNC] | [56/DNC] | [56/DNC] | 12.00 | 5 |
6 | 155315 | Matt Schoene | SSA | 6 | [56/DNC] | 6 | 4 | [56/DNC] | [56/DNC] | 5.3/MAN | 21.30 | 6 |
7 | 187741 | Tip Clifton | SSA | 5 | [56/DNC] | [11] | 7/MAN | [56/DNC] | 11 | 5 | 28.00 | 7 |
8 | 181267 | Eugenio Cingolani | SSA | 8 | 8 | [13] | [56/DNC] | 2 | 12 | [56/DNC] | 30.00 | 8 |
9 | 175881 | James Jacob | SSA | [56/DNC] | 11 | 10 | [56/DNC] | [56/DNC] | 6 | 4 | 31.00 | 9 |
10 | 168566 | Quinn Tobin | SSA | [56/DNC] | 6 | [15] | 12 | 7 | [17] | 6 | 31.00 | 10 |
11 | 173704 | David Bonney | AYC | [56/DNC] | [56/DNC] | 8 | 7 | [56/DNC] | 9 | 7 | 31.00 | 11 |
12 | 165009 | Paul Garn | SSA | 7 | [21] | 8/MAN | [56/DNC] | 5 | [56/DNC] | 12 | 32.00 | 12 |
13 | 184383 | Chris Legg | SSA | 25 | 5 | 1 | 5 | [56/DNC] | [56/DNC] | [56/DNC] | 36.00 | 13 |
14 | 170799 | Gregg Herbert | SSA | 9 | [56/DNC] | 9 | [56/DNC] | 9.3/MAN | [10] | 10 | 37.30 | 14 |
15 | 103289 /9818 | Jason Werner | EYC | 10 | [18] | [19] | 10 | 6 | [22] | 13 | 39.00 | 15 |
16 | 173641 | Leo Wilson | SSA | 10.3/MAN | [23] | [17] | 9 | 8 | [56/DNC] | 14 | 41.30 | 16 |
17 | 187874 /13419 | James McKenna | SSA | 10/MAN | [16] | [16] | 6 | 13 | 14 | [56/DNC] | 43.00 | 17 |
18 | 168474 | Dorian Haldeman | SSA | [22] | 7 | [56/DNC] | 11 | 14 | [18] | 16 | 48.00 | 18 |
19 | 169781 | Russ Wesdyk | SSA | [18] | [20] | 18 | [56/DNC] | 12 | 15 | 17 | 62.00 | 19 |
20 | 182860 | Luke Shingledecker | SSA | 3 | [56/DNC] | 3 | [56/DNC] | 3 | [56/DNC] | 56/DNC | 65.00 | 20 |
21 | 155272 | Lauren Schoene | SSA | 19 | [24] | [24] | [56/DNC] | 15 | 13 | 20 | 67.00 | 21 |
22 | 148085 | Doug Watson | WRSC | 12 | 17 | [56/DNC] | [56/DNC] | [56/DNC] | 25 | 15 | 69.00 | 22 |
23 | 132996 | Chris Ryan | [56/DNC] | [56/DNC] | 21 | [56/DNC] | 10 | 24 | 18 | 73.00 | 23 | |
24 | 6133 | Bill Balough | SSA | [26] | 12 | 18.6/MAN | [56/DNC] | [56/DNC] | 21 | 23 | 74.60 | 24 |
25 | 156631 | Eric Johnson | SSA | [56/DNC] | [56/DNC] | [56/DNC] | 8 | 9 | 56/DNC | 9 | 82.00 | 25 |
26 | 180536 | Steve Cofer | SSA | 24 | [56/DNC] | [56/DNC] | [56/DNC] | 16 | 23 | 19 | 82.00 | 26 |
27 | 179506 | Brian Hetherington | SSA | [56/DNC] | [56/DNC] | 7 | [56/DNC] | 11 | 56/DNC | 9/MAN | 83.00 | 27 |
28 | 134119 | Elizabeth Pfingst | MRYC | 21 | 28 | [56/DNC] | 14 | [56/DNC] | [56/DNC] | 21 | 84.00 | 28 |
29 | 35313 | Michael Waters | SSA | 11 | 9 | 12 | [56/DNC] | [56/DNC] | [56/DNC] | 56/DNC | 88.00 | 29 |
30 | 172468 | John Zseleczky | SSA | 13 | 19 | [56/DNC] | [56/DNC] | [56/DNC] | 4 | 56/DNC | 92.00 | 30 |
31 | 162156 | Anne White | SSA | 30/DNS | 31 | [56/DNC] | 16 | 23/MAN | [56/DNC] | [56/DNC] | 100.00 | 31 |
32 | 38699 | Buck Downs | SSA | [56/DNC] | 38.7/AVG | 22 | [56/DNC] | [56/DNC] | 20 | 22 | 102.70 | 32 |
33 | 168440 | Greg Leonard | SSA | 16 | [56/DNC] | 23 | [56/DNC] | [56/DNC] | 19.5/MAN | 56/DNC | 114.50 | 33 |
34 | 184550 | Ted Morgan | SSA | 2 | [56/DNC] | 4 | [56/DNC] | [56/DNC] | 56/DNC | 56/DNC | 118.00 | 34 |
35 | 165982 | John Criezis | SSA | [56/NoFin] | [56/NoFin] | [56/NoFin] | 56/NoFin | 56/NoFin | 7 | 8 | 127.00 | 35 |
36 | 166892 | Ben Fransen | SSA | [56/DNC] | 10 | [56/DNC] | [56/DNC] | 56/DNC | 56/DNC | 10/MAN | 132.00 | 36 |
37 | 44927 | Hal Whitacre | SSA | [56/DNC] | [56/DNC] | 14 | [56/DNC] | 56/DNC | 8 | 56/DNC | 134.00 | 37 |
38 | TBA | Alex Jacob | SSA | [56/DNC] | 30 | [56/DNC] | [56/DNC] | 56/DNC | 29 | 24 | 139.00 | 38 |
39 | 186519 | Fuller Moore | SSA | [56/DNC] | 15 | [56/DNC] | [56/DNC] | 56/DNC | 16 | 56/DNC | 143.00 | 39 |
40 | 188940 | Oscar Cingolani | SSA | [56/DNC] | 13 | 20 | [56/DNC] | [56/DNC] | 56/DNC | 56/DNC | 145.00 | 40 |
41 | 183923 | Bruce Artman | SSA | 17 | [56/DNC] | [56/DNC] | [56/DNC] | 17 | 56/DNC | 56/DNC | 146.00 | 41 |
42 | 175592 | John Gebhardt | SSA | [56/NoFin] | [56/NoFin] | [56/NoFin] | 56/NoFin | 56/NoFin | 26 | 11 | 149.00 | 42 |
43 | SIN-VOLVO | Brady Stagg | AYC | 14 | 27 | [56/DNC] | [56/DNC] | [56/DNC] | 56/DNC | 56/DNC | 153.00 | 43 |
44 | 175945 | Vince Franco | SSA | 23 | [56/DNC] | [56/DNC] | [56/DNC] | 56/DNC | 56/DNC | 23/MAN | 158.00 | 44 |
45 | 181252 | George Dehaney | SSA | 20 | [56/DNC] | [56/DNC] | [56/DNC] | 56/DNC | 27 | 56/DNC | 159.00 | 45 |
46 | 152989 | J.R. Futcher | SSA | [56/DNC] | 25 | [56/DNC] | [56/DNC] | 56/DNC | 25/MAN | 56/DNC | 162.00 | 46 |
47 | 129333 | Chris Cather | SSA | [56/DNC] | 29 | [56/DNC] | [56/DNC] | 56/DNC | 28 | 56/DNC | 169.00 | 47 |
48 | 168272 | Jen Cook | SSA | [56/DNC] | [56/DNC] | 48.8/AVG | 13 | [56/DNC] | 56/DNC | 56/DNC | 173.80 | 48 |
49 | 173258 | Matthew Lynch | SSA | [56/DNC] | 49.2/AVG | [56/DNC] | 15 | [56/DNC] | 56/DNC | 56/DNC | 176.20 | 49 |
50 | 171075 | Holger Hinsch | SSA | [56/DNC] | 14 | [56/DNC] | [56/DNC] | 56/DNC | 56/DNC | 56/DNC | 182.00 | 50 |
51 | 153006 | Kim Couranz | SSA | 15 | [56/DNC] | [56/DNC] | [56/DNC] | 56/DNC | 56/DNC | 56/DNC | 183.00 | 51 |
52 | 106068 | David Sliom | SSA | [56/NoFin] | [56/NoFin] | [56/NoFin] | 56/NoFin | 56/NoFin | 19 | 56/DNC | 187.00 | 52 |
53 | 161057 | Chris Bowne | [56/DNC] | 22 | [56/DNC] | [56/DNC] | 56/DNC | 56/DNC | 56/DNC | 190.00 | 53 | |
54 | 7 | Laura Beigel | SSA | [56/DNC] | 26 | [56/DNC] | [56/DNC] | 56/DNC | 56/DNC | 56/DNC | 194.00 | 54 |
55 | 14891 | Jay Berquist | SSA | [56/DNC] | [56/DNC] | [56/DNC] | 56/DNC | 56/DNC | 56/DNC | 56/DNC | 224.00 | 55 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Junior (6 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Total Points | Pos |
1 | 155315 | Matt Schoene | SSA | 6 | [56/DNC] | 6 | 4 | [56/DNC] | [56/DNC] | 5.3/MAN | 21.30 | 1 |
2 | 155272 | Lauren Schoene | SSA | 19 | [24] | [24] | [56/DNC] | 15 | 13 | 20 | 67.00 | 2 |
3 | 134119 | Elizabeth Pfingst | MRYC | 21 | 28 | [56/DNC] | 14 | [56/DNC] | [56/DNC] | 21 | 84.00 | 3 |
4 | TBA | Alex Jacob | SSA | [56/DNC] | 30 | [56/DNC] | [56/DNC] | 56/DNC | 29 | 24 | 139.00 | 4 |
5 | SIN-VOLVO | Brady Stagg | AYC | 14 | 27 | [56/DNC] | [56/DNC] | [56/DNC] | 56/DNC | 56/DNC | 153.00 | 5 |
6 | 7 | Laura Beigel | SSA | [56/DNC] | 26 | [56/DNC] | [56/DNC] | 56/DNC | 56/DNC | 56/DNC | 194.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Master (31 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 1 | 1 | [56/DNC] | [2] | [18] | 1 | 1.25/MAN | 4.25 | 1 |
2 | 182815 | Eric Reinke | SSA | [56/DNC] | [4] | 2 | 2/MAN | [56/DNC] | 2 | 2 | 8.00 | 2 |
3 | 92 | Gavin O'Hare | [56/DNC] | 3 | [56/DNC] | 1 | [4] | 3 | 3 | 10.00 | 3 | |
4 | 170058 | Bryan Fishback | SSA | [56/DNC] | [56/DNC] | 5 | [56/DNC] | 1 | 5 | 1 | 12.00 | 4 |
5 | 168424 | Bob Tan | SSA | 4 | 2 | 3/MAN | 3 | [56/DNC] | [56/DNC] | [56/DNC] | 12.00 | 5 |
6 | 187741 | Tip Clifton | SSA | 5 | [56/DNC] | [11] | 7/MAN | [56/DNC] | 11 | 5 | 28.00 | 6 |
7 | 181267 | Eugenio Cingolani | SSA | 8 | 8 | [13] | [56/DNC] | 2 | 12 | [56/DNC] | 30.00 | 7 |
8 | 175881 | James Jacob | SSA | [56/DNC] | 11 | 10 | [56/DNC] | [56/DNC] | 6 | 4 | 31.00 | 8 |
9 | 165009 | Paul Garn | SSA | 7 | [21] | 8/MAN | [56/DNC] | 5 | [56/DNC] | 12 | 32.00 | 9 |
10 | 184383 | Chris Legg | SSA | 25 | 5 | 1 | 5 | [56/DNC] | [56/DNC] | [56/DNC] | 36.00 | 10 |
11 | 170799 | Gregg Herbert | SSA | 9 | [56/DNC] | 9 | [56/DNC] | 9.3/MAN | [10] | 10 | 37.30 | 11 |
12 | 173641 | Leo Wilson | SSA | 10.3/MAN | [23] | [17] | 9 | 8 | [56/DNC] | 14 | 41.30 | 12 |
13 | 169781 | Russ Wesdyk | SSA | [18] | [20] | 18 | [56/DNC] | 12 | 15 | 17 | 62.00 | 13 |
14 | 148085 | Doug Watson | WRSC | 12 | 17 | [56/DNC] | [56/DNC] | [56/DNC] | 25 | 15 | 69.00 | 14 |
15 | 6133 | Bill Balough | SSA | [26] | 12 | 18.6/MAN | [56/DNC] | [56/DNC] | 21 | 23 | 74.60 | 15 |
16 | 156631 | Eric Johnson | SSA | [56/DNC] | [56/DNC] | [56/DNC] | 8 | 9 | 56/DNC | 9 | 82.00 | 16 |
17 | 180536 | Steve Cofer | SSA | 24 | [56/DNC] | [56/DNC] | [56/DNC] | 16 | 23 | 19 | 82.00 | 17 |
18 | 35313 | Michael Waters | SSA | 11 | 9 | 12 | [56/DNC] | [56/DNC] | [56/DNC] | 56/DNC | 88.00 | 18 |
19 | 172468 | John Zseleczky | SSA | 13 | 19 | [56/DNC] | [56/DNC] | [56/DNC] | 4 | 56/DNC | 92.00 | 19 |
20 | 38699 | Buck Downs | SSA | [56/DNC] | 38.7/AVG | 22 | [56/DNC] | [56/DNC] | 20 | 22 | 102.70 | 20 |
21 | 168440 | Greg Leonard | SSA | 16 | [56/DNC] | 23 | [56/DNC] | [56/DNC] | 19.5/MAN | 56/DNC | 114.50 | 21 |
22 | 184550 | Ted Morgan | SSA | 2 | [56/DNC] | 4 | [56/DNC] | [56/DNC] | 56/DNC | 56/DNC | 118.00 | 22 |
23 | 44927 | Hal Whitacre | SSA | [56/DNC] | [56/DNC] | 14 | [56/DNC] | 56/DNC | 8 | 56/DNC | 134.00 | 23 |
24 | 186519 | Fuller Moore | SSA | [56/DNC] | 15 | [56/DNC] | [56/DNC] | 56/DNC | 16 | 56/DNC | 143.00 | 24 |
25 | 188940 | Oscar Cingolani | SSA | [56/DNC] | 13 | 20 | [56/DNC] | [56/DNC] | 56/DNC | 56/DNC | 145.00 | 25 |
26 | 183923 | Bruce Artman | SSA | 17 | [56/DNC] | [56/DNC] | [56/DNC] | 17 | 56/DNC | 56/DNC | 146.00 | 26 |
27 | 175592 | John Gebhardt | SSA | [56/NoFin] | [56/NoFin] | [56/NoFin] | 56/NoFin | 56/NoFin | 26 | 11 | 149.00 | 27 |
28 | 152989 | J.R. Futcher | SSA | [56/DNC] | 25 | [56/DNC] | [56/DNC] | 56/DNC | 25/MAN | 56/DNC | 162.00 | 28 |
29 | 168272 | Jen Cook | SSA | [56/DNC] | [56/DNC] | 48.8/AVG | 13 | [56/DNC] | 56/DNC | 56/DNC | 173.80 | 29 |
30 | 153006 | Kim Couranz | SSA | 15 | [56/DNC] | [56/DNC] | [56/DNC] | 56/DNC | 56/DNC | 56/DNC | 183.00 | 30 |
31 | 106068 | David Sliom | SSA | [56/NoFin] | [56/NoFin] | [56/NoFin] | 56/NoFin | 56/NoFin | 19 | 56/DNC | 187.00 | 31 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Women (8 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Total Points | Pos |
1 | 168474 | Dorian Haldeman | SSA | [22] | 7 | [56/DNC] | 11 | 14 | [18] | 16 | 48.00 | 1 |
2 | 155272 | Lauren Schoene | SSA | 19 | [24] | [24] | [56/DNC] | 15 | 13 | 20 | 67.00 | 2 |
3 | 134119 | Elizabeth Pfingst | MRYC | 21 | 28 | [56/DNC] | 14 | [56/DNC] | [56/DNC] | 21 | 84.00 | 3 |
4 | 162156 | Anne White | SSA | 30/DNS | 31 | [56/DNC] | 16 | 23/MAN | [56/DNC] | [56/DNC] | 100.00 | 4 |
5 | 152989 | J.R. Futcher | SSA | [56/DNC] | 25 | [56/DNC] | [56/DNC] | 56/DNC | 25/MAN | 56/DNC | 162.00 | 5 |
6 | 168272 | Jen Cook | SSA | [56/DNC] | [56/DNC] | 48.8/AVG | 13 | [56/DNC] | 56/DNC | 56/DNC | 173.80 | 6 |
7 | 153006 | Kim Couranz | SSA | 15 | [56/DNC] | [56/DNC] | [56/DNC] | 56/DNC | 56/DNC | 56/DNC | 183.00 | 7 |
8 | 7 | Laura Beigel | SSA | [56/DNC] | 26 | [56/DNC] | [56/DNC] | 56/DNC | 56/DNC | 56/DNC | 194.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
Manage your subscription |
No comments:
Post a Comment