Hello Laser Sailors,
Finally a day with breeze. Despite gale warnings and a small craft advisory, 18 Laser sailors headed out into the Severn for a great day of racing. We had sustained breeze in the low teens and gusts into the high teens. The predicted 30-40 kts didn't come in until we later that evening, so we dodged that bullet. Bryan Fishback was the winner of the day. His report is below. He was followed by Eugenio Cingolani in second and Luke Shingledecker in third. Full results are below, and are also available at http://www.severnsailing.org/fleets/laser/frostbiting/index.shtml
A special thanks to Hugh Elliot and Gregg Herbert for running the RC boat.
** Notes on scoring ***
Amendment to the NOR-
Redress for RC will be the average of the days that you race and the scores count- DNC days and throwout days will not be included in that average. That changes the scoring as stated in the NOR.
Unfortunately I can not get Javascore to do that so I will manually entering the averages for those who did race committee.
Remember there is no sailing the next two Sundays. Happy Holidays and I'll see you on Jan. 6th!
Well; it wasnt as scary as they thought it was going to be. As it turns out, it was puffy and shifty, but the breeze never got much above 15kts. Still there was plenty of hiking, but not the full grind it out to the layline kind. It was the tentative, hike a little less than full on, but be ready to ready to come in or tack at any moment kind. Good for the heavier-than-average out of shape sailor.
The starting line was heavily favored always and that made for some serious jam ups at the boat. I tried to keep my vang a little loose in the puffy conditions so I could maneuver around the inevitable blockades when the breeze came on. If you were more than a few lengths down the line, the boats to weather were already ahead and got the first shift first and were gone. So, I found that holding back at 20 seconds and resisting the mad rush to line allowed me to sheet in a little sooner than the boats slightly ahead and luffing on the line. As long as there was a gap, I could get a little poke at the start with enough clear air to eventually force people on my hip to tack.
The windward legs were pretty square, but generally the left seem to pay. The shifts/puffs were very visible moving down the course. I tried not to sail to far into them, but stay on the edge and keep the center of the pressure over my shoulder. If the pressure got to far forward, then I would tack and ride the edge the other way.
Downwind was hard to get right, because the shift/puffs were localized and you couldnt always get to where they were. Early on; gybing at the top mark to get out from under Horn Point work well. If fact, sailing high on port just to get the pressure coming out of the harbor worked incredibly well for a few people. Later on it didnt always work, but most times it did.
Boat speed wise I dont have much to add, except that I kept my outhaul on tighter than normal, because it was flat water and the lulls were not too long. This seemed to help me keep my height and stay in position for the next shift or pressure.
Overall Frostbite
Information is provisional and subject to modification
The starting line was heavily favored always and that made for some serious jam ups at the boat. I tried to keep my vang a little loose in the puffy conditions so I could maneuver around the inevitable blockades when the breeze came on. If you were more than a few lengths down the line, the boats to weather were already ahead and got the first shift first and were gone. So, I found that holding back at 20 seconds and resisting the mad rush to line allowed me to sheet in a little sooner than the boats slightly ahead and luffing on the line. As long as there was a gap, I could get a little poke at the start with enough clear air to eventually force people on my hip to tack.
The windward legs were pretty square, but generally the left seem to pay. The shifts/puffs were very visible moving down the course. I tried not to sail to far into them, but stay on the edge and keep the center of the pressure over my shoulder. If the pressure got to far forward, then I would tack and ride the edge the other way.
Downwind was hard to get right, because the shift/puffs were localized and you couldnt always get to where they were. Early on; gybing at the top mark to get out from under Horn Point work well. If fact, sailing high on port just to get the pressure coming out of the harbor worked incredibly well for a few people. Later on it didnt always work, but most times it did.
Boat speed wise I dont have much to add, except that I kept my outhaul on tighter than normal, because it was flat water and the lulls were not too long. This seemed to help me keep my height and stay in position for the next shift or pressure.
Division: Laser (52 boats) (top)
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points | Pos |
1 | 170058 | Bryan Fishback | SSA | 3 | 1 | 1 | 3 | 1 | 4 | 13.00 | 1 |
2 | 181267 | Eugenio Cingolani | SSA | 1 | 4 | 2 | 2 | 5 | 1 | 15.00 | 2 |
3 | 182860 | Luke Shingledecker | SSA | 4 | 3 | 4 | 1 | 2 | 3 | 17.00 | 3 |
4 | 92 | Gavin O'Hare | 5 | 2 | 3 | 4 | 3 | 2 | 19.00 | 4 | |
5 | 165009 | Paul Garn | SSA | 6 | 7 | 5 | 5 | 6 | 5 | 34.00 | 5 |
6 | 103289 /9818 | Jason Werner | EYC | 7 | 5 | 6 | 7 | 4 | 7 | 36.00 | 6 |
7 | 168566 | Quinn Tobin | SSA | 12 | 6 | 12 | 8 | 8 | 6 | 52.00 | 7 |
8 | 173641 | Leo Wilson | SSA | 9 | 10 | 7 | 15 | 12 | 12 | 65.00 | 8 |
9 | 156631 | Eric Johnson | SSA | 11 | 15 | 16 | 9 | 10 | 9 | 70.00 | 9 |
10 | 132996 | Chris Ryan | 14 | 11 | 10 | 14 | 11 | 14 | 74.00 | 10 | |
11 | 179506 | Brian Hetherington | SSA | 21/DNS | 9 | 9 | 6 | 19/DNS | 11 | 75.00 | 11 |
12 | 169781 | Russ Wesdyk | SSA | 8 | 19/DNS | 19/DNS | 11 | 9 | 10 | 76.00 | 12 |
13 | 187874 /13419 | James McKenna | SSA | 21/DNS | 19/DNS | 13 | 10 | 7 | 8 | 78.00 | 13 |
14 | 168474 | Dorian Haldeman | SSA | 13 | 14 | 14 | 13 | 13 | 13 | 80.00 | 14 |
15 | 155272 | Lauren Schoene | SSA | 10 | 8 | 11 | 19/DNS | 19/DNS | 19/DNS | 86.00 | 15 |
16 | 180536 | Steve Coffer | SSA | 15 | 13 | 15 | 12 | 19/DNS | 19/DNS | 93.00 | 16 |
17 | 183923 | Bruce Artman | SSA | 21/DNS | 12 | 8 | 16 | 19/DNS | 19/DNS | 95.00 | 17 |
18 | 188095 | David Schoene | SSA | 2 | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 97.00 | 18 |
Overall Frostbite
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, December 17, 2007 3:01:16 PM EST
( Entries=52) Laser | Junior | Master | Women
Division: Laser (52 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 1 | 1 | [53/DNC] | 2 | [18] | 4.00 | 1 |
2 | 168424 | Bob Tan | SSA | [4] | 2 | 2.5/MAN | 3 | [53/DNC] | 7.50 | 2 |
3 | 92 | Gavin O'Hare | [53/DNC] | 3 | [53/DNC] | 1 | 4 | 8.00 | 3 | |
4 | 182815 | Eric Reinke | SSA | [53/DNC] | 4 | 2 | 3/MAN | [53/DNC] | 9.00 | 4 |
5 | 182860 | Luke Shingledecker | SSA | 3 | [53/DNC] | 3 | [53/DNC] | 3 | 9.00 | 5 |
6 | 184383 | Chris Legg | SSA | [25] | 5 | 1 | 5 | [53/DNC] | 11.00 | 6 |
7 | 155315 | Matt Schoene | SSA | 6 | [53/DNC] | 6 | 4 | [53/DNC] | 16.00 | 7 |
8 | 181267 | Eugenio Cingolani | SSA | 8 | 8 | [13] | [53/DNC] | 2 | 18.00 | 8 |
9 | 165009 | Paul Garn | SSA | 7 | [21] | 6/MAN | [53/DNC] | 5 | 18.00 | 9 |
10 | 187741 | Tip Clifton | SSA | 5 | [53/DNC] | 11 | 8/MAN | [53/DNC] | 24.00 | 10 |
11 | 168566 | Quinn Tobin | SSA | [53/DNC] | 6 | [15] | 12 | 7 | 25.00 | 11 |
12 | 173641 | Leo Wilson | SSA | 8.5/MAN | [23] | [17] | 9 | 8 | 25.50 | 12 |
13 | 103289 /9818 | Jason Werner | EYC | 10 | [18] | [19] | 10 | 6 | 26.00 | 13 |
14 | 170799 | Gregg Herbert | SSA | 9 | [53/DNC] | 9 | [53/DNC] | 9/MAN | 27.00 | 14 |
15 | 187874 /13419 | James McKenna | SSA | 11/MAN | [16] | [16] | 6 | 13 | 30.00 | 15 |
16 | 168474 | Dorian Haldeman | SSA | [22] | 7 | [53/DNC] | 11 | 14 | 32.00 | 16 |
17 | 35313 | Michael Waters | SSA | 11 | 9 | 12 | [53/DNC] | [53/DNC] | 32.00 | 17 |
18 | 169781 | Russ Wesdyk | SSA | 18 | [20] | 18 | [53/DNC] | 12 | 48.00 | 18 |
19 | 6133 | Bill Balough | SSA | 26 | 12 | 19/MAN | [53/DNC] | [53/DNC] | 57.00 | 19 |
20 | 155272 | Lauren Schoene | SSA | 19 | [24] | 24 | [53/DNC] | 15 | 58.00 | 20 |
21 | 170058 | Bryan Fishback | SSA | [53/DNC] | [53/DNC] | 5 | 53/DNC | 1 | 59.00 | 21 |
22 | 184550 | Ted Morgan | SSA | 2 | [53/DNC] | 4 | [53/DNC] | 53/DNC | 59.00 | 22 |
23 | 134119 | Elizabeth Pfingst | MRYC | 21 | 28 | [53/DNC] | 14 | [53/DNC] | 63.00 | 23 |
24 | 173704 | David Bonney | AYC | [53/DNC] | [53/DNC] | 8 | 7 | 53/DNC | 68.00 | 24 |
25 | 162156 | Anne White | SSA | 30/DNS | [31] | [53/DNC] | 16 | 23/MAN | 69.00 | 25 |
26 | 156631 | Eric Johnson | SSA | [53/DNC] | [53/DNC] | 53/DNC | 8 | 9 | 70.00 | 26 |
27 | 179506 | Brian Hetherington | SSA | [53/DNC] | [53/DNC] | 7 | 53/DNC | 11 | 71.00 | 27 |
28 | 175881 | James Jacob | SSA | [53/DNC] | 11 | 10 | [53/DNC] | 53/DNC | 74.00 | 28 |
29 | 148085 | Doug Watson | WRSC | 12 | 17 | [53/DNC] | [53/DNC] | 53/DNC | 82.00 | 29 |
30 | 132996 | Chris Ryan | [53/DNC] | [53/DNC] | 21 | 53/DNC | 10 | 84.00 | 30 | |
31 | 172468 | John Zseleczky | SSA | 13 | 19 | [53/DNC] | [53/DNC] | 53/DNC | 85.00 | 31 |
32 | 188940 | Oscar Cingolani | SSA | [53/DNC] | 13 | 20 | [53/DNC] | 53/DNC | 86.00 | 32 |
33 | 183923 | Bruce Artman | SSA | 17 | [53/DNC] | [53/DNC] | 53/DNC | 17 | 87.00 | 33 |
34 | 168440 | Greg Leonard | SSA | 16 | [53/DNC] | 23 | [53/DNC] | 53/DNC | 92.00 | 34 |
35 | 180536 | Steve Coffer | SSA | 24 | [53/DNC] | [53/DNC] | 53/DNC | 16 | 93.00 | 35 |
36 | SIN-VOLVO | Brady Stagg | AYC | 14 | 27 | [53/DNC] | [53/DNC] | 53/DNC | 94.00 | 36 |
37 | 168272 | Jen Cook | SSA | [53/DNC] | [53/DNC] | 43/AVG | 13 | 53/DNC | 109.00 | 37 |
38 | 173258 | Matthew Lynch | SSA | [53/DNC] | 43.5/AVG | [53/DNC] | 15 | 53/DNC | 111.50 | 38 |
39 | 166892 | Ben Fransen | SSA | [53/DNC] | 10 | [53/DNC] | 53/DNC | 53/DNC | 116.00 | 39 |
40 | 44927 | Hal Whitacre | SSA | [53/DNC] | [53/DNC] | 14 | 53/DNC | 53/DNC | 120.00 | 40 |
41 | 171075 | Holger Hinsch | SSA | [53/DNC] | 14 | [53/DNC] | 53/DNC | 53/DNC | 120.00 | 41 |
42 | 38699 | Buck Downs | SSA | [53/DNC] | 45.3/AVG | 22 | [53/DNC] | 53/DNC | 120.30 | 42 |
43 | 186519 | Fuller Moore | SSA | [53/DNC] | 15 | [53/DNC] | 53/DNC | 53/DNC | 121.00 | 43 |
44 | 153006 | Kim Couranz | SSA | 15 | [53/DNC] | [53/DNC] | 53/DNC | 53/DNC | 121.00 | 44 |
45 | 181252 | George Dehaney | SSA | 20 | [53/DNC] | [53/DNC] | 53/DNC | 53/DNC | 126.00 | 45 |
46 | 161057 | Chris Bowne | [53/DNC] | 22 | [53/DNC] | 53/DNC | 53/DNC | 128.00 | 46 | |
47 | 175945 | Vince Franco | SSA | 23 | [53/DNC] | [53/DNC] | 53/DNC | 53/DNC | 129.00 | 47 |
48 | 152989 | J.R. Futcher | SSA | [53/DNC] | 25 | [53/DNC] | 53/DNC | 53/DNC | 131.00 | 48 |
49 | 7 | Laura Beigel | SSA | [53/DNC] | 26 | [53/DNC] | 53/DNC | 53/DNC | 132.00 | 49 |
50 | 129333 | Chris Cather | SSA | [53/DNC] | 29 | [53/DNC] | 53/DNC | 53/DNC | 135.00 | 50 |
51 | TBA | Alex Jacob | SSA | [53/DNC] | 30 | [53/DNC] | 53/DNC | 53/DNC | 136.00 | 51 |
52 | 14891 | Jay Berquist | SSA | [53/DNC] | [53/DNC] | 53/DNC | 53/DNC | 53/DNC | 159.00 | 52 |
Notes (1) Scoring System is ISAF Low Point 2005-2008 (2) Finishes in [brackets] denote throwouts
Subdivision: Junior (6 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Total Points | Pos |
1 | 155315 | Matt Schoene | SSA | 6 | [53/DNC] | 6 | 4 | [53/DNC] | 16.00 | 1 |
2 | 155272 | Lauren Schoene | SSA | 19 | [24] | 24 | [53/DNC] | 15 | 58.00 | 2 |
3 | 134119 | Elizabeth Pfingst | MRYC | 21 | 28 | [53/DNC] | 14 | [53/DNC] | 63.00 | 3 |
4 | SIN-VOLVO | Brady Stagg | AYC | 14 | 27 | [53/DNC] | [53/DNC] | 53/DNC | 94.00 | 4 |
5 | 7 | Laura Beigel | SSA | [53/DNC] | 26 | [53/DNC] | 53/DNC | 53/DNC | 132.00 | 5 |
6 | TBA | Alex Jacob | SSA | [53/DNC] | 30 | [53/DNC] | 53/DNC | 53/DNC | 136.00 | 6 |
Notes (1) Scoring System is ISAF Low Point 2005-2008 (2) Finishes in [brackets] denote throwouts
Subdivision: Master (29 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 1 | 1 | [53/DNC] | 2 | [18] | 4.00 | 1 |
2 | 168424 | Bob Tan | SSA | [4] | 2 | 2.5/MAN | 3 | [53/DNC] | 7.50 | 2 |
3 | 92 | Gavin O'Hare | [53/DNC] | 3 | [53/DNC] | 1 | 4 | 8.00 | 3 | |
4 | 182815 | Eric Reinke | SSA | [53/DNC] | 4 | 2 | 3/MAN | [53/DNC] | 9.00 | 4 |
5 | 184383 | Chris Legg | SSA | [25] | 5 | 1 | 5 | [53/DNC] | 11.00 | 5 |
6 | 181267 | Eugenio Cingolani | SSA | 8 | 8 | [13] | [53/DNC] | 2 | 18.00 | 6 |
7 | 165009 | Paul Garn | SSA | 7 | [21] | 6/MAN | [53/DNC] | 5 | 18.00 | 7 |
8 | 187741 | Tip Clifton | SSA | 5 | [53/DNC] | 11 | 8/MAN | [53/DNC] | 24.00 | 8 |
9 | 173641 | Leo Wilson | SSA | 8.5/MAN | [23] | [17] | 9 | 8 | 25.50 | 9 |
10 | 170799 | Gregg Herbert | SSA | 9 | [53/DNC] | 9 | [53/DNC] | 9/MAN | 27.00 | 10 |
11 | 35313 | Michael Waters | SSA | 11 | 9 | 12 | [53/DNC] | [53/DNC] | 32.00 | 11 |
12 | 169781 | Russ Wesdyk | SSA | 18 | [20] | 18 | [53/DNC] | 12 | 48.00 | 12 |
13 | 6133 | Bill Balough | SSA | 26 | 12 | 19/MAN | [53/DNC] | [53/DNC] | 57.00 | 13 |
14 | 170058 | Bryan Fishback | SSA | [53/DNC] | [53/DNC] | 5 | 53/DNC | 1 | 59.00 | 14 |
15 | 184550 | Ted Morgan | SSA | 2 | [53/DNC] | 4 | [53/DNC] | 53/DNC | 59.00 | 15 |
16 | 156631 | Eric Johnson | SSA | [53/DNC] | [53/DNC] | 53/DNC | 8 | 9 | 70.00 | 16 |
17 | 175881 | James Jacob | SSA | [53/DNC] | 11 | 10 | [53/DNC] | 53/DNC | 74.00 | 17 |
18 | 148085 | Doug Watson | WRSC | 12 | 17 | [53/DNC] | [53/DNC] | 53/DNC | 82.00 | 18 |
19 | 172468 | John Zseleczky | SSA | 13 | 19 | [53/DNC] | [53/DNC] | 53/DNC | 85.00 | 19 |
20 | 188940 | Oscar Cingolani | SSA | [53/DNC] | 13 | 20 | [53/DNC] | 53/DNC | 86.00 | 20 |
21 | 183923 | Bruce Artman | SSA | 17 | [53/DNC] | [53/DNC] | 53/DNC | 17 | 87.00 | 21 |
22 | 168440 | Greg Leonard | SSA | 16 | [53/DNC] | 23 | [53/DNC] | 53/DNC | 92.00 | 22 |
23 | 180536 | Steve Coffer | SSA | 24 | [53/DNC] | [53/DNC] | 53/DNC | 16 | 93.00 | 23 |
24 | 168272 | Jen Cook | SSA | [53/DNC] | [53/DNC] | 43/AVG | 13 | 53/DNC | 109.00 | 24 |
25 | 44927 | Hal Whitacre | SSA | [53/DNC] | [53/DNC] | 14 | 53/DNC | 53/DNC | 120.00 | 25 |
26 | 38699 | Buck Downs | SSA | [53/DNC] | 45.3/AVG | 22 | [53/DNC] | 53/DNC | 120.30 | 26 |
27 | 186519 | Fuller Moore | SSA | [53/DNC] | 15 | [53/DNC] | 53/DNC | 53/DNC | 121.00 | 27 |
28 | 153006 | Kim Couranz | SSA | 15 | [53/DNC] | [53/DNC] | 53/DNC | 53/DNC | 121.00 | 28 |
29 | 152989 | J.R. Futcher | SSA | [53/DNC] | 25 | [53/DNC] | 53/DNC | 53/DNC | 131.00 | 29 |
Notes (1) Scoring System is ISAF Low Point 2005-2008 (2) Finishes in [brackets] denote throwouts
Subdivision: Women (8 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Total Points | Pos |
1 | 168474 | Dorian Haldeman | SSA | [22] | 7 | [53/DNC] | 11 | 14 | 32.00 | 1 |
2 | 155272 | Lauren Schoene | SSA | 19 | [24] | 24 | [53/DNC] | 15 | 58.00 | 2 |
3 | 134119 | Elizabeth Pfingst | MRYC | 21 | 28 | [53/DNC] | 14 | [53/DNC] | 63.00 | 3 |
4 | 162156 | Anne White | SSA | 30/DNS | [31] | [53/DNC] | 16 | 23/MAN | 69.00 | 4 |
5 | 168272 | Jen Cook | SSA | [53/DNC] | [53/DNC] | 43/AVG | 13 | 53/DNC | 109.00 | 5 |
6 | 153006 | Kim Couranz | SSA | 15 | [53/DNC] | [53/DNC] | 53/DNC | 53/DNC | 121.00 | 6 |
7 | 152989 | J.R. Futcher | SSA | [53/DNC] | 25 | [53/DNC] | 53/DNC | 53/DNC | 131.00 | 7 |
8 | 7 | Laura Beigel | SSA | [53/DNC] | 26 | [53/DNC] | 53/DNC | 53/DNC | 132.00 | 8 |
Notes (1) Scoring System is ISAF Low Point 2005-2008 (2) Finishes in [brackets] denote throwouts
Information is provisional and subject to modification
Manage your subscription |
No comments:
Post a Comment