Hello Laser Sailors,
Despite another forecast for no breeze, we had another great frostbiting day on Sunday. A
total of 24 boats competed in 6 races. Eric Reinke won 3 of those 6 races... but our overall winner was Chris Legg who proves that consistency always wins the day. Chris was followed by Eric Reinke in second and Luke Shingledecker in third. Full results are below, and will also available at http://www.severnsailing.org/fleets/laser/frostbiting/index.shtml
A special thanks to Jen Cook and Bob Tan for running the RC boat and Bill Balough and Paul Garn for running the mark/ safety boat.
I apologize for the delay in scoring. I will forward Chris Legg's winners report later this week.
** Notes on scoring - I did create master, women and junior sub-divisions this year just for curiosity's sake. I did not ask anyone's age at registration so if you are a master (35 or older) or junior and not scored in those catagories please email me and I will correct it. Also contact me if you finished a race and were not scored. Thanks.
The series continues next Sunday Dec. 9
Registration 11:30 (registration forms are upstairs in the SSA clubhouse)
First race at 1 pm
1 | 184383 | Chris Legg | SSA | 5 | 6 | 4 | 7 | 6 | 3 | 31.00 | 1 |
2 | 182815 | Eric Reinke | SSA | 1 | 8 | 1 | 13 | 1 | 11 | 35.00 | 2 |
3 | 182860 | Luke Shingledecker | SSA | 7 | 7 | 2 | 1 | 12 | 7 | 36.00 | 3 |
4 | 184550 | Ted Morgan | SSA | 2 | 9 | 3 | 11 | 11 | 1 | 37.00 | 4 |
5 | 170058 | Bryan Fishback | SSA | 3 | 4 | 12 | 8 | 9 | 8 | 44.00 | 5 |
6 | 155315 | Matt Schoene | SSA | 9 | 1 | 6 | 4 | 15 | 12 | 47.00 | 6 |
7 | 179506 | Brian Hetherington | SSA | 6 | 14 | 13 | 6 | 4 | 4 | 47.00 | 7 |
8 | 173704 | David Bonney | AYC | 4 | 12 | 7 | 16 | 7 | 5 | 51.00 | 8 |
9 | 170799 | Gregg Herbert | SSA | 15 | 15 | 5 | 3 | 5 | 15 | 58.00 | 9 |
10 | 175881 | James Jacob | SSA | 28/DNS | 2 | 11 | 2 | 8 | 10 | 61.00 | 10 |
11 | 187741 | Tip Clifton | SSA | 11 | 3 | 9 | 12 | 16 | 13 | 64.00 | 11 |
12 | 35313 | Michael Waters | SSA | 12 | 20 | 14 | 10 | 13 | 2 | 71.00 | 12 |
13 | 181267 | Eugenio Cingolani | SSA | 13 | 28/OCS | 10 | 19 | 3 | 9 | 82.00 | 13 |
14 | 44927 | Hal Whitacre | SSA | 28/DNS | 5 | 8 | 14 | 2 | 28/DNS | 85.00 | 14 |
15 | 168566 | Quinn Tobin | SSA | 14 | 10 | 18 | 5 | 14 | 28/DNS | 89.00 | 15 |
16 | 187874 | James McKenna | SSA | 28/DNS | 16 | 16 | 9 | 10 | 14 | 93.00 | 16 |
17 | 173641 | Leo Wilson | SSA | 8 | 17 | 21 | 20 | 17 | 16 | 99.00 | 17 |
18 | 169781 | Russ Wesdyk | SSA | 10 | 11 | 23 | 21 | 20 | 17 | 102.00 | 18 |
19 | 103289 /9818 | Jason Werner | EYC | 20 | 13 | 15 | 15 | 21 | 18 | 102.00 | 19 |
20 | 188940 | Oscar Cingolani | SSA | 28/DNS | 28/DNS | 20 | 18 | 18 | 6 | 118.00 | 20 |
21 | 132996 | Chris Ryan | 17 | 18 | 22 | 22 | 22 | 19 | 120.00 | 21 | |
22 | 38699 | Buck Downs | SSA | 19 | 21 | 24 | 23 | 19 | 20 | 126.00 | 22 |
23 | 168440 | Greg Leonard | SSA | 16 | 19 | 19 | 17 | 28/DNS | 28/DNS | 127.00 | 23 |
24 | 155272 | Lauren Schoene | SSA | 18 | 22 | 17 | 28/DNS | 28/DNS | 28/DNS | 141.00 | 24 |
Information is provisional and subject to modification
Regatta results saved: Tuesday, December 4, 2007 3:34:24 PM EST
( Entries=50) Laser | Junior | Master | Women
Division: Laser (50 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 1 | 1 | [51/DNC] | 2.00 | 1 |
2 | 168424 | Bob Tan | SSA | [4] | 2 | 3/AVG | 5.00 | 2 |
3 | 182815 | Eric Reinke | SSA | [51/DNC] | 4 | 2 | 6.00 | 3 |
4 | 184550 | Ted Morgan | SSA | 2 | [51/DNC] | 4 | 6.00 | 4 |
5 | 182860 | Luke Shingledecker | SSA | 3 | [51/DNC] | 3 | 6.00 | 5 |
6 | 184383 | Chris Legg | SSA | [25] | 6 | 1 | 7.00 | 6 |
7 | 155315 | Matt Schoene | SSA | 6 | [51/DNC] | 6 | 12.00 | 7 |
8 | 187741 | Tip Clifton | SSA | 5 | [51/DNC] | 11 | 16.00 | 8 |
9 | 181267 | Eugenio Cingolani | SSA | 8 | 8 | [13] | 16.00 | 9 |
10 | 170799 | Gregg Herbert | SSA | 9 | [51/DNC] | 9 | 18.00 | 10 |
11 | 168566 | Quinn Tobin | SSA | [51/DNC] | 5 | 15 | 20.00 | 11 |
12 | 35313 | Michael Waters | SSA | 11 | 9 | [12] | 20.00 | 12 |
13 | 165009 | Paul Garn | SSA | 7 | [21] | 14/AVG | 21.00 | 13 |
14 | 175881 | James Jacob | SSA | [51/DNC] | 11 | 10 | 21.00 | 14 |
15 | 103289 /9818 | Jason Werner | EYC | 10 | 18 | [19] | 28.00 | 15 |
16 | 168474 | Dorian Haldeman | SSA | 22 | 7 | [51/DNC] | 29.00 | 16 |
17 | 148085 | Doug Watson | WRSC | 12 | 17 | [51/DNC] | 29.00 | 17 |
18 | 172468 | John Zseleczky | SSA | 13 | 19 | [51/DNC] | 32.00 | 18 |
19 | 187874 | James McKenna | SSA | 16/AVG | [16] | 16 | 32.00 | 19 |
20 | 188940 | Oscar Cingolani | SSA | [51/DNC] | 13 | 20 | 33.00 | 20 |
21 | 6133 | Bill Balough | SSA | [26] | 15 | 20.5/AVG | 35.50 | 21 |
22 | 169781 | Russ Wesdyk | SSA | 18 | [20] | 18 | 36.00 | 22 |
23 | 173641 | Leo Wilson | SSA | 20/AVG | [23] | 17 | 37.00 | 23 |
24 | 168440 | Greg Leonard | SSA | 16 | [51/DNC] | 23 | 39.00 | 24 |
25 | SIN-VOLVO | Brady Stagg | AYC | 14 | 27 | [51/DNC] | 41.00 | 25 |
26 | 155272 | Lauren Schoene | SSA | 19 | [24] | 24 | 43.00 | 26 |
27 | 134119 | Elizabeth Pfingst | MRYA | 21 | 28 | [51/DNC] | 49.00 | 27 |
28 | 92 | Gavin O'Hare | [51/DNC] | 3 | 51/DNC | 54.00 | 28 | |
29 | 170058 | Bryan Fishback | SSA | [51/NoFin] | 51/NoFin | 5 | 56.00 | 29 |
30 | 179506 | Brian Hetherington | SSA | [51/NoFin] | 51/NoFin | 7 | 58.00 | 30 |
31 | 38699 | Buck Downs | SSA | [51/DNC] | 36.5/AVG | 22 | 58.50 | 31 |
32 | 173704 | David Bonney | AYC | [51/NoFin] | 51/NoFin | 8 | 59.00 | 32 |
33 | 166892 | Ben Fransen | SSA | [51/DNC] | 10 | 51/DNC | 61.00 | 33 |
34 | 162156 | Anne White | SSA | 30/DNS | 31 | [51/DNC] | 61.00 | 34 |
35 | 186519 | Fuller Moore | SSA | [51/DNC] | 12 | 51/DNC | 63.00 | 35 |
36 | 44927 | Hal Whitacre | SSA | [51/NoFin] | 51/NoFin | 14 | 65.00 | 36 |
37 | 171075 | Holger Hinsch | SSA | [51/DNC] | 14 | 51/DNC | 65.00 | 37 |
38 | 153006 | Kim Couranz | SSA | 15 | [51/DNC] | 51/DNC | 66.00 | 38 |
39 | 183923 | Bruce Artman | SSA | 17 | [51/DNC] | 51/DNC | 68.00 | 39 |
40 | 181252 | George Dehaney | SSA | 20 | [51/DNC] | 51/DNC | 71.00 | 40 |
41 | 132996 | Chris Ryan | [51/NoFin] | 51/NoFin | 21 | 72.00 | 41 | |
42 | 161057 | Chris Bowne | [51/DNC] | 22 | 51/DNC | 73.00 | 42 | |
43 | 175945 | Vince Franco | SSA | 23 | [51/DNC] | 51/DNC | 74.00 | 43 |
44 | 180536 | Steve Coffer | SSA | 24 | [51/DNC] | 51/DNC | 75.00 | 44 |
45 | 152989 | J.R. Futcher | [51/DNC] | 25 | 51/DNC | 76.00 | 45 | |
46 | 7 | Laura Beigel | SSA | [51/DNC] | 26 | 51/DNC | 77.00 | 46 |
47 | 129333 | Chris ** need signed form Cather | [51/DNC] | 29 | 51/DNC | 80.00 | 47 | |
48 | TBA | Alex Jacob | SSA | [51/DNC] | 30 | 51/DNC | 81.00 | 48 |
49T | 14891 | Jay Berquist | SSA | [51/DNC] | 51/DNC | 51/DNC | 102.00T | 49T |
49T | 173258 | Matthew Lynch | SSA | [51/DNC] | 51/AVG | 51/DNC | 102.00T | 49T |
Notes (1) Scoring System is ISAF Low Point 2005-2008 (2) Finishes in [brackets] denote throwouts
Subdivision: Junior (6 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Total Points | Pos |
1 | 155315 | Matt Schoene | SSA | 6 | [51/DNC] | 6 | 12.00 | 1 |
2 | SIN-VOLVO | Brady Stagg | AYC | 14 | 27 | [51/DNC] | 41.00 | 2 |
3 | 155272 | Lauren Schoene | SSA | 19 | [24] | 24 | 43.00 | 3 |
4 | 134119 | Elizabeth Pfingst | MRYA | 21 | 28 | [51/DNC] | 49.00 | 4 |
5 | 7 | Laura Beigel | SSA | [51/DNC] | 26 | 51/DNC | 77.00 | 5 |
6 | TBA | Alex Jacob | SSA | [51/DNC] | 30 | 51/DNC | 81.00 | 6 |
Notes (1) Scoring System is ISAF Low Point 2005-2008 (2) Finishes in [brackets] denote throwouts
Subdivision: Master (27 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 1 | 1 | [51/DNC] | 2.00 | 1 |
2 | 168424 | Bob Tan | SSA | [4] | 2 | 3/AVG | 5.00 | 2 |
3 | 182815 | Eric Reinke | SSA | [51/DNC] | 4 | 2 | 6.00 | 3 |
4 | 184550 | Ted Morgan | SSA | 2 | [51/DNC] | 4 | 6.00 | 4 |
5 | 184383 | Chris Legg | SSA | [25] | 6 | 1 | 7.00 | 5 |
6 | 187741 | Tip Clifton | SSA | 5 | [51/DNC] | 11 | 16.00 | 6 |
7 | 181267 | Eugenio Cingolani | SSA | 8 | 8 | [13] | 16.00 | 7 |
8 | 170799 | Gregg Herbert | SSA | 9 | [51/DNC] | 9 | 18.00 | 8 |
9 | 35313 | Michael Waters | SSA | 11 | 9 | [12] | 20.00 | 9 |
10 | 165009 | Paul Garn | SSA | 7 | [21] | 14/AVG | 21.00 | 10 |
11 | 175881 | James Jacob | SSA | [51/DNC] | 11 | 10 | 21.00 | 11 |
12 | 148085 | Doug Watson | WRSC | 12 | 17 | [51/DNC] | 29.00 | 12 |
13 | 172468 | John Zseleczky | SSA | 13 | 19 | [51/DNC] | 32.00 | 13 |
14 | 188940 | Oscar Cingolani | SSA | [51/DNC] | 13 | 20 | 33.00 | 14 |
15 | 6133 | Bill Balough | SSA | [26] | 15 | 20.5/AVG | 35.50 | 15 |
16 | 169781 | Russ Wesdyk | SSA | 18 | [20] | 18 | 36.00 | 16 |
17 | 173641 | Leo Wilson | SSA | 20/AVG | [23] | 17 | 37.00 | 17 |
18 | 168440 | Greg Leonard | SSA | 16 | [51/DNC] | 23 | 39.00 | 18 |
19 | 92 | Gavin O'Hare | [51/DNC] | 3 | 51/DNC | 54.00 | 19 | |
20 | 170058 | Bryan Fishback | SSA | [51/NoFin] | 51/NoFin | 5 | 56.00 | 20 |
21 | 38699 | Buck Downs | SSA | [51/DNC] | 36.5/AVG | 22 | 58.50 | 21 |
22 | 186519 | Fuller Moore | SSA | [51/DNC] | 12 | 51/DNC | 63.00 | 22 |
23 | 44927 | Hal Whitacre | SSA | [51/NoFin] | 51/NoFin | 14 | 65.00 | 23 |
24 | 153006 | Kim Couranz | SSA | 15 | [51/DNC] | 51/DNC | 66.00 | 24 |
25 | 183923 | Bruce Artman | SSA | 17 | [51/DNC] | 51/DNC | 68.00 | 25 |
26 | 180536 | Steve Coffer | SSA | 24 | [51/DNC] | 51/DNC | 75.00 | 26 |
27 | 152989 | J.R. Futcher | [51/DNC] | 25 | 51/DNC | 76.00 | 27 |
Notes (1) Scoring System is ISAF Low Point 2005-2008 (2) Finishes in [brackets] denote throwouts
Subdivision: Women (6 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Total Points | Pos |
1 | 168474 | Dorian Haldeman | SSA | 22 | 7 | [51/DNC] | 29.00 | 1 |
2 | 155272 | Lauren Schoene | SSA | 19 | [24] | 24 | 43.00 | 2 |
3 | 162156 | Anne White | SSA | 30/DNS | 31 | [51/DNC] | 61.00 | 3 |
4 | 153006 | Kim Couranz | SSA | 15 | [51/DNC] | 51/DNC | 66.00 | 4 |
5 | 152989 | J.R. Futcher | [51/DNC] | 25 | 51/DNC | 76.00 | 5 | |
6 | 7 | Laura Beigel | SSA | [51/DNC] | 26 | 51/DNC | 77.00 | 6 |
Manage your subscription |
No comments:
Post a Comment