Hello Laser Sailors,
The breeze was light and it was cloudy and drizzling.... but we had 16 die-hard Laser sailors compete in 5 races on Sunday. Our winner was Gavin O'Hare, who won 3 out of 5 races. He was followed by Dave Schoene in second and Bob Tan in third. Eric Johnson and Quinn Tobin won the raffle... each receiving a Laser baseball cap provided by APS. Full results are below, and are also available at http://www.severnsailing.org/fleets/laser/frostbiting/index.shtml
A special thanks to Tip Clifton and Eric Reinke for running the RC boat.
** Notes on scoring - I did create master, women and junior sub-divisions this year just for curiosity's sake. I did not ask anyone's age at registration so if you are a master (35 or older) or junior and not scored in those catagories please email me and I will correct it. Also contact me if you finished a race and were not scored. Thanks.
The series continues next Sunday Dec. 16 (then there will be no racing until the new year!!)
Registration 11:30 (registration forms are upstairs in the SSA clubhouse)
First race at 1 pm
Boat for sale.....
FOR SALE 2006 LASER # 187330 White hull / grey deck. Excellent Condition, Race ready,
Comes with; Latest vang, outhaul & cunningham, outhaul sleeve, Rooster mainsheet,
Blade, top & bottom boat covers, Carbon tiller, Seitech dolly, 2 sails.
Asking $4300.00.
Boat is located in Medford, NJ near Philadelphia.
Contact Jim 609-953-9762 or email jklaser@juno.com
Blade, top & bottom boat covers, Carbon tiller, Seitech dolly, 2 sails.
Asking $4300.00.
Boat is located in Medford, NJ near Philadelphia.
Contact Jim 609-953-9762 or email jklaser@juno.com
This weeks winner- Gavin O'Hare - 92 (for those of you paying attention... this photo was not taken yesterday when there was 3-5 knots of breeze!)
So much for the 10-15 knot forecast.
Keys to success in the 3-5 knots...
Keep it clean at the start; full speed with a little gap to be able to accelerate.
If you are over, as I was one race, carry out your original game plan... I started at the boat with my plan on going right. I re-started and went right. I footed to get out of bad air then sailed fast and high to pull out and lift up.
Key to pulling out and lifting up: Keep the boat moving - boat speed = lift. Once I had boatspeed, I would trim in tighter and pinch. Once I felt I was losing speed, I would bear away and ease main to power up then start process all over again. Upwind, my 1990 vintage sail (blown out) was eased about 5 inches at midboom- I thought this was good for flat water and light air. Not much downhaul, just enough to get rid of wrinkles. Vang - less than full main trim. I adjusted often based on wind (or lack of wind) pressure.
I looked for pressure always, upwind and downwind. This was key to my consistency. I kept the boat moving and always aimed at where I saw wind coming.
The main variable today was the wind velocity. I always kept the boat moving in that direction.
Oh yeah, the leaves... lots of them out there. I constantly checked my daggerboard and rudder. I would sail big tacks to try to remove leaves upwind. Downwind was easy, raise the board and go aft and get you hand cold to clear the rudder.
See you all next Sunday!
Don't forget the Laser/505 Xmas party next Saturday night.
Gavin O'Hare
Keys to success in the 3-5 knots...
Keep it clean at the start; full speed with a little gap to be able to accelerate.
If you are over, as I was one race, carry out your original game plan... I started at the boat with my plan on going right. I re-started and went right. I footed to get out of bad air then sailed fast and high to pull out and lift up.
Key to pulling out and lifting up: Keep the boat moving - boat speed = lift. Once I had boatspeed, I would trim in tighter and pinch. Once I felt I was losing speed, I would bear away and ease main to power up then start process all over again. Upwind, my 1990 vintage sail (blown out) was eased about 5 inches at midboom- I thought this was good for flat water and light air. Not much downhaul, just enough to get rid of wrinkles. Vang - less than full main trim. I adjusted often based on wind (or lack of wind) pressure.
I looked for pressure always, upwind and downwind. This was key to my consistency. I kept the boat moving and always aimed at where I saw wind coming.
The main variable today was the wind velocity. I always kept the boat moving in that direction.
Oh yeah, the leaves... lots of them out there. I constantly checked my daggerboard and rudder. I would sail big tacks to try to remove leaves upwind. Downwind was easy, raise the board and go aft and get you hand cold to clear the rudder.
See you all next Sunday!
Don't forget the Laser/505 Xmas party next Saturday night.
Gavin O'Hare
Frostbite Day 4
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, December 9, 2007 6:29:48 PM EST
( Entries=52) Laser | Junior | Master | Women
Division: Laser (52 boats) (top)
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | Total Points | Pos |
1 | 92 | Gavin O'Hare | 1 | 1 | 1 | 2 | 2 | 7.00 | 1 | |
2 | 188095 | David Schoene | SSA | 4 | 2 | 2 | 1 | 1 | 10.00 | 2 |
3 | 168424 | Bob Tan | SSA | 3 | 3 | 4 | 6 | 4 | 20.00 | 3 |
4 | 155315 | Matt Schoene | SSA | 2 | 7 | 3 | 5 | 5 | 22.00 | 4 |
5 | 184383 | Chris Legg | SSA | 6 | 6 | 7 | 7 | 3 | 29.00 | 5 |
6 | 156631 | Eric Johnson | SSA | 11 | 10 | 5 | 3 | 6 | 35.00 | 6 |
7 | 187874 | James McKenna | SSA | 9 | 4 | 6 | 4 | 13 | 36.00 | 7 |
8 | 173704 | David Bonney | AYC | 5 | 5 | 10 | 11 | 8 | 39.00 | 8 |
9 | 173641 | Leo Wilson | SSA | 7 | 11 | 12 | 9 | 7 | 46.00 | 9 |
10 | 103289 /9818 | Jason Werner | EYC | 8 | 12 | 11 | 8 | 14 | 53.00 | 10 |
11 | 168474 | Dorian Haldeman | SSA | 10 | 9 | 13 | 12 | 11 | 55.00 | 11 |
12 | 168566 | Quinn Tobin | SSA | 19/OCS | 8 | 8 | 10 | 12 | 57.00 | 12 |
13 | 168272 | Jen Cook | SSA | 19/DNS | 19/OCS | 9 | 15 | 10 | 72.00 | 13 |
14 | 134119 | Elizabeth Pfingst | MRYC | 19/DNS | 13 | 14 | 14 | 15 | 75.00 | 14 |
15 | 173258 | Matthew Lynch | SSA | 19/DNS | 19/DNS | 19/DNS | 13 | 9 | 79.00 | 15 |
16 | 162156 | Anne White | SSA | 19/DNS | 14 | 15 | 16 | 19/DNF | 83.00 | 16 |
Frostbite Overall Results
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, December 9, 2007 6:28:51 PM EST
( Entries=52) Laser | Junior | Master | Women
Division: Laser (52 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 1 | 1 | [53/DNC] | [2] | 2.00 | 1 |
2 | 92 | Gavin O'Hare | [53/DNC] | 3 | [53/DNC] | 1 | 4.00 | 2 | |
3 | 168424 | Bob Tan | SSA | [4] | 2 | 3/AVG | [3] | 5.00 | 3 |
4 | 184383 | Chris Legg | SSA | [25] | [6] | 1 | 5 | 6.00 | 4 |
5 | 184550 | Ted Morgan | SSA | 2 | [53/DNC] | 4 | [53/DNC] | 6.00 | 5 |
6 | 182860 | Luke Shingledecker | SSA | 3 | [53/DNC] | 3 | [53/DNC] | 6.00 | 6 |
7 | 155315 | Matt Schoene | SSA | [6] | [53/DNC] | 6 | 4 | 10.00 | 7 |
8 | 173704 | David Bonney | AYC | [53/NoFin] | [53/NoFin] | 8 | 8 | 16.00 | 8 |
9 | 181267 | Eugenio Cingolani | SSA | 8 | 8 | [13] | [53/DNC] | 16.00 | 9 |
10 | 168566 | Quinn Tobin | SSA | [53/DNC] | 5 | [15] | 12 | 17.00 | 10 |
11 | 168474 | Dorian Haldeman | SSA | [22] | 7 | [53/DNC] | 11 | 18.00 | 11 |
12 | 170799 | Gregg Herbert | SSA | 9 | [53/DNC] | 9 | [53/DNC] | 18.00 | 12 |
13 | 187874 | James McKenna | SSA | 13/AVG | [16] | [16] | 7 | 20.00 | 13 |
14 | 35313 | Michael Waters | SSA | 11 | 9 | [12] | [53/DNC] | 20.00 | 14 |
15 | 103289 /9818 | Jason Werner | EYC | 10 | [18] | [19] | 10 | 20.00 | 15 |
16 | 175881 | James Jacob | SSA | [53/DNC] | 11 | 10 | [53/DNC] | 21.00 | 16 |
17 | 182815 | Eric Reinke | SSA | [53/DNC] | [4] | 2 | 19.7/AVG | 21.70 | 17 |
18 | 173641 | Leo Wilson | SSA | 16.3/AVG | [23] | [17] | 9 | 25.30 | 18 |
19 | 187741 | Tip Clifton | SSA | 5 | [53/DNC] | [11] | 23/AVG | 28.00 | 19 |
20 | 148085 | Doug Watson | WRSC | 12 | 17 | [53/DNC] | [53/DNC] | 29.00 | 20 |
21 | 172468 | John Zseleczky | SSA | 13 | 19 | [53/DNC] | [53/DNC] | 32.00 | 21 |
22 | 188940 | Oscar Cingolani | SSA | [53/DNC] | 13 | 20 | [53/DNC] | 33.00 | 22 |
23 | 165009 | Paul Garn | SSA | 7 | [21] | 27/AVG | [53/DNC] | 34.00 | 23 |
24 | 134119 | Elizabeth Pfingst | MRYA | 21 | [28] | [53/DNC] | 14 | 35.00 | 24 |
25 | 169781 | Russ Wesdyk | SSA | 18 | [20] | 18 | [53/DNC] | 36.00 | 25 |
26 | 168440 | Greg Leonard | SSA | 16 | [53/DNC] | 23 | [53/DNC] | 39.00 | 26 |
27 | SIN-VOLVO | Brady Stagg | AYC | 14 | 27 | [53/DNC] | [53/DNC] | 41.00 | 27 |
28 | 155272 | Lauren Schoene | SSA | 19 | [24] | 24 | [53/DNC] | 43.00 | 28 |
29 | 162156 | Anne White | SSA | 30/DNS | [31] | [53/DNC] | 16 | 46.00 | 29 |
30 | 6133 | Bill Balough | SSA | [26] | 15 | 31.3/AVG | [53/DNC] | 46.30 | 30 |
31 | 173258 | Matthew Lynch | SSA | [53/DNC] | 40.3/AVG | [53/DNC] | 15 | 55.30 | 31 |
32 | 170058 | Bryan Fishback | SSA | [53/NoFin] | [53/NoFin] | 5 | 53/DNC | 58.00 | 32 |
33 | 156631 | Eric Johnson | [53/NoFin] | [53/NoFin] | 53/NoFin | 6 | 59.00 | 33 | |
34 | 179506 | Brian Hetherington | SSA | [53/NoFin] | [53/NoFin] | 7 | 53/DNC | 60.00 | 34 |
35 | 166892 | Ben Fransen | SSA | [53/DNC] | 10 | [53/DNC] | 53/DNC | 63.00 | 35 |
36 | 38699 | Buck Downs | SSA | [53/DNC] | 42.7/AVG | 22 | [53/DNC] | 64.70 | 36 |
37 | 186519 | Fuller Moore | SSA | [53/DNC] | 12 | [53/DNC] | 53/DNC | 65.00 | 37 |
38 | 168272 | Jen Cook | SSA | [53/NoFin] | [53/NoFin] | 53/NoFin | 13 | 66.00 | 38 |
39 | 44927 | Hal Whitacre | SSA | [53/NoFin] | [53/NoFin] | 14 | 53/DNC | 67.00 | 39 |
40 | 171075 | Holger Hinsch | SSA | [53/DNC] | 14 | [53/DNC] | 53/DNC | 67.00 | 40 |
41 | 153006 | Kim Couranz | SSA | 15 | [53/DNC] | [53/DNC] | 53/DNC | 68.00 | 41 |
42 | 183923 | Bruce Artman | SSA | 17 | [53/DNC] | [53/DNC] | 53/DNC | 70.00 | 42 |
43 | 181252 | George Dehaney | SSA | 20 | [53/DNC] | [53/DNC] | 53/DNC | 73.00 | 43 |
44 | 132996 | Chris Ryan | [53/NoFin] | [53/NoFin] | 21 | 53/DNC | 74.00 | 44 | |
45 | 161057 | Chris Bowne | [53/DNC] | 22 | [53/DNC] | 53/DNC | 75.00 | 45 | |
46 | 175945 | Vince Franco | SSA | 23 | [53/DNC] | [53/DNC] | 53/DNC | 76.00 | 46 |
47 | 180536 | Steve Coffer | SSA | 24 | [53/DNC] | [53/DNC] | 53/DNC | 77.00 | 47 |
48 | 152989 | J.R. Futcher | [53/DNC] | 25 | [53/DNC] | 53/DNC | 78.00 | 48 | |
49 | 7 | Laura Beigel | SSA | [53/DNC] | 26 | [53/DNC] | 53/DNC | 79.00 | 49 |
50 | 129333 | Chris ** need signed form Cather | [53/DNC] | 29 | [53/DNC] | 53/DNC | 82.00 | 50 | |
51 | TBA | Alex Jacob | SSA | [53/DNC] | 30 | [53/DNC] | 53/DNC | 83.00 | 51 |
52 | 14891 | Jay Berquist | SSA | [53/DNC] | [53/DNC] | 53/DNC | 53/DNC | 106.00 | 52 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Junior (6 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Total Points | Pos |
1 | 155315 | Matt Schoene | SSA | [6] | [53/DNC] | 6 | 4 | 10.00 | 1 |
2 | 134119 | Elizabeth Pfingst | MRYA | 21 | [28] | [53/DNC] | 14 | 35.00 | 2 |
3 | SIN-VOLVO | Brady Stagg | AYC | 14 | 27 | [53/DNC] | [53/DNC] | 41.00 | 3 |
4 | 155272 | Lauren Schoene | SSA | 19 | [24] | 24 | [53/DNC] | 43.00 | 4 |
5 | 7 | Laura Beigel | SSA | [53/DNC] | 26 | [53/DNC] | 53/DNC | 79.00 | 5 |
6 | TBA | Alex Jacob | SSA | [53/DNC] | 30 | [53/DNC] | 53/DNC | 83.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Master (27 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 1 | 1 | [53/DNC] | [2] | 2.00 | 1 |
2 | 92 | Gavin O'Hare | [53/DNC] | 3 | [53/DNC] | 1 | 4.00 | 2 | |
3 | 168424 | Bob Tan | SSA | [4] | 2 | 3/AVG | [3] | 5.00 | 3 |
4 | 184383 | Chris Legg | SSA | [25] | [6] | 1 | 5 | 6.00 | 4 |
5 | 184550 | Ted Morgan | SSA | 2 | [53/DNC] | 4 | [53/DNC] | 6.00 | 5 |
6 | 181267 | Eugenio Cingolani | SSA | 8 | 8 | [13] | [53/DNC] | 16.00 | 6 |
7 | 170799 | Gregg Herbert | SSA | 9 | [53/DNC] | 9 | [53/DNC] | 18.00 | 7 |
8 | 35313 | Michael Waters | SSA | 11 | 9 | [12] | [53/DNC] | 20.00 | 8 |
9 | 175881 | James Jacob | SSA | [53/DNC] | 11 | 10 | [53/DNC] | 21.00 | 9 |
10 | 182815 | Eric Reinke | SSA | [53/DNC] | [4] | 2 | 19.7/AVG | 21.70 | 10 |
11 | 173641 | Leo Wilson | SSA | 16.3/AVG | [23] | [17] | 9 | 25.30 | 11 |
12 | 187741 | Tip Clifton | SSA | 5 | [53/DNC] | [11] | 23/AVG | 28.00 | 12 |
13 | 148085 | Doug Watson | WRSC | 12 | 17 | [53/DNC] | [53/DNC] | 29.00 | 13 |
14 | 172468 | John Zseleczky | SSA | 13 | 19 | [53/DNC] | [53/DNC] | 32.00 | 14 |
15 | 188940 | Oscar Cingolani | SSA | [53/DNC] | 13 | 20 | [53/DNC] | 33.00 | 15 |
16 | 165009 | Paul Garn | SSA | 7 | [21] | 27/AVG | [53/DNC] | 34.00 | 16 |
17 | 169781 | Russ Wesdyk | SSA | 18 | [20] | 18 | [53/DNC] | 36.00 | 17 |
18 | 168440 | Greg Leonard | SSA | 16 | [53/DNC] | 23 | [53/DNC] | 39.00 | 18 |
19 | 6133 | Bill Balough | SSA | [26] | 15 | 31.3/AVG | [53/DNC] | 46.30 | 19 |
20 | 170058 | Bryan Fishback | SSA | [53/NoFin] | [53/NoFin] | 5 | 53/DNC | 58.00 | 20 |
21 | 38699 | Buck Downs | SSA | [53/DNC] | 42.7/AVG | 22 | [53/DNC] | 64.70 | 21 |
22 | 186519 | Fuller Moore | SSA | [53/DNC] | 12 | [53/DNC] | 53/DNC | 65.00 | 22 |
23 | 44927 | Hal Whitacre | SSA | [53/NoFin] | [53/NoFin] | 14 | 53/DNC | 67.00 | 23 |
24 | 153006 | Kim Couranz | SSA | 15 | [53/DNC] | [53/DNC] | 53/DNC | 68.00 | 24 |
25 | 183923 | Bruce Artman | SSA | 17 | [53/DNC] | [53/DNC] | 53/DNC | 70.00 | 25 |
26 | 180536 | Steve Coffer | SSA | 24 | [53/DNC] | [53/DNC] | 53/DNC | 77.00 | 26 |
27 | 152989 | J.R. Futcher | [53/DNC] | 25 | [53/DNC] | 53/DNC | 78.00 | 27 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Women (8 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Total Points | Pos |
1 | 168474 | Dorian Haldeman | SSA | [22] | 7 | [53/DNC] | 11 | 18.00 | 1 |
2 | 134119 | Elizabeth Pfingst | MRYA | 21 | [28] | [53/DNC] | 14 | 35.00 | 2 |
3 | 155272 | Lauren Schoene | SSA | 19 | [24] | 24 | [53/DNC] | 43.00 | 3 |
4 | 162156 | Anne White | SSA | 30/DNS | [31] | [53/DNC] | 16 | 46.00 | 4 |
5 | 168272 | Jen Cook | SSA | [53/NoFin] | [53/NoFin] | 53/NoFin | 13 | 66.00 | 5 |
6 | 153006 | Kim Couranz | SSA | 15 | [53/DNC] | [53/DNC] | 53/DNC | 68.00 | 6 |
7 | 152989 | J.R. Futcher | [53/DNC] | 25 | [53/DNC] | 53/DNC | 78.00 | 7 | |
8 | 7 | Laura Beigel | SSA | [53/DNC] | 26 | [53/DNC] | 53/DNC | 79.00 | 8 |
Manage your subscription |
No comments:
Post a Comment