Hello Laser Sailors,
Another blustery frostbiting day. It was a bit warmer than last week but just as breezy. Again
Bryan Fishback won the day, followed by Eric Reinke in second and Bob Tan in third. Complete results and the winners report are below- and available at http://www.severnsailing.org/fleets/laser/frostbiting/index.shtml
A special thanks to Catherine Guiader for giving me a hand on the mark boat.
We will be racing next Sunday. I know it is Easter Sunday (sorry, I didn't realize that when I made the schedule last Oct.) For those of you that attend the Church of Sailing.... First start is 1 pm.
Another blustery frostbiting day. It was a bit warmer than last week but just as breezy. Again
Bryan Fishback won the day, followed by Eric Reinke in second and Bob Tan in third. Complete results and the winners report are below- and available at http://www.severnsailing.org/fleets/laser/frostbiting/index.shtml
A special thanks to Catherine Guiader for giving me a hand on the mark boat.
We will be racing next Sunday. I know it is Easter Sunday (sorry, I didn't realize that when I made the schedule last Oct.) For those of you that attend the Church of Sailing.... First start is 1 pm.
Please respond to this message if you plan on sailing on Sunday- I am taking a survey...
Hope to see you on Sunday!
-Dorian
1990 Laser Standard Full Rig, Hull # PSBD8655G990,all standard rigging no upgrades, includes top cover.
Sail : # 138655. $ 1950.00/Best Offer.
Sail : # 138655. $ 1950.00/Best Offer.
Winners report
Eric Renke must have read last week's report, because it was deja vu all over again and he had it down. Were it not for a first race mishap, he would have won the day easily. I followed him around most of the day and have the following backseat observations.
Eric Renke must have read last week's report, because it was deja vu all over again and he had it down. Were it not for a first race mishap, he would have won the day easily. I followed him around most of the day and have the following backseat observations.
1st leg- The boat end was favored, but it was OK to be a few boats down the line, because usually the first big shift was from the left. Eric was always on time, with great speed and hiked hard. The breeze was a little more north than the week before, but because we were in a little closer to shore, the left shift usually still determined the order at the top mark.
Downwind- Positions didn't change too much down wind. On the reach legs, the lead boat seemed to get the breeze first and extended. On the downwind legs, the boats closer to the channel had more breeze, but at the leeward mark, the Horn Point side would pay, so the net result was not a lot of positions changes.
Finish- Like last week, there was one and sometimes two shifts on the final leg. I just tried to stay on the lifted tack. The left paid more often than the right.
Boatspeed- Ditto on last week; tight cunningham, vang and outhaul. The big key, as Eric talked about afterwards, was EASE, HIKE and TRIM when the big puffs hit. He said that sometimes he eased a few feet to keep upright and moving forward. The vang needs to be tight, but not so tight that you have trouble tacking or going into irons (as I did). I trim the mainsheet tight for upwind, then give the vang a little extra tug, so if I ease the sheet, the leech stays taught. Any more tension than that and I had trouble maneuvering.
Frostbite Day 14
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, March 17, 2008 1:50:02 PM EDT
( Entries=58) Laser | Junior | Master | Women
Division: Laser (58 boats) (top)
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points | Pos |
1 | 170058 | Bryan Fishback | SSA | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 17.00 | 1 |
2 | 182815 | Eric Reinke | SSA | 12 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 20.00 | 2 |
3 | 168424 | Bob Tan | SSA | 1 | 3 | 6 | 3 | 5 | 4 | 4 | 3 | 29.00 | 3 |
4 | 103289 /9818 | Jason Werner | EYC | 3 | 4 | 3 | 7 | 3 | 7 | 5 | 4 | 36.00 | 4 |
5 | 165009 | Paul Garn | SSA | 5 | 5 | 9 | 5 | 7 | 3 | 3 | 5 | 42.00 | 5 |
6 | 92 | Gavin O'Hare | 6 | 7 | 2 | 14/OCS | 4 | 6 | 6 | 8 | 53.00 | 6 | |
7 | 132996 / 4497 | Chris Ryan | 11 | 6 | 7 | 6 | 8 | 5 | 8 | 7 | 58.00 | 7 | |
8 | 173704 | David Bonney | AYC | 9 | 11 | 5 | 4 | 6 | 8 | 14/DNS | 14/DNS | 71.00 | 8 |
9 | 173641 | Leo Wilson | SSA | 7 | 12 | 11 | 8 | 10 | 9 | 9 | 6 | 72.00 | 9 |
10 | 187874 /13419 | James McKenna | SSA | 10 | 10 | 8 | 9 | 9 | 11 | 7 | 9 | 73.00 | 10 |
11 | 169781 | Russ Wesdyk | SSA | 8 | 8 | 10 | 10 | 11 | 10 | 10 | 14/DNS | 81.00 | 11 |
12 | 170 | Brendan McAndrews | SSA | 4 | 14/DNF | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 102.00 | 12 |
13 | 175592 | John Gebhardt | SSA | 14/DNS | 9 | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 107.00 | 13 |
Overall Frostbite
Series Standing - 14 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, March 17, 2008 1:31:09 PM EDT
( Entries=58) Laser | Junior | Master | Women
Division: Laser (58 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 1 | 1 | [59/DNC] | [2] | [18] | 1 | 1.3/MAN | 2 | [59/DNC] | [9] | [59/DNC] | 1 | 2 | [59/DNC] | 9.30 | 1 |
2 | 92 | Gavin O'Hare | [59/DNC] | [3] | [59/DNC] | 1 | [4] | 3 | 3 | 3 | 2 | [5] | 1 | 2 | [59/DNC] | [6] | 15.00 | 2 | |
3 | 170058 | Bryan Fishback | SSA | [59/DNC] | [59/DNC] | [5] | [59/DNC] | 1 | [5] | 1 | [59/DNC] | [59/DNC] | 2.2/MAN | 4 | 5 | 1 | 1 | 15.20 | 3 |
4 | 182815 | Eric Reinke | SSA | [59/DNC] | [4] | 2 | 2.5/MAN | [59/DNC] | 2 | 2 | 4 | [59/DNC] | [12] | [5] | 3 | [59/DNC] | 2 | 17.50 | 4 |
5 | 168424 | Bob Tan | SSA | [4] | 2 | 3/MAN | 3 | [59/DNC] | [59/DNC] | [59/DNC] | [5] | [59/DNC] | [59/DNC] | 2 | 4 | 4 | 3 | 21.00 | 5 |
6 | 181267 | Eugenio Cingolani | SSA | 8 | 8 | [13] | [59/DNC] | 2 | 12 | [59/DNC] | [59/DNC] | 5 | [59/DNC] | [19] | 6.3/MAN | 3 | [59/DNC] | 44.30 | 6 |
7 | 155315 | Matt Schoene | SSA | 6 | [59/DNC] | 6 | 4 | [59/DNC] | [59/DNC] | 6.3/MAN | 7 | [59/DNC] | 6 | [59/DNC] | 9 | [15/MAN] | [59/DNC] | 44.30 | 7 |
8 | 173704 | David Bonney | AYC | [59/DNC] | [59/DNC] | [8] | 7 | [59/DNC] | [9] | 7 | 6 | 6 | 4 | [9] | 7 | [15/MAN] | 8 | 45.00 | 8 |
9 | 168566 | Quinn Tobin | SSA | [59/DNC] | 6 | [15] | 12 | 7 | [17] | 6 | [59/DNC] | 7 | [14] | 7.2/MAN | [30] | 5 | [59/DNC] | 50.20 | 9 |
10 | 173641 | Leo Wilson | SSA | 8/MAN | [23] | [17] | 9 | 8 | [59/DNC] | [14] | [13] | 8 | [16] | 8 | [15] | 6 | 9 | 56.00 | 10 |
11 | 187874 /13419 | James McKenna | SSA | 8.2/MAN | [16] | [16] | 6 | [13] | [14] | [59/DNC] | 9 | [59/DNC] | [59/DNC] | 3 | 10 | 11 | 10 | 57.20 | 11 |
12 | 187741 | Tip Clifton | SSA | 5 | [59/DNC] | 11 | 9/MAN | [59/DNC] | 11 | 5 | 16 | [59/DNC] | [59/DNC] | 6 | [59/DNC] | [59/DNC] | [59/DNC] | 63.00 | 12 |
13 | 165009 | Paul Garn | SSA | 7 | [21] | 9.3/MAN | [59/DNC] | 5 | [59/DNC] | 12 | 12 | [59/DNC] | [18] | 15 | [59/DNC] | [59/DNC] | 5 | 65.30 | 13 |
14 | 169781 | Russ Wesdyk | SSA | [18] | [20] | [18] | [59/DNC] | 12 | 15 | [17] | 15 | 3 | [22] | 11/MAN | [21] | 10 | 11 | 77.00 | 14 |
15 | 103289 /9818 | Jason Werner | EYC | 10 | 18 | 19 | 10 | 6 | [22] | 13 | [59/DNC] | [59/DNC] | [26] | [59/DNC] | [59/DNC] | [59/DNC] | 4 | 80.00 | 15 |
16 | 168474 | Dorian Haldeman | SSA | [22] | 7 | [59/DNC] | 11 | 14 | [18] | [16] | [19] | [59/DNC] | 15 | 10 | [20] | 15/MAN | 12/MAN | 84.00 | 16 |
17 | 132996 | Chris Ryan | [59/DNC] | [59/DNC] | [21] | [59/DNC] | 10 | [24] | 18 | [59/DNC] | [59/DNC] | 7 | 11 | 18 | 14 | 7 | 85.00 | 17 | |
18 | 182860 | Luke Shingledecker | SSA | 3 | [59/DNC] | 3 | [59/DNC] | 3 | [59/DNC] | [59/DNC] | 10 | [59/DNC] | [59/DNC] | [59/DNC] | 14 | 6.6/MAN | 59/DNC | 98.60 | 18 |
19 | 170 | Brendan McAndrews | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 24 | 1 | 2 | 59/DNC | 6 | 9/MAN | 12 | 113.00 | 19 | |
20 | 179506 | Brian Hetherington | SSA | [59/DNC] | [59/DNC] | 7 | [59/DNC] | 11 | [59/DNC] | 9.2/MAN | [59/DNC] | [59/DNC] | 8 | [59/DNC] | 8 | 12 | 59/DNC | 114.20 | 20 |
21 | 6133 | Bill Balough | SSA | 26 | 12 | 16.3/MAN | [59/DNC] | [59/DNC] | 21 | 23 | [59/DNC] | [59/DNC] | 3 | 13 | [59/DNC] | [59/DNC] | [59/DNC] | 114.30 | 21 |
22 | 180536 | Steve Cofer | SSA | [24] | [59/DNC] | [59/DNC] | [59/DNC] | 16 | [23] | 19 | 17 | 16.5/MAN | 20 | 14 | [22] | 13 | [59/DNC] | 115.50 | 22 |
23 | 165982 | John Criezis | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 7 | 8 | 8 | 9.8/MAN | 10 | [59/DNC] | 16 | [59/DNC] | 59/DNC | 117.80 | 23 |
24 | 170799 | Gregg Herbert | SSA | 9 | [59/DNC] | 9 | [59/DNC] | 10/MAN | 10 | 10 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 12 | [59/DNC] | 59/DNC | 119.00 | 24 |
25 | 156631 | Eric Johnson | SSA | [59/DNC] | [59/DNC] | [59/DNC] | 8 | 9 | [59/DNC] | 9 | [59/DNC] | 11.6/MAN | [59/DNC] | 7 | 25 | [59/DNC] | 59/DNC | 128.60 | 25 |
26 | 155272 | Lauren Schoene | SSA | 19 | [24] | [24] | [59/DNC] | 15 | 13 | 20 | 22 | [59/DNC] | 24 | [59/DNC] | [27] | 18.8/MAN | [59/DNC] | 131.80 | 26 |
27 | 152989 | J.R. Futcher | SSA | [59/DNC] | 25 | [59/DNC] | [59/DNC] | [59/DNC] | 20.2/MAN | [59/DNC] | [59/DNC] | 20.2/MAN | 25 | 17 | 26 | 8 | [59/DNC] | 141.40 | 27 |
28 | 106068 | David Sliom | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 19 | [59/DNC] | 18 | [59/DNC] | 13 | 16 | 13 | 15 | 59/DNC | 153.00 | 28 |
29 | 175881 | James Jacob | SSA | [59/DNC] | 11 | 10 | [59/DNC] | [59/DNC] | 6 | 4 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 7 | 59/DNC | 156.00 | 29 |
30 | 186519 | Fuller Moore | SSA | [59/DNC] | 15 | [59/DNC] | [59/DNC] | [59/DNC] | 16 | [59/DNC] | 14 | [59/DNC] | 17 | [59/DNC] | 24 | 17.2/MAN | 59/DNC | 162.20 | 30 |
31 | 184383 | Chris Legg | SSA | 25 | 5 | 1 | 5 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 17 | 59/DNC | 59/DNC | 171.00 | 31 |
32 | 162156 | Anne White | SSA | 30/DNS | 31 | [59/DNC] | 16 | 24.8/MAN | [59/DNC] | [59/DNC] | 23 | [59/DNC] | [59/DNC] | 21 | 28 | [59/DNC] | [59/DNC] | 173.80 | 32 |
33 | 188940 /148093 | Oscar Cingolani | SSA | [59/DNC] | 13 | 20 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 11 | 4 | [59/DNC] | [59/DNC] | 11 | 59/DNC | 59/DNC | 177.00 | 33 |
34 | 38699 | Buck Downs | SSA | [59/DNC] | 20.6/MAN | 22 | [59/DNC] | [59/DNC] | 20 | 22 | 20 | [59/DNC] | 19 | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 182.60 | 34 |
35 | 134119 | Elizabeth Pfingst | MRYC | 21 | 28 | [59/DNC] | 14 | [59/DNC] | [59/DNC] | 21 | 21 | [59/DNC] | 27 | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 191.00 | 35 |
36 | 175592 | John Gebhardt | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 26 | 11 | [59/DNC] | [59/DNC] | 21 | 12 | 59/DNC | 59/DNC | 13 | 201.00 | 36 |
37 | 168440 | Greg Leonard | SSA | 16 | [59/DNC] | 23 | [59/DNC] | [59/DNC] | 17.3/MAN | [59/DNC] | [59/DNC] | [59/DNC] | 11 | [59/DNC] | 19 | 59/DNC | 59/DNC | 204.30 | 37 |
38 | 148085 | Doug Watson | WRSC | 12 | 17 | [59/DNC] | [59/DNC] | [59/DNC] | 25 | 15 | [59/DNC] | [59/DNC] | 23 | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 210.00 | 38 |
39 | 181252 | George Dehaney | SSA | 20 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 27 | [59/DNC] | [59/DNC] | [59/DNC] | 19/MAN | 20 | 59/DNC | 9 | 59/DNC | 213.00 | 39 |
40 | 172468 | John Zseleczky | SSA | 13 | 19 | [59/DNC] | [59/DNC] | [59/DNC] | 4 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 23 | 59/DNC | 59/DNC | 236.00 | 40 |
41 | 184550 | Ted Morgan | SSA | 2 | [59/DNC] | 4 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 3/MAN | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 245.00 | 41 |
42 | 35313 | Michael Waters | SSA | 11 | 9 | 12 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 268.00 | 42 |
43 | 183923 | Bruce Artman | SSA | 17 | [59/DNC] | [59/DNC] | [59/DNC] | 17 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 18 | 59/DNC | 59/DNC | 59/DNC | 288.00 | 43 |
44 | 173258 | Matthew Lynch | SSA | [59/DNC] | 18.5/MAN | [59/DNC] | 15 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 22 | 59/DNC | 59/DNC | 59/DNC | 291.50 | 44 |
45 | 143220 | Ramsay Key | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 1 | 59/DNC | 1 | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 297.00 | 45 | |
46 | 166892 | Ben Fransen | SSA | [59/DNC] | 10 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 10/MAN | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 315.00 | 46 |
47 | 44927 | Hal Whitacre | SSA | [59/DNC] | [59/DNC] | 14 | [59/DNC] | [59/DNC] | 8 | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 317.00 | 47 |
48 | TBA | Alex Jacob | SSA | [59/DNC] | 30 | [59/DNC] | [59/DNC] | [59/DNC] | 29 | 24 | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 319.00 | 48 |
49 | 168272 | Jen Cook | SSA | [59/DNC] | [59/DNC] | 13/MAN | 13 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 321.00 | 49 |
50 | 153006 | Kim Couranz | SSA | 15 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 15/MAN | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 325.00 | 50 |
51 | SIN-VOLVO | Brady Stagg | AYC | 14 | 27 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 336.00 | 51 |
52 | 175945 | Vince Franco | SSA | 23 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 23/MAN | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 341.00 | 52 |
53 | 129333 | Chris Cather | SSA | [59/DNC] | 29 | [59/DNC] | [59/DNC] | [59/DNC] | 28 | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 352.00 | 53 |
54 | 171075 | Holger Hinsch | SSA | [59/DNC] | 14 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 368.00 | 54 |
55 | 161057 | Chris Bowne | [59/DNC] | 22 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 376.00 | 55 | |
56 | 7 | Laura Beigel | SSA | [59/DNC] | 26 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 380.00 | 56 |
57 | 177155 | Russ Dierdorff | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 29 | 59/DNC | 59/DNC | 383.00 | 57 |
58 | 14891 | Jay Berquist | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 413.00 | 58 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Junior (6 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | Total Points | Pos |
1 | 155315 | Matt Schoene | SSA | 6 | [59/DNC] | 6 | 4 | [59/DNC] | [59/DNC] | 6.3/MAN | 7 | [59/DNC] | 6 | [59/DNC] | 9 | [15/MAN] | [59/DNC] | 44.30 | 1 |
2 | 155272 | Lauren Schoene | SSA | 19 | [24] | [24] | [59/DNC] | 15 | 13 | 20 | 22 | [59/DNC] | 24 | [59/DNC] | [27] | 18.8/MAN | [59/DNC] | 131.80 | 2 |
3 | 134119 | Elizabeth Pfingst | MRYC | 21 | 28 | [59/DNC] | 14 | [59/DNC] | [59/DNC] | 21 | 21 | [59/DNC] | 27 | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 191.00 | 3 |
4 | TBA | Alex Jacob | SSA | [59/DNC] | 30 | [59/DNC] | [59/DNC] | [59/DNC] | 29 | 24 | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 319.00 | 4 |
5 | SIN-VOLVO | Brady Stagg | AYC | 14 | 27 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 336.00 | 5 |
6 | 7 | Laura Beigel | SSA | [59/DNC] | 26 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 380.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Master (33 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Day 14 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 1 | 1 | [59/DNC] | [2] | [18] | 1 | 1.3/MAN | 2 | [59/DNC] | [9] | [59/DNC] | 1 | 2 | [59/DNC] | 9.30 | 1 |
2 | 92 | Gavin O'Hare | [59/DNC] | [3] | [59/DNC] | 1 | [4] | 3 | 3 | 3 | 2 | [5] | 1 | 2 | [59/DNC] | [6] | 15.00 | 2 | |
3 | 170058 | Bryan Fishback | SSA | [59/DNC] | [59/DNC] | [5] | [59/DNC] | 1 | [5] | 1 | [59/DNC] | [59/DNC] | 2.2/MAN | 4 | 5 | 1 | 1 | 15.20 | 3 |
4 | 182815 | Eric Reinke | SSA | [59/DNC] | [4] | 2 | 2.5/MAN | [59/DNC] | 2 | 2 | 4 | [59/DNC] | [12] | [5] | 3 | [59/DNC] | 2 | 17.50 | 4 |
5 | 168424 | Bob Tan | SSA | [4] | 2 | 3/MAN | 3 | [59/DNC] | [59/DNC] | [59/DNC] | [5] | [59/DNC] | [59/DNC] | 2 | 4 | 4 | 3 | 21.00 | 5 |
6 | 181267 | Eugenio Cingolani | SSA | 8 | 8 | [13] | [59/DNC] | 2 | 12 | [59/DNC] | [59/DNC] | 5 | [59/DNC] | [19] | 6.3/MAN | 3 | [59/DNC] | 44.30 | 6 |
7 | 173641 | Leo Wilson | SSA | 8/MAN | [23] | [17] | 9 | 8 | [59/DNC] | [14] | [13] | 8 | [16] | 8 | [15] | 6 | 9 | 56.00 | 7 |
8 | 187741 | Tip Clifton | SSA | 5 | [59/DNC] | 11 | 9/MAN | [59/DNC] | 11 | 5 | 16 | [59/DNC] | [59/DNC] | 6 | [59/DNC] | [59/DNC] | [59/DNC] | 63.00 | 8 |
9 | 165009 | Paul Garn | SSA | 7 | [21] | 9.3/MAN | [59/DNC] | 5 | [59/DNC] | 12 | 12 | [59/DNC] | [18] | 15 | [59/DNC] | [59/DNC] | 5 | 65.30 | 9 |
10 | 169781 | Russ Wesdyk | SSA | [18] | [20] | [18] | [59/DNC] | 12 | 15 | [17] | 15 | 3 | [22] | 11/MAN | [21] | 10 | 11 | 77.00 | 10 |
11 | 170 | Brendan McAndrews | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 24 | 1 | 2 | 59/DNC | 6 | 9/MAN | 12 | 113.00 | 11 | |
12 | 6133 | Bill Balough | SSA | 26 | 12 | 16.3/MAN | [59/DNC] | [59/DNC] | 21 | 23 | [59/DNC] | [59/DNC] | 3 | 13 | [59/DNC] | [59/DNC] | [59/DNC] | 114.30 | 12 |
13 | 180536 | Steve Cofer | SSA | [24] | [59/DNC] | [59/DNC] | [59/DNC] | 16 | [23] | 19 | 17 | 16.5/MAN | 20 | 14 | [22] | 13 | [59/DNC] | 115.50 | 13 |
14 | 170799 | Gregg Herbert | SSA | 9 | [59/DNC] | 9 | [59/DNC] | 10/MAN | 10 | 10 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 12 | [59/DNC] | 59/DNC | 119.00 | 14 |
15 | 156631 | Eric Johnson | SSA | [59/DNC] | [59/DNC] | [59/DNC] | 8 | 9 | [59/DNC] | 9 | [59/DNC] | 11.6/MAN | [59/DNC] | 7 | 25 | [59/DNC] | 59/DNC | 128.60 | 15 |
16 | 152989 | J.R. Futcher | SSA | [59/DNC] | 25 | [59/DNC] | [59/DNC] | [59/DNC] | 20.2/MAN | [59/DNC] | [59/DNC] | 20.2/MAN | 25 | 17 | 26 | 8 | [59/DNC] | 141.40 | 16 |
17 | 106068 | David Sliom | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 19 | [59/DNC] | 18 | [59/DNC] | 13 | 16 | 13 | 15 | 59/DNC | 153.00 | 17 |
18 | 175881 | James Jacob | SSA | [59/DNC] | 11 | 10 | [59/DNC] | [59/DNC] | 6 | 4 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 7 | 59/DNC | 156.00 | 18 |
19 | 186519 | Fuller Moore | SSA | [59/DNC] | 15 | [59/DNC] | [59/DNC] | [59/DNC] | 16 | [59/DNC] | 14 | [59/DNC] | 17 | [59/DNC] | 24 | 17.2/MAN | 59/DNC | 162.20 | 19 |
20 | 184383 | Chris Legg | SSA | 25 | 5 | 1 | 5 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 17 | 59/DNC | 59/DNC | 171.00 | 20 |
21 | 188940 /148093 | Oscar Cingolani | SSA | [59/DNC] | 13 | 20 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 11 | 4 | [59/DNC] | [59/DNC] | 11 | 59/DNC | 59/DNC | 177.00 | 21 |
22 | 38699 | Buck Downs | SSA | [59/DNC] | 20.6/MAN | 22 | [59/DNC] | [59/DNC] | 20 | 22 | 20 | [59/DNC] | 19 | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 182.60 | 22 |
23 | 175592 | John Gebhardt | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 26 | 11 | [59/DNC] | [59/DNC] | 21 | 12 | 59/DNC | 59/DNC | 13 | 201.00 | 23 |
24 | 168440 | Greg Leonard | SSA | 16 | [59/DNC] | 23 | [59/DNC] | [59/DNC] | 17.3/MAN | [59/DNC] | [59/DNC] | [59/DNC] | 11 | [59/DNC] | 19 | 59/DNC | 59/DNC | 204.30 | 24 |
25 | 148085 | Doug Watson | WRSC | 12 | 17 | [59/DNC] | [59/DNC] | [59/DNC] | 25 | 15 | [59/DNC] | [59/DNC] | 23 | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 210.00 | 25 |
26 | 172468 | John Zseleczky | SSA | 13 | 19 | [59/DNC] | [59/DNC] | [59/DNC] | 4 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 23 | 59/DNC | 59/DNC | 236.00 | 26 |
27 | 184550 | Ted Morgan | SSA | 2 | [59/DNC] | 4 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 3/MAN | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 245.00 | 27 |
28 | 35313 | Michael Waters | SSA | 11 | 9 | 12 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 268.00 | 28 |
29 | 183923 | Bruce Artman | SSA | 17 | [59/DNC] | [59/DNC] | [59/DNC] | 17 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 18 | 59/DNC | 59/DNC | 59/DNC | 288.00 | 29 |
