I’m not sure who had the tougher day – the competitors or the RC? The RC and mark boat were definitely kept busy. I think one or more marks were moved between every race. Even Ollie was kept busy tooting away after the numerous general recalls. A big thanks to the RC crew for reacting to the changing conditions.
To me the day was more about tactical decisions than boat speed. Many of these decisions had to be made prior to the start in terms of where to be on the line. In the first four races the starting line was very biased towards the pin. In one of the races (2nd or 3rd) a left shift came in with less than a minute to go that made it difficult to cross the line on starboard. In these races the further away from the pin you were the more distance was given away from the very beginning. This was further exacerbated because a number of the early races were 90/10 favoring port tack which meant that there were few chances to gain on those ahead. I also felt like the left side had a little better breeze. The last race had a pretty square line, but again those on the left faired a little bit better in terms of getting to the windward mark the fastest. High tide was supposed to be around and that seemed to be case as there was negligible or no current to deal with.
There were a couple of big pile ups at the leeward mark. In at least one case a few of the AYC boats were in the fray. I was lucky enough to be ahead of the pack but suffice to say that it was a very “noisy” mark rounding.
The square starting line in the last race meant that most of the fleet arrived at the weather mark in close proximity. After turning the corner, the fleet was lined up across the course and the leaders were gasping for air as those behind brought down what was left of a dying breeze. At first the boats on the left (looking downwind) had an advantage from the more southerly wind flow, but we got strung out too far left and at the end the boats in the middle and on the right came surging in. Unfortunately for those on the right, they were just shy of obtaining buoy room and ended up getting pin wheeled around the mark. It was the scenario for which leeward gates were designed. But with only one mark, a lot of places were shuffled up by the time everyone got around.
Had we started another race the windward mark and starting pin needed changing again. So instead, the race in for the free beer was on.
Division: Laser (58 boats) (top)
Pos | Sail | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 4 | 2 | 1 | 2 | 5 | 4 | 18.00 | 1 |
2 | 92 | Gavin O'Hare | 12 | 5 | 4 | 4 | 1 | 6 | 32.00 | 2 | |
3 | 182815 | Eric Reinke | SSA | 2 | 3 | 8 | 13 | 3 | 3 | 32.00 | 3 |
4 | 168424 | Bob Tan | SSA | 6 | 14 | 2 | 1 | 10 | 7 | 40.00 | 4 |
5 | 170058 | Bryan Fishback | SSA | 3 | 1 | 3 | 3 | 22 | 8 | 40.00 | 5 |
6 | 170 | Brendan McAndrews | SSA | 8 | 13 | 5 | 6 | 4 | 10 | 46.00 | 6 |
7 | 173704 | David Bonney | AYC | 1 | 11 | 17 | 5 | 15 | 1 | 50.00 | 7 |
8 | 179506 | Brian Hetherington | SSA | 10 | 12 | 10 | 17 | 6 | 2 | 57.00 | 8 |
9 | 155315 | Matt Schoene | SSA | 21 | 6 | 9 | 10 | 2 | 22 | 70.00 | 9 |
10 | 187874 /13419 | James McKenna | SSA | 7 | 9 | 20 | 14 | 12 | 11 | 73.00 | 10 |
11 | 188940 /148093 | Oscar Cingolani | SSA | 11 | 17 | 13 | 7 | 7 | 24 | 79.00 | 11 |
12 | 170799 | Gregg Herbert | SSA | 5 | 20 | 12 | 12 | 21 | 15 | 85.00 | 12 |
13 | 106068 | David Sliom | SSA | 14 | 10 | 18 | 16 | 9 | 18 | 85.00 | 13 |
14 | 182860 | Luke Shingledecker | SSA | 20 | 16 | 6 | 11 | 31/DNF | 5 | 89.00 | 14 |
15 | 173641 | Leo Wilson | SSA | 15 | 8 | 19 | 28 | 17 | 9 | 96.00 | 15 |
16 | 165982 | John Criezis | SSA | 13 | 15 | 16 | 19 | 16 | 17 | 96.00 | 16 |
17 | 184383 | Chris Legg | SSA | 9 | 7 | 7 | 15 | 31/DNS | 30/DNS | 99.00 | 17 |
18 | 168474 | Dorian Haldeman | SSA | 22 | 4 | 23 | 23 | 20 | 21 | 113.00 | 18 |
19 | 168440 | Greg Leonard | SSA | 17 | 19 | 15 | 21 | 25 | 16 | 113.00 | 19 |
20 | 169781 | Russ Wesdyk | SSA | 23 | 25 | 27 | 8 | 11 | 20 | 114.00 | 20 |
21 | 180536 | Steve Cofer | SSA | 25 | 18 | 25 | 18 | 24 | 12 | 122.00 | 21 |
22 | 172468 | John Zseleczky | SSA | 30/DNS | 29/DNS | 11 | 22 | 18 | 13 | 123.00 | 22 |
23 | 186519 | Fuller Moore | SSA | 18 | 23 | 21 | 20 | 14 | 30/DNS | 126.00 | 23 |
24 | 156631 | Eric Johnson | SSA | 30/DNS | 21 | 14 | 26 | 19 | 23 | 133.00 | 24 |
25 | 132996 / 4497 | Chris Ryan | 16 | 24 | 28 | 9 | 8 | 59/NoFin | 144.00 | 25 | |
26 | 152989 | J.R. Futcher | SSA | 30/DNS | 29/DNS | 24 | 27 | 23 | 19 | 152.00 | 26 |
27 | 155272 | Lauren Schoene | SSA | 24 | 26 | 26 | 25 | 31/DNS | 30/DNS | 162.00 | 27 |
28 | 162156 | Anne White | SSA | 26 | 22 | 31/DNS | 31/DNS | 31/DNS | 30/DNS | 171.00 | 28 |
29 | 177155 | Russ Dierdorff | SSA | 59/DNC | 59/NoFin | 22 | 24 | 13 | 14 | 191.00 | 29 |
30 | 168566 | Quinn Tobin | SSA | 19 | 59/NoFin | 31/DNS | 31/DNS | 31/DNS | 30/DNS | 201.00 | 30 |
Overall Frostbite
Series Standing - 12 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, March 3, 2008 2:16:40 PM EST
( Entries=58) Laser | Junior | Master | Women
Division: Laser (58 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 1 | 1 | [59/DNC] | [2] | [18] | 1 | 1.2/MAN | 2 | [59/DNC] | [9] | [59/DNC] | 1 | 7.20 | 1 |
2 | 92 | Gavin O'Hare | [59/DNC] | [3] | [59/DNC] | 1 | [4] | [3] | 3 | 3 | 2 | [5] | 1 | 2 | 12.00 | 2 | |
3 | 182815 | Eric Reinke | SSA | [59/DNC] | [4] | 2 | 2.6/MAN | [59/DNC] | 2 | 2 | 4 | [59/DNC] | [12] | [5] | 3 | 15.60 | 3 |
4 | 168424 | Bob Tan | SSA | 4 | 2 | 3/MAN | 3 | [59/DNC] | [59/DNC] | [59/DNC] | [5] | [59/DNC] | [59/DNC] | 2 | 4 | 18.00 | 4 |
5 | 170058 | Bryan Fishback | SSA | [59/DNC] | [59/DNC] | [5] | [59/DNC] | 1 | 5 | 1 | [59/DNC] | [59/DNC] | 3.2/MAN | 4 | 5 | 19.20 | 5 |
6 | 155315 | Matt Schoene | SSA | 6 | [59/DNC] | 6 | 4 | [59/DNC] | [59/DNC] | 5.8/MAN | 7 | [59/DNC] | 6 | [59/DNC] | [9] | 34.80 | 6 |
7 | 173704 | David Bonney | AYC | [59/DNC] | [59/DNC] | [8] | 7 | [59/DNC] | [9] | 7 | 6 | 6 | 4 | [9] | 7 | 37.00 | 7 |
8 | 181267 | Eugenio Cingolani | SSA | 8 | 8 | [13] | [59/DNC] | 2 | 12 | [59/DNC] | [59/DNC] | 5 | [59/DNC] | [19] | 7/MAN | 42.00 | 8 |
9 | 187741 | Tip Clifton | SSA | 5 | [59/DNC] | 11 | 7.6/MAN | [59/DNC] | 11 | 5 | [16] | [59/DNC] | [59/DNC] | 6 | [59/DNC] | 45.60 | 9 |
10 | 168566 | Quinn Tobin | SSA | [59/DNC] | 6 | [15] | 12 | 7 | [17] | 6 | [59/DNC] | 7 | [14] | 7.6/MAN | [30] | 45.60 | 10 |
11 | 187874 /13419 | James McKenna | SSA | 8.2/MAN | [16] | [16] | 6 | 13 | [14] | [59/DNC] | 9 | [59/DNC] | [59/DNC] | 3 | 10 | 49.20 | 11 |
12 | 173641 | Leo Wilson | SSA | 9.2/MAN | [23] | [17] | 9 | 8 | [59/DNC] | [14] | 13 | 8 | [16] | 8 | [15] | 55.20 | 12 |
13 | 165982 | John Criezis | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 7 | 8 | 8 | 9.8/MAN | 10 | [59/DNC] | 16 | 58.80 | 13 |
14 | 170799 | Gregg Herbert | SSA | 9 | [59/DNC] | 9 | [59/DNC] | 10/MAN | 10 | 10 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 12 | 60.00 | 14 |
15 | 165009 | Paul Garn | SSA | 7 | [21] | 10.2/MAN | [59/DNC] | 5 | [59/DNC] | 12 | 12 | [59/DNC] | [18] | 15 | [59/DNC] | 61.20 | 15 |
16 | 156631 | Eric Johnson | SSA | [59/DNC] | [59/DNC] | [59/DNC] | 8 | 9 | [59/DNC] | 9 | [59/DNC] | 11.4/MAN | [59/DNC] | 7 | 24 | 68.40 | 16 |
17 | 168474 | Dorian Haldeman | SSA | [22] | 7 | [59/DNC] | 11 | 14 | [18] | 16 | [19] | [59/DNC] | 15 | 10 | [18] | 73.00 | 17 |
18 | 169781 | Russ Wesdyk | SSA | [18] | [20] | [18] | [59/DNC] | 12 | 15 | 17 | 15 | 3 | [22] | 12.4/MAN | [20] | 74.40 | 18 |
19 | 103289 /9818 | Jason Werner | EYC | 10 | 18 | 19 | 10 | 6 | [22] | 13 | [59/DNC] | [59/DNC] | [26] | [59/DNC] | [59/DNC] | 76.00 | 19 |
20 | 6133 | Bill Balough | SSA | [26] | 12 | 14.4/MAN | [59/DNC] | [59/DNC] | 21 | 23 | [59/DNC] | [59/DNC] | 3 | 13 | [59/DNC] | 86.40 | 20 |
21 | 132996 | Chris Ryan | [59/DNC] | [59/DNC] | 21 | [59/DNC] | 10 | 24 | 18 | [59/DNC] | [59/DNC] | 7 | 11 | [25] | 91.00 | 21 | |
22 | 182860 | Luke Shingledecker | SSA | 3 | [59/DNC] | 3 | [59/DNC] | 3 | [59/DNC] | [59/DNC] | 10 | [59/DNC] | [59/DNC] | 59/DNC | 14 | 92.00 | 22 |
23 | 179506 | Brian Hetherington | SSA | [59/DNC] | [59/DNC] | 7 | [59/DNC] | 11 | [59/DNC] | 8.5/MAN | [59/DNC] | [59/DNC] | 8 | 59/DNC | 8 | 101.50 | 23 |
24 | 180536 | Steve Cofer | SSA | [24] | [59/DNC] | [59/DNC] | [59/DNC] | 16 | [23] | 19 | 17 | 17.2/MAN | 20 | 14 | [21] | 103.20 | 24 |
25 | 184383 | Chris Legg | SSA | 25 | 5 | 1 | 5 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 17 | 112.00 | 25 |
26 | 155272 | Lauren Schoene | SSA | 19 | [24] | [24] | [59/DNC] | 15 | 13 | 20 | 22 | [59/DNC] | 24 | [59/DNC] | [27] | 113.00 | 26 |
27 | 188940 /148093 | Oscar Cingolani | SSA | [59/DNC] | 13 | 20 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 11 | 4 | [59/DNC] | 59/DNC | 11 | 118.00 | 27 |
28 | 38699 | Buck Downs | SSA | [59/DNC] | 20.6/MAN | 22 | [59/DNC] | [59/DNC] | 20 | 22 | 20 | [59/DNC] | 19 | [59/DNC] | [59/DNC] | 123.60 | 28 |
29 | 134119 | Elizabeth Pfingst | MRYC | 21 | 28 | [59/DNC] | 14 | [59/DNC] | [59/DNC] | 21 | 21 | [59/DNC] | 27 | [59/DNC] | [59/DNC] | 132.00 | 29 |
30 | 106068 | David Sliom | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 19 | [59/DNC] | 18 | 59/DNC | 13 | 16 | 13 | 138.00 | 30 |
31 | 152989 | J.R. Futcher | SSA | [59/DNC] | 25 | [59/DNC] | [59/DNC] | [59/DNC] | 23.3/MAN | [59/DNC] | [59/DNC] | 23.3/MAN | 25 | 17 | 26 | 139.60 | 31 |
32 | 162156 | Anne White | SSA | 30/DNS | [31] | [59/DNC] | 16 | 23.6/MAN | [59/DNC] | [59/DNC] | 23 | [59/DNC] | [59/DNC] | 21 | 28 | 141.60 | 32 |
33 | 186519 | Fuller Moore | SSA | [59/DNC] | 15 | [59/DNC] | [59/DNC] | [59/DNC] | 16 | [59/DNC] | 14 | [59/DNC] | 17 | 59/DNC | 23 | 144.00 | 33 |
34 | 168440 | Greg Leonard | SSA | 16 | [59/DNC] | 23 | [59/DNC] | [59/DNC] | 17.3/MAN | [59/DNC] | [59/DNC] | [59/DNC] | 11 | 59/DNC | 19 | 145.30 | 34 |
35 | 175881 | James Jacob | SSA | [59/DNC] | 11 | 10 | [59/DNC] | [59/DNC] | 6 | 4 | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 149.00 | 35 |
36 | 170 | Brendan McAndrews | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 24 | 1 | 2 | 59/DNC | 6 | 151.00 | 36 | |
37 | 148085 | Doug Watson | WRSC | 12 | 17 | [59/DNC] | [59/DNC] | [59/DNC] | 25 | 15 | [59/DNC] | [59/DNC] | 23 | [59/DNC] | 59/DNC | 151.00 | 37 |
38 | 172468 | John Zseleczky | SSA | 13 | 19 | [59/DNC] | [59/DNC] | [59/DNC] | 4 | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 22 | 176.00 | 38 |
39 | 184550 | Ted Morgan | SSA | 2 | [59/DNC] | 4 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 3/MAN | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 186.00 | 39 |
40 | 175592 | John Gebhardt | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 26 | 11 | [59/DNC] | 59/DNC | 21 | 12 | 59/DNC | 188.00 | 40 |
41 | 181252 | George Dehaney | SSA | 20 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 27 | [59/DNC] | [59/DNC] | 59/DNC | 22.3/MAN | 20 | 59/DNC | 207.30 | 41 |
42 | 35313 | Michael Waters | SSA | 11 | 9 | 12 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 209.00 | 42 |
43 | 183923 | Bruce Artman | SSA | 17 | [59/DNC] | [59/DNC] | [59/DNC] | 17 | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 18 | 59/DNC | 229.00 | 43 |
44 | 173258 | Matthew Lynch | SSA | [59/DNC] | 18.5/MAN | [59/DNC] | 15 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 22 | 59/DNC | 232.50 | 44 |
45 | 143220 | Ramsay Key | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 1 | 59/DNC | 1 | 59/DNC | 59/DNC | 238.00 | 45 | |
46 | 166892 | Ben Fransen | SSA | [59/DNC] | 10 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 10/MAN | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 256.00 | 46 |
47 | 44927 | Hal Whitacre | SSA | [59/DNC] | [59/DNC] | 14 | [59/DNC] | [59/DNC] | 8 | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 258.00 | 47 |
48 | TBA | Alex Jacob | SSA | [59/DNC] | 30 | [59/DNC] | [59/DNC] | [59/DNC] | 29 | 24 | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 260.00 | 48 |
49 | 153006 | Kim Couranz | SSA | 15 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 15/MAN | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 266.00 | 49 |
50 | SIN-VOLVO | Brady Stagg | AYC | 14 | 27 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 277.00 | 50 |
51 | 175945 | Vince Franco | SSA | 23 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 23/MAN | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 282.00 | 51 |
52 | 129333 | Chris Cather | SSA | [59/DNC] | 29 | [59/DNC] | [59/DNC] | [59/DNC] | 28 | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 293.00 | 52 |
53 | 168272 | Jen Cook | SSA | [59/DNC] | [59/DNC] | 54.8/AVG | 13 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 303.80 | 53 |
54 | 171075 | Holger Hinsch | SSA | [59/DNC] | 14 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 309.00 | 54 |
55 | 161057 | Chris Bowne | [59/DNC] | 22 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 317.00 | 55 | |
56 | 7 | Laura Beigel | SSA | [59/DNC] | 26 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 321.00 | 56 |
57 | 177155 | Russ Dierdorff | SSA | [59/NoFin] | [59/NoFin] | [59/NoFin] | [59/NoFin] | [59/NoFin] | [59/NoFin] | 59/NoFin | 59/NoFin | 59/NoFin | 59/NoFin | 59/NoFin | 29 | 324.00 | 57 |
58 | 14891 | Jay Berquist | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 354.00 | 58 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Junior (6 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Total Points | Pos |
1 | 155315 | Matt Schoene | SSA | 6 | [59/DNC] | 6 | 4 | [59/DNC] | [59/DNC] | 5.8/MAN | 7 | [59/DNC] | 6 | [59/DNC] | [9] | 34.80 | 1 |
2 | 155272 | Lauren Schoene | SSA | 19 | [24] | [24] | [59/DNC] | 15 | 13 | 20 | 22 | [59/DNC] | 24 | [59/DNC] | [27] | 113.00 | 2 |
3 | 134119 | Elizabeth Pfingst | MRYC | 21 | 28 | [59/DNC] | 14 | [59/DNC] | [59/DNC] | 21 | 21 | [59/DNC] | 27 | [59/DNC] | [59/DNC] | 132.00 | 3 |
4 | TBA | Alex Jacob | SSA | [59/DNC] | 30 | [59/DNC] | [59/DNC] | [59/DNC] | 29 | 24 | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 260.00 | 4 |
5 | SIN-VOLVO | Brady Stagg | AYC | 14 | 27 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 277.00 | 5 |
6 | 7 | Laura Beigel | SSA | [59/DNC] | 26 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 321.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Master (33 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 1 | 1 | [59/DNC] | [2] | [18] | 1 | 1.2/MAN | 2 | [59/DNC] | [9] | [59/DNC] | 1 | 7.20 | 1 |
2 | 92 | Gavin O'Hare | [59/DNC] | [3] | [59/DNC] | 1 | [4] | [3] | 3 | 3 | 2 | [5] | 1 | 2 | 12.00 | 2 | |
3 | 182815 | Eric Reinke | SSA | [59/DNC] | [4] | 2 | 2.6/MAN | [59/DNC] | 2 | 2 | 4 | [59/DNC] | [12] | [5] | 3 | 15.60 | 3 |
4 | 168424 | Bob Tan | SSA | 4 | 2 | 3/MAN | 3 | [59/DNC] | [59/DNC] | [59/DNC] | [5] | [59/DNC] | [59/DNC] | 2 | 4 | 18.00 | 4 |
5 | 170058 | Bryan Fishback | SSA | [59/DNC] | [59/DNC] | [5] | [59/DNC] | 1 | 5 | 1 | [59/DNC] | [59/DNC] | 3.2/MAN | 4 | 5 | 19.20 | 5 |
6 | 181267 | Eugenio Cingolani | SSA | 8 | 8 | [13] | [59/DNC] | 2 | 12 | [59/DNC] | [59/DNC] | 5 | [59/DNC] | [19] | 7/MAN | 42.00 | 6 |
7 | 187741 | Tip Clifton | SSA | 5 | [59/DNC] | 11 | 7.6/MAN | [59/DNC] | 11 | 5 | [16] | [59/DNC] | [59/DNC] | 6 | [59/DNC] | 45.60 | 7 |
8 | 173641 | Leo Wilson | SSA | 9.2/MAN | [23] | [17] | 9 | 8 | [59/DNC] | [14] | 13 | 8 | [16] | 8 | [15] | 55.20 | 8 |
9 | 170799 | Gregg Herbert | SSA | 9 | [59/DNC] | 9 | [59/DNC] | 10/MAN | 10 | 10 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 12 | 60.00 | 9 |
10 | 165009 | Paul Garn | SSA | 7 | [21] | 10.2/MAN | [59/DNC] | 5 | [59/DNC] | 12 | 12 | [59/DNC] | [18] | 15 | [59/DNC] | 61.20 | 10 |
11 | 156631 | Eric Johnson | SSA | [59/DNC] | [59/DNC] | [59/DNC] | 8 | 9 | [59/DNC] | 9 | [59/DNC] | 11.4/MAN | [59/DNC] | 7 | 24 | 68.40 | 11 |
12 | 169781 | Russ Wesdyk | SSA | [18] | [20] | [18] | [59/DNC] | 12 | 15 | 17 | 15 | 3 | [22] | 12.4/MAN | [20] | 74.40 | 12 |
13 | 6133 | Bill Balough | SSA | [26] | 12 | 14.4/MAN | [59/DNC] | [59/DNC] | 21 | 23 | [59/DNC] | [59/DNC] | 3 | 13 | [59/DNC] | 86.40 | 13 |
14 | 180536 | Steve Cofer | SSA | [24] | [59/DNC] | [59/DNC] | [59/DNC] | 16 | [23] | 19 | 17 | 17.2/MAN | 20 | 14 | [21] | 103.20 | 14 |
15 | 184383 | Chris Legg | SSA | 25 | 5 | 1 | 5 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 17 | 112.00 | 15 |
16 | 188940 /148093 | Oscar Cingolani | SSA | [59/DNC] | 13 | 20 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 11 | 4 | [59/DNC] | 59/DNC | 11 | 118.00 | 16 |
17 | 38699 | Buck Downs | SSA | [59/DNC] | 20.6/MAN | 22 | [59/DNC] | [59/DNC] | 20 | 22 | 20 | [59/DNC] | 19 | [59/DNC] | [59/DNC] | 123.60 | 17 |
18 | 106068 | David Sliom | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 19 | [59/DNC] | 18 | 59/DNC | 13 | 16 | 13 | 138.00 | 18 |
19 | 152989 | J.R. Futcher | SSA | [59/DNC] | 25 | [59/DNC] | [59/DNC] | [59/DNC] | 23.3/MAN | [59/DNC] | [59/DNC] | 23.3/MAN | 25 | 17 | 26 | 139.60 | 19 |
20 | 186519 | Fuller Moore | SSA | [59/DNC] | 15 | [59/DNC] | [59/DNC] | [59/DNC] | 16 | [59/DNC] | 14 | [59/DNC] | 17 | 59/DNC | 23 | 144.00 | 20 |
21 | 168440 | Greg Leonard | SSA | 16 | [59/DNC] | 23 | [59/DNC] | [59/DNC] | 17.3/MAN | [59/DNC] | [59/DNC] | [59/DNC] | 11 | 59/DNC | 19 | 145.30 | 21 |
22 | 175881 | James Jacob | SSA | [59/DNC] | 11 | 10 | [59/DNC] | [59/DNC] | 6 | 4 | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 149.00 | 22 |
23 | 170 | Brendan McAndrews | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 24 | 1 | 2 | 59/DNC | 6 | 151.00 | 23 | |
24 | 148085 | Doug Watson | WRSC | 12 | 17 | [59/DNC] | [59/DNC] | [59/DNC] | 25 | 15 | [59/DNC] | [59/DNC] | 23 | [59/DNC] | 59/DNC | 151.00 | 24 |
25 | 172468 | John Zseleczky | SSA | 13 | 19 | [59/DNC] | [59/DNC] | [59/DNC] | 4 | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 22 | 176.00 | 25 |
26 | 184550 | Ted Morgan | SSA | 2 | [59/DNC] | 4 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 3/MAN | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 186.00 | 26 |
27 | 175592 | John Gebhardt | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 26 | 11 | [59/DNC] | 59/DNC | 21 | 12 | 59/DNC | 188.00 | 27 |
28 | 35313 | Michael Waters | SSA | 11 | 9 | 12 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 209.00 | 28 |
29 | 183923 | Bruce Artman | SSA | 17 | [59/DNC] | [59/DNC] | [59/DNC] | 17 | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 18 | 59/DNC | 229.00 | 29 |
30 | 44927 | Hal Whitacre | SSA | [59/DNC] | [59/DNC] | 14 | [59/DNC] | [59/DNC] | 8 | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 258.00 | 30 |
31 | 153006 | Kim Couranz | SSA | 15 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 15/MAN | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 266.00 | 31 |
32 | 168272 | Jen Cook | SSA | [59/DNC] | [59/DNC] | 54.8/AVG | 13 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 303.80 | 32 |
33 | 177155 | Russ Dierdorff | SSA | [59/NoFin] | [59/NoFin] | [59/NoFin] | [59/NoFin] | [59/NoFin] | [59/NoFin] | 59/NoFin | 59/NoFin | 59/NoFin | 59/NoFin | 59/NoFin | 29 | 324.00 | 33 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Women (8 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Total Points | Pos |
1 | 168474 | Dorian Haldeman | SSA | [22] | 7 | [59/DNC] | 11 | 14 | [18] | 16 | [19] | [59/DNC] | 15 | 10 | [18] | 73.00 | 1 |
2 | 155272 | Lauren Schoene | SSA | 19 | [24] | [24] | [59/DNC] | 15 | 13 | 20 | 22 | [59/DNC] | 24 | [59/DNC] | [27] | 113.00 | 2 |
3 | 134119 | Elizabeth Pfingst | MRYC | 21 | 28 | [59/DNC] | 14 | [59/DNC] | [59/DNC] | 21 | 21 | [59/DNC] | 27 | [59/DNC] | [59/DNC] | 132.00 | 3 |
4 | 152989 | J.R. Futcher | SSA | [59/DNC] | 25 | [59/DNC] | [59/DNC] | [59/DNC] | 23.3/MAN | [59/DNC] | [59/DNC] | 23.3/MAN | 25 | 17 | 26 | 139.60 | 4 |
