Sunday, March 9, 2008
Yesterday was a déjà vu day. I think that’s because all of those windy NW’ly days look and feel very much the same. This report could be written for many of those days. As usual, it wasn’t a boat speed day. It was about getting to the shifts first.
Windward- I always approached from port and tacked to leeward of the group at the boat at 30 to 40 sec. The boat was mostly favored, but it wasn’t so important to be there, because the first big shift came from the left almost every race, except one. I would keep on port until I was headed enough to tack and cross. That was it. There were usually a few more shifts up the coarse, but the first lefty really spread out the fleet quickly.
Downwind- I was not to fast, but tried to look back upwind to see where the next breeze line was. It paid to head up to get to them and then ride them down to the mark. I don’t think I passed anyone downwind, so I won’t bore you any further with my useless observations.
Last Windward- There were usually one or two shifts to be played. They were not as left as the first leg, so a couple of times a last minute righty saved me.
Boat speed- Kept the vang eased before the start to help maneuverability and to keep from surging over the line early. Once sheeted in, vang and cuningham on hard. I think my out haul was tighter than most and felt like I had plenty of power. When the big puffs hit, not letting the boat heel was the key to going fast. I would ease the main a foot or two, just to keep from stalling.
Series Standing - 7 races scored
Regatta results saved: Tuesday, March 11, 2008 3:07:09 PM EDT
Pos | Sail | Skipper | Club | Total Points | Pos | |||||||
1 | 170058 | Bryan Fishback | SSA | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 11.00 | 1 |
2 | 188095 | David Schoene | SSA | 3 | 3 | 5 | 1 | 4 | 3 | 2 | 21.00 | 2 |
3 | 181267 | Eugenio Cingolani | SSA | 5 | 5 | 3 | 4 | 3 | 2 | 3 | 25.00 | 3 |
4 | 168424 | Bob Tan | SSA | 2 | 4 | 4 | 3 | 5 | 4 | 4 | 26.00 | 4 |
5 | 168566 | Quinn Tobin | SSA | 4 | 7 | 6 | 9 | 6 | 6 | 7 | 45.00 | 5 |
6 | 173641 | Leo Wilson | SSA | 6 | 9 | 7 | 6 | 12 | 10 | 5 | 55.00 | 6 |
7 | 175881 | James Jacob | SSA | 19/DNS | 1 | 1 | 5 | 1 | 19/DNF | 19/DNS | 65.00 | 7 |
8 | 152989 | J.R. Futcher | SSA | 19/DNS | 8 | 9 | 11 | 10 | 5 | 6 | 68.00 | 8 |
9 | 181252 | George Dehaney | SSA | 19/DNS | 10 | 11 | 12 | 9 | 7 | 8 | 76.00 | 9 |
10 | 169781 | Russ Wesdyk | SSA | 19/DNF | 19/DNS | 10 | 10 | 8 | 9 | 9 | 84.00 | 10 |
11 | 187874 /13419 | James McKenna | SSA | 19/DNS | 19/DNS | 12 | 7 | 11 | 8 | 19/DNF | 95.00 | 11 |
12 | 179506 | Brian Hetherington | SSA | 19/DNS | 19/DNS | 8 | 8 | 7 | 19/DNF | 19/DNS | 99.00 | 12 |
13 | 180536 | Steve Cofer | SSA | 7 | 11 | 19/DNF | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 113.00 | 13 |
14 | 132996 / 4497 | Chris Ryan | | 19/DNS | 6 | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 120.00 | 14 |
15T | 106068 | David Sliom | SSA | 19/DNF | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 133.00T | 15T |
15T | 155315 | Matt Schoene | SSA | 19/DNF | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 133.00T | 15T |
15T | 168474 | Dorian Haldeman | SSA | 19/DNS | 19/DNF | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 133.00T | 15T |
15T | 173704 | David Bonney | AYC | 19/DNF | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 19/DNS | 133.00T | 15T |
Overall Frostbite
Series Standing - 13 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, March 11, 2008 3:10:29 PM EDT
( Entries=58) Laser | Junior | Master | Women
Division: Laser (58 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 1 | 1 | [59/DNC] | [2] | [18] | 1 | 1.3/MAN | 2 | [59/DNC] | [9] | [59/DNC] | 1 | 2 | 9.30 | 1 |
2 | 92 | Gavin O'Hare | [59/DNC] | [3] | [59/DNC] | 1 | [4] | 3 | 3 | 3 | 2 | [5] | 1 | 2 | [59/DNC] | 15.00 | 2 | |
3 | 170058 | Bryan Fishback | SSA | [59/DNC] | [59/DNC] | [5] | [59/DNC] | 1 | 5 | 1 | [59/DNC] | [59/DNC] | 2.8/MAN | 4 | 5 | 1 | 19.80 | 3 |
4 | 182815 | Eric Reinke | SSA | [59/DNC] | 4 | 2 | 2.8/MAN | [59/DNC] | 2 | 2 | 4 | [59/DNC] | [12] | [5] | 3 | [59/DNC] | 19.80 | 4 |
5 | 168424 | Bob Tan | SSA | 4 | 2 | 3.2/MAN | 3 | [59/DNC] | [59/DNC] | [59/DNC] | [5] | [59/DNC] | [59/DNC] | 2 | 4 | 4 | 22.20 | 5 |
6 | 181267 | Eugenio Cingolani | SSA | 8 | 8 | [13] | [59/DNC] | 2 | 12 | [59/DNC] | [59/DNC] | 5 | [59/DNC] | [19] | 6.3/MAN | 3 | 44.30 | 6 |
7 | 155315 | Matt Schoene | SSA | 6 | [59/DNC] | 6 | 4 | [59/DNC] | [59/DNC] | 6.3/MAN | 7 | [59/DNC] | 6 | [59/DNC] | 9 | [15/MAN] | 44.30 | 7 |
8 | 173704 | David Bonney | AYC | [59/DNC] | [59/DNC] | 8 | 7 | [59/DNC] | [9] | 7 | 6 | 6 | 4 | [9] | 7 | [15/MAN] | 45.00 | 8 |
9 | 168566 | Quinn Tobin | SSA | [59/DNC] | 6 | [15] | 12 | 7 | [17] | 6 | [59/DNC] | 7 | [14] | 7.2/MAN | [30] | 5 | 50.20 | 9 |
10 | 187874 /13419 | James McKenna | SSA | 8.6/MAN | [16] | [16] | 6 | 13 | [14] | [59/DNC] | 9 | [59/DNC] | [59/DNC] | 3 | 10 | 11 | 60.60 | 10 |
11 | 173641 | Leo Wilson | SSA | 8.6/MAN | [23] | [17] | 9 | 8 | [59/DNC] | [14] | 13 | 8 | [16] | 8 | [15] | 6 | 60.60 | 11 |
12 | 187741 | Tip Clifton | SSA | 5 | [59/DNC] | 11 | 9/MAN | [59/DNC] | 11 | 5 | 16 | [59/DNC] | [59/DNC] | 6 | [59/DNC] | [59/DNC] | 63.00 | 12 |
13 | 165009 | Paul Garn | SSA | 7 | [21] | 11.5/MAN | [59/DNC] | 5 | [59/DNC] | 12 | 12 | [59/DNC] | 18 | 15 | [59/DNC] | [59/DNC] | 80.50 | 13 |
14 | 169781 | Russ Wesdyk | SSA | [18] | [20] | [18] | [59/DNC] | 12 | 15 | 17 | 15 | 3 | [22] | 12/MAN | [21] | 10 | 84.00 | 14 |
15 | 168474 | Dorian Haldeman | SSA | [22] | 7 | [59/DNC] | 11 | 14 | [18] | 16 | [19] | [59/DNC] | 15 | 10 | [20] | 15/MAN | 88.00 | 15 |
16 | 103289 /9818 | Jason Werner | EYC | 10 | 18 | 19 | 10 | 6 | 22 | 13 | [59/DNC] | [59/DNC] | [26] | [59/DNC] | [59/DNC] | [59/DNC] | 98.00 | 16 |
17 | 182860 | Luke Shingledecker | SSA | 3 | [59/DNC] | 3 | [59/DNC] | 3 | [59/DNC] | [59/DNC] | 10 | [59/DNC] | [59/DNC] | 59/DNC | 14 | 6.6/MAN | 98.60 | 17 |
18 | 132996 | Chris Ryan | [59/DNC] | [59/DNC] | 21 | [59/DNC] | 10 | [24] | 18 | [59/DNC] | [59/DNC] | 7 | 11 | 18 | 14 | 99.00 | 18 | |
19 | 179506 | Brian Hetherington | SSA | [59/DNC] | [59/DNC] | 7 | [59/DNC] | 11 | [59/DNC] | 9.2/MAN | [59/DNC] | [59/DNC] | 8 | 59/DNC | 8 | 12 | 114.20 | 19 |
20 | 6133 | Bill Balough | SSA | 26 | 12 | 16.3/MAN | [59/DNC] | [59/DNC] | 21 | 23 | [59/DNC] | [59/DNC] | 3 | 13 | [59/DNC] | [59/DNC] | 114.30 | 20 |
21 | 180536 | Steve Cofer | SSA | [24] | [59/DNC] | [59/DNC] | [59/DNC] | 16 | [23] | 19 | 17 | 16.5/MAN | 20 | 14 | [22] | 13 | 115.50 | 21 |
22 | 165982 | John Criezis | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 7 | 8 | 8 | 9.8/MAN | 10 | [59/DNC] | 16 | 59/DNC | 117.80 | 22 |
23 | 170799 | Gregg Herbert | SSA | 9 | [59/DNC] | 9 | [59/DNC] | 10/MAN | 10 | 10 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 12 | 59/DNC | 119.00 | 23 |
24 | 156631 | Eric Johnson | SSA | [59/DNC] | [59/DNC] | [59/DNC] | 8 | 9 | [59/DNC] | 9 | [59/DNC] | 11.6/MAN | [59/DNC] | 7 | 25 | 59/DNC | 128.60 | 24 |
25 | 155272 | Lauren Schoene | SSA | 19 | [24] | [24] | [59/DNC] | 15 | 13 | 20 | 22 | [59/DNC] | 24 | [59/DNC] | [27] | 18.8/MAN | 131.80 | 25 |
26 | 152989 | J.R. Futcher | SSA | [59/DNC] | 25 | [59/DNC] | [59/DNC] | [59/DNC] | 20.2/MAN | [59/DNC] | [59/DNC] | 20.2/MAN | 25 | 17 | 26 | 8 | 141.40 | 26 |
27 | 106068 | David Sliom | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 19 | [59/DNC] | 18 | 59/DNC | 13 | 16 | 13 | 15 | 153.00 | 27 |
28 | 175881 | James Jacob | SSA | [59/DNC] | 11 | 10 | [59/DNC] | [59/DNC] | 6 | 4 | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 7 | 156.00 | 28 |
29 | 170 | Brendan McAndrews | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 24 | 1 | 2 | 59/DNC | 6 | 8.3/MAN | 159.30 | 29 | |
30 | 186519 | Fuller Moore | SSA | [59/DNC] | 15 | [59/DNC] | [59/DNC] | [59/DNC] | 16 | [59/DNC] | 14 | [59/DNC] | 17 | 59/DNC | 24 | 17.2/MAN | 162.20 | 30 |
31 | 184383 | Chris Legg | SSA | 25 | 5 | 1 | 5 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 17 | 59/DNC | 171.00 | 31 |
32 | 162156 | Anne White | SSA | 30/DNS | 31 | [59/DNC] | 16 | 24.8/MAN | [59/DNC] | [59/DNC] | 23 | [59/DNC] | [59/DNC] | 21 | 28 | [59/DNC] | 173.80 | 32 |
33 | 188940 /148093 | Oscar Cingolani | SSA | [59/DNC] | 13 | 20 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 11 | 4 | [59/DNC] | 59/DNC | 11 | 59/DNC | 177.00 | 33 |
34 | 38699 | Buck Downs | SSA | [59/DNC] | 20.6/MAN | 22 | [59/DNC] | [59/DNC] | 20 | 22 | 20 | [59/DNC] | 19 | [59/DNC] | [59/DNC] | 59/DNC | 182.60 | 34 |
35 | 134119 | Elizabeth Pfingst | MRYC | 21 | 28 | [59/DNC] | 14 | [59/DNC] | [59/DNC] | 21 | 21 | [59/DNC] | 27 | [59/DNC] | [59/DNC] | 59/DNC | 191.00 | 35 |
36 | 168440 | Greg Leonard | SSA | 16 | [59/DNC] | 23 | [59/DNC] | [59/DNC] | 17.3/MAN | [59/DNC] | [59/DNC] | [59/DNC] | 11 | 59/DNC | 19 | 59/DNC | 204.30 | 36 |
37 | 148085 | Doug Watson | WRSC | 12 | 17 | [59/DNC] | [59/DNC] | [59/DNC] | 25 | 15 | [59/DNC] | [59/DNC] | 23 | [59/DNC] | 59/DNC | 59/DNC | 210.00 | 37 |
38 | 181252 | George Dehaney | SSA | 20 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 27 | [59/DNC] | [59/DNC] | 59/DNC | 19/MAN | 20 | 59/DNC | 9 | 213.00 | 38 |
39 | 172468 | John Zseleczky | SSA | 13 | 19 | [59/DNC] | [59/DNC] | [59/DNC] | 4 | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 23 | 59/DNC | 236.00 | 39 |
40 | 184550 | Ted Morgan | SSA | 2 | [59/DNC] | 4 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 3/MAN | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 245.00 | 40 |
41 | 175592 | John Gebhardt | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 26 | 11 | [59/DNC] | 59/DNC | 21 | 12 | 59/DNC | 59/DNC | 247.00 | 41 |
42 | 35313 | Michael Waters | SSA | 11 | 9 | 12 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 268.00 | 42 |
43 | 183923 | Bruce Artman | SSA | 17 | [59/DNC] | [59/DNC] | [59/DNC] | 17 | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 18 | 59/DNC | 59/DNC | 288.00 | 43 |
44 | 173258 | Matthew Lynch | SSA | [59/DNC] | 18.5/MAN | [59/DNC] | 15 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 22 | 59/DNC | 59/DNC | 291.50 | 44 |
45 | 143220 | Ramsay Key | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 1 | 59/DNC | 1 | 59/DNC | 59/DNC | 59/DNC | 297.00 | 45 | |
46 | 166892 | Ben Fransen | SSA | [59/DNC] | 10 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 10/MAN | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 315.00 | 46 |
47 | 44927 | Hal Whitacre | SSA | [59/DNC] | [59/DNC] | 14 | [59/DNC] | [59/DNC] | 8 | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 317.00 | 47 |
48 | TBA | Alex Jacob | SSA | [59/DNC] | 30 | [59/DNC] | [59/DNC] | [59/DNC] | 29 | 24 | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 319.00 | 48 |
49 | 153006 | Kim Couranz | SSA | 15 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 15/MAN | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 325.00 | 49 |
50 | SIN-VOLVO | Brady Stagg | AYC | 14 | 27 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 336.00 | 50 |
51 | 175945 | Vince Franco | SSA | 23 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 23/MAN | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 341.00 | 51 |
52 | 129333 | Chris Cather | SSA | [59/DNC] | 29 | [59/DNC] | [59/DNC] | [59/DNC] | 28 | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 352.00 | 52 |
53 | 168272 | Jen Cook | SSA | [59/DNC] | [59/DNC] | 55.2/AVG | 13 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 363.20 | 53 |
54 | 171075 | Holger Hinsch | SSA | [59/DNC] | 14 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 368.00 | 54 |
55 | 161057 | Chris Bowne | [59/DNC] | 22 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 376.00 | 55 | |
56 | 7 | Laura Beigel | SSA | [59/DNC] | 26 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 380.00 | 56 |
57 | 177155 | Russ Dierdorff | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 29 | 59/DNC | 383.00 | 57 |
58 | 14891 | Jay Berquist | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 413.00 | 58 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Junior (6 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Total Points | Pos |
1 | 155315 | Matt Schoene | SSA | 6 | [59/DNC] | 6 | 4 | [59/DNC] | [59/DNC] | 6.3/MAN | 7 | [59/DNC] | 6 | [59/DNC] | 9 | [15/MAN] | 44.30 | 1 |
2 | 155272 | Lauren Schoene | SSA | 19 | [24] | [24] | [59/DNC] | 15 | 13 | 20 | 22 | [59/DNC] | 24 | [59/DNC] | [27] | 18.8/MAN | 131.80 | 2 |
3 | 134119 | Elizabeth Pfingst | MRYC | 21 | 28 | [59/DNC] | 14 | [59/DNC] | [59/DNC] | 21 | 21 | [59/DNC] | 27 | [59/DNC] | [59/DNC] | 59/DNC | 191.00 | 3 |
4 | TBA | Alex Jacob | SSA | [59/DNC] | 30 | [59/DNC] | [59/DNC] | [59/DNC] | 29 | 24 | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 319.00 | 4 |
5 | SIN-VOLVO | Brady Stagg | AYC | 14 | 27 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 336.00 | 5 |
6 | 7 | Laura Beigel | SSA | [59/DNC] | 26 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 380.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Master (33 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 1 | 1 | [59/DNC] | [2] | [18] | 1 | 1.3/MAN | 2 | [59/DNC] | [9] | [59/DNC] | 1 | 2 | 9.30 | 1 |
2 | 92 | Gavin O'Hare | [59/DNC] | [3] | [59/DNC] | 1 | [4] | 3 | 3 | 3 | 2 | [5] | 1 | 2 | [59/DNC] | 15.00 | 2 | |
3 | 170058 | Bryan Fishback | SSA | [59/DNC] | [59/DNC] | [5] | [59/DNC] | 1 | 5 | 1 | [59/DNC] | [59/DNC] | 2.8/MAN | 4 | 5 | 1 | 19.80 | 3 |
4 | 182815 | Eric Reinke | SSA | [59/DNC] | 4 | 2 | 2.8/MAN | [59/DNC] | 2 | 2 | 4 | [59/DNC] | [12] | [5] | 3 | [59/DNC] | 19.80 | 4 |
5 | 168424 | Bob Tan | SSA | 4 | 2 | 3.2/MAN | 3 | [59/DNC] | [59/DNC] | [59/DNC] | [5] | [59/DNC] | [59/DNC] | 2 | 4 | 4 | 22.20 | 5 |
6 | 181267 | Eugenio Cingolani | SSA | 8 | 8 | [13] | [59/DNC] | 2 | 12 | [59/DNC] | [59/DNC] | 5 | [59/DNC] | [19] | 6.3/MAN | 3 | 44.30 | 6 |
7 | 173641 | Leo Wilson | SSA | 8.6/MAN | [23] | [17] | 9 | 8 | [59/DNC] | [14] | 13 | 8 | [16] | 8 | [15] | 6 | 60.60 | 7 |
8 | 187741 | Tip Clifton | SSA | 5 | [59/DNC] | 11 | 9/MAN | [59/DNC] | 11 | 5 | 16 | [59/DNC] | [59/DNC] | 6 | [59/DNC] | [59/DNC] | 63.00 | 8 |
9 | 165009 | Paul Garn | SSA | 7 | [21] | 11.5/MAN | [59/DNC] | 5 | [59/DNC] | 12 | 12 | [59/DNC] | 18 | 15 | [59/DNC] | [59/DNC] | 80.50 | 9 |
10 | 169781 | Russ Wesdyk | SSA | [18] | [20] | [18] | [59/DNC] | 12 | 15 | 17 | 15 | 3 | [22] | 12/MAN | [21] | 10 | 84.00 | 10 |
11 | 6133 | Bill Balough | SSA | 26 | 12 | 16.3/MAN | [59/DNC] | [59/DNC] | 21 | 23 | [59/DNC] | [59/DNC] | 3 | 13 | [59/DNC] | [59/DNC] | 114.30 | 11 |
12 | 180536 | Steve Cofer | SSA | [24] | [59/DNC] | [59/DNC] | [59/DNC] | 16 | [23] | 19 | 17 | 16.5/MAN | 20 | 14 | [22] | 13 | 115.50 | 12 |
13 | 170799 | Gregg Herbert | SSA | 9 | [59/DNC] | 9 | [59/DNC] | 10/MAN | 10 | 10 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 12 | 59/DNC | 119.00 | 13 |
14 | 156631 | Eric Johnson | SSA | [59/DNC] | [59/DNC] | [59/DNC] | 8 | 9 | [59/DNC] | 9 | [59/DNC] | 11.6/MAN | [59/DNC] | 7 | 25 | 59/DNC | 128.60 | 14 |
15 | 152989 | J.R. Futcher | SSA | [59/DNC] | 25 | [59/DNC] | [59/DNC] | [59/DNC] | 20.2/MAN | [59/DNC] | [59/DNC] | 20.2/MAN | 25 | 17 | 26 | 8 | 141.40 | 15 |
16 | 106068 | David Sliom | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 19 | [59/DNC] | 18 | 59/DNC | 13 | 16 | 13 | 15 | 153.00 | 16 |
17 | 175881 | James Jacob | SSA | [59/DNC] | 11 | 10 | [59/DNC] | [59/DNC] | 6 | 4 | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 7 | 156.00 | 17 |
18 | 170 | Brendan McAndrews | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 24 | 1 | 2 | 59/DNC | 6 | 8.3/MAN | 159.30 | 18 | |
19 | 186519 | Fuller Moore | SSA | [59/DNC] | 15 | [59/DNC] | [59/DNC] | [59/DNC] | 16 | [59/DNC] | 14 | [59/DNC] | 17 | 59/DNC | 24 | 17.2/MAN | 162.20 | 19 |
20 | 184383 | Chris Legg | SSA | 25 | 5 | 1 | 5 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 17 | 59/DNC | 171.00 | 20 |
21 | 188940 /148093 | Oscar Cingolani | SSA | [59/DNC] | 13 | 20 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 11 | 4 | [59/DNC] | 59/DNC | 11 | 59/DNC | 177.00 | 21 |
22 | 38699 | Buck Downs | SSA | [59/DNC] | 20.6/MAN | 22 | [59/DNC] | [59/DNC] | 20 | 22 | 20 | [59/DNC] | 19 | [59/DNC] | [59/DNC] | 59/DNC | 182.60 | 22 |
23 | 168440 | Greg Leonard | SSA | 16 | [59/DNC] | 23 | [59/DNC] | [59/DNC] | 17.3/MAN | [59/DNC] | [59/DNC] | [59/DNC] | 11 | 59/DNC | 19 | 59/DNC | 204.30 | 23 |
24 | 148085 | Doug Watson | WRSC | 12 | 17 | [59/DNC] | [59/DNC] | [59/DNC] | 25 | 15 | [59/DNC] | [59/DNC] | 23 | [59/DNC] | 59/DNC | 59/DNC | 210.00 | 24 |
25 | 172468 | John Zseleczky | SSA | 13 | 19 | [59/DNC] | [59/DNC] | [59/DNC] | 4 | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 23 | 59/DNC | 236.00 | 25 |
26 | 184550 | Ted Morgan | SSA | 2 | [59/DNC] | 4 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 3/MAN | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 245.00 | 26 |
27 | 175592 | John Gebhardt | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 26 | 11 | [59/DNC] | 59/DNC | 21 | 12 | 59/DNC | 59/DNC | 247.00 | 27 |
28 | 35313 | Michael Waters | SSA | 11 | 9 | 12 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 268.00 | 28 |
29 | 183923 | Bruce Artman | SSA | 17 | [59/DNC] | [59/DNC] | [59/DNC] | 17 | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 18 | 59/DNC | 59/DNC | 288.00 | 29 |
30 | 44927 | Hal Whitacre | SSA | [59/DNC] | [59/DNC] | 14 | [59/DNC] | [59/DNC] | 8 | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 317.00 | 30 |
31 | 153006 | Kim Couranz | SSA | 15 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 15/MAN | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 325.00 | 31 |
32 | 168272 | Jen Cook | SSA | [59/DNC] | [59/DNC] | 55.2/AVG | 13 | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 363.20 | 32 |
33 | 177155 | Russ Dierdorff | SSA | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | [59/DNC] | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 59/DNC | 29 | 59/DNC | 383.00 | 33 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Women (8 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Day 12 | Day 13 | Total Points | Pos |
1 | 168474 | Dorian Haldeman | SSA | [22] | 7 | [59/DNC] | 11 | 14 | [18] | 16 | [19] | [59/DNC] | 15 | 10 | [20] | 15/MAN | 88.00 | 1 |
2 | 155272 | Lauren Schoene | SSA | 19 | [24] | [24] | [59/DNC] | 15 | 13 | 20 | 22 | [59/DNC] | 24 | [59/DNC] | [27] | 18.8/MAN | 131.80 | 2 |
