Monday, November 27, 2006

SSA Laser Frostbite- results week 2

Hello everyone,

It was a beautiful, unseasonably warm and sunny day yesterday for the second day of our Frostbite series. Despite a forcast for no breeze, there was a steady 6-10 kts from the SE. We had 7 races. The winner of the day was Midshipman Andrew Vann. He finished just ahead of second place Morgan Wilson due to the tiebreaker. Stergios Papadakis was third. The winner of the raffle prize- a tool bag provided by APS, was John Zseleczky. Andrews report and full results are below.

Join us again next week- same time, same place. If you are an SSA fleet 10 member and have not yet volunteered for RC duty please email me- we still have some slots to fill.

See you next Sunday.

-Dorian

------------------------------------------------------

Name: Andrew Vann

Regatta: SSA Frostbiting Weekend #2

Conditions (regatta site, boats, sails, etc)
There was a light breeze blowing from the South East at 6-10 kts, the current going out of the bay, against the wind, giving you the ability to understand the windward mark a little bit.

What worked: My Starts were really the only contestant part of my race today. With the large fleet today it was important to approach the line a bit earlier than usual; I tried to start my final approach around 45-40 second left. It was imperative that your vang was off allowing you to dump your sail much faster. This fleet has a tendency to line up right next to each other, meaning your mast is in line with the boat to windward of you. When protecting your hole from boats to windward you don't have to use that much of your boat. I tried to use only my bow to control and hold the boats to windward of me up. This also allows you do a couple things: the first is you can see boats coming in late trying to snake your whole, and the second is you now have that much more room to accelerate. I tried to keep a little speed up through the final 30 second, and would then pull the trigger with 5-6 seconds left.
Upwind I would always sail the long tack first, with the skewed course it was extremely easy to sail to a corner and give you no options. By sailing the long tack first, in today's case starboard, you are centering yourself up on the course; this gives you more options at the top end of the course, and the ability to play the shifts without sailing to a layline. If you get punked at the start, clear your air, establish a new lane, and check back in with the fleet. By sailing out to the right corner you are hoping for a lift and a puff, and praying you don't get headed. Out there you can no longer tack and that lift can do little good because you are already so close to the layline.
Downwind I would look behind me often, the puffs were really visible on the water and I just tried to stay in the pressure. I am relatively new in the boat and am still trying to figure out the downwind technique. What I did a lot today was tried to mimic the boats around me that seemed to have decent boat speed off the wind, big thing it seemed were easing off your outhaul much more than I initially figured at the beginning of the afternoon, and then also letting off all your other controls; vang and downhaul

What I learned/Messed Up:
Up at the top end of the course ducking when on port is the right call, by leebowing a starboard tacker you are essentially pinning yourself and have no options. Most often this results in you and the other boat coming into the starboard tack layline extremely close to the two boat length circle, and then ducking packs of boats to get around the mark.
If you feel off speed upwind, just put the bow down and go, don't try to force height, even if you are giving the boat directly to windward of you a little breathing room, you might be controlling one boat but you are not match racing, and every second you are going slow the rest of the fleet is catching/passing you.

-----------------------------------------------------------
SSA/Laser fleet 10
SSA Laser frostbiting
November 26,2006
Week 2
Pl Sail # Skipper 1 2 3 4 5 6 7 Tot
1 NAV Andrew Vann 9 10 1 3 2 1 1 27
2 170797 Morgan Wilson 2 6 4 1 7 5 2 27
3 52 Stergios Papadakis 1 4 5 7 3 3 6 29
4 173711 Patrick Kana 3 2 7 4 14 4 3 37
5 168424 Bob Tan 4 8 8 9 9 8 5 51
6 NGO Gavin O'Hare 31\DNC 3 3 8 11 2 4 62
7 182860 Luke Shingledecker 5 9 6 13 4 16 11 64
8 178575 Eric Dennis 12 5 15 10 8 10 7 67
9 NGG Grant Garcia 7 1 2 2 1 31\DNC 31\DNC 75
10 711 John Zseleczky 6 14 12 19 5 9 12 77
11 177155 Tip Clifton 31\OCS 15 13 6 6 6 10 87
12 173704 David Bonney 31\DNC 12 9 11 10 7 9 89
13 182827 Brennen Drysdale 31\DNC 7 10 17 19 15 8 107
14 179226 Andrew Eyring 10 16 16 14 12 19 22 109
15 166892 Ben Fransen 11 13 21 18 23 12 14 112
16 181113 Chris Foscue 31\DNC 11 18 5 22 11 16 114
17 165009 Paul Garn 13 20 14 12 20 17 19 115
18 168566 Quinn Tobin 15 24 17 23 15 14 15 123
19 132996 Chris Ryan 17 23 20 22 17 18 13 130
20 173641 Leo Wilson 31\DNC 22 19 15 13 20 17 137
21 168474 Dorian Haldeman 8 26 11 29 25 24 18 141
22 66133 Bill Ballough 14 19 24 16 16 23 31\DNC 143
23 169781 Russ Wesdyk 16 21 23 24 18 21 20 143
24 187874 James McKenna 31\DNC 18 25 20 21 13 21 149
25 38699 Buck Downes 20 17 22 25 26 27 25 162
26 129333 Chris Cather 19 29 27 21 28 25 24 173
27 4720 Kristoffer Stevens 31\DNC 27 29 27 24 22 23 183
28 180536 Steve Cofer 31\DNC 25 26 26 27 28 26 189
29 183892 Pauline Jerry 18 31\DNF 28 28 31\DNF 26 28 190
30 162156 Anne White 31\DNC 28 30 30 31\DNF 29 27 206

27 Nov, '06, 12:58
St. Pete Scorer


SSA/Laser fleet 10
SSA Laser frostbiting Series
November 2006- March 2007
SERIES SUMMARY
Pl Sail # Skipper 1 2 T
1 NAV Andrew Vann (43\DNC) 1 1
2 182860 Luke Shingledecker 1 (7) 1
3 170797 Morgan Wilson (4) 2 2
4 184550 Ted Morgan 2 (43\DNC) 2
5 52 Stergios Papadakis (23) 3 3
6 187787 Colin Robertson 3 (43\DNC) 3
7 173711 Patrick Kana (43\DNC) 4 4
8 168424 Bob Tan (5\*1) 5 5
9 166043 Brendan Heussler 5 (43\DNC) 5
10 181267 Eugenio Cingolani (6) 6\*2 6
11 NGO Gavin O'Hare (43\DNC) 6 6
12 182827 Brennen Drysdale 7 (13) 7
13 178575 Eric Dennis (43\DNC) 8 8
14 170799 Greg Herbert 8 (43\DNC) 8
15 NGG Grant Garcia (43\DNC) 9 9
16 179226 Andrew Eyring 9 (14) 9
17 711 John Zseleczky (43\DNC) 10 10
18 177155 Tip Clifton 10 (11) 10
19 165009 Paul Garn 11 (17) 11
20 173704 David Bonney (43\DNC) 12 12
21 166892 Ben Fransen 12 (15) 12
22 153006 Kim Couranz 13 (43\DNC) 13
23 181113 Chris Foscue 14 (16) 14
24 184472 Bo McClatchy 15 (43\DNC) 15
25 179506 Brian Hetherington 16 (43\DNC) 16
26 35313 Mike Waters 17 (43\DNC) 17
27 168566 Quinn Tobin (19) 18 18
28 169781 Russ Wesdyk 18 (23) 18
29 132996 Chris Ryan (43\DNC) 19 19
30 173641 Leo Wilson (28) 20 20
31 187874 James McKenna 20 (24) 20
32 168474 Dorian Haldeman (27) 21 21
33 186519 Fuller Moore 21 (43\DNC) 21
34 66133 Bill Ballough (26) 22 22
35 R67 Matt Schoene 22 (43\DNC) 22
36 4720 Kristoffer Stevens 24 (27) 24
37 38699 Buck Downes (25) 25 25
38 129333 Chris Cather (43\DNC) 26 26
39 180536 Steve Cofer (43\DNC) 28 28
40 183892 Pauline Jerry (30) 29 29
41 169629 Michael Klybor 29 (43\DNC) 29
42 162156 Anne White (43\DNC) 30 30

*1 = DNC+RDG
*2 = DNC+RDG

27 Nov, '06, 13:01
St. Pete Scorer


_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=6A4A5476DB63F4E1&m=610

No comments: