Tuesday, January 02, 2007

Frostbiting Dec. 31 wrap up- and more...

Hello Laser sailors!

It was another wonderful day to be frostbiting this past Sunday. A bit colder than the previous days- breeze 5-8 knots. We had 31 boats racing- another great turnout! Thanks to Hugh Elliot, John Zseleczky and Tip Clifton for running the RC/mark boats.

Patrick Kana won the day- followed by Dave Schoene and James Jacob. Full results and report below.

We will be racing again next Sunday- Jan. 7 - Come out and join us!

SSA Laser fleet 10 members- I need a volunteer for mark boat on Jan. 14- also if you have not yet paid your 2007 fleet dues ($30) please bring that with you the next day you Frostbite.

Thanks,

Dorian

-----------------------------------------------------------

Fleet sail buy! I am organizing a group sail buy from APS. If we can get 20+ sails ordered we can get a 20% discount. So far we have around 15 people interested- so if you think you want a sail email me ASAP so I can figure out the discount. Feel free to pass the word on...

The full rig sails are $507.40 so

5-9 sails would be $456.66 per sail

10-19 sails would be $431.29

20+ sails would be $405.92 (plus $5 for shipping)

I am unsure of the radial prices yet- but radials are available.

____________________________________________________


Sunday was another light air day, just like the rest of the series so far,
this time blowing around 5-8 knts. from SE. It was a day that favored those
with good boat handling skill, awareness of the course, and consistency.
Here are some techniques that helped me win the day:

1. Stay hydrated and well-fed so you have energy for concentration. 2. I tried a new upwind technique this week which is well described in the
"Boat Whisperer: Upwind" video (which I highly recommend) and that is having
an inch or two of windward heel, allowing more pointing, but it's crutial to
keep your boat speed up while doing this or else it is very slow. 3. My upwind setting were typical for these wind conditions: just enough
cunningham to take the giant creases out of the sail, while keeping the
outhall tight enough to gain pointing without choking the foot of the sail. 4. My downwind setting were nothing special either: cunningham completely
off, and the outhall about half-way off while by the lee. It is nice to
have markings on your boom for this judgement.
5. LET THE BOAT SAIL ITSELF! Do not over-use the rudder to compensate for
what the boat wants to do, use your body-weight to balance the boat first,
then let the rudder follow.

Conditions/Course:
1. During the first two races, the start was only slightly boat-favored, so
as long as you had a good clear air start, you could make it to the top mark
in the top 10. I found no strongly favored side, as there were puffs coming
down each side, so it was crutial to look upwind soon before the start to
see what was coming.
2. The last three races were so pin-favored, that if you were stuck near the
boat, it was tough to gain distance on the leaders. Tacking at 5 seconds
was perfect to get clear of the starboard tackers crossing the line, and
this shot you into a clear lane, further windward of everyone. 3. During all of the races, there was a strong current coming straight down
the course, as many noticed by the windward mark. This also affected the
start, because there was a line-sag durring the 4th and 5th race, so if you
had a line-sight, you could sit above everyone and not worry about an OCS.
While sailing upwind with the current against you, make sure you sail
against the current first, then perpendicular to it, to prevent yourself
from sliding sideways while on the upwind leg. This meant sailing the
longer tack on Port, then tacking onto Starboard closer to the layline,
unless you were sailing with and/or to a puff somewhere else. 4. Downwind was quite obvious after the first race for me: sail hard by the
lee to break free from the pack to get my own breeze and to follow the
current as parrallel to it as i could. Many puffs were coming down the left
side of the downwind (while looking downwind), so sailing to these puffs by
the lee was very fast, then, when closer to the leeward mark, head almost on
a reach to keep your angles high in the light breeze.

There was not much else to it on sunday, just make sure you find a clear
lane both upwind and downwind, look for the puffs, and balance the boat with
your body-weight and the mainsheet; light wind days are all about the
fundamentals.
-Patrick
____________________________________________________

SSA/Laser fleet 10
SSA Laser frostbiting
Dec. 31, 2006
SERIES SUMMARY
Pl Sail # Skipper 1 2 3 4 5 Tot
1 173711 Patrick Kana 2 2 2 2 2 10
2 188095 Dave Schoene 1 7 1 1 4 14
3 175881 James Jacob 4 5 3 3 3 18
4 168424 Bob Tan 7 9 6 7 1 30
5 NGO Gavin O'Hare 3 1 5 6 30\DNC 45
6 173704 David Bonney 5 14 10 5 11 45
7 182827 Brennen Drysdale 18 8 8 11 9 54
8 182050 Alex Jacob 9 3 15 10 19 56
9 184550 Ted Morgan 12 12 4 14 18 60
10 168566 Quinn Tobin 8 16 13 4 20 61
11 165009 Paul Garn 13 15 17 9 8 62
12 166892 Ben Fransen 15 10 7 8 23 63
13 168440 Greg Leonard 16 4 12 17 15 64
14 182860 Luke Shingledecker 6 6 14 30\OCS 10 66
15 35313 Mike Waters 14 13 11 12 16 66
16 181113 Chris Foscue 11 18 21 15 6 71
17 186519 Fuller Moore 17 11 9 23 30\OCS 90
18 66133 Bill Ballough 21 24 22 19 7 93
19 173641 Leo Wilson 30\OCS 22 19 20 5 96
20 168474 Dorian Haldeman 20 23 20 21 13 97
21 132996 Chris Ryan 23 19 18 16 22 98
22 169781 Russ Wesdyk 19 26 23 24 12 104
23 180536 Steve Cofer 10 28 25 25 17 105
24 178603 Alaine Vincey 30\DNC 17 16 13 30\DNC 106
25 187874 James McKenna 30\DNC 21 24 18 14 107
26 38699 Buck Downes 22 27 27 22 21 119
27 179226 Andrew Eyring 30\DNC 20 26 30\DNC 30\DNC 136
28 157851 Brett Miller 24 25 28 30\DNC 30\DNC 137
29 162156 Anne White 30\DNC 29 29 26 24 138

____________________________________________________
SSA/Laser fleet 10
SSA Laser frostbiting Series
November 2006- March 2007
SERIES SUMMARY
Pl Sail # Skipper 1 2 3 4 5 6 Tot.
1 184550 Ted Morgan 2 (60\DNC) 1.5\*1 1 (4) (9) 4.5
2 170797 Morgan Wilson (4) 2 1 (5) 3 (60\DNC) 6
3 188095 Dave Schoene (60\DNC) (60\DNC) 2 (6) 2 2 6
4 173711 Patrick Kana (60\DNC) 4 3 (9) (5) 1 8
5 182860 Luke Shingledecker 1 (7) 4 (19) 6 (14) 11
6 NGO Gavin O'Hare (60\DNC) 6 (60\DNC) 2 (60\DNC) 5 13
7 168424 Bob Tan 4.5\*2 5 (6) (60\DNC) (60\DNC) 4 13.5
8 182827 Brennen Drysdale 7 (13) 7 (27) (13) 7 21
9 173704 David Bonney (60\DNC) (12) 11 (14) 7 6 24
10 177155 Tip Clifton (10) (11) 10 7 (19) 8.5\*3 25.5
11 170799 Greg Herbert 8 (60\DNC) 12 8 (23) (60\DNC) 28
12 166043 Brendan Heussler 5 (60\DNC) 9 (60\DNC) 16 (60\DNC) 30
13 181267 Eugenio Cingolani 6 10.5\*4 (17) (60\DNC) 15 (60\DNC) 31.5
14 166892 Ben Fransen 12 (15) (13) (16) 8 12 32
15 711 John Zseleczky (60\DNC) 10 (60\DNC) (15) 12 11\*5 33
16 179506 Brian Hetherington 16 (60\DNC) 5 13 (60\DNC) (60\DNC) 34
17 35313 Mike Waters (17) (60\DNC) 8 (26) 11 15 34
18 153006 Kim Couranz 13 (60\DNC) (60\DNC) 12 9 (60\DNC) 34
19 165009 Paul Garn 11 (17) (60\DNC) (60\DNC) 17 11 39
20 187787 Colin Robertson 3 (60\DNC) (60\DNC) 28 10 (60\DNC) 41
21 179226 Andrew Eyring 9 14 (60\DNC) 21 (60\DNC) (27) 44
22 181113 Chris Foscue 14 16 (60\DNC) (60\DNC) (60\DNC) 16 46
23 168566 Quinn Tobin 19 18 (21) (24) (20) 10 47
24 168440 Greg Leonard (60\DNC) (60\DNC) (60\DNC) 23 14 13 50
25 R67 Matt Schoene 22 (60\DNC) 18 11 (28) (60\DNC) 51
26 186519 Fuller Moore (21) (60\DNC) 14 (60\DNC) 21 17 52
27 66133 Bill Ballough (26) (22) 17.5\*6 17 (27) 18 52.5
28 168474 Dorian Haldeman (27) (21) 16 18 (22) 20 54
29 173641 Leo Wilson (28) 19 19 (22) (25) 19 57
30 184472 Bo McClatchy 15 (60\DNC) 20 (60\DNC) 26 (60\DNC) 61
31 132996 Chris Ryan (60\DNC) 20 (60\DNC) 20 (60\DNC) 21 61
32 169781 Russ Wesdyk 18 (23) 22 (29) (31) 22 62
33 NAV Andrew Vann (60\DNC) 1 (60\DNC) 3 (60\DNC) 60\DNC 64
34 187874 James McKenna 20 24 (60\DNC) (60\DNC) (60\DNC) 25 69
35 38699 Buck Downes 25 25 24 (60\DNC) (60\DNC) (26) 74
36 4720 Kristoffer Stevens 24 28 23 (35) (60\DNC) (60\DNC) 75
37 180536 Steve Cofer (60\DNC) 27 25 (31) (30) 23 75
38 52 Stergios Papadakis 23 3 (60\DNC) (60\DNC) (60\DNC) 60\DNC 86
39 178575 Eric Dennis (60\DNC) 8 (60\DNC) (60\DNC) 18 60\DNC 86
40 162156 Anne White (60\DNC) 30 (60\DNC) (34) 34 29 93
41 182801 RK Creighton (60\DNC) (60\DNC) 15 32 (60\DNC) 60\DNC 107
42 169629 Michael Klybor 29 (60\DNC) 28 (60\DNC) (60\DNC) 60\DNC 117
43 173196 Sean Smith (60\DNC) (60\DNC) 27 (60\DNC) 32 60\DNC 119
44 183892 Pauline Jerry 30 29 (60\DNC) (60\DNC) (60\DNC) 60\DNC 119
45 1 Jason Currie (60\DNC) (60\DNC) (60\DNC) 60\DNC 1 60\DNC 121
46 175881 James Jacob (60\DNC) (60\DNC) (60\DNC) 60\DNC 60\DNC 3 123
47 168418 Chip Swatta (60\DNC) (60\DNC) (60\DNC) 30 33 60\DNC 123
48 179135 Alex Bertrand (60\DNC) (60\DNC) (60\DNC) 4 60\DNC 60\DNC 124
49 155281 Randy Bruns (60\DNC) (60\DNC) (60\DNC) 36 29 60\DNC 125
50 168272 Jen Cook (60\DNC) (60\DNC) (60\DNC) 42\*7 24 60\DNC 126
51 182050 Alex Jacob (60\DNC) (60\DNC) (60\DNC) 60\DNC 60\DNC 8 128
52 155272 Lauren Schoene (60\DNC) (60\DNC) (60\DNC) 33 35 60\DNC 128
53 NGG Grant Garcia (60\DNC) 9 (60\DNC) (60\DNC) 60\DNC 60\DNC 129
54 170 Brendan McAndrews (60\DNC) (60\DNC) (60\DNC) 10 60\DNC 60\DNC 130
55 178603 Alaine Vincey (60\DNC) (60\DNC) (60\DNC) 60\DNC 60\DNC 24 144
56 175945 Cole Allsopp (60\DNC) (60\DNC) (60\DNC) 25 60\DNC 60\DNC 145
57 73621 George Dehney (60\DNC) (60\DNC) 26 (60\DNC) 60\DNC 60\DNC 146
58 129333 Chris Cather (60\DNC) 26 (60\DNC) (60\DNC) 60\DNC 60\DNC 146
59 157851 Brett Miller (60\DNC) (60\DNC) (60\DNC) 60\DNC 60\DNC 28 148

*1 = DNC+RDG
*2 = DNC+RDG
*3 = DNC+RDG
*4 = DNC+RDG
*5 = DNC+RDG
*6 = DNC+RDG
*7 = DNC+RDG

_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=A4A23C6D5B841C3A&m=622

No comments: