Monday, January 15, 2007

Frostbiting wrap up - 1/14

Hello Laser Sailors!

Well it was another balmy Sunday- Sunny, nearly 70 degrees.... difficult to call it Frostbiting! The wind was light for the first couple races then filled in, eventually dying off during the last leg of race 5. A big thanks to the Race Committee volunteers. Ali Meller and Bruce Artman did a great job running races from the committee boat, assisted by Eric Dennis and Greg Virgin on the mark boat.

Bryan Fishback won the day- his report and full results are below. Morgan Wilson won this week's raffle prize- a Laser trademark baseball cap provided by APS.

See you all next Sunday, Jan 21- Same time, same place.

**** Please note- there will be no Laser Frostbiting on Jan. 28th due to the IC Midwinters****

____________________________________________________
Sunday January 14, 2007

Let me start by saying I think that Keith Davids should be writing this report. While he didn't win for the day, it was only because he didn't sail all the races. When he did race, he was consistently in the front from start to finish and no matter the wind strength. He had good to great starts, sailed fast, went the right way and had smooth mark roundings. I on the other hand struggled to stay with the leaders both upwind and down, especially when it got light, and only after holding even or not losing too much, managed to get into the top 5, sometimes, by hitting the last leg correctly. So for what it is worth, here is what I saw from my middling of the pack seat.

Upwind- The breeze direction was reasonably consistent(there was the odd big shift), but the velocity varied significantly from side to side. The dying system breeze, early on, seemed to favor the left more often, whereas later in the day, the local thermal breeze would fill in from the right with a little more pressure and right shift. The issue was that sometimes it would drop in close to shore and other times not. I tried looking upwind before the start to see if the left breeze looked strong, if it did, then I would go left, but if it didn't, then I would would work the middle-right trying to keep out of the dead zone close to shore, but still take advantage of the right shifts.

Downwind- The leg was generally a no-gybe situation, so keeping clear air and looking for shafts of breeze was key. Sometimes when I rounded with a pack and the breeze look OK from the Back Creek direction I would dive low early to keep clear. Otherwise, I would stay a little channel side of the rhume line where the breeze felt stronger early. Later on down the leg it was sometimes hard to get low, so then I would sail more aggressively by-the-lee just whenever the pressure was up. Sometimes the timing worked out, sometimes not.

Finish- I would look left for pressure and clear air because the last leg was more starboard tack oriented. Given that the leeward mark was somewhat tucked into the harbor, I stayed away from those tempting right hand shifts which did not always have a lot of pressure. For the most part, the left is where I would pass the most boats and get back into the race.


____________________________________________________
SSA/Laser fleet 10
SSA Laser frostbiting
January 14, 2007
SERIES SUMMARY
Pl Sail # Skipper 1 2 3 4 5 Tot
1 170058 Bryan Fishback 1 6 6 3 6 22
2 170797 Morgan Wilson 3 2 5 6 10 26
3 184550 Ted Morgan 4 5 3 5 9 26
4 99 Tom Sitzmann 8 4 9 9 2 32
5 181113 Chris Foscue 7 3 7 11 8 36
6 173711 Patrick Kana 2 1 8 10 18 39
7 168424 Bob Tan 14 10 11 7 12 54
8 133949 Peter Young 13 7 14 17 5 56
9 170 Brendan McAndrews 15 9 4 18 11 57
10 182815 Eric Reinke 29\DNC 19 2 4 4 58
11 173704 David Bonney 29\DNC 12 10 2 7 60
12 1574 Keith Davids 29\DNC 29\DNC 1 1 1 61
13 168440 Greg Leonard 6 8 16 14 19 63
14 173641 Leo Wilson 5 15 15 16 14 65
15 168474 Dorian Haldeman 12 11 13 15 15 66
16 170799 Greg Herbert 11 18 12 13 13 67
17 165009 Paul Garn 9 20 18 8 17 72
18 9818 Jason Werner 18 13 21 12 22 86
19 186519 Fuller Moore 17 16 17 21 16 87
20 169781 Russ Wesdyk 16 24 19 20 21 100
21 38699 Buck Downes 19 17 24 23 23 106
22 73621 George Dehney 29\DNC 23 22 19 24 117
23 129333 Chris Cather 20 21 23 29\RAF 25 118
24 175881 James Jacob 29\DNC 29\DNC 29\DNC 29\DNC 3 119
25 N7 Yvette Davids 29\DNC 29\DNC 20 22 20 120
26 182860 Luke Shingledecker 10 29\DNC 29\DNC 29\DNC 29\DNC 126
27 182050 Alex Jacob 29\DNC 14 25 29\DNC 29\DNC 126
28 162156 Anne White 29\DNC 22 26 24 26 127

15 Jan, '07, 12:40
St. Pete Scorer
____________________________________________________

SSA/Laser fleet 10
SSA Laser frostbiting Series
November 2006- March 2007
SERIES SUMMARY
Pl Sail # Skipper Total 1 2 3 4 5 6 7 8
1 170797 Morgan Wilson 8 (4) 2 1 (5) 3 (68\DNC) (68\DNC) 2
2 184550 Ted Morgan 8 2 (68\DNC) 2\*1 1 (4) (9) (68\DNC) 3
3 173711 Patrick Kana 10 (68\DNC) 4 3 (9) (5) 1 2 (6)
4 188095 Dave Schoene 11 (68\DNC) (68\DNC) 2 (6) 2 2 5 (68\DNC)
5 182860 Luke Shingledecker 18 1 7 4 (19) 6 (14) (68\DNC) (26)
6 168424 Bob Tan 20 5\*2 5 6 (68\DNC) (68\DNC) 4 (7) (7)
7 170799 Greg Herbert 34 8 (68\DNC) 12 8 (23) (68\DNC) 6 (16)
8 182827 Brennen Drysdale 34 7 (13) 7 (27) 13 7 (18) (68\DNC)
9 173704 David Bonney 35 (68\DNC) (12) (11) (14) 7 6 11 11
10 177155 Tip Clifton 36 10 (11) 10 7 (19) 9\*3 (68\DNC) (68\DNC)
11 NGO Gavin O'Hare 38 (68\DNC) 6 (68\DNC) 2 (68\DNC) 5 (68\DNC) 25
12 711 John Zseleczky 41.3 (68\DNC) 10 (68\DNC) (15) 12 10.3\*4 9 (68\DNC)
13 181113 Chris Foscue 45 14 (16) (68\DNC) (68\DNC) (68\DNC) 16 10 5
14 166892 Ben Fransen 45 12 (15) (13) (16) 8 12 13 (68\DNC)
15 181267 Eugenio Cingolani 50.7 6 12.7\*5 17 (68\DNC) 15 (68\DNC) (68\DNC) (68\DNC)
16 35313 Mike Waters 51 17 (68\DNC) 8 (26) 11 15 (68\DNC) (68\DNC)
17 168440 Greg Leonard 53.3 (68\DNC) (68\DNC) (68\DNC) (23) 14 13 13.3\*6 13
18 165009 Paul Garn 56 11 (17) (68\DNC) (68\DNC) 17 11 (68\DNC) 17
19 168566 Quinn Tobin 59 19 18 (21) (24) (20) 10 12 (68\DNC)
20 186519 Fuller Moore 64 (21) (68\DNC) 14 (68\DNC) (21) 17 14 19
21 168474 Dorian Haldeman 64 (27) (21) 16 18 (22) (20) 15 15
22 R67 Matt Schoene 70 22 (68\DNC) 18 11 (28) (68\DNC) 19 (68\DNC)
23 179226 Andrew Eyring 71 9 14 (68\DNC) 21 (68\DNC) 27 (68\DNC) (68\DNC)
24 173641 Leo Wilson 71 (28) 19 19 (22) (25) 19 (68\DNC) 14
25 66133 Bill Ballough 76 (26) 22 19\*7 17 (27) 18 (68\DNC) (68\DNC)
26 132996 Chris Ryan 77 (68\DNC) 20 (68\DNC) 20 (68\DNC) 21 16 (68\DNC)
27 169781 Russ Wesdyk 77 18 (23) (22) (29) (31) 22 17 20
28 38699 Buck Downes 93.3 (25) 25 24 (68\DNC) (68\DNC) (26) 23.3\*8 21
29 4720 Kristoffer Stevens 96 24 28 23 (35) (68\DNC) (68\DNC) 21 (68\DNC)
30 175881 James Jacob 98 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 3 3 24
31 166043 Brendan Heussler 98 5 (68\DNC) 9 (68\DNC) 16 (68\DNC) (68\DNC) 68\DNC
32 179506 Brian Hetherington 102 16 (68\DNC) 5 13 (68\DNC) (68\DNC) (68\DNC) 68\DNC
33 153006 Kim Couranz 102 13 (68\DNC) (68\DNC) 12 9 (68\DNC) (68\DNC) 68\DNC
34 180536 Steve Cofer 105 (68\DNC) 27 25 (31) 30 23 (68\DNC) (68\DNC)
35 187787 Colin Robertson 109 3 (68\DNC) (68\DNC) 28 10 (68\DNC) (68\DNC) 68\DNC
36 162156 Anne White 121 (68\DNC) 30 (68\DNC) (34) 34 29 (68\DNC) 28
37 178575 Eric Dennis 125.3 (68\DNC) 8 (68\DNC) (68\DNC) 18 (68\DNC) 68\DNC 31.3\*9
38 184472 Bo McClatchy 129 15 (68\DNC) 20 (68\DNC) 26 (68\DNC) (68\DNC) 68\DNC
39 187874 James McKenna 137 20 24 (68\DNC) (68\DNC) (68\DNC) 25 (68\DNC) 68\DNC
40 NAV Andrew Vann 140 (68\DNC) 1 (68\DNC) 3 (68\DNC) (68\DNC) 68\DNC 68\DNC
41 170058 Bryan Fishback 141 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 4 1
42 1574 Keith Davids 149 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 1 12
43 133949 Peter Young 152 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 8 8
44 170 Brendan McAndrews 155 (68\DNC) (68\DNC) (68\DNC) 10 (68\DNC) 68\DNC 68\DNC 9
45 155272 Lauren Schoene 156 (68\DNC) (68\DNC) (68\DNC) 33 35 (68\DNC) 20 68\DNC
46 52 Stergios Papadakis 162 23 3 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC
47 182050 Alex Jacob 171 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 8 68\DNC 27
48 182801 RK Creighton 183 (68\DNC) (68\DNC) 15 32 (68\DNC) (68\DNC) 68\DNC 68\DNC
49 73621 George Dehney 184 (68\DNC) (68\DNC) 26 (68\DNC) (68\DNC) 68\DNC 68\DNC 22
50 129333 Chris Cather 185 (68\DNC) 26 (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 23
51 169629 Michael Klybor 193 29 (68\DNC) 28 (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC
52 173196 Sean Smith 195 (68\DNC) (68\DNC) 27 (68\DNC) 32 (68\DNC) 68\DNC 68\DNC
53 183892 Pauline Jerry 195 30 29 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC
54 168418 Chip Swatta 199 (68\DNC) (68\DNC) (68\DNC) 30 33 (68\DNC) 68\DNC 68\DNC
55 155281 Randy Bruns 201 (68\DNC) (68\DNC) (68\DNC) 36 29 (68\DNC) 68\DNC 68\DNC
56 1 Jason Currie 205 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 1 68\DNC 68\DNC 68\DNC
57 99 Tom Sitzmann 208 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 4
58 179135 Alex Bertrand 208 (68\DNC) (68\DNC) (68\DNC) 4 (68\DNC) 68\DNC 68\DNC 68\DNC
59 NGG Grant Garcia 213 (68\DNC) 9 (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC
60 168272 Jen Cook 213.3 (68\DNC) (68\DNC) (68\DNC) 53.3\*10 24 (68\DNC) 68\DNC 68\DNC
61 182815 Eric Reinke 214 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 10
62 9818 Jason Werner 222 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 18
63 178603 Alaine Vincey 228 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 24 68\DNC 68\DNC
64 175945 Cole Allsopp 229 (68\DNC) (68\DNC) (68\DNC) 25 (68\DNC) 68\DNC 68\DNC 68\DNC
65 157851 Brett Miller 232 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 28 68\DNC 68\DNC
66 NYD Yvette Davids 272T (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC
67 183879 Karen Long 272T (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC

*1 = DNC+RDG
*2 = DNC+RDG
*3 = DNC+RDG
*4 = DNC+RDG
*5 = DNC+RDG
*6 = DNC+RDG
*7 = DNC+RDG
*8 = DNC+RDG
*9 = DNC+RDG
*10 = DNC+RDG

15 Jan, '07, 12:46
St. Pete Scorer

_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=B8C410A0E3EE9AA7&m=627

No comments: