Wednesday, February 28, 2007

Frostbiting wrap-up 2/25

Hello Laser sailors!


It was a winter wonderland on Sunday as we held our frostbiting races in the snow. As the snow first started there seemed to be no breeze... but soon we had a steady 5 knots. Visiblity was low and the water was a bit slushy.... someone described it as sailing in a slurpee. The main challenge was the snow created a weight problem as it was coming down so quickly and accumulating on the deck.

Thanks so much to Tip Clifton and James McKenna for running the RC boat. Also thanks to Russ Wesdyk for helping me get the outboard started on the mark boat after it stalled.
Gavin O'Hare was the winner for the day. His comments and full results are below. The raffle prize - a Laser logo baseball hat provided by APS- went to Leo Wilson.

We will be racing again this Sunday- only 4 more frostbiting days left!!

Don't forget to mark your calendars.... District 11 Championships will be held at SSA May 5-6! Spring is almost here!!

____________________________________________________

The key to my success was attributed to following:
No gloves most of races - I had good feel for boat and mainsheet.
When I put on gloves for one race, my hands actually got colder!

Flat water, flat boat. I held the tiller extension spatula style as much as possible to ensure neutral helm.

When you could almost lay the windward mark from the start, I made sure I started well at the Boat end.

Boatspeed kills - anytime I got in matchup against one other boat, I broke free so I could focus on boatspeed!

Last, but not least, I cleared the inch of snow off my deck after every race!

Gavin O'Hare
____________________________________________________
SSA/Laser fleet 10
SSA Laser frostbiting
Feb 25, 2007
SERIES SUMMARY
Pl Sail # Skipper 1 2 3 4 5 T
1 NGO Gavin O'Hare 10 4 1 1 2 18
2 187787 Colin Robertson 1 2 14 4 1 22
3 188095 Dave Schoene 2 5 10 3 8 28
4 182815 Eric Reinke 5 7 3 8 6 29
5 170058 Bryan Fishback 7 3 11 7 4 32
6 181113 Chris Foscue 4 6 4 6 13 33
7 99 Tom Sitzmann 19\DNC 1 7 2 7 36
8 166892 Ben Fransen 8 8 6 5 11 38
9 133949 Peter Young 3 19\DNC 5 11 5 43
10 168566 Quinn Tobin 9 10 9 9 10 47
11 168440 Greg Leonard 12 12 12 13 3 52
12 173704 David Bonney 19\DNC 9 2 15 9 54
13 165009 Paul Garn 13 11 8 10 14 56
14 173641 Leo Wilson 6 16 16 12 12 62
15 180536 Steve Cofer 11 15 15 16 16 73
16 169781 Russ Wesdyk 14 14 13 14 19\DNC 74
17 38699 Buck Downes 15 13 17 19\DNC 19\DNC 83
18 177155B Gale Browning 19\DNC 17 18 17 15 86

26 Feb, '07, 22:34
St. Pete Scorer

____________________________________________________

SSA/Laser fleet 10
SSA Laser frostbiting Series
November 2006- March 2007
SERIES SUMMARY
Pl Sail # Skipper Total 1 2 3 4 5 6 7 8 9 10 11 12
1 188095 Dave Schoene 9.6 (70\DNC) (70\DNC) 2 (6) 2 2 (5) (70\DNC) 1.6\*1 1 1 (3)
2 170797 Morgan Wilson 17 4 2 1 5 3 (70\DNC) (70\DNC) 2 (70\DNC) (10) (7) (70\DNC)
3 184550 Ted Morgan 18 2 (70\DNC) 3\*2 1 4 (9) (70\DNC) 3 5 (70\DNC) (70\DNC) (70\DNC)
4 182860 Luke Shingledecker 21 1 7 4 (19) 6 (14) (70\DNC) (26) 1 (70\DNC) 2 (70\DNC)
5 173711 Patrick Kana 21 (70\DNC) 4 3 (9) 5 1 2 (6) (70\DNC) 6 (70\DNC) (70\DNC)
6 168424 Bob Tan 34.8 5.8\*3 5 6 (70\DNC) (70\DNC) 4 7 7 (70\DNC) (70\DNC) (70\DNC) (70\DNC)
7 181113 Chris Foscue 39 (14) (16) (70\DNC) (70\DNC) (70\DNC) (16) 10 5 7 3 8 6
8 NGO Gavin O'Hare 43 (70\DNC) 6 (70\DNC) 2 (70\DNC) 5 (70\DNC) 25 (70\DNC) (70\DNC) 4 1
9 182827 Brennen Drysdale 44 7 (13) 7 (27) 13 7 (18) (70\DNC) 3 7 (15) (70\DNC)
10 173704 David Bonney 45 (70\DNC) (12) (11) (14) 7 6 (11) 11 2 8 11 (12)
11 177155 Tip Clifton 57 10 11 10 7 (19) 9.5\*4 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 9.5\*5
12 165009 Paul Garn 58 11 (17) (70\DNC) (70\DNC) (17) 11 (70\DNC) (17) 13 5 5 13
13 170799 Greg Herbert 58 8 (70\DNC) 12 8 (23) (70\DNC) 6 16 8 (70\DNC) (70\DNC) (70\DNC)
14 166892 Ben Fransen 62.4 12 (15) (13) (16) 8 12 (13) (70\DNC) (70\DNC) 10.4\*6 12 8
15 168566 Quinn Tobin 67.2 (19) (18) (21) (24) (20) 10 12 (70\DNC) 14 11.2\*7 10 10
16 168440 Greg Leonard 68.4 (70\DNC) (70\DNC) (70\DNC) (23) (14) 13 11.4\*8 13 6 14 (70\DNC) 11
17 170058 Bryan Fishback 85 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 4 1 70\DNC 2 3 5
18 173641 Leo Wilson 87 (28) (19) (19) (22) (25) 19 (70\DNC) 14 11 12 17 14
19 169781 Russ Wesdyk 88.8 18 (23) (22) (29) (31) (22) 17 (20) 12 11 14.8\*9 16
20 168474 Dorian Haldeman 94.60001 (27) (21) 16 (18) (22) (20) 15 15 15.8\*10 17 (70\DNC) 15.8\*11
21 R67 Matt Schoene 105.6 22 (70\DNC) 18 11 (28) (70\DNC) 19 (70\DNC) 17.6\*12 (70\DNC) 18 (70\DNC)
22 186519 Fuller Moore 106 21 (70\DNC) 14 (70\DNC) 21 17 14 19 (70\DNC) (70\DNC) (70\DNC) (70\DNC)
23 187874 James McKenna 110.4 20 24 (70\DNC) (70\DNC) (70\DNC) 25 (70\DNC) (70\DNC) 10 13 (70\DNC) 18.4\*13
24 133949 Peter Young 118 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 8 8 70\DNC 9 14 9
25 66133 Bill Ballough 118.8 26 22 19.8\*14 17 (27) 18 (70\DNC) (70\DNC) 16 (70\DNC) (70\DNC) (70\DNC)
26 38699 Buck Downes 122.4 (25) 25 24 (70\DNC) (70\DNC) (26) 20.4\*15 21 15 (70\DNC) (70\DNC) 17
27 180536 Steve Cofer 135 (70\DNC) 27 25 (31) (30) 23 (70\DNC) (70\DNC) (70\DNC) 22.5\*16 22.5\*17 15
28 711 John Zseleczky 139.2 (70\DNC) 10 (70\DNC) 15 12 23.2\*18 9 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC
29 4720 Kristoffer Stevens 146 24 28 23 35 (70\DNC) (70\DNC) 21 (70\DNC) (70\DNC) 15 (70\DNC) (70\DNC)
30 35313 Mike Waters 147 17 (70\DNC) 8 26 11 15 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC
31 162156 Anne White 154 (70\DNC) 30 (70\DNC) (34) 34 29 (70\DNC) 28 17 16 (70\DNC) (70\DNC)
32 170 Brendan McAndrews 169 (70\DNC) (70\DNC) (70\DNC) 10 (70\DNC) (70\DNC) (70\DNC) 9 4 70\DNC 6 70\DNC
33 175881 James Jacob 179 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 3 3 24 9 (70\DNC) 70\DNC 70\DNC
34 187787 Colin Robertson 183 3 (70\DNC) (70\DNC) 28 10 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 2
35 179226 Andrew Eyring 211 9 14 (70\DNC) 21 (70\DNC) 27 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC
36 181267 Eugenio Cingolani 213.6 6 35.6\*19 17 (70\DNC) 15 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC
37 132996 Chris Ryan 217 (70\DNC) 20 (70\DNC) 20 (70\DNC) 21 16 (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC
38 182815 Eric Reinke 233 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 10 70\DNC 70\DNC 9 4
39 166043 Brendan Heussler 240 5 (70\DNC) 9 (70\DNC) 16 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC
40 179506 Brian Hetherington 244 16 (70\DNC) 5 13 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC
41 153006 Kim Couranz 244 13 (70\DNC) (70\DNC) 12 9 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC
42 9818 Jason Werner 245 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 18 70\DNC 4 13 70\DNC
43 184472 Bo McClatchy 271 15 (70\DNC) 20 (70\DNC) 26 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC
44 178575 Eric Dennis 283.2 (70\DNC) 8 (70\DNC) (70\DNC) 18 (70\DNC) (70\DNC) 47.2\*20 (70\DNC) 70\DNC 70\DNC 70\DNC
45 NAV Andrew Vann 284 (70\DNC) 1 (70\DNC) 3 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
46 99 Tom Sitzmann 291 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 4 70\DNC 70\DNC 70\DNC 7
47 1574 Keith Davids 293 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 1 12 70\DNC 70\DNC 70\DNC 70\DNC
48 155272 Lauren Schoene 298 (70\DNC) (70\DNC) (70\DNC) 33 35 (70\DNC) 20 (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC
49 52 Stergios Papadakis 306 23 3 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
50 182050 Alex Jacob 315 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 8 (70\DNC) 27 70\DNC 70\DNC 70\DNC 70\DNC
51 182801 RK Creighton 327 (70\DNC) (70\DNC) 15 32 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
52 73621 George Dehney 328 (70\DNC) (70\DNC) 26 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 22 70\DNC 70\DNC 70\DNC 70\DNC
53 129333 Chris Cather 329 (70\DNC) 26 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 23 70\DNC 70\DNC 70\DNC 70\DNC
54 169629 Michael Klybor 337 29 (70\DNC) 28 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
55 173196 Sean Smith 339 (70\DNC) (70\DNC) 27 (70\DNC) 32 (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
56 183892 Pauline Jerry 339 30 29 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
57 168418 Chip Swatta 343 (70\DNC) (70\DNC) (70\DNC) 30 33 (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
58 155281 Randy Bruns 345 (70\DNC) (70\DNC) (70\DNC) 36 29 (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
59 1 Jason Currie 351 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 1 (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
60 179135 Alex Bertrand 354 (70\DNC) (70\DNC) (70\DNC) 4 (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
61 NGG Grant Garcia 359 (70\DNC) 9 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
62 168272 Jen Cook 364.8 (70\DNC) (70\DNC) (70\DNC) 60.8\*21 24 (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
63 175776 Jerry X 366 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 16 70\DNC
64 177155X Gale Browning 368 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 18
65 178603 Alaine Vincey 374 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 24 (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
66 175945 Cole Allsopp 375 (70\DNC) (70\DNC) (70\DNC) 25 (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
67 157851 Brett Miller 378 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 28 (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
68 NYD Yvette Davids 420T (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
69 183879 Karen Long 420T (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC

*1 = DNC+RDG
*2 = DNC+RDG
*3 = DNC+RDG
*4 = DNC+RDG
*5 = DNC+RDG
*6 = DNC+RDG
*7 = DNC+RDG
*8 = DNC+RDG
*9 = DNC+RDG
*10 = DNC+RDG
*11 = DNC+RDG
*12 = DNC+RDG
*13 = DNC+RDG
*14 = DNC+RDG
*15 = DNC+RDG
*16 = DNC+RDG
*17 = DNC+RDG
*18 = DNC+RDG
*19 = DNC+RDG
*20 = DNC+RDG
*21 = DNC+RDG

26 Feb, '07, 22:45
St. Pete Scorer

_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=71B0ECDDFE3AE5C4&m=639

Monday, February 26, 2007

District 11 Championships May 5-6

Hello SSA Laser fleet members!

We will be hosting the District 11 Championships this year May 5-6 - in lieu of the Sunshine Open. We are hoping to get 60 plus boats... and with it being so early in the spring and the first big regatta I think we will have a great turnout.

This sort of regatta requires a large amount of planning and I am looking to recruit several people who may be interested in helping me out.

So far this is what I am looking for..

1) Housing chair- someone to be in charge of coordinating housing for out of towners.... matching up people with spare rooms, futons, pull out sofas etc. with people looking for housing.

2) T-Shirt design.... I need a cool design for our goodie t-shirts. I would like to make this a contest... the person submitting the winning design wins a gift certificate to APS.

Any one else who has suggestions, ideas or would like to get involved let me know.

Thanks,

Dorian


_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=6949EAB583F4B610&m=638

Monday, February 19, 2007

Laser Frostbiting wrap-up 2/18

Hello Laser Sailors!

Well it was another very breezy and cold day on Sunday. Just what all you die hards were waiting for! We had 17 sailors brave the cold. There were only 2 races... but they were exciting! The winner for the day was Dave Schoene. His report and full results are below. Thanks to Steve Cofer and his lovely Golden Retriever Lucy for their help on the RC boat and Russ Wesdyk for running the crash boat.

See you all again next week. Let's hope that we see slightly warmer temperatures!!

-Dorian

____________________________________________________
It is always hard to estimate the wind speed in Annapolis Harbor in a breezy North Westerly because at one moment it can be pretty light and the next, a big puff comes rolling through and it seems like the wind speed is double that of the lull. I tend to prescribe to the theory that buildings and land masses block the wind until the pressure builds up to the point that it spills over at an accelerated pace. It certainly felt like the puffs at the bottom mark were in the mid 20s today but the cold temperatures of winter trick us. As a reference, the top gust recorded at Thomas Point Light between 1 and 2 pm was 22 kts.

There were two keys to doing well today – having the ability to get onto port tack immediately after the start and staying upright.

In a NW breeze our course is generally set such that the windward mark is near the harbor entrance along the USNA seawall. I have sailed in enough of these frostbite races to realize that with this set up, the left side of the course on the first beat is generally favored due to the puffs that come out of the harbor. On occasion, a righty will come in, but most of the time port lifts dominate. In both races today the pin end of the line was also favored providing yet another reason to favor that side of the course. The positioning of the first mark was such that the first leg was almost all port tack. So, coming off the line you had to be able to tack onto port almost immediately. By starting four to five boats up from the pin I was able to take advantage of the favored end but at the same time tack sooner than the boats below me and make tracks for the windward mark. The group of boats that started at the pin end were the first to get to the mark but the one or two boats right at the pin had to sail a little too long on starboard and ended up following the leaders into the mark.

The downwind leg was relatively light at the top but by the time we reached the bottom mark it was full on planning. There were a lot of capsizes and problems gybing at the mark. I was later told by the race committee that at any one time, a third on the fleet was over on their side. My routine before the gybe is to get the cunningham back on all the way, lower the board, and tighten the vang about half way between the downwind and upwind settings. Normally I would also reset the outhaul but in the puffy conditions we had today, I decided not to release it after the windward mark and just live with it being a little tight on the downwind leg.

The trick to gybing is to not hesitate. In breezy conditions I do not pull the sail in prior to initiating the turn (The "Boat Whisperer" DVD talks about easing it even more to initiate the turn). When I do turn, I do so quickly and deliberately, and move to the new high side in a (hopefully) coordinated manner that keeps the boat level. I give a quick tug on the mainsheet to stop it from wrapping around the transom corner but have found that the windier it is the less this has to be done. Because I do not pull in the sail prior to the turn, when I come out of the gybe the sail is too far out and luffing, but it is easy to pull it in to a close hauled setting and begin sailing the next leg. Once you get going with the sail trimmed in put the vang on the rest of the way. An Olympic aspirant would probably not be so conservative but for us weekend warriors a successful gybe is one in which we stay upright. So what if the sail is not perfectly trimmed immediately after the turn! This technique can be used at a gybe mark on a triangular course or at a leeward mark. I have never had a problem doing this with the board all the way down so that it is set for the upwind leg. However, I have heard that some keep the board up 6 to 9 inches during the gybe so as to lessen the lifting forces and to not "trip" over it. If you are tentative with gybing I would recommend picking a windy day (when the water is warm) and practice, practice, practice to figure out what works for you.

The other tip I can offer is for upwind technique in breezy and shifty conditions. The instinct when a puff hits is to feather to relieve the healing forces. A better approach is to ease the sail when a puff hits. Try to keep the boat flat and footing for speed rather than pointing at a lesser speed. To do this the vang has to be on hard so that the boom goes out and not up when the sheet is eased. Think of the sail as a solid door that hinges on the mast. When a puff hits open the door and let the pressure build up escape. In big waves this technique is a must as you have to have speed to power through the waves. In smooth water you can pick the middle ground between pointing and footing. The other reason for not feathering in today's conditions was to reduce the possibility of capsizing to windward when one of those big headers came through. If you were pointing too high there was a good chance of the sail back winding and over you go.

Earlier I stated the left tends to be favored on the first leg. On the last beat we are further away from the harbor entrance and the blasts coming out of the Severn River have a greater influence. The closer we are to the Naval Station the more the Severn River influence comes into play. Try to look ahead to see from which direction the next puff is coming from.

The race committee wisely called it quits after two races. The conditions were at the top end for most competitors and with only one crash/pump boat available that had to monitor the ICs as their primary duty, it became a question of safety.

How do you keep your fingers warm? I tried something new last week and again this week that seems to work. I wear full finger neoprene sailing gloves with leather gardening gloves over the top. Finger dexterity is not the greatest but it is good enough to pull and tug on control lines and most importantly the mainsheet and tiller. The leather softens up when it gets wet but it stops the water and wind from penetrating all the way through. Not the ultimate or only solution, but my fingers have been staying warm especially in between races.


____________________________________________________

SSA/Laser fleet 10
SSA Laser frostbiting
Feb 18, 2007
SERIES SUMMARY
Pl Sail # Skipper 1 2 T
1 188095 Dave Schoene 1 1 2
2 182860 Luke Shingledecker 2 4 6
3 170058 Bryan Fishback 5 2 7
4 NGO Gavin O'Hare 3 6 9
5 165009 Paul Garn 6 5 11
6 170 Brendan McAndrews 4 8 12
7 170797 Morgan Wilson 8 7 15
8 181113 Chris Foscue 14 3 17
9 182815 Eric Reinke 7 14 21
10 168566 Quinn Tobin 9 12 21
11 173704 David Bonney 12 10 22
12 166892 Ben Fransen 11 13 24
13 9818 Jason Werner 16 11 27
14 133949 Peter Young 19\DNC 9 28
15 182827 Brennen Drysdale 10 19\DNC 29
16 185776 Jerry Smith13 19\DNF 32
17 173641 Leo Wilson 15 19\DNF 34
18 R67 Matt Schoene 19\DNC 19\DNC 38

18 Feb, '07, 18:18
St. Pete Scorer

____________________________________________________

SSA/Laser fleet 10
SSA Laser frostbiting Series
November 2006- March 2007
SERIES SUMMARY
Pl Sail # Skipper Total 1 2 3 4 5 6 7 8 9 10 11
1 188095 Dave Schoene 9.6 (69\DNC) (69\DNC) 2 (6) 2 2 (5) (69\DNC) 1.6\*1 1 1
2 170797 Morgan Wilson 17 4 2 1 5 3 (69\DNC) (69\DNC) 2 (69\DNC) (10) (7)
3 184550 Ted Morgan 18 2 (69\DNC) 3\*2 1 4 (9) (69\DNC) 3 5 (69\DNC) (69\DNC)
4 182860 Luke Shingledecker 21 1 7 4 (19) 6 (14) (69\DNC) (26) 1 (69\DNC) 2
5 173711 Patrick Kana 21 (69\DNC) 4 3 (9) 5 1 2 (6) (69\DNC) 6 (69\DNC)
6 168424 Bob Tan 34.8 5.8\*3 5 6 (69\DNC) (69\DNC) 4 7 7 (69\DNC) (69\DNC) (69\DNC)
7 182827 Brennen Drysdale 44 7 (13) 7 (27) 13 7 (18) (69\DNC) 3 7 (15)
8 173704 David Bonney 45 (69\DNC) (12) (11) (14) 7 6 (11) 11 2 8 11
9 181113 Chris Foscue 47 14 (16) (69\DNC) (69\DNC) (69\DNC) (16) 10 5 7 3 8
10 170799 Greg Herbert 58 8 (69\DNC) 12 8 (23) (69\DNC) 6 16 8 (69\DNC) (69\DNC)
11 165009 Paul Garn 62 11 (17) (69\DNC) (69\DNC) (17) 11 (69\DNC) 17 13 5 5
12 177155 Tip Clifton 68.4 10 11 10 7 19 11.4\*4 (69\DNC) (69\DNC) (69\DNC) (69\DNC) (69\DNC)
13 166892 Ben Fransen 68.4 12 (15) (13) (16) 8 12 13 (69\DNC) (69\DNC) 11.4\*5 12
14 168440 Greg Leonard 72 (69\DNC) (69\DNC) (69\DNC) (23) 14 13 12\*6 13 6 14 (69\DNC)
15 168566 Quinn Tobin 76.8 (19) 18 (21) (24) (20) 10 12 (69\DNC) 14 12.8\*7 10
16 173641 Leo Wilson 92 (28) (19) 19 (22) (25) 19 (69\DNC) 14 11 12 17
17 169781 Russ Wesdyk 93.6 18 (23) (22) (29) (31) (22) 17 20 12 11 15.6\*8
18 168474 Dorian Haldeman 97.2 (27) (21) 16 18 (22) (20) 15 15 16.2\*9 17 (69\DNC)
19 R67 Matt Schoene 105.6 22 (69\DNC) 18 11 (28) (69\DNC) 19 (69\DNC) 17.6\*10 (69\DNC) 18
20 186519 Fuller Moore 106 21 (69\DNC) 14 (69\DNC) 21 17 14 19 (69\DNC) (69\DNC) (69\DNC)
21 NGO Gavin O'Hare 111 (69\DNC) 6 (69\DNC) 2 (69\DNC) 5 (69\DNC) 25 (69\DNC) 69\DNC 4
22 66133 Bill Ballough 118.8 26 22 19.8\*11 17 (27) 18 (69\DNC) (69\DNC) 16 (69\DNC) (69\DNC)
23 38699 Buck Downes 132 25 25 24 (69\DNC) (69\DNC) (26) 22\*12 21 15 (69\DNC) (69\DNC)
24 711 John Zseleczky 138 (69\DNC) 10 (69\DNC) 15 12 23\*13 9 (69\DNC) (69\DNC) (69\DNC) 69\DNC
25 35313 Mike Waters 146 17 (69\DNC) 8 26 11 15 (69\DNC) (69\DNC) (69\DNC) (69\DNC) 69\DNC
26 4720 Kristoffer Stevens 146 24 28 23 35 (69\DNC) (69\DNC) 21 (69\DNC) (69\DNC) 15 (69\DNC)
27 170058 Bryan Fishback 148 (69\DNC) (69\DNC) (69\DNC) (69\DNC) (69\DNC) 69\DNC 4 1 69\DNC 2 3
28 162156 Anne White 154 (69\DNC) 30 (69\DNC) (34) 34 29 (69\DNC) 28 17 16 (69\DNC)
29 180536 Steve Cofer 157.6 (69\DNC) 27 25 (31) 30 23 (69\DNC) (69\DNC) (69\DNC) 26.3\*14 26.3\*15
30 187874 James McKenna 161 20 24 (69\DNC) (69\DNC) (69\DNC) 25 (69\DNC) (69\DNC) 10 13 69\DNC
31 170 Brendan McAndrews 167 (69\DNC) (69\DNC) (69\DNC) 10 (69\DNC) (69\DNC) 69\DNC 9 4 69\DNC 6
32 175881 James Jacob 177 (69\DNC) (69\DNC) (69\DNC) (69\DNC) (69\DNC) 3 3 24 9 69\DNC 69\DNC
33 133949 Peter Young 177 (69\DNC) (69\DNC) (69\DNC) (69\DNC) (69\DNC) 69\DNC 8 8 69\DNC 9 14
34 179226 Andrew Eyring 209 9 14 (69\DNC) 21 (69\DNC) 27 (69\DNC) (69\DNC) (69\DNC) 69\DNC 69\DNC
35 181267 Eugenio Cingolani 211.2 6 35.2\*16 17 (69\DNC) 15 (69\DNC) (69\DNC) (69\DNC) (69\DNC) 69\DNC 69\DNC
36 132996 Chris Ryan 215 (69\DNC) 20 (69\DNC) 20 (69\DNC) 21 16 (69\DNC) (69\DNC) 69\DNC 69\DNC
37 166043 Brendan Heussler 237 5 (69\DNC) 9 (69\DNC) 16 (69\DNC) (69\DNC) (69\DNC) 69\DNC 69\DNC 69\DNC
38 179506 Brian Hetherington 241 16 (69\DNC) 5 13 (69\DNC) (69\DNC) (69\DNC) (69\DNC) 69\DNC 69\DNC 69\DNC
39 153006 Kim Couranz 241 13 (69\DNC) (69\DNC) 12 9 (69\DNC) (69\DNC) (69\DNC) 69\DNC 69\DNC 69\DNC
40 9818 Jason Werner 242 (69\DNC) (69\DNC) (69\DNC) (69\DNC) (69\DNC) 69\DNC 69\DNC 18 69\DNC 4 13
41 187787 Colin Robertson 248 3 (69\DNC) (69\DNC) 28 10 (69\DNC) (69\DNC) (69\DNC) 69\DNC 69\DNC 69\DNC
42 184472 Bo McClatchy 268 15 (69\DNC) 20 (69\DNC) 26 (69\DNC) (69\DNC) (69\DNC) 69\DNC 69\DNC 69\DNC
43 178575 Eric Dennis 279.6 (69\DNC) 8 (69\DNC) (69\DNC) 18 (69\DNC) (69\DNC) 46.6\*17 69\DNC 69\DNC 69\DNC
44 NAV Andrew Vann 280 (69\DNC) 1 (69\DNC) 3 (69\DNC) (69\DNC) (69\DNC) 69\DNC 69\DNC 69\DNC 69\DNC
45 1574 Keith Davids 289 (69\DNC) (69\DNC) (69\DNC) (69\DNC) (69\DNC) 69\DNC 1 12 69\DNC 69\DNC 69\DNC
46 182815 Eric Reinke 295 (69\DNC) (69\DNC) (69\DNC) (69\DNC) (69\DNC) 69\DNC 69\DNC 10 69\DNC 69\DNC 9
47 155272 Lauren Schoene 295 (69\DNC) (69\DNC) (69\DNC) 33 35 (69\DNC) 20 (69\DNC) 69\DNC 69\DNC 69\DNC
48 52 Stergios Papadakis 302 23 3 (69\DNC) (69\DNC) (69\DNC) (69\DNC) (69\DNC) 69\DNC 69\DNC 69\DNC 69\DNC
49 182050 Alex Jacob 311 (69\DNC) (69\DNC) (69\DNC) (69\DNC) (69\DNC) 8 69\DNC 27 69\DNC 69\DNC 69\DNC
50 182801 RK Creighton 323 (69\DNC) (69\DNC) 15 32 (69\DNC) (69\DNC) (69\DNC) 69\DNC 69\DNC 69\DNC 69\DNC
51 73621 George Dehney 324 (69\DNC) (69\DNC) 26 (69\DNC) (69\DNC) (69\DNC) 69\DNC 22 69\DNC 69\DNC 69\DNC
52 129333 Chris Cather 325 (69\DNC) 26 (69\DNC) (69\DNC) (69\DNC) (69\DNC) 69\DNC 23 69\DNC 69\DNC 69\DNC
