Wednesday, February 28, 2007

Frostbiting wrap-up 2/25

Hello Laser sailors!


It was a winter wonderland on Sunday as we held our frostbiting races in the snow. As the snow first started there seemed to be no breeze... but soon we had a steady 5 knots. Visiblity was low and the water was a bit slushy.... someone described it as sailing in a slurpee. The main challenge was the snow created a weight problem as it was coming down so quickly and accumulating on the deck.

Thanks so much to Tip Clifton and James McKenna for running the RC boat. Also thanks to Russ Wesdyk for helping me get the outboard started on the mark boat after it stalled.
Gavin O'Hare was the winner for the day. His comments and full results are below. The raffle prize - a Laser logo baseball hat provided by APS- went to Leo Wilson.

We will be racing again this Sunday- only 4 more frostbiting days left!!

Don't forget to mark your calendars.... District 11 Championships will be held at SSA May 5-6! Spring is almost here!!

____________________________________________________

The key to my success was attributed to following:
No gloves most of races - I had good feel for boat and mainsheet.
When I put on gloves for one race, my hands actually got colder!

Flat water, flat boat. I held the tiller extension spatula style as much as possible to ensure neutral helm.

When you could almost lay the windward mark from the start, I made sure I started well at the Boat end.

Boatspeed kills - anytime I got in matchup against one other boat, I broke free so I could focus on boatspeed!

Last, but not least, I cleared the inch of snow off my deck after every race!

Gavin O'Hare
____________________________________________________
SSA/Laser fleet 10
SSA Laser frostbiting
Feb 25, 2007
SERIES SUMMARY
Pl Sail # Skipper 1 2 3 4 5 T
1 NGO Gavin O'Hare 10 4 1 1 2 18
2 187787 Colin Robertson 1 2 14 4 1 22
3 188095 Dave Schoene 2 5 10 3 8 28
4 182815 Eric Reinke 5 7 3 8 6 29
5 170058 Bryan Fishback 7 3 11 7 4 32
6 181113 Chris Foscue 4 6 4 6 13 33
7 99 Tom Sitzmann 19\DNC 1 7 2 7 36
8 166892 Ben Fransen 8 8 6 5 11 38
9 133949 Peter Young 3 19\DNC 5 11 5 43
10 168566 Quinn Tobin 9 10 9 9 10 47
11 168440 Greg Leonard 12 12 12 13 3 52
12 173704 David Bonney 19\DNC 9 2 15 9 54
13 165009 Paul Garn 13 11 8 10 14 56
14 173641 Leo Wilson 6 16 16 12 12 62
15 180536 Steve Cofer 11 15 15 16 16 73
16 169781 Russ Wesdyk 14 14 13 14 19\DNC 74
17 38699 Buck Downes 15 13 17 19\DNC 19\DNC 83
18 177155B Gale Browning 19\DNC 17 18 17 15 86

26 Feb, '07, 22:34
St. Pete Scorer

____________________________________________________

SSA/Laser fleet 10
SSA Laser frostbiting Series
November 2006- March 2007
SERIES SUMMARY
Pl Sail # Skipper Total 1 2 3 4 5 6 7 8 9 10 11 12
1 188095 Dave Schoene 9.6 (70\DNC) (70\DNC) 2 (6) 2 2 (5) (70\DNC) 1.6\*1 1 1 (3)
2 170797 Morgan Wilson 17 4 2 1 5 3 (70\DNC) (70\DNC) 2 (70\DNC) (10) (7) (70\DNC)
3 184550 Ted Morgan 18 2 (70\DNC) 3\*2 1 4 (9) (70\DNC) 3 5 (70\DNC) (70\DNC) (70\DNC)
4 182860 Luke Shingledecker 21 1 7 4 (19) 6 (14) (70\DNC) (26) 1 (70\DNC) 2 (70\DNC)
5 173711 Patrick Kana 21 (70\DNC) 4 3 (9) 5 1 2 (6) (70\DNC) 6 (70\DNC) (70\DNC)
6 168424 Bob Tan 34.8 5.8\*3 5 6 (70\DNC) (70\DNC) 4 7 7 (70\DNC) (70\DNC) (70\DNC) (70\DNC)
7 181113 Chris Foscue 39 (14) (16) (70\DNC) (70\DNC) (70\DNC) (16) 10 5 7 3 8 6
8 NGO Gavin O'Hare 43 (70\DNC) 6 (70\DNC) 2 (70\DNC) 5 (70\DNC) 25 (70\DNC) (70\DNC) 4 1
9 182827 Brennen Drysdale 44 7 (13) 7 (27) 13 7 (18) (70\DNC) 3 7 (15) (70\DNC)
10 173704 David Bonney 45 (70\DNC) (12) (11) (14) 7 6 (11) 11 2 8 11 (12)
11 177155 Tip Clifton 57 10 11 10 7 (19) 9.5\*4 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 9.5\*5
12 165009 Paul Garn 58 11 (17) (70\DNC) (70\DNC) (17) 11 (70\DNC) (17) 13 5 5 13
13 170799 Greg Herbert 58 8 (70\DNC) 12 8 (23) (70\DNC) 6 16 8 (70\DNC) (70\DNC) (70\DNC)
14 166892 Ben Fransen 62.4 12 (15) (13) (16) 8 12 (13) (70\DNC) (70\DNC) 10.4\*6 12 8
15 168566 Quinn Tobin 67.2 (19) (18) (21) (24) (20) 10 12 (70\DNC) 14 11.2\*7 10 10
16 168440 Greg Leonard 68.4 (70\DNC) (70\DNC) (70\DNC) (23) (14) 13 11.4\*8 13 6 14 (70\DNC) 11
17 170058 Bryan Fishback 85 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 4 1 70\DNC 2 3 5
18 173641 Leo Wilson 87 (28) (19) (19) (22) (25) 19 (70\DNC) 14 11 12 17 14
19 169781 Russ Wesdyk 88.8 18 (23) (22) (29) (31) (22) 17 (20) 12 11 14.8\*9 16
20 168474 Dorian Haldeman 94.60001 (27) (21) 16 (18) (22) (20) 15 15 15.8\*10 17 (70\DNC) 15.8\*11
21 R67 Matt Schoene 105.6 22 (70\DNC) 18 11 (28) (70\DNC) 19 (70\DNC) 17.6\*12 (70\DNC) 18 (70\DNC)
22 186519 Fuller Moore 106 21 (70\DNC) 14 (70\DNC) 21 17 14 19 (70\DNC) (70\DNC) (70\DNC) (70\DNC)
23 187874 James McKenna 110.4 20 24 (70\DNC) (70\DNC) (70\DNC) 25 (70\DNC) (70\DNC) 10 13 (70\DNC) 18.4\*13
24 133949 Peter Young 118 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 8 8 70\DNC 9 14 9
25 66133 Bill Ballough 118.8 26 22 19.8\*14 17 (27) 18 (70\DNC) (70\DNC) 16 (70\DNC) (70\DNC) (70\DNC)
26 38699 Buck Downes 122.4 (25) 25 24 (70\DNC) (70\DNC) (26) 20.4\*15 21 15 (70\DNC) (70\DNC) 17
27 180536 Steve Cofer 135 (70\DNC) 27 25 (31) (30) 23 (70\DNC) (70\DNC) (70\DNC) 22.5\*16 22.5\*17 15
28 711 John Zseleczky 139.2 (70\DNC) 10 (70\DNC) 15 12 23.2\*18 9 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC
29 4720 Kristoffer Stevens 146 24 28 23 35 (70\DNC) (70\DNC) 21 (70\DNC) (70\DNC) 15 (70\DNC) (70\DNC)
30 35313 Mike Waters 147 17 (70\DNC) 8 26 11 15 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC
31 162156 Anne White 154 (70\DNC) 30 (70\DNC) (34) 34 29 (70\DNC) 28 17 16 (70\DNC) (70\DNC)
32 170 Brendan McAndrews 169 (70\DNC) (70\DNC) (70\DNC) 10 (70\DNC) (70\DNC) (70\DNC) 9 4 70\DNC 6 70\DNC
33 175881 James Jacob 179 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 3 3 24 9 (70\DNC) 70\DNC 70\DNC
34 187787 Colin Robertson 183 3 (70\DNC) (70\DNC) 28 10 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 2
35 179226 Andrew Eyring 211 9 14 (70\DNC) 21 (70\DNC) 27 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC
36 181267 Eugenio Cingolani 213.6 6 35.6\*19 17 (70\DNC) 15 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC
37 132996 Chris Ryan 217 (70\DNC) 20 (70\DNC) 20 (70\DNC) 21 16 (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC
38 182815 Eric Reinke 233 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 10 70\DNC 70\DNC 9 4
39 166043 Brendan Heussler 240 5 (70\DNC) 9 (70\DNC) 16 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC
40 179506 Brian Hetherington 244 16 (70\DNC) 5 13 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC
41 153006 Kim Couranz 244 13 (70\DNC) (70\DNC) 12 9 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC
42 9818 Jason Werner 245 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 18 70\DNC 4 13 70\DNC
43 184472 Bo McClatchy 271 15 (70\DNC) 20 (70\DNC) 26 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC
44 178575 Eric Dennis 283.2 (70\DNC) 8 (70\DNC) (70\DNC) 18 (70\DNC) (70\DNC) 47.2\*20 (70\DNC) 70\DNC 70\DNC 70\DNC
45 NAV Andrew Vann 284 (70\DNC) 1 (70\DNC) 3 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
46 99 Tom Sitzmann 291 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 4 70\DNC 70\DNC 70\DNC 7
47 1574 Keith Davids 293 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 1 12 70\DNC 70\DNC 70\DNC 70\DNC
48 155272 Lauren Schoene 298 (70\DNC) (70\DNC) (70\DNC) 33 35 (70\DNC) 20 (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC
49 52 Stergios Papadakis 306 23 3 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
50 182050 Alex Jacob 315 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 8 (70\DNC) 27 70\DNC 70\DNC 70\DNC 70\DNC
51 182801 RK Creighton 327 (70\DNC) (70\DNC) 15 32 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
52 73621 George Dehney 328 (70\DNC) (70\DNC) 26 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 22 70\DNC 70\DNC 70\DNC 70\DNC
53 129333 Chris Cather 329 (70\DNC) 26 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 23 70\DNC 70\DNC 70\DNC 70\DNC
54 169629 Michael Klybor 337 29 (70\DNC) 28 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
55 173196 Sean Smith 339 (70\DNC) (70\DNC) 27 (70\DNC) 32 (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
56 183892 Pauline Jerry 339 30 29 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
57 168418 Chip Swatta 343 (70\DNC) (70\DNC) (70\DNC) 30 33 (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
58 155281 Randy Bruns 345 (70\DNC) (70\DNC) (70\DNC) 36 29 (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
59 1 Jason Currie 351 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 1 (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
60 179135 Alex Bertrand 354 (70\DNC) (70\DNC) (70\DNC) 4 (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
61 NGG Grant Garcia 359 (70\DNC) 9 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
62 168272 Jen Cook 364.8 (70\DNC) (70\DNC) (70\DNC) 60.8\*21 24 (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
63 175776 Jerry X 366 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 16 70\DNC
64 177155X Gale Browning 368 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 18
65 178603 Alaine Vincey 374 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 24 (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
66 175945 Cole Allsopp 375 (70\DNC) (70\DNC) (70\DNC) 25 (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
67 157851 Brett Miller 378 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 28 (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
68 NYD Yvette Davids 420T (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
69 183879 Karen Long 420T (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC

*1 = DNC+RDG
*2 = DNC+RDG
*3 = DNC+RDG
*4 = DNC+RDG
*5 = DNC+RDG
*6 = DNC+RDG
*7 = DNC+RDG
*8 = DNC+RDG
*9 = DNC+RDG
*10 = DNC+RDG
*11 = DNC+RDG
*12 = DNC+RDG
*13 = DNC+RDG
*14 = DNC+RDG
*15 = DNC+RDG
*16 = DNC+RDG
*17 = DNC+RDG
*18 = DNC+RDG
*19 = DNC+RDG
*20 = DNC+RDG
*21 = DNC+RDG

26 Feb, '07, 22:45
St. Pete Scorer

_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=71B0ECDDFE3AE5C4&m=639

No comments: