Monday, February 05, 2007

Laser Frostbiting- Feb. 4

Hello Laser Sailors!

Thanks to everyone who braved frigid temperatures to come out and compete on Sunday. It was warmer than the previously forcasted 25 degrees... a slightly less chilly 31.
Winds were light so that decreased the wind chill factor, but also made for light air sailing... so I guess that is a trade off!

We had 6 races in very fluky conditions. Luke Shingledecker won the day. His report and full results are below. A special thanks to Matt and Dave Schoene for helping me out on the committee boat. Also thanks to Bruce Artman for being the "Fire Master" so we could have a roaring fire to warm us up after racing. This week's raffle winner was Paul Garn. He won a Laser trademark baseball hat provided by APS.

We will be racing again next week- same time, same place.

Hope to see you then!

-Dorian

____________________________________________________

Some of the this week's early forecasts predicted big winds and exceptionally cold temperatures for this Sunday. After weeks of light or no wind, I was hopeful that we would get in a proper day of frostbiting, but those midweek forecasts were looking too cold. Luckily, those forecasts had moderated by this morning. The forecasts I saw were for about 30 degrees and 10-15 knots of wind. Though awfully cold, this was one of those forecasts I've been waiting for. Sadly, it wasn't too be, as half of the river was glassy when I got to SSA.

By 12:30, the wind was looking reasonable, though from the East, instead of the forecast West. 17 sailors bundled up made their way to the race course. We managed to sail six races in light, fluky conditions. I'd say the wind varied between 4 and 8 knots. I managed to win the day with no wins in any individual races. I only rounded a mark in first once, but I was never out of the top 5. So clearly, I won the day on consistency. I think the key to the day was keeping the basics in mind. Sail in the breeze on the lifted tack. The puffs were short in duration, so it sometimes paid to tack more often that one typically would. There was often more wind on the left side (further out in the river), and on most legs, a left shift would come through. This wasn't always the case, and I seemed to be able to keep track of what was happening in time to avoid getting caught on the wrong side.

My upwind speed has been pretty poor in light conditions this year, so I tried to focus on keeping my speed up and sailing the boat flat. In very flat water, you can point the boat quite high by keeping the boat very flat or heeling it a few degrees to weather. You have to keep the speed up while doing this - as soon as you slow down much, you need to bear off slightly and heel the boat slightly to leeward until the speed rebuilds.

Downwind, the usual rules applied. Try to keep air clear, and stay away from other boats as the wind tends to lighten and go around groups of boats. The fleet would often compress as a puff would move down the course. When in front and a lull, there was not much to do here but try to position yourself to maintain an inside overlap at the mark, keep you air clear, or ideally, both.

Thanks to Dave and Matt Schoene, and Dorian. They did a great job of staggering us with the IC's so that no fleet had to wait more than a few minutes between races. This was great, as more than a few of us couldn't feel our fingers or toes.

Hope we get slightly warmer temps and more moderate breeze next week. See you there!

Luke

___________________________________________________
SSA/Laser fleet 10
SSA Laser frostbiting
Feb. 5, 2007
SERIES SUMMARY
Pl Sail # Skipper 1 2 3 4 5 6 Tot
1 182860 Luke Shingledecker 3 3 2 2 3 2 15
2 173704 David Bonney 1 1 4 4 8 7 25
3 182827 Brennen Drysdale 4 2 5 6 6 5 28
4 170 Brendan McAndrews 7 5 7 3 1 6 29
5 184550 Ted Morgan 6 6 8 10 5 1 36
6 168440 Greg Leonard 2 9 3 14 2 9 39
7 181113 Chris Foscue 8 8 13 5 4 3 41
8 170799 Greg Herbert 12 10 9 9 11 10 61
9 175881 James Jacob 18\DNC 7 1 12 7 18\DNC 63
10 187874 James McKenna 18\DNC 4 14 1 9 18\DNC 64
11 173641 Leo Wilson 10 11 12 7 12 12 64
12 169781 Russ Wesdyk 5 16 10 11 15 11 68
13 165009 Paul Garn 11 15 16 13 10 4 69
14 168566 Quinn Tobin 13 12 15 8 14 8 70
15 38699 Buck Downes 14 13 11 16 13 13 80
16 66133 Bill Ballough 9 14 6 18\DNC 18\DNC 18\DNC 83
17 162156 Anne White 18\DNC 18\DNC 17 15 16 18\DNC 102

4 Feb, '07, 18:42
St. Pete Scorer
____________________________________________________

SSA/Laser fleet 10
SSA Laser frostbiting Series
November 2006- March 2007
SERIES SUMMARY
Pl Sail # Skipper Total 1 2 3 4 5 6 7 8 9
1 170797 Morgan Wilson 12 4 2 1 (5) 3 (68\DNC) (68\DNC) 2 (68\DNC)
2 184550 Ted Morgan 12.5 2 (68\DNC) 2.5\*1 1 4 (9) (68\DNC) 3 (5)
3 188095 Dave Schoene 13.8 (68\DNC) (68\DNC) 2 (6) 2 2 5 (68\DNC) 2.8\*2
4 173711 Patrick Kana 15 (68\DNC) 4 3 (9) 5 1 2 (6) (68\DNC)
5 182860 Luke Shingledecker 19 1 7 4 (19) 6 (14) (68\DNC) (26) 1
6 168424 Bob Tan 27.5 5.5\*3 5 6 (68\DNC) (68\DNC) 4 (7) 7 (68\DNC)
7 173704 David Bonney 37 (68\DNC) (12) (11) (14) 7 6 11 11 2
8 182827 Brennen Drysdale 37 7 (13) 7 (27) 13 7 (18) (68\DNC) 3
9 170799 Greg Herbert 42 8 (68\DNC) 12 8 (23) (68\DNC) 6 (16) 8
10 177155 Tip Clifton 47.5 10 11 10 7 (19) 9.5\*4 (68\DNC) (68\DNC) (68\DNC)
11 181113 Chris Foscue 52 14 (16) (68\DNC) (68\DNC) (68\DNC) 16 10 5 7
12 168440 Greg Leonard 57.5 (68\DNC) (68\DNC) (68\DNC) (23) 14 13 11.5\*5 13 6
13 711 John Zseleczky 57.5 (68\DNC) 10 (68\DNC) 15 12 11.5\*6 9 (68\DNC) (68\DNC)
14 166892 Ben Fransen 58 12 (15) 13 (16) 8 12 13 (68\DNC) (68\DNC)
15 165009 Paul Garn 69 11 (17) (68\DNC) (68\DNC) 17 11 (68\DNC) 17 13
16 168566 Quinn Tobin 73 19 18 (21) (24) (20) 10 12 (68\DNC) 14
17 35313 Mike Waters 77 17 (68\DNC) 8 26 11 15 (68\DNC) (68\DNC) (68\DNC)
18 168474 Dorian Haldeman 80 (27) (21) 16 18 (22) (20) 15 15 16\*7
19 173641 Leo Wilson 82 (28) 19 19 (22) (25) 19 (68\DNC) 14 11
20 186519 Fuller Moore 85 (21) (68\DNC) 14 (68\DNC) 21 17 14 19 (68\DNC)
21 R67 Matt Schoene 87.5 22 (68\DNC) 18 11 (28) (68\DNC) 19 (68\DNC) 17.5\*8
22 169781 Russ Wesdyk 89 18 (23) (22) (29) (31) 22 17 20 12
23 66133 Bill Ballough 91.3 (26) 22 18.3\*9 17 (27) 18 (68\DNC) (68\DNC) 16
24 NGO Gavin O'Hare 106 (68\DNC) 6 (68\DNC) 2 (68\DNC) 5 (68\DNC) 25 68\DNC
25 38699 Buck Downes 106.3 (25) 25 24 (68\DNC) (68\DNC) (26) 21.3\*10 21 15
26 175881 James Jacob 107 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 3 3 24 9
27 4720 Kristoffer Stevens 131 24 28 23 35 (68\DNC) (68\DNC) 21 (68\DNC) (68\DNC)
28 181267 Eugenio Cingolani 132.5 6 26.5\*11 17 (68\DNC) 15 (68\DNC) (68\DNC) (68\DNC) 68\DNC
29 180536 Steve Cofer 136 (68\DNC) 27 25 31 30 23 (68\DNC) (68\DNC) (68\DNC)
30 162156 Anne White 138 (68\DNC) 30 (68\DNC) (34) 34 29 (68\DNC) 28 17
31 179226 Andrew Eyring 139 9 14 (68\DNC) 21 (68\DNC) 27 (68\DNC) (68\DNC) 68\DNC
32 132996 Chris Ryan 145 (68\DNC) 20 (68\DNC) 20 (68\DNC) 21 16 (68\DNC) 68\DNC
33 187874 James McKenna 147 20 24 (68\DNC) (68\DNC) (68\DNC) 25 (68\DNC) 68\DNC 10
34 170 Brendan McAndrews 159 (68\DNC) (68\DNC) (68\DNC) 10 (68\DNC) 68\DNC 68\DNC 9 4
35 166043 Brendan Heussler 166 5 (68\DNC) 9 (68\DNC) 16 (68\DNC) (68\DNC) 68\DNC 68\DNC
36 179506 Brian Hetherington 170 16 (68\DNC) 5 13 (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC
37 153006 Kim Couranz 170 13 (68\DNC) (68\DNC) 12 9 (68\DNC) (68\DNC) 68\DNC 68\DNC
38 187787 Colin Robertson 177 3 (68\DNC) (68\DNC) 28 10 (68\DNC) (68\DNC) 68\DNC 68\DNC
39 184472 Bo McClatchy 197 15 (68\DNC) 20 (68\DNC) 26 (68\DNC) (68\DNC) 68\DNC 68\DNC
40 178575 Eric Dennis 202.5 (68\DNC) 8 (68\DNC) (68\DNC) 18 (68\DNC) 68\DNC 40.5\*12 68\DNC
41 NAV Andrew Vann 208 (68\DNC) 1 (68\DNC) 3 (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC
42 170058 Bryan Fishback 209 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 4 1 68\DNC
43 1574 Keith Davids 217 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 1 12 68\DNC
44 133949 Peter Young 220 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 8 8 68\DNC
45 155272 Lauren Schoene 224 (68\DNC) (68\DNC) (68\DNC) 33 35 (68\DNC) 20 68\DNC 68\DNC
46 52 Stergios Papadakis 230 23 3 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC
47 182050 Alex Jacob 239 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 8 68\DNC 27 68\DNC
48 182801 RK Creighton 251 (68\DNC) (68\DNC) 15 32 (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC
49 73621 George Dehney 252 (68\DNC) (68\DNC) 26 (68\DNC) (68\DNC) 68\DNC 68\DNC 22 68\DNC
50 129333 Chris Cather 253 (68\DNC) 26 (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 23 68\DNC
51 169629 Michael Klybor 261 29 (68\DNC) 28 (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC
52 173196 Sean Smith 263 (68\DNC) (68\DNC) 27 (68\DNC) 32 (68\DNC) 68\DNC 68\DNC 68\DNC
53 183892 Pauline Jerry 263 30 29 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC
54 168418 Chip Swatta 267 (68\DNC) (68\DNC) (68\DNC) 30 33 (68\DNC) 68\DNC 68\DNC 68\DNC
55 155281 Randy Bruns 269 (68\DNC) (68\DNC) (68\DNC) 36 29 (68\DNC) 68\DNC 68\DNC 68\DNC
56 1 Jason Currie 273 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 1 68\DNC 68\DNC 68\DNC 68\DNC
57 99 Tom Sitzmann 276 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 4 68\DNC
58 179135 Alex Bertrand 276 (68\DNC) (68\DNC) (68\DNC) 4 (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC
59 NGG Grant Garcia 281 (68\DNC) 9 (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC
60 182815 Eric Reinke 282 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 10 68\DNC
61 168272 Jen Cook 285 (68\DNC) (68\DNC) (68\DNC) 57\*13 24 (68\DNC) 68\DNC 68\DNC 68\DNC
62 9818 Jason Werner 290 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 18 68\DNC
63 178603 Alaine Vincey 296 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 24 68\DNC 68\DNC 68\DNC
64 175945 Cole Allsopp 297 (68\DNC) (68\DNC) (68\DNC) 25 (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC
65 157851 Brett Miller 300 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 28 68\DNC 68\DNC 68\DNC
66 NYD Yvette Davids 340T (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC
67 183879 Karen Long 340T (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC

*1 = DNC+RDG
*2 = DNC+RDG
*3 = DNC+RDG
*4 = DNC+RDG
*5 = DNC+RDG
*6 = DNC+RDG
*7 = DNC+RDG
*8 = DNC+RDG
*9 = DNC+RDG
*10 = DNC+RDG
*11 = DNC+RDG
*12 = DNC+RDG
*13 = DNC+RDG

4 Feb, '07, 18:49
St. Pete Scorer


_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=52B01FF46190F07C&m=635

No comments: