Tuesday, February 13, 2007

Frostbiting wrap-up 2/11 - and sail for sale

Hello Laser Sailors,

17 brave souls sailed out of the SSA basin through icy waters to race last Sunday. The 6-8 knots of breeze present while we rigged on shore quickly shifted to the south and increased to 13-15 knots just before 1 pm. Thanks to the RC boat (Quinn Tobin and Bruce Artman) and mark boat (Ben Fransen and Steve Cofer) for getting the couse changed and starting right on time! An exciting day for everyone... finally some significant breeze.

Dave Schoene won the day. His report and full results are below. The raffle prize, a Magic Marine travel shower kit bag provided by APS, went to Brennen Drysdale.

We will be racing again next Sunday- come out and play!

info on a sail for sale below...


I have a Laser sail that I purchased about 12 years ago and only used for 2 races. It has been sitting in a closet in my house ever since. It's still in excellent condition. Has the Laser (R) red logo with "New Numbers 3.8" Has numbers 28194 but they could be peeled off and replaced if desired. Comes with battens and bag. Let me know if you are interested in purchasing.

Thanks,
BryanB bp123md@gmail.com

____________________________________________________

It felt good to stretch my legs and hike for a change! However, before heading out this was not a predicted outcome. The forecast was for 5-10 from the NW, the exact conditions observed while we rigged. When I launched at 12:40 the nice 10 kt breeze was starting to die and I thought to myself here we go again, another dying light air day. As I headed out to the race course, I was quickly proved wrong when the wind rapidly filled in from the south. By the time we started we had a nice 13-15 kt southerly which obviously had been moving up the bay for a couple of hours as evidenced by the size of the waves. The race committee did a nice job of quickly adjusting the course to the new wind direction and we started right on time. I felt like the first two races were the windiest with the wind backing off in velocity and becoming a little shiftier in the subsequent races.

As you can see from the scores, the competition for the privilege of writing this report was a two boat affair. Bryan and I were typically only a few boats lengths apart around the whole course. We weren't match racing per se, but I think that both of our strategies and tactics were largely driven by the other.

The first leg was fairly short and had more starboard tack than port in it. The boat end of the line was also favored by 10 degrees or so. I started at or within a couple of boat lengths from the committee boat every time. With my upwind speed advantage I decided to take it easy on the line so as to ensure I was never over early. I was blocked out once or twice at the boat and had to settle for a second row start. The first couple of races Bryan and I drag raced out to the left corner with the right most boat in a starboard controlling position. About the third race I had a bad start and tacked out to the right. This proved beneficial as I picked up a nice right shift and led at the first mark. What I noticed though, was that the waves were smaller on the right, so for the remaining races I picked my times to do it, but played the right more.

Downwind was all about surfing the waves and attempting to climb the ladder by advancing into the into the next wave set. My vang was eased as much as I felt comfortable and I sailed on the starboard gybe and by the lee each time. The bottom mark was set about 100 yds off of Trident Point in the river. When approaching the mark from the left (looking downwind) there was a lot of wave reverberation off the USNA seawall. As Bryan and I were typically protecting the inside position at the bottom mark we tended to sail on the left. In hindsight it might have been quicker to work the right side for the second half of the run to stay in the truer waves and avoid the reverberation effect.

The last leg was a little squarer. The best approach was to stay on port and use the wave reverberation off the seawall to gain a push to windward. I typically waited until I was almost laying the pin end of the finish line before tacking to starboard. On starboard we were able to surf/plane upwind using the wave bounce. The trick was to lean forward when a wave picked up the stern and ride it until the point just before one of the real waves was approaching. At that point you had to lean back quickly to avoid burying the bow. It was quite fun.
We headed in after six races but a little earlier than normal. I think everyone was ready as it was pretty cold. Lines were freezing up, icicles were hanging, and toes and fingers were very cold. AYC cancelled their racing due to all of the freezing in the creeks so we had the river to ourselves which is always nice. See you next time.

Dave
____________________________________________________
SSA/Laser fleet 10
SSA Laser frostbiting
Feb. 11, 2007
SERIES SUMMARY
Pl Sail # Skipper 1 2 3 4 5 6 Total
1 188095 Dave Schoene 2 1 1 1 2 1 8
2 170058 Bryan Fishback 1 2 2 2 1 2 10
3 181113 Chris Foscue 3 4 5 7 8 5 32
4 9818 Jason Werner 8 6 7 3 3 6 33
5 165009 Paul Garn 10 3 9 5 5 3 35
6 173711 Patrick Kana 5 7 3 9 9 7 40
7 182827 Brennen Drysdale 6 8 8 6 6 11 45
8 173704 David Bonney 4 18\OCS 6 8 7 4 47
9 133949 Peter Young 18\DNC 5 4 4 4 18\DNC 53
10 170797 Morgan Wilson 7 11 11 10 14 9 62
11 169781 Russ Wesdyk 9 10 13 12 10 8 62
12 173641 Leo Wilson 11 12 12 11 11 12 69
13 187874 James McKenna 12 9 14 13 12 10 70
14 168440 Greg Leonard 13 18\DNC 10 14 13 13 81
15 4720 Kristoffer Stevens 14 13 15 15 15 18\DNC 90
16 162156 Anne White 18\DNF 18\DNC 18\DNC 18\DNC 18\DNC 18\DNC 108T
17 168474 Dorian Haldeman 18\DNF 18\DNC 18\DNC 18\DNC 18\DNC 18\DNC 108T

12 Feb, '07, 21:47
St. Pete Scorer
____________________________________________________

SSA/Laser fleet 10
SSA Laser frostbiting Series
November 2006- March 2007
SERIES SUMMARY
Pl Sail # Skipper Total 1 2 3 4 5 6 7 8 9 10
1 188095 Dave Schoene 8.8 (68\DNC) (68\DNC) 2 (6) 2 2 (5) (68\DNC) 1.8\*1 1
2 170797 Morgan Wilson 12 4 2 1 (5) 3 (68\DNC) (68\DNC) 2 (68\DNC) (10)
3 184550 Ted Morgan 12.5 2 (68\DNC) 2.5\*2 1 4 (9) (68\DNC) 3 (5) (68\DNC)
4 173711 Patrick Kana 15 (68\DNC) 4 3 (9) 5 1 2 (6) (68\DNC) (6)
5 182860 Luke Shingledecker 19 1 7 4 (19) 6 (14) (68\DNC) (26) 1 (68\DNC)
6 168424 Bob Tan 27.5 5.5\*3 5 6 (68\DNC) (68\DNC) 4 (7) 7 (68\DNC) (68\DNC)
7 182827 Brennen Drysdale 31 7 (13) 7 (27) (13) 7 (18) (68\DNC) 3 7
8 173704 David Bonney 34 (68\DNC) (12) (11) (14) 7 6 (11) 11 2 8
9 181113 Chris Foscue 39 14 (16) (68\DNC) (68\DNC) (68\DNC) (16) 10 5 7 3
10 170799 Greg Herbert 42 8 (68\DNC) 12 8 (23) (68\DNC) 6 (16) 8 (68\DNC)
11 177155 Tip Clifton 47.5 10 11 10 7 (19) 9.5\*4 (68\DNC) (68\DNC) (68\DNC) (68\DNC)
12 166892 Ben Fransen 56.3 12 (15) (13) (16) 8 12 13 (68\DNC) (68\DNC) 11.3\*5
13 165009 Paul Garn 57 11 (17) (68\DNC) (68\DNC) (17) 11 (68\DNC) 17 13 5
14 168440 Greg Leonard 57.5 (68\DNC) (68\DNC) (68\DNC) (23) (14) 13 11.5\*6 13 6 14
15 711 John Zseleczky 57.5 (68\DNC) 10 (68\DNC) 15 12 11.5\*7 9 (68\DNC) (68\DNC) (68\DNC)
16 168566 Quinn Tobin 67.5 (19) 18 (21) (24) (20) 10 12 (68\DNC) 14 13.5\*8
17 173641 Leo Wilson 75 (28) (19) 19 (22) (25) 19 (68\DNC) 14 11 12
18 35313 Mike Waters 77 17 (68\DNC) 8 26 11 15 (68\DNC) (68\DNC) (68\DNC) (68\DNC)
19 169781 Russ Wesdyk 78 18 (23) (22) (29) (31) (22) 17 20 12 11
20 168474 Dorian Haldeman 78.8 (27) (21) 16 (18) (22) (20) 15 15 15.8\*9 17
21 186519 Fuller Moore 85 (21) (68\DNC) 14 (68\DNC) 21 17 14 19 (68\DNC) (68\DNC)
22 R67 Matt Schoene 87.5 22 (68\DNC) 18 11 (28) (68\DNC) 19 (68\DNC) 17.5\*10 (68\DNC)
23 66133 Bill Ballough 91.3 (26) 22 18.3\*11 17 (27) 18 (68\DNC) (68\DNC) 16 (68\DNC)
24 187874 James McKenna 92 20 24 (68\DNC) (68\DNC) (68\DNC) 25 (68\DNC) (68\DNC) 10 13
25 NGO Gavin O'Hare 106 (68\DNC) 6 (68\DNC) 2 (68\DNC) 5 (68\DNC) 25 (68\DNC) 68\DNC
26 38699 Buck Downes 106.3 (25) 25 24 (68\DNC) (68\DNC) (26) 21.3\*12 21 15 (68\DNC)
27 175881 James Jacob 107 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 3 3 24 9 68\DNC
28 4720 Kristoffer Stevens 111 24 28 23 (35) (68\DNC) (68\DNC) 21 (68\DNC) (68\DNC) 15
29 162156 Anne White 120 (68\DNC) 30 (68\DNC) (34) (34) 29 (68\DNC) 28 17 16
30 180536 Steve Cofer 131.3 (68\DNC) 27 25 (31) 30 23 (68\DNC) (68\DNC) (68\DNC) 26.3\*13
31 181267 Eugenio Cingolani 132.5 6 26.5\*14 17 (68\DNC) 15 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC
32 179226 Andrew Eyring 139 9 14 (68\DNC) 21 (68\DNC) 27 (68\DNC) (68\DNC) (68\DNC) 68\DNC
33 170058 Bryan Fishback 143 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 4 1 68\DNC 2
34 132996 Chris Ryan 145 (68\DNC) 20 (68\DNC) 20 (68\DNC) 21 16 (68\DNC) (68\DNC) 68\DNC
35 170 Brendan McAndrews 159 (68\DNC) (68\DNC) (68\DNC) 10 (68\DNC) (68\DNC) 68\DNC 9 4 68\DNC
36 133949 Peter Young 161 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 8 8 68\DNC 9
37 166043 Brendan Heussler 166 5 (68\DNC) 9 (68\DNC) 16 (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC
38 179506 Brian Hetherington 170 16 (68\DNC) 5 13 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC
39 153006 Kim Couranz 170 13 (68\DNC) (68\DNC) 12 9 (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC
40 187787 Colin Robertson 177 3 (68\DNC) (68\DNC) 28 10 (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC
41 184472 Bo McClatchy 197 15 (68\DNC) 20 (68\DNC) 26 (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC
42 178575 Eric Dennis 202.5 (68\DNC) 8 (68\DNC) (68\DNC) 18 (68\DNC) (68\DNC) 40.5\*15 68\DNC 68\DNC
43 NAV Andrew Vann 208 (68\DNC) 1 (68\DNC) 3 (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC
44 1574 Keith Davids 217 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 1 12 68\DNC 68\DNC
45 155272 Lauren Schoene 224 (68\DNC) (68\DNC) (68\DNC) 33 35 (68\DNC) 20 (68\DNC) 68\DNC 68\DNC
46 9818 Jason Werner 226 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 18 68\DNC 4
47 52 Stergios Papadakis 230 23 3 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC
48 182050 Alex Jacob 239 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 8 68\DNC 27 68\DNC 68\DNC
49 182801 RK Creighton 251 (68\DNC) (68\DNC) 15 32 (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC
50 73621 George Dehney 252 (68\DNC) (68\DNC) 26 (68\DNC) (68\DNC) (68\DNC) 68\DNC 22 68\DNC 68\DNC
51 129333 Chris Cather 253 (68\DNC) 26 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 23 68\DNC 68\DNC
52 169629 Michael Klybor 261 29 (68\DNC) 28 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC
53 173196 Sean Smith 263 (68\DNC) (68\DNC) 27 (68\DNC) 32 (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC
54 183892 Pauline Jerry 263 30 29 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC
55 168418 Chip Swatta 267 (68\DNC) (68\DNC) (68\DNC) 30 33 (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC
56 155281 Randy Bruns 269 (68\DNC) (68\DNC) (68\DNC) 36 29 (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC
57 1 Jason Currie 273 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 1 (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC
58 99 Tom Sitzmann 276 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 4 68\DNC 68\DNC
59 179135 Alex Bertrand 276 (68\DNC) (68\DNC) (68\DNC) 4 (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC
60 NGG Grant Garcia 281 (68\DNC) 9 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC
61 182815 Eric Reinke 282 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 10 68\DNC 68\DNC
62 168272 Jen Cook 285 (68\DNC) (68\DNC) (68\DNC) 57\*16 24 (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC
63 178603 Alaine Vincey 296 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 24 68\DNC 68\DNC 68\DNC 68\DNC
64 175945 Cole Allsopp 297 (68\DNC) (68\DNC) (68\DNC) 25 (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC
65 157851 Brett Miller 300 (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 28 68\DNC 68\DNC 68\DNC 68\DNC
66 NYD Yvette Davids 340T (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC
67 183879 Karen Long 340T (68\DNC) (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC

*1 = DNC+RDG
*2 = DNC+RDG
*3 = DNC+RDG
*4 = DNC+RDG
*5 = DNC+RDG
*6 = DNC+RDG
*7 = DNC+RDG
*8 = DNC+RDG
*9 = DNC+RDG
*10 = DNC+RDG
*11 = DNC+RDG
*12 = DNC+RDG
*13 = DNC+RDG
*14 = DNC+RDG
*15 = DNC+RDG
*16 = DNC+RDG

12 Feb, '07, 22:15
St. Pete Scorer


_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=FD7981B483B6CA73&m=636

No comments: