Thursday, March 29, 2007

Frostbiting Results- and a look forward into spring sailing

Hello Laser Sailors!

So here they are- Last Sunday's results and the 2007 Laser Frostbite Series Final results!

Thanks again for everyone who participated. It was a great season!

The following people participated in 50% or more of the frostbiting days- and therefore qualified for the Frostbite Participation Prize!

Dave Schoene, Luke Shingledecker, Bryan Fishback, Morgan Wilson, Ted Morgan, Gavin O'Hare, Patrick Kana, Bob Tan, Chris Foscue, Brennen Drysdale, David Bonney, Paul Garn, Ben Fransen, Greg Herbert, Quinn Tobin, Tip Clifton, Greg Leonard, Leo Wilson, Russ Wesdyk, Dorian Haldeman, Matt Schoene, Steve Cofer, Buck Downes, Anne White


Upcoming Laser events at SSA-

1) Spring Series 1 - Sunday April 22 First warning at 11 a.m. Free to all SSA members

2) Laser District 11 Championships - May 5-6, NOR available at http://www.laserdistrict11.org/events/e220
There is a discount for early registration- deadline for early registration is April 30

Hope to see you all sailing soon!

-Dorian
___________________________________________________
SSA/Laser fleet 10
SSA Laser frostbiting
March 25, 2007
SERIES SUMMARY
Pl Sail # Skipper 1 2 3 4 T
1 NGO Gavin O'Hare 2 3 4 2 11
2 170058 Bryan Fishback 3 2 2 5 12
3 133949 Peter Young 5 1 1 8 15
4 173711 Patrick Kana 6 7 3 4 20
5 177155 Tip Clifton 1 10 10 1 22
6 179506 Brian Hetherington 4 5 6 7 22
7 182827 Brennen Drysdale 8 6 7 12 33
8 173704 David Bonney 20\OCS 4 12 3 39
9 166892 Ben Fransen 15 12 8 6 41
10 165009 Paul Garn 13 8 13 10 44
11 168474 Dorian Haldeman 10 11 14 11 46
12 169781 Russ Wesdyk 11 14 11 16 52
13 184383 Chris Legg 20\DNC 20\DNC 5 9 54
14 180536 Steve Cofer 9 15 16 15 55
15 173641 Leo Wilson 16 13 15 14 58
16 7155X Gale Browning 20\DNC 20\DNC 9 13 62
17 181267 Eugenio Cingolani 14 9 20\DNC 20\DNC 63
18 168424 Bob Tan 7 20\DNC 20\DNC 20\DNC 67
19 168566 Quinn Tobin 12 20\DNC 20\DNC 20\DNC 72

25 Mar, '07, 18:07
St. Pete Scorer

____________________________________________________

SSA/Laser fleet 10
SSA Laser frostbiting Series
November 2006- March 2007
SERIES SUMMARY
Pl Sail # Skipper Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 188095 Dave Schoene 11.4 (71\DNC) (71\DNC) 2 (6) 2 2 (5) (71\DNC) 1.4\*1 1 1 (3) (3) 1 1 (71\DNC)
2 182860 Luke Shingledecker 20.6 1 (7) 4 (19) 6 (14) (71\DNC) (26) 1 (71\DNC) 2 (71\DNC) 1 2.6\*2 3 (71\DNC)
3 170058 Bryan Fishback 25 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 4 1 (71\DNC) 2 3 5 4 (71\DNC) 4 2
4 170797 Morgan Wilson 27.4 4 2 1 5 3 (71\DNC) (71\DNC) 2 (71\DNC) (10) 7 (71\DNC) (71\DNC) (71\DNC) 3.4\*3 (71\DNC)
5 184550 Ted Morgan 29.7 2 (71\DNC) 3.7\*4 1 4 9 (71\DNC) 3 5 (71\DNC) (71\DNC) (71\DNC) (71\DNC) 2 (71\DNC) (71\DNC)
6 NGO Gavin O'Hare 31 (71\DNC) 6 (71\DNC) 2 (71\DNC) 5 (71\DNC) (25) (71\DNC) (71\DNC) 4 1 5 (71\DNC) 7 1
7 173711 Patrick Kana 31 (71\DNC) 4 3 (9) 5 1 2 6 (71\DNC) 6 (71\DNC) (71\DNC) (13) (8) (71\DNC) 4
8 168424 Bob Tan 34.3 4.3\*5 5 6 (71\DNC) (71\DNC) 4 (7) 7 (71\DNC) (71\DNC) (71\DNC) (71\DNC) 2 4 2 (18)
9 181113 Chris Foscue 54.9 (14) (16) (71\DNC) (71\DNC) (71\DNC) (16) (10) 5 7 3 8 6 9 10 6.9\*6 (71\DNC)
10 182827 Brennen Drysdale 60 7 (13) 7 (27) 13 7 (18) (71\DNC) 3 7 (15) (71\DNC) (14) 9 (71\DNC) 7
11 173704 David Bonney 64 (71\DNC) (12) (11) (14) 7 6 (11) 11 2 8 11 (12) 11 (71\DNC) (71\DNC) 8
12 165009 Paul Garn 66 11 (17) (71\DNC) (71\DNC) (17) 11 (71\DNC) (17) (13) 5 5 13 (71\DNC) 6 5 10
13 166892 Ben Fransen 70.9 (12) (15) (13) (16) 8 (12) (13) (71\DNC) (71\DNC) 8.9\*7 12 8 6 11 8 9
14 170799 Greg Herbert 74.3 8 (71\DNC) 12 8 (23) (71\DNC) 6 16 8 (71\DNC) (71\DNC) (71\DNC) (71\DNC) 7 (71\DNC) 9.3\*8
15 168566 Quinn Tobin 81.1 (19) (18) (21) (24) (20) 10 12 (71\DNC) (14) 10.1\*9 10 10 8 12 9 (19)
16 177155 Tip Clifton 82.60001 10 11 10 7 19 10.3\*10 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 10.3\*11 (71\DNC) (71\DNC) (71\DNC) 5
17 168440 Greg Leonard 94.9 (71\DNC) (71\DNC) (71\DNC) (23) 14 13 11.9\*12 13 6 14 (71\DNC) 11 (71\DNC) (71\DNC) 12 (71\DNC)
18 173641 Leo Wilson 106.3 (28) (19) (19) (22) (25) (19) (71\DNC) 14 11 12 17 14 (71\DNC) 13.3\*13 10 15
19 169781 Russ Wesdyk 106.3 (18) (23) (22) (29) (31) (22) 17 (20) 12 11 13.3\*14 16 (71\DNC) 14 11 12
20 168474 Dorian Haldeman 114.6 (27) (21) 16 (18) (22) (20) 15 15 14.3\*15 17 (71\DNC) 14.3\*16 12 (20) (71\DNC) 11
21 133949 Peter Young 135 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 8 8 (71\DNC) 9 14 9 (71\DNC) 13 71\DNC 3
22 R67 Matt Schoene 154.3 22 (71\DNC) 18 11 28 (71\DNC) 19 (71\DNC) 19.3\*17 (71\DNC) 18 (71\DNC) (71\DNC) 19 (71\DNC) (71\DNC)
23 180536 Steve Cofer 160 (71\DNC) 27 25 (31) (30) 23 (71\DNC) (71\DNC) (71\DNC) 20\*18 20\*19 15 (71\DNC) 16 (71\DNC) 14
24 38699 Buck Downes 164.6 25 25 24 (71\DNC) (71\DNC) (26) 20.6\*20 21 15 (71\DNC) (71\DNC) 17 (71\DNC) 17 (71\DNC) (71\DNC)
25 175881 James Jacob 192 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 3 3 24 9 (71\DNC) (71\DNC) (71\DNC) 71\DNC 5 6 71\DNC
26 187874 James McKenna 197.7 20 24 (71\DNC) (71\DNC) (71\DNC) 25 (71\DNC) (71\DNC) 10 13 (71\DNC) 24.7\*21 10 (71\DNC) (71\DNC) 71\DNC
27 186519 Fuller Moore 202.3 21 (71\DNC) 14 (71\DNC) 21 17 14 19 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 25.3\*22
28 162156 Anne White 205.4 (71\DNC) 30 (71\DNC) (34) 34 29 (71\DNC) 28 17 16 (71\DNC) (71\DNC) 25.7\*23 (71\DNC) 25.7\*24 (71\DNC)
29 66133 Bill Ballough 225.1 26 22 28.1\*25 17 27 18 (71\DNC) (71\DNC) 16 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC
30 4720 Kristoffer Stevens 288 24 28 23 35 (71\DNC) (71\DNC) 21 (71\DNC) (71\DNC) 15 (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC
31 35313 Mike Waters 290 17 (71\DNC) 8 26 11 15 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC
32 711 John Zseleczky 296 (71\DNC) 10 (71\DNC) 15 12 37\*26 9 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC
33 181267 Eugenio Cingolani 306.3 6 38.3\*27 17 (71\DNC) 15 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 17
34 170 Brendan McAndrews 313 (71\DNC) (71\DNC) (71\DNC) 10 (71\DNC) (71\DNC) (71\DNC) 9 4 (71\DNC) 6 (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC
35 179506 Brian Hetherington 324 16 (71\DNC) 5 13 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 6
36 187787 Colin Robertson 327 3 (71\DNC) (71\DNC) 28 10 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 2 71\DNC 71\DNC 71\DNC 71\DNC
37 9818 Jason Werner 334 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 18 (71\DNC) 4 13 71\DNC 15 71\DNC 71\DNC 71\DNC
38 179226 Andrew Eyring 355 9 14 (71\DNC) 21 (71\DNC) 27 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC
39 184472 Bo McClatchy 360 15 (71\DNC) 20 (71\DNC) 26 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 15 71\DNC 71\DNC
40 132996 Chris Ryan 361 (71\DNC) 20 (71\DNC) 20 (71\DNC) 21 16 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC
41 182815 Eric Reinke 378 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 10 (71\DNC) 71\DNC 9 4 71\DNC 71\DNC 71\DNC 71\DNC
42 166043 Brendan Heussler 385 5 (71\DNC) 9 (71\DNC) 16 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
43 153006 Kim Couranz 389 13 (71\DNC) (71\DNC) 12 9 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
44 175945 Cole Allsopp 390 (71\DNC) (71\DNC) (71\DNC) 25 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 7 3 71\DNC 71\DNC
45 177155X Gale Browning 407 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 18 71\DNC 18 71\DNC 16
46 NAV Andrew Vann 430 (71\DNC) 1 (71\DNC) 3 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
47 178575 Eric Dennis 435.4 (71\DNC) 8 (71\DNC) (71\DNC) 18 (71\DNC) (71\DNC) 54.4\*28 (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
48 99 Tom Sitzmann 437 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 4 (71\DNC) 71\DNC 71\DNC 7 71\DNC 71\DNC 71\DNC 71\DNC
49 1574 Keith Davids 439 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 1 12 (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
50 155272 Lauren Schoene 443 (71\DNC) (71\DNC) (71\DNC) 33 35 (71\DNC) 20 (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
51 52 Stergios Papadakis 452 23 3 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
52 182050 Alex Jacob 461 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 8 (71\DNC) 27 (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
53 182801 RK Creighton 473 (71\DNC) (71\DNC) 15 32 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
54 73621 George Dehney 474 (71\DNC) (71\DNC) 26 (71\DNC) (71\DNC) (71\DNC) (71\DNC) 22 (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
55 129333 Chris Cather 475 (71\DNC) 26 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 23 (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
56 169629 Michael Klybor 483 29 (71\DNC) 28 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
57 173196 Sean Smith 485 (71\DNC) (71\DNC) 27 (71\DNC) 32 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
58 183892 Pauline Jerry 485 30 29 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
59 168418 Chip Swatta 489 (71\DNC) (71\DNC) (71\DNC) 30 33 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
60 155281 Randy Bruns 491 (71\DNC) (71\DNC) (71\DNC) 36 29 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
61 1 Jason Currie 498 (71\DNC) (71\DNC) (71\DNC) (71\DNC) 1 (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
62 179135 Alex Bertrand 501 (71\DNC) (71\DNC) (71\DNC) 4 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
63 NGG Grant Garcia 506 (71\DNC) 9 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
64 184383 Chris Legg 510 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 13
65 175776 Jerry X 513 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 16 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
66 168272 Jen Cook 514.3 (71\DNC) (71\DNC) (71\DNC) 64.3\*29 24 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
67 178603 Alaine Vincey 521 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 24 (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
68 157851 Brett Miller 525 (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 28 (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
69 183879 Karen Long 568T (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC
70 NYD Yvette Davids 568T (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) (71\DNC) 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC 71\DNC

*1 = DNC+RDG
*2 = DNC+RDG
*3 = DNC+RDG
*4 = DNC+RDG
*5 = DNC+RDG
*6 = DNC+RDG
*7 = DNC+RDG
*8 = DNC+RDG
*9 = DNC+RDG
*10 = DNC+RDG
*11 = DNC+RDG
*12 = DNC+RDG
*13 = DNC+RDG
*14 = DNC+RDG
*15 = DNC+RDG
*16 = DNC+RDG
*17 = DNC+RDG
*18 = DNC+RDG
*19 = DNC+RDG
*20 = DNC+RDG
*21 = DNC+RDG
*22 = DNC+RDG
*23 = DNC+RDG
*24 = DNC+RDG
*25 = DNC+RDG
*26 = DNC+RDG
*27 = DNC+RDG
*28 = DNC+RDG
*29 = DNC+RDG

25 Mar, '07, 18:17
St. Pete Scorer

_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=F40653EADBD8BDEE&m=649

Wednesday, March 28, 2007

Laser for sale

Here's some info on a boat for sale.....


Laser purchased new from APS in April '05 for $5300. Sailed about ten times. Still in mint condition.
* Sail No: 182812
* Hull No: OQTI2812D505 (Blue)
* Complete APS line upgrade, wind indicator, bottom cover, blade bag
* No dolly.
* Will throw in the rest of the year's boat storage fee at SSA (a $150
value)
Price: $4000
Email is best way to communicate. Happy to show it at SSA any time.

Thanks!
Jim
email: jptoomey@yahoo.com

_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=36CC7C8FE04589A4&m=648

Tuesday, March 27, 2007

Frostbiting wrap up- 3/25

Hello Laser Sailors,

So spring had arrived for our last day of the Frostbite series. In fact it almost felt like summer being inside a drysuit on a mild day with very light wind!

We had 4 races.. some very frustrating with the light and variable conditions. Gavin O'Hare won the day. His report is below. Unfortunately I do not have official results yet- my trusty scorer has left the country on a business trip. I will forward the final series results as soon as I get them. The final raffle prize went to Eugenio Cingolani - a blade bag provided by APS.

Thanks everyone for participating! If you made it to 8 or more frostbite days you qualify for this year's participation trophy- an etched pint glass for your favorite frosty beverage!
I will have them with me on openning day and our spring series day April 22- so come find me.

Don't forget to register for the District 11 Championships coming up May 5 and 6!!

NOR is available at http://www.laserdistrict11.org/events/e220

____________________________________________________

Regatta Report 25 March - Last Frostbite
Breeze started nice then trickled to 0-3 knots and very shift from the N and NE.
Plan your start based on where you the next shift or puff is coming from.

I did not win any races, but narrowly won the day.
Secrets to success:
Heads up sailing. I was constantly looking for the next puff or shift and working to get there.
I also tried to keep the boat moving as fast as possible at all times.
I would keep the mainsheet eased until up to max speed then pull tighter to get more height, keeping the boat flat.

I really enjoyed sailing with the fleet.
Thanks for the competition.
Hope to see you on the water in the summer!
Best regards,

Gavin O'Hare

_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=581B7CAC3EBBC59E&m=647

Thursday, March 22, 2007

Frostbiting wrap-up 3/18 - LAST FROSTBITE THIS SUNDAY!

Hello Laser Sailors!

It was another chilly and breezy day last Sunday. Eleven brave diehard Laser sailors braved the frigid temps and blustery wind. It was very exciting racing! Dave Schoene won the day. His report is below. I will have full results for you next week. Luke Shingledecker won the raffle prize, a Laser baseball hat provided by APS.

This Sunday is the last day of Frostbiting. You need to have competed 8 days out of the 16 day season to qualify for scoring. Everyone who has participated for 8 days receives a trophy and the trophies are in!!(etched pint glasses)... so if you qualify see me on Sunday after racing!

Thanks to everyone who participated in the Laser Frostbite Series this season. Now spring is here and we can think about warmer sailing!!!

Don't Forget ---- Laser District 11 Championships will be held at SSA May 5-6.

Also- below is a request for a Laser instructor for a camp on the Magothy this summer.

See you on Sunday!

____________________________________________________

Another breezy day. Probably the windiest in terms of sustained velocity that we have sailed in quite a while. It was cold but, at least for me, I was so active in the boat that I didn't notice the chill. Over the last four to five weeks we have had good breeze and I think all participants have learned a lot and significantly improved their game.

The courses were not particularly long but it was shifty enough that lots of gains and losses could me made. After one windward-leeward course we sailed triangles for the rest of the day. There were some great rides on the second reach. In particular there was a blast that came through in one race that held for the entire leg. I was hiking off the aft deck as far back as I could and just hanging on. The forward two thirds of the boat must have been out of the water. Spray was everywhere. I have no idea how fast I was going but it must have been in the teens.

After the races I was asked about control line management. I dead end the vang, outhaul and cunningham to the handle on my centerboard. My handle consist of a piece of old mainsheet that is lead through a hole in the board and whipped together with twine to essentially form a post (approx 6") that sticks straight up. I believe all boards have a dimple molded in for the purpose of drilling through. The outhaul and cunningham are led through a small triangular hole formed between the top of the centerboard and the point where the whipping starts. This hole is small enough that a simple figure eight knot holds these two lines in place. For the vang I tie a loop on the free end and place it over the rope post. Luke stated that he ties all three to the front of the board where the shock cord attaches.

Before the start I preset the cunnigham and outhaul. Prior to my final approach to the line I tension the vang part way to facilitate easy tacking and gibing and make sure that the vang line is laying on the starboard deck. Ideally at about ten seconds before the start, the vang goes on the rest of the way. However, if I am fighting to maintain my line space, this does not always happen. But once started and the mainsheet is tensioned it is easy to reach for the vang and snug it up with a quick lean in from the hiking position. It is helpful during the course of the beat to get the vang line back on the starboard side so that it can be easily grabbed and eased during the final starboard approach to the weather mark. Prior to the leeward mark I put the vang line on the port side so that I can tighten it up after rounding and sheeting in the main.

Generally I rig the cunningham so that the single line that goes through the grommet comes up on the port side of the boom and ties to the purchase on the starboard side. With port roundings having the purchase on the starboard side seems to work best, especially in light air. We typically start the first downwind leg on starboard, so in light air when the cunningham needs a little assistance to loosen up it is easy to get to it. In heavy air I rig the whole assembly on the starboard side of the boom which allows me to get the cunningham on a little tighter. Hope this helps at least a few of you. Dave

____________________________________________________

The Magothy River Sailing Association is looking for an instructor to
run a week long Laser racing clinic, either the week of June 18th or
June 29th. The clinic would run Monday through Friday, from a location
here on the Magothy River near Gibson Island.

If anyone knows of a Laser sailor that would be interested in coaching
some 12-15 year old sailors on their Laser racing skills, please email
or give me a call soonest possible. This is a paid position (!) and
does not require US Sailing credentials, they are looking for an
experienced Laser sailor to help jump start these juniors in the boat.

thanks in advance for your help!

Mike Schmidt


_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=5184F2F2338F724B&m=646

Monday, March 12, 2007

District 11 Championships - May 5-6

Hello Laser sailors!

Spring is almost here:) What better way to start up the spring sailing season than a big regatta!

May 5-6 the District 11 Championships will be held at Severn Sailing Association in Annapolis. Two days of racing, dinner and refreshments on Saturday evening are included in the registration fee. The District 11 meeting will be held after dinner on Saturday. There is a discount for early registration- The deadline for early registration is April 30.

The NOR is available on the District 11 website- and is below.
http://www.laserdistrict11.org/events/e220


Local hotels are listed on the fleet 10 website.

http://www.laserfleet10.com/

There is no camping at the club. If anyone is interested in staying in local sailors homes please contact the regatta Housing Coordinator, Jen Cook - jcook32043@aol.com

Contact me if you have any questions.

-Dorian

____________________________________________________
NOTICE OF RACE
2007 Laser District 11 Championship

1 RULES:
1.1 The regatta will be governed by the rules as defined in the Racing Rules of Sailing (RRS) and the International Laser Class Association (ILCA) rules.
1.2 The regatta is designated Category C in accordance with RRS Appendix 1, ISAF Regulation 20.
1.3 Appendix P (Immediate Penalties for Breaking Rule 42) will be in effect.

2 RISK
All competitors are ultimately responsible for the inherent risks associated with sailboat racing. It is the competitor's decision to enter the regatta and to start or continue any race. Each competitor will accept full responsibility for all his/her actions during any activity related to the event. This includes on-shore activities before, during, and after the regatta.

3 FLEET ELIGIBILITY
3.1 Both full rigs and radial rig Lasers may race in this event. If ten or more radials register, there will be a separate radial start.
3.2 All Competitors must be members of the North American Laser Class Association.

4 FEES
4.1 Required Fees
Checks should be made payable to "LASER FLEET 10". The entry fee is $55 USD. FOR ENTRIES RECEIVED BY MONDAY, APRIL 30, THE ENTRY FEE IS REDUCED TO $45 USD.
4.2 Credit cards will not be accepted for registration.
4.3 All payments must be in US dollars.
4.4 All early registrations must be received by Monday, April 30. Competitors may register early by completing the standard registration form and sending it with the appropriate fees to:
Laser Fleet 10, C/O Dorian Haldeman, 10 Ironstone Ct. Apt. F, Annapolis, MD 21403
You can follow this link to an entry form: http://www.severnsailing.org/racemanagement/entryform.pdf
4.5 Registration includes a commemorative prize while supplies last. These prizes will be awarded first to those who pre-register. Registration includes refreshments and dinner after Saturday racing.

5 SCHEDULE OF EVENTS:
5.1 Saturday, May 5
0830-0930 Registration
0930 Skippers Meeting
1100 First warning signal, races to follow
Refreshments after racing are included in registration fee.
Annual District 11 meeting will be held after dinner.
Sunday, May 6
1100 First warning signal, races to follow
Awards to follow ASAP after last race.
5.2 No race to shall start after 1500 on Sunday.
The sailing instructions will be available during on-site registration.

6 SCORING
6.1 The Low Point Scoring System, Appendix A2, shall apply except that a boat's score shall be the sum of her scores if less than five races are sailed. i.e one throwout after five races.
6.2 A minimum of one race must be completed to constitute a regatta.

7 AWARDS
Prizes will be awarded to:
Laser fleet: First through third place, first master and first woman.
Radial fleet: First through second place

8 FURTHER INFORMATION
For Regatta Information please contact:
Dorian Haldeman (Fleet Captain) phone (410) 703-3401 or email laser@severnsailing.org

For Housing information contact Jen Cook - jcook32043@aol.com

_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=F7B5F71CDCF92062&m=645

Fleet 10 update

Hello SSA Fleet 10 members,

Just a few things...

1) I need a mark boat person for this Sunday March 18- if you have been out frostbiting and have not yet volunteered for a duty day I need you to step up!

2) Jen Cook has graciously volunteered to be the Housing coordinator for the District 11 Championships May 5-6.

If you have space in your homes for visiting sailors to sleep (guest rooms, futons, pull out sofas etc) please contact her with details. jcook32043@aol.com

She will be collecting names and contact info for people seeking housing so she can get them in contact with you.

Thanks,

-Dorian

_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=0EA90909DFF6012C&m=644

Frostbiting wrap-up 3/11 and more...

Hello Laser Sailors!

It was a beautiful sunny spring-like day on Sunday. Nice breeze, relatively flat water... a perfect day for Laser sailing!
We had a turn out of 20 boats for total of eight races on Sunday. Thanks to Luke and Susan Shingledecker for running the committee boat and to Leo Wilson for running the mark boat.

Dave Schoene won the day. His report and full results are below. Matt Schoene won the raffle prize, a Magic Marine tool bag provided by APS.

Only two more frostbiting days left!! See you next Sunday- that is if you are not participating in the Capital City Regatta.

