Monday, March 12, 2007

Frostbiting wrap-up 3/11 and more...

Hello Laser Sailors!

It was a beautiful sunny spring-like day on Sunday. Nice breeze, relatively flat water... a perfect day for Laser sailing!
We had a turn out of 20 boats for total of eight races on Sunday. Thanks to Luke and Susan Shingledecker for running the committee boat and to Leo Wilson for running the mark boat.

Dave Schoene won the day. His report and full results are below. Matt Schoene won the raffle prize, a Magic Marine tool bag provided by APS.

Only two more frostbiting days left!! See you next Sunday- that is if you are not participating in the Capital City Regatta.

WANTED: a Radial bottom section/sail - please forward information to Erika Seamon. eseamon@yahoo.com


-Dorian

____________________________________________________

Today was the kind of day that reinforces why we race sailboats. Sunny, warm (at least for frostbiting), and a nice 12-14 kt NNW breeze. Some of the puffs were in the high teens but they didn't last too long. And oh yea, the racing was close and really fun!

The ICs were not out today and the course was a little longer than normal which was nice. We had a long starting line so there was plenty of room. Occasionally a right shift would come through favoring the windward end but for the most part the line was square. It was very easy to identify a starting line range using the houses lining Horn Point. I used a house with a green roof as a safe range that was very easy to pick out. This particular range was good for at least the last four races. Based on this range and boat positions around me , I believe that few of us were on the line when the gun started. My recollection is that there was only one individual recall the entire day.

I guess I'm not sure where the Severn River "officially" ends, and the Bay begins, but I always think of the river extending to the Spider buoy. So to me, our course was set up pretty much in the middle of the river with the leeward mark in the vicinity of the day marker. The wind direction was such that the centerline of the course was very near the 6 kt buoy line that approximates the outline of the shoal to the West and the deeper water in the channel to the East. With the predicted high tide at 1139 the ebb was in full force sometime between 1 and 3 pm. In hindsight (if only I could figure things out in real time) I believe the ebb current had a larger impact on tactics than most competitors, including me, accounted for. The current would also partially explain why we were late to the starting line.

The first couple of races were about boat speed as the wind was relatively stable in direction and velocity (and less current to deal with). About the third race it seemed to get shiftier and puffier and the current probably started running a little faster. Overall I tended to play the middle left most of the day. When I got beat up it seemed to be from boats on the left. There were good starboard angles but the left boats always seemed to come out OK (less current in the shoals?). The difference between the lulls and puffs were in excess on 5 kts so I quite frequently adjusted my control lines to change gears as the breeze increased or decreased.

I do know that downwind it paid to sail low. It seemed like there was more velocity, the waves were a little bigger and the current was probably stronger. When I sailed low I made gains, and when I didn't, those to the left of me gained. The separation wasn't that great (a couple of hundred feet at most) but the difference was noticeable. When sailing low, if all you did was to hold even with the boats to weather, at the end you could heat it up for the final approach to the mark which created the separation.

On the last leg it again paid to work the left side even though there were good starboard angles to be had on the right, which reinforces my belief that the current on the right side of the course centerline was different enough to impact speed made good to windward.

Lastly, it is great to see more people using Radial rigs. A well sailed Radial in breeze above 12 kts is very close in speed to a Full rig. Last week Bob Tan finished second overall using a Radial rig and today, Bo McClatchy won a race and finished second in another. I am a member of the Junior Program Board of Governors at SSA and one of my goals is to get more of our junior Laser sailors out for our regular season weekend events. Most of these kids will be sailing Radials. With a little bit of luck maybe we can generate a large enough group to warrant a separate start. So if you feel uncomfortable with a Full rig when it gets breezy, maybe it is worth trying out a Radial.

Dave

____________________________________________________

SSA/Laser fleet 10
SSA Laser frostbiting
March 11, 2007
SERIES SUMMARY
Pl Sail # Skipper Tot 1 2 3 4 5 6 7 8
1 188095 Dave Schoene 22 2 1 4 6 1 1 4 3
2 184550 Ted Morgan 38 3 3 3 2 3 4 6 14
3 175945 Cole Allsopp 45 21\DNC 2 8 3 4 3 3 1
4 168424 Bob Tan 49 1 15 2 4 9 5 5 8
5 175881 James Jacob 55 21\DNC 21\DNC 1 1 2 2 2 5
6 165009 Paul Garn 56 10 4 9 5 8 6 8 6
7 170799 Greg Herbert 71 9 6 6 11 6 14 9 10
8 173711 Patrick Kana 76 11 9 12 12 7 9 7 9
9 182827 Brennen Drysdale 77 4 21\DNC 7 7 14 10 10 4
10 181113 Chris Foscue 81 7 7 10 13 11 11 11 11
11 166892 Ben Fransen 86 8 11 5 14 10 18 13 7
12 168566 Quinn Tobin 89 6 8 14 10 13 12 14 12
13 133949 Peter Young 99 5 5 11 8 21\RAF 7 21\DNC 21\DNC
14 169781 Russ Wesdyk 99 13 12 13 9 12 15 12 13
15 184472 Bo McClatchy 100 21\DNC 21\DNC 21\DNC 21\DNC 5 8 1 2
16 180536 Steve Cofer 125 16 13 15 15 16 13 16 21\DNF
17 38699 Buck Downes 125 17 14 17 16 15 16 15 15
18 177155X Gale Browning 131 15 16 16 17 17 17 17 16
19 R67 Matt Schoene 150 14 10 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC
20 168474 Dorian Haldeman 159 12 21\DNF 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC

11 Mar, '07, 18:25
St. Pete Scorer
____________________________________________________

SSA/Laser fleet 10
SSA Laser frostbiting Series
November 2006- March 2007
SERIES SUMMARY
Pl Sail # Skipper Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 188095 Dave Schoene 10.5 (70\DNC) (70\DNC) 2 (6) 2 2 (5) (70\DNC) 1.5\*1 1 1 (3) (3) 1
2 182860 Luke Shingledecker 17.5 1 (7) 4 (19) 6 (14) (70\DNC) (26) 1 (70\DNC) 2 (70\DNC) 1 2.5\*2
3 184550 Ted Morgan 19.8 2 (70\DNC) 2.8\*3 1 4 (9) (70\DNC) 3 5 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 2
4 170797 Morgan Wilson 24 4 2 1 5 3 (70\DNC) (70\DNC) 2 (70\DNC) (10) 7 (70\DNC) (70\DNC) (70\DNC)
5 173711 Patrick Kana 27 (70\DNC) 4 3 (9) 5 1 2 6 (70\DNC) 6 (70\DNC) (70\DNC) (13) (8)
6 168424 Bob Tan 32.7 4.7\*4 5 6 (70\DNC) (70\DNC) 4 (7) 7 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 2 4
7 NGO Gavin O'Hare 48 (70\DNC) 6 (70\DNC) 2 (70\DNC) 5 (70\DNC) 25 (70\DNC) (70\DNC) 4 1 5 (70\DNC)
8 181113 Chris Foscue 48 (14) (16) (70\DNC) (70\DNC) (70\DNC) (16) (10) 5 7 3 8 6 9 10
9 182827 Brennen Drysdale 53 7 (13) 7 (27) 13 7 (18) (70\DNC) 3 7 (15) (70\DNC) (14) 9
10 173704 David Bonney 56 (70\DNC) (12) (11) (14) 7 6 (11) 11 2 8 11 (12) 11 (70\DNC)
11 165009 Paul Garn 64 11 (17) (70\DNC) (70\DNC) (17) 11 (70\DNC) (17) 13 5 5 13 (70\DNC) 6
12 170799 Greg Herbert 65 8 (70\DNC) 12 8 (23) (70\DNC) 6 16 8 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 7
13 166892 Ben Fransen 66.5 (12) (15) (13) (16) 8 12 (13) (70\DNC) (70\DNC) 9.5\*5 12 8 6 11
14 168566 Quinn Tobin 72.3 (19) (18) (21) (24) (20) 10 12 (70\DNC) (14) 10.3\*6 10 10 8 12
15 177155 Tip Clifton 79.8 10 11 10 7 19 11.4\*7 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 11.4\*8 (70\DNC) (70\DNC)
16 168440 Greg Leonard 82.8 (70\DNC) (70\DNC) (70\DNC) (23) 14 13 11.8\*9 13 6 14 (70\DNC) 11 (70\DNC) (70\DNC)
17 170058 Bryan Fishback 89 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 4 1 (70\DNC) 2 3 5 4 70\DNC
18 173641 Leo Wilson 101.5 (28) (19) (19) (22) (25) 19 (70\DNC) 14 11 12 17 14 (70\DNC) 14.5\*10
19 169781 Russ Wesdyk 102.7 18 (23) (22) (29) (31) (22) 17 (20) 12 11 14.7\*11 16 (70\DNC) 14
20 168474 Dorian Haldeman 105 (27) (21) 16 (18) (22) (20) 15 15 15\*12 17 (70\DNC) 15\*13 12 (20)
21 187874 James McKenna 119 20 24 (70\DNC) (70\DNC) (70\DNC) 25 (70\DNC) (70\DNC) 10 13 (70\DNC) 17\*14 10 (70\DNC)
22 R67 Matt Schoene 124.8 22 (70\DNC) 18 11 (28) (70\DNC) 19 (70\DNC) 17.8\*15 (70\DNC) 18 (70\DNC) (70\DNC) 19
23 133949 Peter Young 131 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 8 8 (70\DNC) 9 14 9 70\DNC 13
24 38699 Buck Downes 138.8 (25) 25 24 (70\DNC) (70\DNC) (26) 19.8\*16 21 15 (70\DNC) (70\DNC) 17 (70\DNC) 17
25 66133 Bill Ballough 147 26 22 21\*17 17 27 18 (70\DNC) (70\DNC) 16 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC)
26 180536 Steve Cofer 148.4 (70\DNC) 27 25 (31) (30) 23 (70\DNC) (70\DNC) (70\DNC) 21.2\*18 21.2\*19 15 (70\DNC) 16
27 186519 Fuller Moore 176 21 (70\DNC) 14 (70\DNC) 21 17 14 19 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC
28 162156 Anne White 179.7 (70\DNC) 30 (70\DNC) (34) 34 29 (70\DNC) 28 17 16 (70\DNC) (70\DNC) 25.7\*20 (70\DNC)
29 175881 James Jacob 184 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 3 3 24 9 (70\DNC) (70\DNC) 70\DNC 70\DNC 5
30 4720 Kristoffer Stevens 216 24 28 23 35 (70\DNC) (70\DNC) 21 (70\DNC) (70\DNC) 15 (70\DNC) (70\DNC) (70\DNC) 70\DNC
31 35313 Mike Waters 217 17 (70\DNC) 8 26 11 15 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC
32 711 John Zseleczky 217 (70\DNC) 10 (70\DNC) 15 12 31\*21 9 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC
33 170 Brendan McAndrews 239 (70\DNC) (70\DNC) (70\DNC) 10 (70\DNC) (70\DNC) (70\DNC) 9 4 (70\DNC) 6 70\DNC 70\DNC 70\DNC
34 187787 Colin Robertson 253 3 (70\DNC) (70\DNC) 28 10 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 2 70\DNC 70\DNC
35 9818 Jason Werner 260 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 18 70\DNC 4 13 70\DNC 15 70\DNC
36 179226 Andrew Eyring 281 9 14 (70\DNC) 21 (70\DNC) 27 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC
37 184472 Bo McClatchy 286 15 (70\DNC) 20 (70\DNC) 26 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 15
38 132996 Chris Ryan 287 (70\DNC) 20 (70\DNC) 20 (70\DNC) 21 16 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC
39 181267 Eugenio Cingolani 289.3 6 41.3\*22 17 (70\DNC) 15 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC
40 182815 Eric Reinke 303 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 10 70\DNC 70\DNC 9 4 70\DNC 70\DNC
41 166043 Brendan Heussler 310 5 (70\DNC) 9 (70\DNC) 16 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
42 179506 Brian Hetherington 314 16 (70\DNC) 5 13 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
43 153006 Kim Couranz 314 13 (70\DNC) (70\DNC) 12 9 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
44 175945 Cole Allsopp 315 (70\DNC) (70\DNC) (70\DNC) 25 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 7 3
45 NAV Andrew Vann 354 (70\DNC) 1 (70\DNC) 3 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
46 178575 Eric Dennis 357 (70\DNC) 8 (70\DNC) (70\DNC) 18 (70\DNC) (70\DNC) 51\*23 (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
47 99 Tom Sitzmann 361 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 4 70\DNC 70\DNC 70\DNC 7 70\DNC 70\DNC
48 1574 Keith Davids 363 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 1 12 (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
49 155272 Lauren Schoene 368 (70\DNC) (70\DNC) (70\DNC) 33 35 (70\DNC) 20 (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
50 52 Stergios Papadakis 376 23 3 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
51 182050 Alex Jacob 385 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 8 (70\DNC) 27 (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
52 177155X Gale Browning 386 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 18 70\DNC 18
53 182801 RK Creighton 397 (70\DNC) (70\DNC) 15 32 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
54 73621 George Dehney 398 (70\DNC) (70\DNC) 26 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 22 (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
55 129333 Chris Cather 399 (70\DNC) 26 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 23 (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
56 169629 Michael Klybor 407 29 (70\DNC) 28 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
57 173196 Sean Smith 409 (70\DNC) (70\DNC) 27 (70\DNC) 32 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
58 183892 Pauline Jerry 409 30 29 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
59 168418 Chip Swatta 413 (70\DNC) (70\DNC) (70\DNC) 30 33 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
60 155281 Randy Bruns 415 (70\DNC) (70\DNC) (70\DNC) 36 29 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
61 1 Jason Currie 421 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 1 (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
62 179135 Alex Bertrand 424 (70\DNC) (70\DNC) (70\DNC) 4 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
63 NGG Grant Garcia 429 (70\DNC) 9 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
64 175776 Jerry X 436 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 16 70\DNC 70\DNC 70\DNC
65 168272 Jen Cook 436.3 (70\DNC) (70\DNC) (70\DNC) 62.3\*24 24 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
66 178603 Alaine Vincey 444 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 24 (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
67 157851 Brett Miller 448 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 28 (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
68 NYD Yvette Davids 490T (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
69 183879 Karen Long 490T (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC

*1 = DNC+RDG
*2 = DNC+RDG
*3 = DNC+RDG
*4 = DNC+RDG
*5 = DNC+RDG
*6 = DNC+RDG
*7 = DNC+RDG
*8 = DNC+RDG
*9 = DNC+RDG
*10 = DNC+RDG
*11 = DNC+RDG
*12 = DNC+RDG
*13 = DNC+RDG
*14 = DNC+RDG
*15 = DNC+RDG
*16 = DNC+RDG
*17 = DNC+RDG
*18 = DNC+RDG
*19 = DNC+RDG
*20 = DNC+RDG
*21 = DNC+RDG
*22 = DNC+RDG
*23 = DNC+RDG
*24 = DNC+RDG

11 Mar, '07, 18:30
St. Pete Scorer

_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=69FD962D575B2E47&m=643

No comments: