Monday, March 05, 2007

Frostbite wrap-up 3/4

Hello Laser sailors!

It was another breezy frostbiting day... and 15 brave sailors rigged up and went out into the frosty waters. It was very exciting racing and a great opportunity to put that Boat Whisper video to use! Luke Shingledecker won the day. His report and full results are below. Bob Tan won the raffle prize- a Laser baseball cap provided by APS.

We have 3 more frostbiting days left! See you next Sunday.

____________________________________________________

It was one of those crazy days that represent (at least for me), "real" frostbiting. Winds were from the northwest in the mid to upper teens and air temperatures in the upper 30's. By the way, the water is also around 37-38 degrees right now. The most important characteristic of today's sailing was the puffiness and shiftiness of the breeze.

We completed 6 races, with 15 sailors racing or attempting to race. It was a tricky day to be out there, and nobody wants to go swimming, so there's no shame in waiting for slightly warmer temperatures. At least the sailing was better today than two weeks ago, when the wind was even more variable and the air temperatures were just below freezing.

The strategy for the day was being conservative with my boathandling. I figured I'd rather get passed by being careful than capsize and lose lots of places and risk a bitter swim. The legs were short enough that I never eased off my sail controls downwind. The cunningham was so tight that half of the tack grommet was overlapped with the boom. The outhaul was relatively tight but not so tight that there wasn't some fullness in the sail. Before the start, I sailed with the vang well eased so that I could bear off when necessary, either to avoid another boat or to get the bow down without accelarating. Its easy to get caught in irons when the wind is strong, so the goal right before the start is to have some runway to leeward, and to have the bow pointed below a close-hauled course, so that I could accelerate quickly and easily, just before the gun. I would pull the vang on hard as I got the boat up to speed, or right after I had the boat up to speed if the line wasn't close at hand.

I believe that Dave went over the important points of sailing upwind in these conditions two weeks ago - don't pinch the boat, and sail with the sheet eased a bit. Lots of vang is required to keep the sail flat when the sail is eased out. So much vang is required that sometimes I remind myself while tacking that my head needs to be almost on the deck to make sure that my lifejacket doesn't catch the boom, which would end in a capsize almost every time. Hiking, steering, and sheet action are required to keep the boat nearly vertical. Its very slow when you get hit by a puff and heel over 30 degrees - you just go sideways. Also, by footing you keep your speed up, which helps in a big puff. If you aren't moving forwards, then the board can't generate the side force necessary to counteract the sails. Finally, when its this windy and you are footing a bit anyway, its okay for the board to be up a few inches from the max down position. This will actually reduce the vertical height between the sail's center of effort and the underwater center of lift. This reduces the heeling moment. If you want to point high and sheet on, the board needs to be all the way down again.

The wind oscillated back and forth through a rather large range, often a couple times per leg. With the small fleet, I could usually stay on the lifted tack and I seemed to make gains upwind in the windshifts.

We were sailing triangles, and part of being conservative was making sure I didn't break anything. At the windward mark, this meant getting the vang well off before bearing off to the first reach. Having the vang on very hard on a reach is one way to bend or break your rig. With the short legs, I tried mostly to play it safe, which sometimes did cost me places. The first reach was always fairly tight, but the second reach was almost always quite deep. I sometimes avoided danger by sailing by the lee (on starboard tack) after the gybe mark, for up to half the leg. I sailed a little more distance doing this, but I avoided a port tack broad reach, which I consider the least safe angle to sail when the wind shifts are large. By coming into the leeward mark at a hotter (faster) angle, I was able to make up most of what I lost on the first part of the leg.

Last leg was all about getting the boat in upwind gear quickly and sailing on the lifted tack. I often passed boats upwind that had passed me downwind. Its probably didn't hurt that I'm a bit heavy these days and that the races were short enough that my legs didn't get too tired in each race.

Overall, I kept the boat upright all day and made few bad mistakes, which kept my scores up through the day. Just a few more days of frostbiting left! I hope the weather warms up a bit and everybody can make it out a few more times before the spring!

Luke
____________________________________________________

SSA/Laser fleet 10
SSA Laser frostbiting
Feb 4, 2007
SERIES SUMMARY
Pl Sail # Skipper 1 2 3 4 5 6 Tot
1 182860 Luke Shingledecker 1 3 2 3 1 3 13
2 168424 Bob Tan 2 4 4 4 2 1 17
3 188095 Dave Schoene 4 1 3 2 6 4 20
4 170058 Bryan Fishback 3 2 5 5 4 2 21
5 NGO Gavin O'Hare 7 6 1 1 3 6 24
6 166892 Ben Fransen 6 5 6 7 8 7 39
7 175945 Cole Allsopp 16\DNC 7 7 6 5 5 46
8 168566 Quinn Tobin 5 10 8 8 7 8 46
9 181113 Chris Foscue 8 9 9 16\DNF 16\DNC 16\DNC 74
10 187874 James McKenna 16\DNC 8 16\DNF 16\DNC 16\DNC 16\DNC 88
11 173704 David Bonney 9 16\DNF 16\DNC 16\DNC 16\DNC 16\DNC 89
12 168474 Dorian Haldeman 10 16\DNF 16\DNC 16\DNC 16\DNC 16\DNC 90
13 173711 Patrick Kana 16\DNC 11 16\DNC 16\DNC 16\DNC 16\DNC 91
14 182827 Brennen Drysdale 16\DNC 16\DNF 16\DNF 16\DNC 16\DNC 16\DNC 96T
15 9818 Jason Werner 16\DNC 16\DNF 16\DNC 16\DNC 16\DNC 16\DNC 96T

4 Mar, '07, 16:49
St. Pete Scorer
____________________________________________________

SSA/Laser fleet 10
SSA Laser frostbiting Series
November 2006- March 2007
SERIES SUMMARY
Pl Sail # Skipper Total 1 2 3 4 5 6 7 8 9 10 11 12 13
1 188095 Dave Schoene 12.8 (70\DNC) (70\DNC) 2 (6) 2 2 (5) (70\DNC) 1.8\*1 1 1 (3) 3
2 182860 Luke Shingledecker 22 1 7 4 (19) 6 (14) (70\DNC) (26) 1 (70\DNC) 2 (70\DNC) 1
3 170797 Morgan Wilson 24 4 2 1 5 3 (70\DNC) (70\DNC) 2 (70\DNC) (10) 7 (70\DNC) (70\DNC)
4 173711 Patrick Kana 27 (70\DNC) 4 3 (9) 5 1 2 6 (70\DNC) 6 (70\DNC) (70\DNC) (13)
5 184550 Ted Morgan 28 2 (70\DNC) 4\*2 1 4 9 (70\DNC) 3 5 (70\DNC) (70\DNC) (70\DNC) (70\DNC)
6 168424 Bob Tan 36.2 5.2\*3 5 6 (70\DNC) (70\DNC) 4 7 7 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 2
7 NGO Gavin O'Hare 48 (70\DNC) 6 (70\DNC) 2 (70\DNC) 5 (70\DNC) 25 (70\DNC) (70\DNC) 4 1 5
8 181113 Chris Foscue 48 (14) (16) (70\DNC) (70\DNC) (70\DNC) (16) 10 5 7 3 8 6 9
9 173704 David Bonney 56 (70\DNC) (12) (11) (14) 7 6 (11) 11 2 8 11 (12) 11
10 182827 Brennen Drysdale 57 7 13 7 (27) 13 7 (18) (70\DNC) 3 7 (15) (70\DNC) (14)
11 166892 Ben Fransen 67.7 12 (15) (13) (16) 8 12 (13) (70\DNC) (70\DNC) 9.7\*4 12 8 6
12 168566 Quinn Tobin 74.7 (19) (18) (21) (24) (20) 10 12 (70\DNC) 14 10.7\*5 10 10 8
13 165009 Paul Garn 75 11 (17) (70\DNC) (70\DNC) (17) 11 (70\DNC) 17 13 5 5 13 (70\DNC)
14 177155 Tip Clifton 79.8 10 11 10 7 19 11.4\*6 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 11.4\*7 (70\DNC)
15 170799 Greg Herbert 81 8 (70\DNC) 12 8 23 (70\DNC) 6 16 8 (70\DNC) (70\DNC) (70\DNC) (70\DNC)
16 168440 Greg Leonard 82.8 (70\DNC) (70\DNC) (70\DNC) (23) 14 13 11.8\*8 13 6 14 (70\DNC) 11 (70\DNC)
17 170058 Bryan Fishback 89 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 4 1 70\DNC 2 3 5 4
18 168474 Dorian Haldeman 105 (27) (21) 16 (18) (22) (20) 15 15 15\*9 17 (70\DNC) 15\*10 12
19 173641 Leo Wilson 106 (28) (19) 19 (22) (25) 19 (70\DNC) 14 11 12 17 14 (70\DNC)
20 169781 Russ Wesdyk 109.7 18 (23) (22) (29) (31) (22) 17 20 12 11 15.7\*11 16 (70\DNC)
21 187874 James McKenna 119 20 24 (70\DNC) (70\DNC) (70\DNC) 25 (70\DNC) (70\DNC) 10 13 (70\DNC) 17\*12 10
22 R67 Matt Schoene 135.3 22 (70\DNC) 18 11 28 (70\DNC) 19 (70\DNC) 19.3\*13 (70\DNC) 18 (70\DNC) (70\DNC)
23 66133 Bill Ballough 147 26 22 21\*14 17 27 18 (70\DNC) (70\DNC) 16 (70\DNC) (70\DNC) (70\DNC) (70\DNC)
24 38699 Buck Downes 148.2 25 25 24 (70\DNC) (70\DNC) (26) 21.2\*15 21 15 (70\DNC) (70\DNC) 17 (70\DNC)
25 180536 Steve Cofer 168 (70\DNC) 27 25 (31) 30 23 (70\DNC) (70\DNC) (70\DNC) 24\*16 24\*17 15 (70\DNC)
26 186519 Fuller Moore 176 21 (70\DNC) 14 (70\DNC) 21 17 14 19 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC
27 162156 Anne White 179.7 (70\DNC) 30 (70\DNC) (34) 34 29 (70\DNC) 28 17 16 (70\DNC) (70\DNC) 25.7\*18
28 133949 Peter Young 188 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 8 8 70\DNC 9 14 9 70\DNC
29 4720 Kristoffer Stevens 216 24 28 23 35 (70\DNC) (70\DNC) 21 (70\DNC) (70\DNC) 15 (70\DNC) (70\DNC) 70\DNC
30 35313 Mike Waters 217 17 (70\DNC) 8 26 11 15 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC
31 711 John Zseleczky 217 (70\DNC) 10 (70\DNC) 15 12 31\*19 9 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC
32 170 Brendan McAndrews 239 (70\DNC) (70\DNC) (70\DNC) 10 (70\DNC) (70\DNC) (70\DNC) 9 4 70\DNC 6 70\DNC 70\DNC
33 175881 James Jacob 249 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 3 3 24 9 (70\DNC) 70\DNC 70\DNC 70\DNC
34 187787 Colin Robertson 253 3 (70\DNC) (70\DNC) 28 10 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 2 70\DNC
35 9818 Jason Werner 260 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 18 70\DNC 4 13 70\DNC 15
36 179226 Andrew Eyring 281 9 14 (70\DNC) 21 (70\DNC) 27 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC
37 132996 Chris Ryan 287 (70\DNC) 20 (70\DNC) 20 (70\DNC) 21 16 (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC
38 181267 Eugenio Cingolani 289.3 6 41.3\*20 17 (70\DNC) 15 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC
39 182815 Eric Reinke 303 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 10 70\DNC 70\DNC 9 4 70\DNC
40 166043 Brendan Heussler 310 5 (70\DNC) 9 (70\DNC) 16 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
41 179506 Brian Hetherington 314 16 (70\DNC) 5 13 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
42 153006 Kim Couranz 314 13 (70\DNC) (70\DNC) 12 9 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
43 184472 Bo McClatchy 341 15 (70\DNC) 20 (70\DNC) 26 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
44 NAV Andrew Vann 354 (70\DNC) 1 (70\DNC) 3 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
45 178575 Eric Dennis 357 (70\DNC) 8 (70\DNC) (70\DNC) 18 (70\DNC) (70\DNC) 51\*21 (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
46 99 Tom Sitzmann 361 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 4 70\DNC 70\DNC 70\DNC 7 70\DNC
47 1574 Keith Davids 363 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 1 12 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
48 155272 Lauren Schoene 368 (70\DNC) (70\DNC) (70\DNC) 33 35 (70\DNC) 20 (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC
49 52 Stergios Papadakis 376 23 3 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
50 175945 Cole Allsopp 382 (70\DNC) (70\DNC) (70\DNC) 25 (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 7
51 182050 Alex Jacob 385 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 8 (70\DNC) 27 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
52 182801 RK Creighton 397 (70\DNC) (70\DNC) 15 32 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
53 73621 George Dehney 398 (70\DNC) (70\DNC) 26 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 22 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
54 129333 Chris Cather 399 (70\DNC) 26 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 23 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
55 169629 Michael Klybor 407 29 (70\DNC) 28 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
56 173196 Sean Smith 409 (70\DNC) (70\DNC) 27 (70\DNC) 32 (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
57 183892 Pauline Jerry 409 30 29 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
58 168418 Chip Swatta 413 (70\DNC) (70\DNC) (70\DNC) 30 33 (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
59 155281 Randy Bruns 415 (70\DNC) (70\DNC) (70\DNC) 36 29 (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
60 1 Jason Currie 421 (70\DNC) (70\DNC) (70\DNC) (70\DNC) 1 (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
61 179135 Alex Bertrand 424 (70\DNC) (70\DNC) (70\DNC) 4 (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
62 NGG Grant Garcia 429 (70\DNC) 9 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
63 175776 Jerry X 436 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 16 70\DNC 70\DNC
64 168272 Jen Cook 436.3 (70\DNC) (70\DNC) (70\DNC) 62.3\*22 24 (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
65 177155X Gale Browning 438 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 18 70\DNC
66 178603 Alaine Vincey 444 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 24 (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
67 157851 Brett Miller 448 (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 28 (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
68 NYD Yvette Davids 490T (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC
69 183879 Karen Long 490T (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) (70\DNC) 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC 70\DNC

*1 = DNC+RDG
*2 = DNC+RDG
*3 = DNC+RDG
*4 = DNC+RDG
*5 = DNC+RDG
*6 = DNC+RDG
*7 = DNC+RDG
*8 = DNC+RDG
*9 = DNC+RDG
*10 = DNC+RDG
*11 = DNC+RDG
*12 = DNC+RDG
*13 = DNC+RDG
*14 = DNC+RDG
*15 = DNC+RDG
*16 = DNC+RDG
*17 = DNC+RDG
*18 = DNC+RDG
*19 = DNC+RDG
*20 = DNC+RDG
*21 = DNC+RDG
*22 = DNC+RDG

4 Mar, '07, 16:57
St. Pete Scorer


_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=0D907F53C445529C&m=640

No comments: