Wednesday, January 31, 2007

Miami OCR photos

Follow the link below for 25 pictures from the medal round race on Saturday. The medal round was for the top ten boats in each fleet with the points counted twice - this is how it will be scored at the Olympics in 2008. Enjoy!

Ted

http://www.kodakgallery.com/Slideshow.jsp?&mode=fromsite&collid=894028616108.223648616108.1170291868310&conn_speed=1

_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=8546DDF16A66F282&m=631

Thursday, January 25, 2007

Miami OCR update

Since you didn't get any frostbite races in last weekend, I thought I would give you a quick glimpse of what the Laser life in Miami looks like this past week.

As many of you know, SSA members Alden Shattuck, Tip Clifton, Bob Tan, and myself (Ted Morgan) are competing in the Laser fleet at the Rolex Miami Olympic Classes Regatta. There are 14 classes represented, comprised of over 850 competitors from close to 50 different countries. To put it bluntly, this event is HUGE. In the Laser fleet alone, there are 114 competitors from over 30 countries.

So what have the conditions been like? Well the first day the breeze was a very comfortable 10-15 knots with full on sun - temps in the 80s (sorry, it's awesome here!). Tuesday and Wednesday saw the breeze fall into the 5-10 knot range - very Chesapeake Bay like conditions which enabled me to have one pretty good finish. Today (Thursday) we saw big breeze - in the 15-20 knot range as a strong cold front pushed south. We should see more of the same tomorrow for the final three races.

When you look at the results you will probably think we've been stinking up the joint as all four of us failed to qualify for the 'gold' fleet, and have been fighting to stay out of the back of the silver fleet. In reality, we've been racing against the best in the world. For those of you who have gone to the midwinters in years past, the competition at this event this year blows the doors off the midwinters.

The boatspeed these folks have off the starting line is phenominal. You have to be on the front row, and you better have your A game ready to roll, otherwise you'll be sucking bad air for the duration of the 60 minute race...there are very few passing lanes at this event.

There is a bunch of great coverage on the internet for the event. Gary Jobson is producing awesome videos daily:

http://www.jobsonsailing.com/

US Sailing has an awsome website set up where you can look at photos, results, whatever:

http://www.rolexmiamiocr.org/results/index.htm

To sum things up, the four of us are older than almost all the Laser sailors....we are nowhere near the physical shape they are in....but we are fighting hard and hanging tough.

Ted

_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=D65762FA005AC341&m=630

Wednesday, January 24, 2007

Laser Frostbite update..

Hello Laser sailors.

Those of you who attempted to brave the chilly, snowy day last Sunday already know this... but there was no racing last Sunday Jan 21 due to lack of wind.

Just a reminder there is no Frostbiting this Sunday- Jan 28th due to the IC Midwinters.

I hope to see you all Sunday Feb 4th!

-Dorian

_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=83BF2809BA12ECDA&m=629

Thursday, January 18, 2007

Frostbiting this Sunday- IC midwinters 1/28

Hello Laser Sailors,

This Sunday (Jan. 21) the Laser Frostbiting series continues.... It is snowing outside now- so I think the mild frostbiting days are over! First start at 1 pm.

***Next Sunday there will be no Laser Frostbiting due to the IC midwinters Jan 27-28****

Note to SSA members- The IC fleet needs people to help with RC duty for the IC Midwinters. It will count towards your SSA required duty days. Get some of those duty days out of the way so you can sail more when it is warm!!!

Anyone interested please contact Mike Waters mike@waters.net
410-280-8677

-Dorian

_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=8F80DD18CD51C834&m=628

Monday, January 15, 2007

Frostbiting wrap up - 1/14

Hello Laser Sailors!

Well it was another balmy Sunday- Sunny, nearly 70 degrees.... difficult to call it Frostbiting! The wind was light for the first couple races then filled in, eventually dying off during the last leg of race 5. A big thanks to the Race Committee volunteers. Ali Meller and Bruce Artman did a great job running races from the committee boat, assisted by Eric Dennis and Greg Virgin on the mark boat.

Bryan Fishback won the day- his report and full results are below. Morgan Wilson won this week's raffle prize- a Laser trademark baseball cap provided by APS.

See you all next Sunday, Jan 21- Same time, same place.

**** Please note- there will be no Laser Frostbiting on Jan. 28th due to the IC Midwinters****

____________________________________________________
Sunday January 14, 2007

Let me start by saying I think that Keith Davids should be writing this report. While he didn't win for the day, it was only because he didn't sail all the races. When he did race, he was consistently in the front from start to finish and no matter the wind strength. He had good to great starts, sailed fast, went the right way and had smooth mark roundings. I on the other hand struggled to stay with the leaders both upwind and down, especially when it got light, and only after holding even or not losing too much, managed to get into the top 5, sometimes, by hitting the last leg correctly. So for what it is worth, here is what I saw from my middling of the pack seat.

Upwind- The breeze direction was reasonably consistent(there was the odd big shift), but the velocity varied significantly from side to side. The dying system breeze, early on, seemed to favor the left more often, whereas later in the day, the local thermal breeze would fill in from the right with a little more pressure and right shift. The issue was that sometimes it would drop in close to shore and other times not. I tried looking upwind before the start to see if the left breeze looked strong, if it did, then I would go left, but if it didn't, then I would would work the middle-right trying to keep out of the dead zone close to shore, but still take advantage of the right shifts.

Downwind- The leg was generally a no-gybe situation, so keeping clear air and looking for shafts of breeze was key. Sometimes when I rounded with a pack and the breeze look OK from the Back Creek direction I would dive low early to keep clear. Otherwise, I would stay a little channel side of the rhume line where the breeze felt stronger early. Later on down the leg it was sometimes hard to get low, so then I would sail more aggressively by-the-lee just whenever the pressure was up. Sometimes the timing worked out, sometimes not.

Finish- I would look left for pressure and clear air because the last leg was more starboard tack oriented. Given that the leeward mark was somewhat tucked into the harbor, I stayed away from those tempting right hand shifts which did not always have a lot of pressure. For the most part, the left is where I would pass the most boats and get back into the race.


____________________________________________________
SSA/Laser fleet 10
SSA Laser frostbiting
January 14, 2007
SERIES SUMMARY
Pl Sail # Skipper 1 2 3 4 5 Tot
1 170058 Bryan Fishback 1 6 6 3 6 22
2 170797 Morgan Wilson 3 2 5 6 10 26
3 184550 Ted Morgan 4 5 3 5 9 26
4 99 Tom Sitzmann 8 4 9 9 2 32
5 181113 Chris Foscue 7 3 7 11 8 36
6 173711 Patrick Kana 2 1 8 10 18 39
7 168424 Bob Tan 14 10 11 7 12 54
8 133949 Peter Young 13 7 14 17 5 56
9 170 Brendan McAndrews 15 9 4 18 11 57
10 182815 Eric Reinke 29\DNC 19 2 4 4 58
11 173704 David Bonney 29\DNC 12 10 2 7 60
12 1574 Keith Davids 29\DNC 29\DNC 1 1 1 61
13 168440 Greg Leonard 6 8 16 14 19 63
14 173641 Leo Wilson 5 15 15 16 14 65
15 168474 Dorian Haldeman 12 11 13 15 15 66
16 170799 Greg Herbert 11 18 12 13 13 67
17 165009 Paul Garn 9 20 18 8 17 72
18 9818 Jason Werner 18 13 21 12 22 86
19 186519 Fuller Moore 17 16 17 21 16 87
20 169781 Russ Wesdyk 16 24 19 20 21 100
21 38699 Buck Downes 19 17 24 23 23 106
22 73621 George Dehney 29\DNC 23 22 19 24 117
23 129333 Chris Cather 20 21 23 29\RAF 25 118
24 175881 James Jacob 29\DNC 29\DNC 29\DNC 29\DNC 3 119
25 N7 Yvette Davids 29\DNC 29\DNC 20 22 20 120
26 182860 Luke Shingledecker 10 29\DNC 29\DNC 29\DNC 29\DNC 126
27 182050 Alex Jacob 29\DNC 14 25 29\DNC 29\DNC 126
28 162156 Anne White 29\DNC 22 26 24 26 127

15 Jan, '07, 12:40
St. Pete Scorer
____________________________________________________

SSA/Laser fleet 10
SSA Laser frostbiting Series
November 2006- March 2007
SERIES SUMMARY
Pl Sail # Skipper Total 1 2 3 4 5 6 7 8
1 170797 Morgan Wilson 8 (4) 2 1 (5) 3 (68\DNC) (68\DNC) 2
2 184550 Ted Morgan 8 2 (68\DNC) 2\*1 1 (4) (9) (68\DNC) 3
3 173711 Patrick Kana 10 (68\DNC) 4 3 (9) (5) 1 2 (6)
4 188095 Dave Schoene 11 (68\DNC) (68\DNC) 2 (6) 2 2 5 (68\DNC)
5 182860 Luke Shingledecker 18 1 7 4 (19) 6 (14) (68\DNC) (26)
6 168424 Bob Tan 20 5\*2 5 6 (68\DNC) (68\DNC) 4 (7) (7)
7 170799 Greg Herbert 34 8 (68\DNC) 12 8 (23) (68\DNC) 6 (16)
8 182827 Brennen Drysdale 34 7 (13) 7 (27) 13 7 (18) (68\DNC)
9 173704 David Bonney 35 (68\DNC) (12) (11) (14) 7 6 11 11
10 177155 Tip Clifton 36 10 (11) 10 7 (19) 9\*3 (68\DNC) (68\DNC)
11 NGO Gavin O'Hare 38 (68\DNC) 6 (68\DNC) 2 (68\DNC) 5 (68\DNC) 25
12 711 John Zseleczky 41.3 (68\DNC) 10 (68\DNC) (15) 12 10.3\*4 9 (68\DNC)
13 181113 Chris Foscue 45 14 (16) (68\DNC) (68\DNC) (68\DNC) 16 10 5
14 166892 Ben Fransen 45 12 (15) (13) (16) 8 12 13 (68\DNC)
15 181267 Eugenio Cingolani 50.7 6 12.7\*5 17 (68\DNC) 15 (68\DNC) (68\DNC) (68\DNC)
16 35313 Mike Waters 51 17 (68\DNC) 8 (26) 11 15 (68\DNC) (68\DNC)
17 168440 Greg Leonard 53.3 (68\DNC) (68\DNC) (68\DNC) (23) 14 13 13.3\*6 13
18 165009 Paul Garn 56 11 (17) (68\DNC) (68\DNC) 17 11 (68\DNC) 17
19 168566 Quinn Tobin 59 19 18 (21) (24) (20) 10 12 (68\DNC)
20 186519 Fuller Moore 64 (21) (68\DNC) 14 (68\DNC) (21) 17 14 19
21 168474 Dorian Haldeman 64 (27) (21) 16 18 (22) (20) 15 15
22 R67 Matt Schoene 70 22 (68\DNC) 18 11 (28) (68\DNC) 19 (68\DNC)
23 179226 Andrew Eyring 71 9 14 (68\DNC) 21 (68\DNC) 27 (68\DNC) (68\DNC)
24 173641 Leo Wilson 71 (28) 19 19 (22) (25) 19 (68\DNC) 14
25 66133 Bill Ballough 76 (26) 22 19\*7 17 (27) 18 (68\DNC) (68\DNC)
26 132996 Chris Ryan 77 (68\DNC) 20 (68\DNC) 20 (68\DNC) 21 16 (68\DNC)
27 169781 Russ Wesdyk 77 18 (23) (22) (29) (31) 22 17 20
28 38699 Buck Downes 93.3 (25) 25 24 (68\DNC) (68\DNC) (26) 23.3\*8 21
29 4720 Kristoffer Stevens 96 24 28 23 (35) (68\DNC) (68\DNC) 21 (68\DNC)
30 175881 James Jacob 98 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 3 3 24
31 166043 Brendan Heussler 98 5 (68\DNC) 9 (68\DNC) 16 (68\DNC) (68\DNC) 68\DNC
32 179506 Brian Hetherington 102 16 (68\DNC) 5 13 (68\DNC) (68\DNC) (68\DNC) 68\DNC
33 153006 Kim Couranz 102 13 (68\DNC) (68\DNC) 12 9 (68\DNC) (68\DNC) 68\DNC
34 180536 Steve Cofer 105 (68\DNC) 27 25 (31) 30 23 (68\DNC) (68\DNC)
35 187787 Colin Robertson 109 3 (68\DNC) (68\DNC) 28 10 (68\DNC) (68\DNC) 68\DNC
36 162156 Anne White 121 (68\DNC) 30 (68\DNC) (34) 34 29 (68\DNC) 28
37 178575 Eric Dennis 125.3 (68\DNC) 8 (68\DNC) (68\DNC) 18 (68\DNC) 68\DNC 31.3\*9
38 184472 Bo McClatchy 129 15 (68\DNC) 20 (68\DNC) 26 (68\DNC) (68\DNC) 68\DNC
39 187874 James McKenna 137 20 24 (68\DNC) (68\DNC) (68\DNC) 25 (68\DNC) 68\DNC
40 NAV Andrew Vann 140 (68\DNC) 1 (68\DNC) 3 (68\DNC) (68\DNC) 68\DNC 68\DNC
41 170058 Bryan Fishback 141 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 4 1
42 1574 Keith Davids 149 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 1 12
43 133949 Peter Young 152 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 8 8
44 170 Brendan McAndrews 155 (68\DNC) (68\DNC) (68\DNC) 10 (68\DNC) 68\DNC 68\DNC 9
45 155272 Lauren Schoene 156 (68\DNC) (68\DNC) (68\DNC) 33 35 (68\DNC) 20 68\DNC
46 52 Stergios Papadakis 162 23 3 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC
47 182050 Alex Jacob 171 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 8 68\DNC 27
48 182801 RK Creighton 183 (68\DNC) (68\DNC) 15 32 (68\DNC) (68\DNC) 68\DNC 68\DNC
49 73621 George Dehney 184 (68\DNC) (68\DNC) 26 (68\DNC) (68\DNC) 68\DNC 68\DNC 22
50 129333 Chris Cather 185 (68\DNC) 26 (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 23
51 169629 Michael Klybor 193 29 (68\DNC) 28 (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC
52 173196 Sean Smith 195 (68\DNC) (68\DNC) 27 (68\DNC) 32 (68\DNC) 68\DNC 68\DNC
53 183892 Pauline Jerry 195 30 29 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC
54 168418 Chip Swatta 199 (68\DNC) (68\DNC) (68\DNC) 30 33 (68\DNC) 68\DNC 68\DNC
55 155281 Randy Bruns 201 (68\DNC) (68\DNC) (68\DNC) 36 29 (68\DNC) 68\DNC 68\DNC
56 1 Jason Currie 205 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 1 68\DNC 68\DNC 68\DNC
57 99 Tom Sitzmann 208 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 4
58 179135 Alex Bertrand 208 (68\DNC) (68\DNC) (68\DNC) 4 (68\DNC) 68\DNC 68\DNC 68\DNC
59 NGG Grant Garcia 213 (68\DNC) 9 (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC
60 168272 Jen Cook 213.3 (68\DNC) (68\DNC) (68\DNC) 53.3\*10 24 (68\DNC) 68\DNC 68\DNC
61 182815 Eric Reinke 214 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 10
62 9818 Jason Werner 222 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 18
63 178603 Alaine Vincey 228 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 24 68\DNC 68\DNC
64 175945 Cole Allsopp 229 (68\DNC) (68\DNC) (68\DNC) 25 (68\DNC) 68\DNC 68\DNC 68\DNC
65 157851 Brett Miller 232 (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 28 68\DNC 68\DNC
66 NYD Yvette Davids 272T (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC
67 183879 Karen Long 272T (68\DNC) (68\DNC) (68\DNC) (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC

*1 = DNC+RDG
*2 = DNC+RDG
*3 = DNC+RDG
*4 = DNC+RDG
*5 = DNC+RDG
*6 = DNC+RDG
*7 = DNC+RDG
*8 = DNC+RDG
*9 = DNC+RDG
*10 = DNC+RDG

15 Jan, '07, 12:46
St. Pete Scorer

_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=B8C410A0E3EE9AA7&m=627

Thursday, January 11, 2007

Mark Boat this Sunday

hey Frostbiters,

Thanks so much to those who have volunteered for RC duty- you have been doing a great job.

I am still looking for a person for mark boat duty this Sunday. If you have not yet signed up for a RC duty day and are planning on Frostbiting this Sunday- please volunteer!!!!

I am asking that EVERYONE who is frostbiting volunteer one day for RC duty- It is not that much to ask. You get your average score as a scoring credit. If you enjoy sailing in this series- please pull your weight- this show does not run with out your help.

Thanks,

Dorian

_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=8DDA7522C93455E9&m=626

Boat for sale... and Frostbite results

Hello Laser sailors!

Anyone looking for a great used boat? see details below
contact Jason Currie
jcurrie@quantumsails.com or cell 443 867 4789.


Serial# OQTQ7284C999

Sail # 167284

All upgrades. 2 Sails. Excellent condition with Car trailer/dolly.

$3200.00

Currenty owned by Per Andersson, America's Cup guru/sail designer!

____________________________________________________

SSA Laser fleet 10
SSA Laser frostbiting
Jan, 7, 2007
SERIES SUMMARY
Pl Sail # Skipper 1 2 T
1 1574 Keith Davids 2 1 3
2 173711 Patrick Kana 1 3 4
3 175881 James Jacob 4 2 6
4 180058 Bryan Fishback 3 4 7
5 188095 Dave Schoene 5 8 13
6 170799 Greg Herbert 9 5 14
7 168424 Bob Tan 12 6 18
8 133949 Peter Young 6 12 18
9 711 John Zseleczky 11 7 18
10 181113 Chris Foscue 8 11 19
11 173704 David Bonney 7 13 20
12 168566 Quinn Tobin 13 9 22
13 166892 Ben Fransen 16 10 26
14 186519 Fuller Moore 10 17 27
15 168474 Dorian Haldeman 14 14 28
16 132996 Chris Ryan 18 15 33
17 169781 Russ Wesdyk 17 18 35
18 182827 Brennen Drysdale 15 22\DNC 37
19 R67 Matt Schoene 21 16 37
20 155272 Lauren Schoene 20 19 39
21 4720 Kristoffer Stevens 19 20 39

10 Jan, '07, 22:21
St. Pete Scorer
____________________________________________________

SSA/Laser fleet 10
SSA Laser frostbiting Series
November 2006- March 2007
SERIES SUMMARY
Pl Sail # Skipper 1 2 3 4 5 6 7 Total
1 184550 Ted Morgan 2 (64\DNC) 2.3\*1 1 4 (9) (64\DNC) 9.3
2 173711 Patrick Kana (64\DNC) 4 3 (9) (5) 1 2 10
3 170797 Morgan Wilson 4 2 1 (5) 3 (64\DNC) (64\DNC) 10
4 188095 Dave Schoene (64\DNC) (64\DNC) 2 (6) 2 2 5 11
5 182860 Luke Shingledecker 1 7 4 (19) 6 (14) (64\DNC) 18
6 168424 Bob Tan 5\*2 5 6 (64\DNC) (64\DNC) 4 (7) 20
7 170799 Greg Herbert 8 (64\DNC) 12 8 (23) (64\DNC) 6 34
8 182827 Brennen Drysdale 7 (13) 7 (27) 13 7 (18) 34
9 173704 David Bonney (64\DNC) (12) 11 (14) 7 6 11 35
10 177155 Tip Clifton 10 (11) 10 7 (19) 9\*3 (64\DNC) 36
11 711 John Zseleczky (64\DNC) 10 (64\DNC) (15) 12 10.3\*4 9 41.3
12 166892 Ben Fransen 12 (15) (13) (16) 8 12 13 45
13 181267 Eugenio Cingolani 6 12.7\*5 17 (64\DNC) 15 (64\DNC) (64\DNC) 50.7
14 35313 Mike Waters 17 (64\DNC) 8 (26) 11 15 (64\DNC) 51
15 181113 Chris Foscue 14 16 (64\DNC) (64\DNC) (64\DNC) 16 10 56
16 165009 Paul Garn 11 17 (64\DNC) (64\DNC) 17 11 (64\DNC) 56
17 168566 Quinn Tobin 19 18 (21) (24) (20) 10 12 59
18 186519 Fuller Moore (21) (64\DNC) 14 (64\DNC) 21 17 14 66
19 168440 Greg Leonard (64\DNC) (64\DNC) (64\DNC) 23 14 13 16.7\*6 66.7
20 168474 Dorian Haldeman (27) (21) 16 18 (22) 20 15 69
21 R67 Matt Schoene 22 (64\DNC) 18 11 (28) (64\DNC) 19 70
22 179226 Andrew Eyring 9 14 (64\DNC) 21 (64\DNC) 27 (64\DNC) 71
23 66133 Bill Ballough (26) 22 19\*7 17 (27) 18 (64\DNC) 76
24 NGO Gavin O'Hare (64\DNC) 6 (64\DNC) 2 (64\DNC) 5 64\DNC 77
25 132996 Chris Ryan (64\DNC) 20 (64\DNC) 20 (64\DNC) 21 16 77
26 169781 Russ Wesdyk 18 (23) 22 (29) (31) 22 17 79
27 173641 Leo Wilson (28) 19 19 22 (25) 19 (64\DNC) 79
28 166043 Brendan Heussler 5 (64\DNC) 9 (64\DNC) 16 (64\DNC) 64\DNC 94
29 4720 Kristoffer Stevens 24 28 23 (35) (64\DNC) (64\DNC) 21 96
30 179506 Brian Hetherington 16 (64\DNC) 5 13 (64\DNC) (64\DNC) 64\DNC 98
31 153006 Kim Couranz 13 (64\DNC) (64\DNC) 12 9 (64\DNC) 64\DNC 98
32 38699 Buck Downes 25 25 24 (64\DNC) (64\DNC) (26) 24.7\*8 98.7
33 187787 Colin Robertson 3 (64\DNC) (64\DNC) 28 10 (64\DNC) 64\DNC 105
34 180536 Steve Cofer (64\DNC) 27 25 (31) 30 23 (64\DNC) 105
35 184472 Bo McClatchy 15 (64\DNC) 20 (64\DNC) 26 (64\DNC) 64\DNC 125
36 162156 Anne White (64\DNC) 30 (64\DNC) 34 34 29 (64\DNC) 127
37 NAV Andrew Vann (64\DNC) 1 (64\DNC) 3 (64\DNC) 64\DNC 64\DNC 132
38 187874 James McKenna 20 24 (64\DNC) (64\DNC) (64\DNC) 25 64\DNC 133
39 175881 James Jacob (64\DNC) (64\DNC) (64\DNC) 64\DNC 64\DNC 3 3 134
40 155272 Lauren Schoene (64\DNC) (64\DNC) (64\DNC) 33 35 64\DNC 20 152
41 52 Stergios Papadakis 23 3 (64\DNC) (64\DNC) (64\DNC) 64\DNC 64\DNC 154
42 178575 Eric Dennis (64\DNC) 8 (64\DNC) (64\DNC) 18 64\DNC 64\DNC 154
43 182801 RK Creighton (64\DNC) (64\DNC) 15 32 (64\DNC) 64\DNC 64\DNC 175
44 169629 Michael Klybor 29 (64\DNC) 28 (64\DNC) (64\DNC) 64\DNC 64\DNC 185
45 173196 Sean Smith (64\DNC) (64\DNC) 27 (64\DNC) 32 64\DNC 64\DNC 187
46 183892 Pauline Jerry 30 29 (64\DNC) (64\DNC) (64\DNC) 64\DNC 64\DNC 187
47 168418 Chip Swatta (64\DNC) (64\DNC) (64\DNC) 30 33 64\DNC 64\DNC 191
48 1574 Keith Davids (64\DNC) (64\DNC) (64\DNC) 64\DNC 64\DNC 64\DNC 1 193
49 1 Jason Currie (64\DNC) (64\DNC) (64\DNC) 64\DNC 1 64\DNC 64\DNC 193
50 155281 Randy Bruns (64\DNC) (64\DNC) (64\DNC) 36 29 64\DNC 64\DNC 193
51 170058 Bryan Fishback (64\DNC) (64\DNC) (64\DNC) 64\DNC 64\DNC 64\DNC 4 196
52 179135 Alex Bertrand (64\DNC) (64\DNC) (64\DNC) 4 64\DNC 64\DNC 64\DNC 196
53 133949 Peter Young (64\DNC) (64\DNC) (64\DNC) 64\DNC 64\DNC 64\DNC 8 200
54 182050 Alex Jacob (64\DNC) (64\DNC) (64\DNC) 64\DNC 64\DNC 8 64\DNC 200
55 NGG Grant Garcia (64\DNC) 9 (64\DNC) (64\DNC) 64\DNC 64\DNC 64\DNC 201
56 170 Brendan McAndrews (64\DNC) (64\DNC) (64\DNC) 10 64\DNC 64\DNC 64\DNC 202
57 168272 Jen Cook (64\DNC) (64\DNC) (64\DNC) 50.7\*9 24 64\DNC 64\DNC 202.7
58 178603 Alaine Vincey (64\DNC) (64\DNC) (64\DNC) 64\DNC 64\DNC 24 64\DNC 216
59 175945 Cole Allsopp (64\DNC) (64\DNC) (64\DNC) 25 64\DNC 64\DNC 64\DNC 217
60 73621 George Dehney (64\DNC) (64\DNC) 26 (64\DNC) 64\DNC 64\DNC 64\DNC 218
61 129333 Chris Cather (64\DNC) 26 (64\DNC) (64\DNC) 64\DNC 64\DNC 64\DNC 218
62 157851 Brett Miller (64\DNC) (64\DNC) (64\DNC) 64\DNC 64\DNC 28 64\DNC 220
63 183879 Karen Long (64\DNC) (64\DNC) (64\DNC) 64\DNC 64\DNC 64\DNC 64\DNC 256

*1 = DNC+RDG
*2 = DNC+RDG
*3 = DNC+RDG
*4 = DNC+RDG
*5 = DNC+RDG
*6 = DNC+RDG
*7 = DNC+RDG
*8 = DNC+RDG
*9 = DNC+RDG

10 Jan, '07, 22:27
St. Pete Scorer


_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=36CAA689E4E38CF9&m=625

Tuesday, January 09, 2007

Frostbiting wrap up- 1/7

Hello Laser Sailors,

It was another beautiful day on Sunday- unfortunately lacking in breeze. After a brief postponement we were able to get off 2 races. The third was thankfully abandoned as the little breeze we had died off. Keith Davids won the day- his report is below- full results will be available soon. The weekly raffle prize (a magic marine tool bag provided by APS) went to Russ Wesdyk. Kieran's chili dogs were delicious! Overall a fun day- even if there was not much breeze.

Next week (Sunday Jan. 14) - same time, same place. ****** I still need an SSA laser fleet member to run the mark boat- please contact me ASAP if you are available and have not yet volunteered for a duty day (you know who you are...)********

also- last chance to get in on the fleet sail buy- I will be ordering the sails late next week so if you are interested contact me ASAP. spidervmd@hotmail.com

Top ranked US Laser sailor Andrew Campbell has written a great article. It's all about establishing and achieving you sailing goals for 2007 and includes bits on training, boat prep, and travel logistics for away regattas. Here is the link to the article on his website:

http://www.campbellsailing.com/index.php/2007/01/08/monday-morning-tactician-1807

____________________________________________________

Race One - Whenever the breeze is less than about 6 knots I focus on trying to find the greatest pressure. Before the start of the first race the left side of the course appeared to have slightly more pressure than the right and the current was negligible. The pin was slightly favored, so while Dorian and one other laser battled for the pin, I opted to start a few boats lenghts up the line from the pin with a clear lane. The key to the rest of the beat was to simply keep your boat moving. What little breeze we had was reasonably steady and the boats that led at the top mark were the ones that got off the line with a lane and kept their boat moving. ( I realize that sounds obvious, but in the really light stuff it is critical.). The lead boats from both the left and right sides converged at the top mark almost even. The main goal on the run was to try to find a lane downwind where you weren't completely covered. Remember, in these short races with so many boats finding a clear lane is key: packs of boats are slow.

Race Two - Just prior to the start the breeze shifted left, again slightly favoring the pin. I was able to win the pin, get my boat moving and then tack and cross the fleet to consolidate. The breeze continued to back left a few more degrees and the boats who ducked me after the start were able to close some distance. Eventually I was able to cross the leaders on starboard and let them get to my right. This way I was able to keep pushing the second place boat out toward the layline. (Everytime he would come back on starboard I would lee bow him so he would have to either follow me toward the mark or tack back to port. Of course, the second place boat inevitably did the same to the third place boat. The beauty of this for the leader is that the fleet gets spread out a bit more, which makes the run less perilous.)

I don't think I was the fastest boat last Sunday - I think that honor goes to one of the younger sailors that was flying by people downwind (I'm sorry I don't know his name). That said, I think I can still offer a few tips that the majority of folks might benefit from in the light stuff:

Upwind - You have to get the boat moving before you try to point. I watched a number of folks pointing high but not moving. I think it is crucial to get the boat moving by bearing off slightly. Once the boats gets some headway the foils will start to provide some lift and the height will come. Sail upwind making subtle course changes to either point when the boat is moving well or to bear off as the boat begins to slow down. Sit forward with one leg in front of the mainsheet and when it is as light as it was on Sunday I like a 5 degree leeward heel.

Downwind: Sailing slightly by the lee is very fast in light air, although on the short course you have to weigh that against keeping a clear lane down the run. Vang should be loose and mainsheet should be out just past 90 degrees. Once again when it is so light it pays to sit forward (I have one leg up against the centerboard).

Hope this helps a few of you. Many thanks to the Race Committee for having the patience to run races on what was a beautiful (albeit light air) Sunday in January.
Warm regards,
Keith

____________________________________________________

_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=BCEBBDEA92DF42FC&m=624

Monday, January 08, 2007

Miami OCR Laser accomodations

The Miami Olympic Classes regatta will take place January 21 through January 26. Go to Http://www.rolexmiamiocr.org/ for all the details. Several folks from SSA will be participating. To data over 80 Lasers from 25 countries are pre-registered.

Our plush 2 bedroom suite / hotel reservations can accomodate at least one more person who might be willing to share the cost. We can't get your boat to Miami but we can take your blades and get you a place to stay that is less than a 5 minute walk from the sailing venue in Coconut Grove. Email me if you are interested (ted.morgan@comcast.net).

Ted Morgan
Ted.Morgan@comcast.net

_______________________________________________________________________
Powered by Microsoft Small Business
To unsubscribe follow the link:
http://lb.bcentral.com/ex/sp?c=12218&s=0268F6804366CACF&m=623

Tuesday, January 02, 2007

Frostbiting Dec. 31 wrap up- and more...

Hello Laser sailors!

