Hello Laser Sailors,
A special thanks to Steve Cofer, Stephanie Reuer, John Criezis, JR Futcher, and Eric Johnson for running the RC and mark boats
We will be racing again next Sunday (Feb. 17)- Registration at 11:30 am
(for those who have not yet registered) First start at 1 pm
News from Sunny Florida...
Four SSA members competed in the Florida Masters regatta this past weekend in West Palm Beach. Co-hosted by the Royal Turkey Yacht Club and Palm Beach Sailing Club, this was the 25th or 26th running of the event, started in 1983. Past winners include SSA/FBYC member James Jacob in 1993. 54 boats competed in conditions that ranged from 5-8 knots Saturday to 20+ on Sunday.
Alden Shattuck won his age group and came in 5th overall. Saturday's racing took place out on the Atlantic Ocean. Sunday was moved 'inside' to the ICW. Complete results are posted:
http://www.pbsail.org/LaserMasters2008.htm Mike Matan (Cedar Point Yacht Club) won the regatta, narrowly beating last year's champ John MacCausland (New Jersey). Other notable participants include Dick Tillman, '71 '72 and '73 North American champion. This was the first of three regattas this week. Next stop on the winter Florida circuit is Jensen Beach - at the US Sailing Center in Martin County. Racing takes place Tuesday and Wednesday. The series comes to a close at Melbourne Yacht Club Friday through Sunday with the Masters Midwinters regatta where I suspect there will be 70+ entries: http://www.sail-race.com/dinghy/2008LaserMastersMidwinters.htm More reports to follow later in the week.
The first race stayed tactical; the fleet started out on a boat-favored line, and played 20 degree wind shifts up at the top of the course. Shots of breeze came out of both the right and left sides. The race committee had set a triangle course, allowing the fleet to plane around the course. As always, whoever kept their boat planing the longest got downwind the fastest.
Since I was over early for the second race, I had a good view of the first leg. Puffs came out of both corners, keeping the top boats together. That's when things got interesting. The breeze really picked up just as the fleet rounded the windward mark, turning the race into a survival match.
I noticed that, downwind, some sailors were trying to maneuver their boats before they got on a plane. In breeze, the rig is so loaded up that trying to steer the boat only leads to tears- it works a lot better when the boat is already planing. Gybing in heavy air without planing can get particularly interesting.
Brendan McAndrews
Frostbite Day 9
Series Standing - 2 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, February 11, 2008 3:36:45 PM EST
( Entries=58) Laser | Junior | Master | Women
Division: Laser (58 boats) (top)
Pos | Sail | Skipper | Club | 1 | 2 | Total Points | Pos |
1 | 170 | Brendan McAndrews | 2 | 2 | 4.00 | 1 | |
2 | 92 | Gavin O'Hare | 4 | 1 | 5.00 | 2 | |
3 | 169781 | Russ Wesdyk | SSA | 5 | 3 | 8.00 | 3 |
4 | 100821 | Eugenio Cingolani | SSA | 3 | 8/OCS | 11.00 | 4 |
5 | 173704 | David Bonney | AYC | 8 | 4 | 12.00 | 5 |
6 | 168566 | Quinn Tobin | SSA | 6 | 8/OCS | 14.00 | 6 |
7 | 173641 | Leo Wilson | SSA | 7 | 8/DNF | 15.00 | 7 |
8 | 148093 | unkown | 1 | 59/DNC | 60.00 | 8 |
Overall Frostbite
Series Standing - 9 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, February 11, 2008 12:19:13 PM EST
( Entries=57) Laser | Junior | Master | Women
Division: Laser (57 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 1 | 1 | [58/DNC] | [2] | [18] | 1 | 1.25/MAN | 2 | [58/DNC] | 6.25 | 1 |
2 | 92 | Gavin O'Hare | [58/DNC] | [3] | [58/DNC] | 1 | [4] | 3 | 3 | 3 | 2 | 12.00 | 2 | |
3 | 182815 | Eric Reinke | SSA | [58/DNC] | [4] | 2 | 2/MAN | [58/DNC] | 2 | 2 | 4 | [58/DNC] | 12.00 | 3 |
4 | 168424 | Bob Tan | SSA | 4 | 2 | 3/MAN | 3 | [58/DNC] | [58/DNC] | [58/DNC] | 5 | [58/DNC] | 17.00 | 4 |
5 | 155315 | Matt Schoene | SSA | 6 | [58/DNC] | 6 | 4 | [58/DNC] | [58/DNC] | 5.3/MAN | 7 | [58/DNC] | 28.30 | 5 |
6 | 173704 | David Bonney | AYC | [58/DNC] | [58/DNC] | 8 | 7 | [58/DNC] | [9] | 7 | 6 | 5 | 33.00 | 6 |
7 | 181267 | Eugenio Cingolani | SSA | 8 | 8 | [13] | [58/DNC] | 2 | 12 | [58/DNC] | [58/DNC] | 4 | 34.00 | 7 |
8 | 168566 | Quinn Tobin | SSA | [58/DNC] | 6 | [15] | 12 | 7 | [17] | 6 | [58/DNC] | 6 | 37.00 | 8 |
9 | 187741 | Tip Clifton | SSA | 5 | [58/DNC] | 11 | 7/MAN | [58/DNC] | 11 | 5 | [16] | [58/DNC] | 39.00 | 9 |
10 | 165009 | Paul Garn | SSA | 7 | [21] | 8/MAN | [58/DNC] | 5 | [58/DNC] | 12 | 12 | [58/DNC] | 44.00 | 10 |
11 | 173641 | Leo Wilson | SSA | 9.3/MAN | [23] | [17] | 9 | 8 | [58/DNC] | [14] | 13 | 7 | 46.30 | 11 |
12 | 170799 | Gregg Herbert | SSA | 9 | [58/DNC] | 9 | [58/DNC] | 9.3/MAN | 10 | 10 | [58/DNC] | [58/DNC] | 47.30 | 12 |
13 | 187874 /13419 | James McKenna | SSA | 9.3/MAN | [16] | [16] | 6 | 13 | 14 | [58/DNC] | 9 | [58/DNC] | 51.30 | 13 |
14 | 103289 /9818 | Jason Werner | EYC | 10 | 18 | [19] | 10 | 6 | [22] | 13 | [58/DNC] | [58/DNC] | 57.00 | 14 |
15 | 169781 | Russ Wesdyk | SSA | [18] | [20] | [18] | [58/DNC] | 12 | 15 | 17 | 15 | 3 | 62.00 | 15 |
16 | 168474 | Dorian Haldeman | SSA | [22] | 7 | [58/DNC] | 11 | 14 | 18 | 16 | [19] | [58/DNC] | 66.00 | 16 |
17 | 170058 | Bryan Fishback | SSA | [58/DNC] | [58/DNC] | 5 | [58/DNC] | 1 | 5 | 1 | [58/DNC] | 58/DNC | 70.00 | 17 |
18 | 182860 | Luke Shingledecker | SSA | 3 | [58/DNC] | 3 | [58/DNC] | 3 | [58/DNC] | [58/DNC] | 10 | 58/DNC | 77.00 | 18 |
19 | 165982 | John Criezis | SSA | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 7 | 8 | 8 | 7.6/MAN | 88.60 | 19 |
20 | 175881 | James Jacob | SSA | [58/DNC] | 11 | 10 | [58/DNC] | [58/DNC] | 6 | 4 | [58/DNC] | 58/DNC | 89.00 | 20 |
21 | 155272 | Lauren Schoene | SSA | 19 | [24] | [24] | [58/DNC] | 15 | 13 | 20 | 22 | [58/DNC] | 89.00 | 21 |
22 | 156631 | Eric Johnson | SSA | [58/DNC] | [58/DNC] | [58/DNC] | 8 | 9 | [58/DNC] | 9 | 58/DNC | 8.6/MAN | 92.60 | 22 |
23 | 180536 | Steve Cofer | SSA | [24] | [58/DNC] | [58/DNC] | [58/DNC] | 16 | 23 | 19 | 17 | 18.8/MAN | 93.80 | 23 |
24 | 184383 | Chris Legg | SSA | 25 | 5 | 1 | 5 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 94.00 | 24 |
25 | 6133 | Bill Balough | SSA | 26 | 12 | 18.6/MAN | [58/DNC] | [58/DNC] | 21 | 23 | [58/DNC] | [58/DNC] | 100.60 | 25 |
26 | 38699 | Buck Downs | SSA | [58/DNC] | 20.6/MAN | 22 | [58/DNC] | [58/DNC] | 20 | 22 | 20 | [58/DNC] | 104.60 | 26 |
27 | 134119 | Elizabeth Pfingst | MRYC | 21 | 28 | [58/DNC] | 14 | [58/DNC] | [58/DNC] | 21 | 21 | [58/DNC] | 105.00 | 27 |
28 | 162156 | Anne White | SSA | 30/DNS | 31 | [58/DNC] | 16 | 23/MAN | [58/DNC] | [58/DNC] | 23 | [58/DNC] | 123.00 | 28 |
29 | 184550 | Ted Morgan | SSA | 2 | [58/DNC] | 4 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 3/MAN | 58/DNC | 125.00 | 29 |
30 | 148085 | Doug Watson | WRSC | 12 | 17 | [58/DNC] | [58/DNC] | [58/DNC] | 25 | 15 | [58/DNC] | 58/DNC | 127.00 | 30 |
31 | 132996 | Chris Ryan | [58/DNC] | [58/DNC] | 21 | [58/DNC] | 10 | 24 | 18 | [58/DNC] | 58/DNC | 131.00 | 31 | |
32 | 179506 | Brian Hetherington | SSA | [58/DNC] | [58/DNC] | 7 | [58/DNC] | 11 | [58/DNC] | 9/MAN | 58/DNC | 58/DNC | 143.00 | 32 |
33 | 35313 | Michael Waters | SSA | 11 | 9 | 12 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 148.00 | 33 |
34 | 172468 | John Zseleczky | SSA | 13 | 19 | [58/DNC] | [58/DNC] | [58/DNC] | 4 | [58/DNC] | 58/DNC | 58/DNC | 152.00 | 34 |
35 | 188940 | Oscar Cingolani | SSA | [58/DNC] | 13 | 20 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 11 | 58/DNC | 160.00 | 35 |
36 | 186519 | Fuller Moore | SSA | [58/DNC] | 15 | [58/DNC] | [58/DNC] | [58/DNC] | 16 | 58/DNC | 14 | 58/DNC | 161.00 | 36 |
37 | 168440 | Greg Leonard | SSA | 16 | [58/DNC] | 23 | [58/DNC] | [58/DNC] | 19.5/MAN | [58/DNC] | 58/DNC | 58/DNC | 174.50 | 37 |
38 | 152989 | J.R. Futcher | SSA | [58/DNC] | 25 | [58/DNC] | [58/DNC] | [58/DNC] | 25/MAN | 58/DNC | 58/DNC | 25/MAN | 191.00 | 38 |
39 | 166892 | Ben Fransen | SSA | [58/DNC] | 10 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 10/MAN | 58/DNC | 58/DNC | 194.00 | 39 |
40 | 44927 | Hal Whitacre | SSA | [58/DNC] | [58/DNC] | 14 | [58/DNC] | [58/DNC] | 8 | 58/DNC | 58/DNC | 58/DNC | 196.00 | 40 |
41 | 170 | Brendan McAndrews | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 24 | 1 | 199.00 | 41 | |
42 | TBA | Alex Jacob | SSA | [58/DNC] | 30 | [58/DNC] | [58/DNC] | [58/DNC] | 29 | 24 | 58/DNC | 58/DNC | 199.00 | 42 |
43 | 153006 | Kim Couranz | SSA | 15 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 15/MAN | 58/DNC | 204.00 | 43 |
44 | 183923 | Bruce Artman | SSA | 17 | [58/DNC] | [58/DNC] | [58/DNC] | 17 | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 208.00 | 44 |
45 | 175592 | John Gebhardt | SSA | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 26 | 11 | 58/DNC | 58/DNC | 211.00 | 45 |
46 | 106068 | David Sliom | SSA | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 19 | 58/DNC | 18 | 58/DNC | 211.00 | 46 |
47 | SIN-VOLVO | Brady Stagg | AYC | 14 | 27 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 215.00 | 47 |
48 | 175945 | Vince Franco | SSA | 23 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 23/MAN | 58/DNC | 58/DNC | 220.00 | 48 |
49 | 181252 | George Dehaney | SSA | 20 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 27 | 58/DNC | 58/DNC | 58/DNC | 221.00 | 49 |
50 | 129333 | Chris Cather | SSA | [58/DNC] | 29 | [58/DNC] | [58/DNC] | [58/DNC] | 28 | 58/DNC | 58/DNC | 58/DNC | 231.00 | 50 |
51 | 143220 | Ramsay Key | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 1 | 58/DNC | 233.00 | 51 | |
52 | 168272 | Jen Cook | SSA | [58/DNC] | [58/DNC] | 52.4/AVG | 13 | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 239.40 | 52 |
53 | 173258 | Matthew Lynch | SSA | [58/DNC] | 52.6/AVG | [58/DNC] | 15 | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 241.60 | 53 |
54 | 171075 | Holger Hinsch | SSA | [58/DNC] | 14 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 246.00 | 54 |
55 | 161057 | Chris Bowne | [58/DNC] | 22 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 254.00 | 55 | |
56 | 7 | Laura Beigel | SSA | [58/DNC] | 26 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 258.00 | 56 |
57 | 14891 | Jay Berquist | SSA | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00 | 57 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Junior (6 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Total Points | Pos |
1 | 155315 | Matt Schoene | SSA | 6 | [58/DNC] | 6 | 4 | [58/DNC] | [58/DNC] | 5.3/MAN | 7 | [58/DNC] | 28.30 | 1 |
2 | 155272 | Lauren Schoene | SSA | 19 | [24] | [24] | [58/DNC] | 15 | 13 | 20 | 22 | [58/DNC] | 89.00 | 2 |
3 | 134119 | Elizabeth Pfingst | MRYC | 21 | 28 | [58/DNC] | 14 | [58/DNC] | [58/DNC] | 21 | 21 | [58/DNC] | 105.00 | 3 |
4 | TBA | Alex Jacob | SSA | [58/DNC] | 30 | [58/DNC] | [58/DNC] | [58/DNC] | 29 | 24 | 58/DNC | 58/DNC | 199.00 | 4 |
5 | SIN-VOLVO | Brady Stagg | AYC | 14 | 27 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 215.00 | 5 |
6 | 7 | Laura Beigel | SSA | [58/DNC] | 26 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 258.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Master (32 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 1 | 1 | [58/DNC] | [2] | [18] | 1 | 1.25/MAN | 2 | [58/DNC] | 6.25 | 1 |
2 | 92 | Gavin O'Hare | [58/DNC] | [3] | [58/DNC] | 1 | [4] | 3 | 3 | 3 | 2 | 12.00 | 2 | |
3 | 182815 | Eric Reinke | SSA | [58/DNC] | [4] | 2 | 2/MAN | [58/DNC] | 2 | 2 | 4 | [58/DNC] | 12.00 | 3 |
4 | 168424 | Bob Tan | SSA | 4 | 2 | 3/MAN | 3 | [58/DNC] | [58/DNC] | [58/DNC] | 5 | [58/DNC] | 17.00 | 4 |
5 | 181267 | Eugenio Cingolani | SSA | 8 | 8 | [13] | [58/DNC] | 2 | 12 | [58/DNC] | [58/DNC] | 4 | 34.00 | 5 |
6 | 187741 | Tip Clifton | SSA | 5 | [58/DNC] | 11 | 7/MAN | [58/DNC] | 11 | 5 | [16] | [58/DNC] | 39.00 | 6 |
7 | 165009 | Paul Garn | SSA | 7 | [21] | 8/MAN | [58/DNC] | 5 | [58/DNC] | 12 | 12 | [58/DNC] | 44.00 | 7 |
8 | 173641 | Leo Wilson | SSA | 9.3/MAN | [23] | [17] | 9 | 8 | [58/DNC] | [14] | 13 | 7 | 46.30 | 8 |
9 | 170799 | Gregg Herbert | SSA | 9 | [58/DNC] | 9 | [58/DNC] | 9.3/MAN | 10 | 10 | [58/DNC] | [58/DNC] | 47.30 | 9 |
10 | 169781 | Russ Wesdyk | SSA | [18] | [20] | [18] | [58/DNC] | 12 | 15 | 17 | 15 | 3 | 62.00 | 10 |
11 | 170058 | Bryan Fishback | SSA | [58/DNC] | [58/DNC] | 5 | [58/DNC] | 1 | 5 | 1 | [58/DNC] | 58/DNC | 70.00 | 11 |
12 | 175881 | James Jacob | SSA | [58/DNC] | 11 | 10 | [58/DNC] | [58/DNC] | 6 | 4 | [58/DNC] | 58/DNC | 89.00 | 12 |
13 | 156631 | Eric Johnson | SSA | [58/DNC] | [58/DNC] | [58/DNC] | 8 | 9 | [58/DNC] | 9 | 58/DNC | 8.6/MAN | 92.60 | 13 |
14 | 180536 | Steve Cofer | SSA | [24] | [58/DNC] | [58/DNC] | [58/DNC] | 16 | 23 | 19 | 17 | 18.8/MAN | 93.80 | 14 |
15 | 184383 | Chris Legg | SSA | 25 | 5 | 1 | 5 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 94.00 | 15 |
16 | 6133 | Bill Balough | SSA | 26 | 12 | 18.6/MAN | [58/DNC] | [58/DNC] | 21 | 23 | [58/DNC] | [58/DNC] | 100.60 | 16 |
17 | 38699 | Buck Downs | SSA | [58/DNC] | 20.6/MAN | 22 | [58/DNC] | [58/DNC] | 20 | 22 | 20 | [58/DNC] | 104.60 | 17 |
18 | 184550 | Ted Morgan | SSA | 2 | [58/DNC] | 4 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 3/MAN | 58/DNC | 125.00 | 18 |
19 | 148085 | Doug Watson | WRSC | 12 | 17 | [58/DNC] | [58/DNC] | [58/DNC] | 25 | 15 | [58/DNC] | 58/DNC | 127.00 | 19 |
20 | 35313 | Michael Waters | SSA | 11 | 9 | 12 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 148.00 | 20 |
21 | 172468 | John Zseleczky | SSA | 13 | 19 | [58/DNC] | [58/DNC] | [58/DNC] | 4 | [58/DNC] | 58/DNC | 58/DNC | 152.00 | 21 |
22 | 188940 | Oscar Cingolani | SSA | [58/DNC] | 13 | 20 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 11 | 58/DNC | 160.00 | 22 |
23 | 186519 | Fuller Moore | SSA | [58/DNC] | 15 | [58/DNC] | [58/DNC] | [58/DNC] | 16 | 58/DNC | 14 | 58/DNC | 161.00 | 23 |
24 | 168440 | Greg Leonard | SSA | 16 | [58/DNC] | 23 | [58/DNC] | [58/DNC] | 19.5/MAN | [58/DNC] | 58/DNC | 58/DNC | 174.50 | 24 |
25 | 152989 | J.R. Futcher | SSA | [58/DNC] | 25 | [58/DNC] | [58/DNC] | [58/DNC] | 25/MAN | 58/DNC | 58/DNC | 25/MAN | 191.00 | 25 |
26 | 44927 | Hal Whitacre | SSA | [58/DNC] | [58/DNC] | 14 | [58/DNC] | [58/DNC] | 8 | 58/DNC | 58/DNC | 58/DNC | 196.00 | 26 |
27 | 170 | Brendan McAndrews | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 24 | 1 | 199.00 | 27 | |
28 | 153006 | Kim Couranz | SSA | 15 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 15/MAN | 58/DNC | 204.00 | 28 |
29 | 183923 | Bruce Artman | SSA | 17 | [58/DNC] | [58/DNC] | [58/DNC] | 17 | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 208.00 | 29 |
30 | 175592 | John Gebhardt | SSA | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 26 | 11 | 58/DNC | 58/DNC | 211.00 | 30 |
31 | 106068 | David Sliom | SSA | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 19 | 58/DNC | 18 | 58/DNC | 211.00 | 31 |
32 | 168272 | Jen Cook | SSA | [58/DNC] | [58/DNC] | 52.4/AVG | 13 | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 239.40 | 32 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Women (8 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Total Points | Pos |
1 | 168474 | Dorian Haldeman | SSA | [22] | 7 | [58/DNC] | 11 | 14 | 18 | 16 | [19] | [58/DNC] | 66.00 | 1 |
2 | 155272 | Lauren Schoene | SSA | 19 | [24] | [24] | [58/DNC] | 15 | 13 | 20 | 22 | [58/DNC] | 89.00 | 2 |
3 | 134119 | Elizabeth Pfingst | MRYC | 21 | 28 | [58/DNC] | 14 | [58/DNC] | [58/DNC] | 21 | 21 | [58/DNC] | 105.00 | 3 |
4 | 162156 | Anne White | SSA | 30/DNS | 31 | [58/DNC] | 16 | 23/MAN | [58/DNC] | [58/DNC] | 23 | [58/DNC] | 123.00 | 4 |
5 | 152989 | J.R. Futcher | SSA | [58/DNC] | 25 | [58/DNC] | [58/DNC] | [58/DNC] | 25/MAN | 58/DNC | 58/DNC | 25/MAN | 191.00 | 5 |
6 | 153006 | Kim Couranz | SSA | 15 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 15/MAN | 58/DNC | 204.00 | 6 |
7 | 168272 | Jen Cook | SSA | [58/DNC] | [58/DNC] | 52.4/AVG | 13 | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 239.40 | 7 |
8 | 7 | Laura Beigel | SSA | [58/DNC] | 26 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 258.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
Manage your subscription |
No comments:
Post a Comment