Hello Laser Sailors,
28 boats competed in one race on Sunday before the breeze completely dissolved, and then we called it a day. Ramey Key won the race, followed by Brendan McAndrews in second and Bill Balough in third. Complete results are below and will be available at http://www.severnsailing.org/fleets/laser/frostbiting/index.shtml. Attention if you sailed with xx5419 please email me- I could not find you in the registrations.
A special thanks to George Dehaney and Bryan Fishback for running the mark boat.
We will be racing again next Sunday (Feb. 24)- Registration at 11:30 am (for those who have not yet registered) First start at 1 pm
Attention - Greg Merz (an Interclub sailor) is looking to borrow a Laser this Sunday (Feb. 24) for Frostbiting. If you have a boat at SSA that you are willing to loan out please contact him gsmerz@msn.com
Save this boat from NON-USE! Stored in Annapolis for 3 years “untouched”
LIKE-NEW CONDITION!!!
Hull Number 179466 (2005 model year)
Great color **Dark Gray with white bottom**
Hull has been thoroughly inspected dimensionally, structurally and level of craftsmanship - everything checks out 100%, true side-to-side mast straightness (rake is medium). No gelcoat voids or imperfections that 60-80% of other boats have
No dings, scratches or abrasions, brand new condition!!! Only used a handful of times and lovingly cared for by owner
2 sails w/ "euro" style numbers (nearly new)
Seitech dolly of same age
New rigging package w/ upgraded control lines, Fredricksen ratchet block, custom hiking strap, carbon tiller
Other go-fast gadgets: custom clew fitting, mainsheet bail upgrade, custom outhaul
Hull cover, deck cover, blade cover – all same age as boat (hull cover may need new bungee from sun damage)
Entire package listed retails at $6k(2008 prices of course)
Located in Annapolis…
Phil Grotheer (cell)410-212-1363, (work)202-223-5752
$4,500
Winner's report
Race Synopsis
--------
Wind: SE 1-4 kts.
Current: flooding
Gavin and I both had good starts, "escaped", and were the early leaders in
the race. I started at the pin and tacked immediately while Gavin started
at the boat and tacked immediately. About 2/3rds into the beat, a nice 4
kt. lefty dropped into the upper left corner which projected a pack of 6
boats into the lead. I minimized the damage when I could by stepping up
to the pack and rounded in 7th.
Downwind was uneventful as everyone stayed on starboard tack and sailed
by the lee down to the leeward mark. Both Brendan and myself managed to
pass 2 and 3 boats respectively, most likely by sailing a little more to
leeward, but it was unclear to me why we had a microscopic bit more speed.
Brendan, in particular, was going a lot faster relative to the boats
around him.
On the final beat, the wind died. I rounded in 4th and just tried to
match the leaders by "trailing when going out to the sides, and leading
when coming back to the middle". As the beat when on, I closed in on the
leaders, most likely by having good roll tacks that didn't lose any speed.
I was focusing on over-tacking the boat so I came out of the tack very
"fat/wide" relative to the wind and I also waited until the mainsail was
"powered up" before flattening. At the end, there was a tiny 1-2 kt. puff
on the right which the leaders "forced" me to go after by tacking on me.
I had two good tacks and shot the finish line to just barely get Brendan.
Upwind
------
Outhaul: standard "hang-loose" pinky to thumb space between the boom and
sail.
Cunningham: to take the wrinkles out
Vang: On about halfway bewtween completely off and two-blocked.
Weight: Generally sitting on top/even with centerboard, leaving a slight
amount of heel.
Downwind
--------
Outhaul: same as upwind
Cunningham: off
Vang: almost off
Weight: Generally sitting on top/even with centerboard. Heel was just
slightly to weather.
Centerboard: Generally halfway up
Mainsheet: Sheeted slightly pass 90 degrees to sail by the lee
Race Synopsis
--------
Wind: SE 1-4 kts.
Current: flooding
Gavin and I both had good starts, "escaped", and were the early leaders in
the race. I started at the pin and tacked immediately while Gavin started
at the boat and tacked immediately. About 2/3rds into the beat, a nice 4
kt. lefty dropped into the upper left corner which projected a pack of 6
boats into the lead. I minimized the damage when I could by stepping up
to the pack and rounded in 7th.
Downwind was uneventful as everyone stayed on starboard tack and sailed
by the lee down to the leeward mark. Both Brendan and myself managed to
pass 2 and 3 boats respectively, most likely by sailing a little more to
leeward, but it was unclear to me why we had a microscopic bit more speed.
Brendan, in particular, was going a lot faster relative to the boats
around him.
On the final beat, the wind died. I rounded in 4th and just tried to
match the leaders by "trailing when going out to the sides, and leading
when coming back to the middle". As the beat when on, I closed in on the
leaders, most likely by having good roll tacks that didn't lose any speed.
I was focusing on over-tacking the boat so I came out of the tack very
"fat/wide" relative to the wind and I also waited until the mainsail was
"powered up" before flattening. At the end, there was a tiny 1-2 kt. puff
on the right which the leaders "forced" me to go after by tacking on me.
I had two good tacks and shot the finish line to just barely get Brendan.
Upwind
------
Outhaul: standard "hang-loose" pinky to thumb space between the boom and
sail.
Cunningham: to take the wrinkles out
Vang: On about halfway bewtween completely off and two-blocked.
Weight: Generally sitting on top/even with centerboard, leaving a slight
amount of heel.
Downwind
--------
Outhaul: same as upwind
Cunningham: off
Vang: almost off
Weight: Generally sitting on top/even with centerboard. Heel was just
slightly to weather.
Centerboard: Generally halfway up
Mainsheet: Sheeted slightly pass 90 degrees to sail by the lee
Frostbite Day 10
Series Standing - 1 race scored
Information is provisional and subject to modification
Regatta results saved: Thursday, February 21, 2008 12:55:24 PM EST
( Entries=58) Laser | Junior | Master | Women
Division: Laser (58 boats) (top)
Pos | Sail | Skipper | Club | 1 | Total Points | Pos |
1 | 143220 | Ramsay Key | 1 | 1.00 | 1 | |
2 | 170 | Brendan McAndrews | 2 | 2.00 | 2 | |
3 | 6133 | Bill Balough | SSA | 3 | 3.00 | 3 |
4 | 173704 | David Bonney | AYC | 4 | 4.00 | 4 |
5 | 92 | Gavin O'Hare | 5 | 5.00 | 5 | |
6 | 155315 | Matt Schoene | SSA | 6 | 6.00 | 6 |
7 | 154497 | Chris Ryan | 7 | 7.00 | 7 | |
8 | 179506 | Brian Hetherington | SSA | 8 | 8.00 | 8 |
9 | 188095 | David Schoene | SSA | 9 | 9.00 | 9 |
10 | 165982 | John Criezis | SSA | 10 | 10.00 | 10 |
11 | 168440 | Greg Leonard | SSA | 11 | 11.00 | 11 |
12 | 182815 | Eric Reinke | SSA | 12 | 12.00 | 12 |
13 | 106068 | David Sliom | SSA | 13 | 13.00 | 13 |
14 | 168566 | Quinn Tobin | SSA | 14 | 14.00 | 14 |
15 | 168474 | Dorian Haldeman | SSA | 15 | 15.00 | 15 |
16 | 173641 | Leo Wilson | SSA | 16 | 16.00 | 16 |
17 | 186519 | Fuller Moore | SSA | 17 | 17.00 | 17 |
18 | xx 5419 | non-registrant | 18 | 18.00 | 18 | |
19 | 165009 | Paul Garn | SSA | 19 | 19.00 | 19 |
20 | 38699 | Buck Downs | SSA | 20 | 20.00 | 20 |
21 | 180536 | Steve Cofer | SSA | 21 | 21.00 | 21 |
22 | 175592 | John Gebhardt | 22 | 22.00 | 22 | |
23 | 169781 | Russ Wesdyk | SSA | 23 | 23.00 | 23 |
24 | 148085 | Doug Watson | WRSC | 24 | 24.00 | 24 |
25 | 155272 | Lauren Schoene | SSA | 25 | 25.00 | 25 |
26 | 152989 | J.R. Futcher | SSA | 26 | 26.00 | 26 |
27 | 103289 /9818 | Jason Werner | EYC | 27 | 27.00 | 27 |
28 | 134119 | Elizabeth Pfingst | MRYC | 28 | 28.00 | 28 |
Overall Frostbite
Series Standing - 10 races scored
Information is provisional and subject to modification
Regatta results saved: Thursday, February 21, 2008 12:20:13 PM EST
( Entries=57) Laser | Junior | Master | Women
Division: Laser (57 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 1 | 1 | [58/DNC] | [2] | [18] | 1 | 1.25/MAN | 2 | [58/DNC] | [9] | 6.25 | 1 |
2 | 92 | Gavin O'Hare | [58/DNC] | [3] | [58/DNC] | 1 | [4] | 3 | 3 | 3 | 2 | [5] | 12.00 | 2 | |
3 | 182815 | Eric Reinke | SSA | [58/DNC] | [4] | 2 | 2.5/MAN | [58/DNC] | 2 | 2 | 4 | [58/DNC] | [12] | 12.50 | 3 |
4 | 170058 | Bryan Fishback | SSA | [58/DNC] | [58/DNC] | 5 | [58/DNC] | 1 | 5 | 1 | [58/DNC] | [58/DNC] | 3/MAN | 15.00 | 4 |
5 | 168424 | Bob Tan | SSA | 4 | 2 | 3/MAN | 3 | [58/DNC] | [58/DNC] | [58/DNC] | 5 | [58/DNC] | [58/DNC] | 17.00 | 5 |
6 | 155315 | Matt Schoene | SSA | 6 | [58/DNC] | 6 | 4 | [58/DNC] | [58/DNC] | 5.5/MAN | [7] | [58/DNC] | 6 | 27.50 | 6 |
7 | 173704 | David Bonney | AYC | [58/DNC] | [58/DNC] | [8] | 7 | [58/DNC] | [9] | 7 | 6 | 6 | 4 | 30.00 | 7 |
8 | 181267 | Eugenio Cingolani | SSA | 8 | 8 | [13] | [58/DNC] | 2 | 12 | [58/DNC] | [58/DNC] | 5 | [58/DNC] | 35.00 | 8 |
9 | 168566 | Quinn Tobin | SSA | [58/DNC] | 6 | [15] | 12 | 7 | [17] | 6 | [58/DNC] | 7 | [14] | 38.00 | 9 |
10 | 187741 | Tip Clifton | SSA | 5 | [58/DNC] | 11 | 7/MAN | [58/DNC] | 11 | 5 | [16] | [58/DNC] | [58/DNC] | 39.00 | 10 |
11 | 165982 | John Criezis | SSA | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 7 | 8 | 8 | 7.6/MAN | 10 | 40.60 | 11 |
12 | 165009 | Paul Garn | SSA | 7 | [21] | 8/MAN | [58/DNC] | 5 | [58/DNC] | 12 | 12 | [58/DNC] | [18] | 44.00 | 12 |
13 | 170799 | Gregg Herbert | SSA | 9 | [58/DNC] | 9 | [58/DNC] | 9.3/MAN | 10 | 10 | [58/DNC] | [58/DNC] | [58/DNC] | 47.30 | 13 |
14 | 173641 | Leo Wilson | SSA | 9.5/MAN | [23] | [17] | 9 | 8 | [58/DNC] | [14] | 13 | 8 | [16] | 47.50 | 14 |
15 | 187874 /13419 | James McKenna | SSA | 10.5/MAN | [16] | [16] | 6 | 13 | 14 | [58/DNC] | 9 | [58/DNC] | [58/DNC] | 52.50 | 15 |
16 | 103289 /9818 | Jason Werner | EYC | 10 | 18 | [19] | 10 | 6 | [22] | 13 | [58/DNC] | [58/DNC] | [26] | 57.00 | 16 |
17 | 169781 | Russ Wesdyk | SSA | [18] | [20] | [18] | [58/DNC] | 12 | 15 | 17 | 15 | 3 | [22] | 62.00 | 17 |
18 | 168474 | Dorian Haldeman | SSA | [22] | 7 | [58/DNC] | 11 | 14 | [18] | 16 | [19] | [58/DNC] | 15 | 63.00 | 18 |
19 | 6133 | Bill Balough | SSA | [26] | 12 | 14.75/MAN | [58/DNC] | [58/DNC] | 21 | 23 | [58/DNC] | [58/DNC] | 3 | 73.75 | 19 |
20 | 182860 | Luke Shingledecker | SSA | 3 | [58/DNC] | 3 | [58/DNC] | 3 | [58/DNC] | [58/DNC] | 10 | [58/DNC] | 58/DNC | 77.00 | 20 |
21 | 132996 | Chris Ryan | [58/DNC] | [58/DNC] | 21 | [58/DNC] | 10 | 24 | 18 | [58/DNC] | [58/DNC] | 7 | 80.00 | 21 | |
22 | 175881 | James Jacob | SSA | [58/DNC] | 11 | 10 | [58/DNC] | [58/DNC] | 6 | 4 | [58/DNC] | [58/DNC] | 58/DNC | 89.00 | 22 |
23 | 155272 | Lauren Schoene | SSA | 19 | [24] | [24] | [58/DNC] | 15 | 13 | 20 | 22 | [58/DNC] | [24] | 89.00 | 23 |
24 | 180536 | Steve Cofer | SSA | [24] | [58/DNC] | [58/DNC] | [58/DNC] | 16 | [23] | 19 | 17 | 18.8/MAN | 20 | 90.80 | 24 |
25 | 148085 | Doug Watson | WRSC | 12 | 17 | [58/DNC] | [58/DNC] | [58/DNC] | 25 | 15 | [58/DNC] | [58/DNC] | 23 | 92.00 | 25 |
26 | 156631 | Eric Johnson | SSA | [58/DNC] | [58/DNC] | [58/DNC] | 8 | 9 | [58/DNC] | 9 | [58/DNC] | 8.6/MAN | 58/DNC | 92.60 | 26 |
27 | 179506 | Brian Hetherington | SSA | [58/DNC] | [58/DNC] | 7 | [58/DNC] | 11 | [58/DNC] | 9/MAN | [58/DNC] | 58/DNC | 8 | 93.00 | 27 |
28 | 184383 | Chris Legg | SSA | 25 | 5 | 1 | 5 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 94.00 | 28 |
29 | 38699 | Buck Downs | SSA | [58/DNC] | 20.6/MAN | [22] | [58/DNC] | [58/DNC] | 20 | 22 | 20 | [58/DNC] | 19 | 101.60 | 29 |
30 | 134119 | Elizabeth Pfingst | MRYC | 21 | [28] | [58/DNC] | 14 | [58/DNC] | [58/DNC] | 21 | 21 | [58/DNC] | 27 | 104.00 | 30 |
31 | 188940 /148093 | Oscar Cingolani | SSA | [58/DNC] | 13 | 20 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 11 | 4 | 58/DNC | 106.00 | 31 |
32 | 186519 | Fuller Moore | SSA | [58/DNC] | 15 | [58/DNC] | [58/DNC] | [58/DNC] | 16 | [58/DNC] | 14 | 58/DNC | 17 | 120.00 | 32 |
33 | 162156 | Anne White | SSA | 30/DNS | 31 | [58/DNC] | 16 | 23/MAN | [58/DNC] | [58/DNC] | 23 | [58/DNC] | [58/DNC] | 123.00 | 33 |
34 | 184550 | Ted Morgan | SSA | 2 | [58/DNC] | 4 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 3/MAN | 58/DNC | 58/DNC | 125.00 | 34 |
35 | 168440 | Greg Leonard | SSA | 16 | [58/DNC] | 23 | [58/DNC] | [58/DNC] | 19.5/MAN | [58/DNC] | [58/DNC] | 58/DNC | 11 | 127.50 | 35 |
36 | 170 | Brendan McAndrews | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 24 | 1 | 2 | 143.00 | 36 | |
37 | 35313 | Michael Waters | SSA | 11 | 9 | 12 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 148.00 | 37 |
38 | 172468 | John Zseleczky | SSA | 13 | 19 | [58/DNC] | [58/DNC] | [58/DNC] | 4 | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 152.00 | 38 |
39 | 152989 | J.R. Futcher | SSA | [58/DNC] | 25 | [58/DNC] | [58/DNC] | [58/DNC] | 25/MAN | [58/DNC] | 58/DNC | 25/MAN | 25 | 158.00 | 39 |
40 | 106068 | David Sliom | SSA | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 19 | 58/DNC | 18 | 58/DNC | 13 | 166.00 | 40 |
41 | 175592 | John Gebhardt | SSA | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 26 | 11 | 58/DNC | 58/DNC | 21 | 174.00 | 41 |
42 | 143220 | Ramsay Key | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 1 | 58/DNC | 1 | 176.00 | 42 | |
43 | 181252 | George Dehaney | SSA | 20 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 27 | [58/DNC] | 58/DNC | 58/DNC | 23.5/MAN | 186.50 | 43 |
44 | 166892 | Ben Fransen | SSA | [58/DNC] | 10 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 10/MAN | 58/DNC | 58/DNC | 58/DNC | 194.00 | 44 |
45 | 44927 | Hal Whitacre | SSA | [58/DNC] | [58/DNC] | 14 | [58/DNC] | [58/DNC] | 8 | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 196.00 | 45 |
46 | TBA | Alex Jacob | SSA | [58/DNC] | 30 | [58/DNC] | [58/DNC] | [58/DNC] | 29 | 24 | [58/DNC] | 58/DNC | 58/DNC | 199.00 | 46 |
47 | 153006 | Kim Couranz | SSA | 15 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 15/MAN | 58/DNC | 58/DNC | 204.00 | 47 |
48 | 183923 | Bruce Artman | SSA | 17 | [58/DNC] | [58/DNC] | [58/DNC] | 17 | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 208.00 | 48 |
49 | SIN-VOLVO | Brady Stagg | AYC | 14 | 27 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 215.00 | 49 |
50 | 175945 | Vince Franco | SSA | 23 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 23/MAN | 58/DNC | 58/DNC | 58/DNC | 220.00 | 50 |
51 | 129333 | Chris Cather | SSA | [58/DNC] | 29 | [58/DNC] | [58/DNC] | [58/DNC] | 28 | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 231.00 | 51 |
52 | 168272 | Jen Cook | SSA | [58/DNC] | [58/DNC] | 53/AVG | 13 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 240.00 | 52 |
53 | 173258 | Matthew Lynch | SSA | [58/DNC] | 53.2/AVG | [58/DNC] | 15 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 242.20 | 53 |
54 | 171075 | Holger Hinsch | SSA | [58/DNC] | 14 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 246.00 | 54 |
55 | 161057 | Chris Bowne | [58/DNC] | 22 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 254.00 | 55 | |
56 | 7 | Laura Beigel | SSA | [58/DNC] | 26 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 258.00 | 56 |
57 | 14891 | Jay Berquist | SSA | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 290.00 | 57 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Junior (6 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Total Points | Pos |
1 | 155315 | Matt Schoene | SSA | 6 | [58/DNC] | 6 | 4 | [58/DNC] | [58/DNC] | 5.5/MAN | [7] | [58/DNC] | 6 | 27.50 | 1 |
2 | 155272 | Lauren Schoene | SSA | 19 | [24] | [24] | [58/DNC] | 15 | 13 | 20 | 22 | [58/DNC] | [24] | 89.00 | 2 |
3 | 134119 | Elizabeth Pfingst | MRYC | 21 | [28] | [58/DNC] | 14 | [58/DNC] | [58/DNC] | 21 | 21 | [58/DNC] | 27 | 104.00 | 3 |
4 | TBA | Alex Jacob | SSA | [58/DNC] | 30 | [58/DNC] | [58/DNC] | [58/DNC] | 29 | 24 | [58/DNC] | 58/DNC | 58/DNC | 199.00 | 4 |
5 | SIN-VOLVO | Brady Stagg | AYC | 14 | 27 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 215.00 | 5 |
6 | 7 | Laura Beigel | SSA | [58/DNC] | 26 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 258.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Master (32 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 1 | 1 | [58/DNC] | [2] | [18] | 1 | 1.25/MAN | 2 | [58/DNC] | [9] | 6.25 | 1 |
2 | 92 | Gavin O'Hare | [58/DNC] | [3] | [58/DNC] | 1 | [4] | 3 | 3 | 3 | 2 | [5] | 12.00 | 2 | |
3 | 182815 | Eric Reinke | SSA | [58/DNC] | [4] | 2 | 2.5/MAN | [58/DNC] | 2 | 2 | 4 | [58/DNC] | [12] | 12.50 | 3 |
4 | 170058 | Bryan Fishback | SSA | [58/DNC] | [58/DNC] | 5 | [58/DNC] | 1 | 5 | 1 | [58/DNC] | [58/DNC] | 3/MAN | 15.00 | 4 |
5 | 168424 | Bob Tan | SSA | 4 | 2 | 3/MAN | 3 | [58/DNC] | [58/DNC] | [58/DNC] | 5 | [58/DNC] | [58/DNC] | 17.00 | 5 |
6 | 181267 | Eugenio Cingolani | SSA | 8 | 8 | [13] | [58/DNC] | 2 | 12 | [58/DNC] | [58/DNC] | 5 | [58/DNC] | 35.00 | 6 |
7 | 187741 | Tip Clifton | SSA | 5 | [58/DNC] | 11 | 7/MAN | [58/DNC] | 11 | 5 | [16] | [58/DNC] | [58/DNC] | 39.00 | 7 |
8 | 165009 | Paul Garn | SSA | 7 | [21] | 8/MAN | [58/DNC] | 5 | [58/DNC] | 12 | 12 | [58/DNC] | [18] | 44.00 | 8 |
9 | 170799 | Gregg Herbert | SSA | 9 | [58/DNC] | 9 | [58/DNC] | 9.3/MAN | 10 | 10 | [58/DNC] | [58/DNC] | [58/DNC] | 47.30 | 9 |
10 | 173641 | Leo Wilson | SSA | 9.5/MAN | [23] | [17] | 9 | 8 | [58/DNC] | [14] | 13 | 8 | [16] | 47.50 | 10 |
11 | 169781 | Russ Wesdyk | SSA | [18] | [20] | [18] | [58/DNC] | 12 | 15 | 17 | 15 | 3 | [22] | 62.00 | 11 |
12 | 6133 | Bill Balough | SSA | [26] | 12 | 14.75/MAN | [58/DNC] | [58/DNC] | 21 | 23 | [58/DNC] | [58/DNC] | 3 | 73.75 | 12 |
13 | 175881 | James Jacob | SSA | [58/DNC] | 11 | 10 | [58/DNC] | [58/DNC] | 6 | 4 | [58/DNC] | [58/DNC] | 58/DNC | 89.00 | 13 |
14 | 180536 | Steve Cofer | SSA | [24] | [58/DNC] | [58/DNC] | [58/DNC] | 16 | [23] | 19 | 17 | 18.8/MAN | 20 | 90.80 | 14 |
15 | 148085 | Doug Watson | WRSC | 12 | 17 | [58/DNC] | [58/DNC] | [58/DNC] | 25 | 15 | [58/DNC] | [58/DNC] | 23 | 92.00 | 15 |
16 | 156631 | Eric Johnson | SSA | [58/DNC] | [58/DNC] | [58/DNC] | 8 | 9 | [58/DNC] | 9 | [58/DNC] | 8.6/MAN | 58/DNC | 92.60 | 16 |
17 | 184383 | Chris Legg | SSA | 25 | 5 | 1 | 5 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 94.00 | 17 |
18 | 38699 | Buck Downs | SSA | [58/DNC] | 20.6/MAN | [22] | [58/DNC] | [58/DNC] | 20 | 22 | 20 | [58/DNC] | 19 | 101.60 | 18 |
19 | 188940 /148093 | Oscar Cingolani | SSA | [58/DNC] | 13 | 20 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 11 | 4 | 58/DNC | 106.00 | 19 |
20 | 186519 | Fuller Moore | SSA | [58/DNC] | 15 | [58/DNC] | [58/DNC] | [58/DNC] | 16 | [58/DNC] | 14 | 58/DNC | 17 | 120.00 | 20 |
21 | 184550 | Ted Morgan | SSA | 2 | [58/DNC] | 4 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 3/MAN | 58/DNC | 58/DNC | 125.00 | 21 |
22 | 168440 | Greg Leonard | SSA | 16 | [58/DNC] | 23 | [58/DNC] | [58/DNC] | 19.5/MAN | [58/DNC] | [58/DNC] | 58/DNC | 11 | 127.50 | 22 |
23 | 170 | Brendan McAndrews | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 24 | 1 | 2 | 143.00 | 23 | |
24 | 35313 | Michael Waters | SSA | 11 | 9 | 12 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 148.00 | 24 |
25 | 172468 | John Zseleczky | SSA | 13 | 19 | [58/DNC] | [58/DNC] | [58/DNC] | 4 | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 152.00 | 25 |
26 | 152989 | J.R. Futcher | SSA | [58/DNC] | 25 | [58/DNC] | [58/DNC] | [58/DNC] | 25/MAN | [58/DNC] | 58/DNC | 25/MAN | 25 | 158.00 | 26 |
27 | 106068 | David Sliom | SSA | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 19 | 58/DNC | 18 | 58/DNC | 13 | 166.00 | 27 |
28 | 175592 | John Gebhardt | SSA | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 26 | 11 | 58/DNC | 58/DNC | 21 | 174.00 | 28 |
29 | 44927 | Hal Whitacre | SSA | [58/DNC] | [58/DNC] | 14 | [58/DNC] | [58/DNC] | 8 | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 196.00 | 29 |
30 | 153006 | Kim Couranz | SSA | 15 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 15/MAN | 58/DNC | 58/DNC | 204.00 | 30 |
31 | 183923 | Bruce Artman | SSA | 17 | [58/DNC] | [58/DNC] | [58/DNC] | 17 | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 208.00 | 31 |
32 | 168272 | Jen Cook | SSA | [58/DNC] | [58/DNC] | 53/AVG | 13 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 240.00 | 32 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Women (8 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Total Points | Pos |
1 | 168474 | Dorian Haldeman | SSA | [22] | 7 | [58/DNC] | 11 | 14 | [18] | 16 | [19] | [58/DNC] | 15 | 63.00 | 1 |
2 | 155272 | Lauren Schoene | SSA | 19 | [24] | [24] | [58/DNC] | 15 | 13 | 20 | 22 | [58/DNC] | [24] | 89.00 | 2 |
3 | 134119 | Elizabeth Pfingst | MRYC | 21 | [28] | [58/DNC] | 14 | [58/DNC] | [58/DNC] | 21 | 21 | [58/DNC] | 27 | 104.00 | 3 |
4 | 162156 | Anne White | SSA | 30/DNS | 31 | [58/DNC] | 16 | 23/MAN | [58/DNC] | [58/DNC] | 23 | [58/DNC] | [58/DNC] | 123.00 | 4 |
5 | 152989 | J.R. Futcher | SSA | [58/DNC] | 25 | [58/DNC] | [58/DNC] | [58/DNC] | 25/MAN | [58/DNC] | 58/DNC | 25/MAN | 25 | 158.00 | 5 |
6 | 153006 | Kim Couranz | SSA | 15 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 15/MAN | 58/DNC | 58/DNC | 204.00 | 6 |
7 | 168272 | Jen Cook | SSA | [58/DNC] | [58/DNC] | 53/AVG | 13 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 240.00 | 7 |
8 | 7 | Laura Beigel | SSA | [58/DNC] | 26 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 258.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
Manage your subscription |
No comments:
Post a Comment