Hello Laser Sailors,
Sunday was a beautiful sunny day. We had 23 boats compete in 6 races. Gavin O'Hare won the day, followed by Bob Tan in second and James McKenna in third. Complete results are below and will be available at http://www.severnsailing.org/fleets/laser/frostbiting/index.shtml.
A special thanks to Russ Wesdyk and Quinn Tobin for running the RC boat.
We will be racing again next Sunday (March 2)- Registration at 11:30 am (for those who have not yet registered) First start at 1 pm
Winner's report
This Sunday was tricky.
The wind was very shifty and the puff were on and off. The current also picked up throughout the afternoon.
Getting a clean start was critical to be in the front pack at the top mark. My starts were usually clean, but not necessarily at the correct end.
I think my success was due to consistency. I did not always go the right way, but I was patient and looked up wind to see where the wind was going to come from and whether I would get a lift or header. I did play the wind. When I saw myself sailing into a hole, I tacked to get back into the channel of breeze. I did not feel particularly fast upwind.
When I was not in the front pack at the top mark, I made sure I took every opportunity to claw back my way back into the top of the fleet. This meant looking to tactical scenarios to take advantage of at the windward and leeward mark.
Going downwind, I kept my eyes trained behind... the puffs where coming from behind. I felt pretty fast downwind. I contribute that to steering a course to find the best speed, sometimes higher, then lower with speed and pressure.
Going back upwind to the finish, the key was positioning so you had options and could tack when you wanted. A good, clean, tight leeward mark rounding was the first step in this process. Finally, I tried to finish at the favored end. I thought the pin was favored at the finish in the later races. I usually picked off a boat or two by going the the closer end.
Great to race with you all, see you next Sunday!
Gavin O'Hare
The wind was very shifty and the puff were on and off. The current also picked up throughout the afternoon.
Getting a clean start was critical to be in the front pack at the top mark. My starts were usually clean, but not necessarily at the correct end.
I think my success was due to consistency. I did not always go the right way, but I was patient and looked up wind to see where the wind was going to come from and whether I would get a lift or header. I did play the wind. When I saw myself sailing into a hole, I tacked to get back into the channel of breeze. I did not feel particularly fast upwind.
When I was not in the front pack at the top mark, I made sure I took every opportunity to claw back my way back into the top of the fleet. This meant looking to tactical scenarios to take advantage of at the windward and leeward mark.
Going downwind, I kept my eyes trained behind... the puffs where coming from behind. I felt pretty fast downwind. I contribute that to steering a course to find the best speed, sometimes higher, then lower with speed and pressure.
Going back upwind to the finish, the key was positioning so you had options and could tack when you wanted. A good, clean, tight leeward mark rounding was the first step in this process. Finally, I tried to finish at the favored end. I thought the pin was favored at the finish in the later races. I usually picked off a boat or two by going the the closer end.
Great to race with you all, see you next Sunday!
Gavin O'Hare
Frostbite Day 10
Series Standing - 6 races scored
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, February 25, 2008 4:14:16 PM EST
Regatta results saved: Monday, February 25, 2008 4:14:16 PM EST
Division: Laser (59 boats) (top)
Pos | Sail | Skipper | Club | Total Points | Pos | ||||||
1 | 92 | Gavin O'Hare | | 4 | 1 | 5 | 1 | 2 | 4 | 17.00 | 1 |
2 | 168424 | Bob Tan | SSA | 1 | 5 | 7 | 2 | 3 | 1 | 19.00 | 2 |
3 | 187874 /13419 | James McKenna | SSA | 7 | 3 | 3 | 3 | 10 | 6 | 32.00 | 3 |
4 | 170058 | Bryan Fishback | SSA | 2 | 10 | 1 | 7 | 6 | 8 | 34.00 | 4 |
5 | 182815 | Eric Reinke | SSA | 5 | 8 | 6 | 11 | 5 | 2 | 37.00 | 5 |
6 | 187741 | Tip Clifton | SSA | 3 | 7 | 4 | 6 | 4 | 15 | 39.00 | 6 |
7 | 156631 | Eric Johnson | SSA | 8 | 6 | 2 | 5 | 9 | 13 | 43.00 | 7 |
8 | 173641 | Leo Wilson | SSA | 12 | 2 | 8 | 9 | 11 | 11 | 53.00 | 8 |
9 | 173704 | David Bonney | AYC | 6 | 17 | 10 | 4 | 7 | 12 | 56.00 | 9 |
10 | 168474 | Dorian Haldeman | SSA | 14 | 4 | 13 | 14 | 15 | 5 | 65.00 | 10 |
11 | 154497 | Chris Ryan | | 11 | 12 | 12 | 13 | 12 | 9 | 69.00 | 11 |
12 | 175592 | John Gebhardt | | 16 | 13 | 11 | 18 | 8 | 7 | 73.00 | 12 |
13 | 6133 | Bill Balough | SSA | 13 | 16 | 17 | 16 | 13 | 10 | 85.00 | 13 |
14 | 180536 | Steve Cofer | SSA | 10 | 15 | 18 | 8 | 17 | 18 | 86.00 | 14 |
15 | 165009 | Paul Garn | SSA | 17 | 14 | 14 | 12 | 16 | 14 | 87.00 | 15 |
16 | 106068 | David Sliom | SSA | 15 | 19 | 9 | 15 | 18 | 16 | 92.00 | 16 |
17 | 152989 | J.R. Futcher | SSA | 19 | 9 | 16 | 19 | 14 | 17 | 94.00 | 17 |
18 | NA 1 | unknown nonregistrant | | 24/DNS | 24/DNS | 24/DNS | 24/DNS | 1 | 3 | 100.00 | 18 |
19 | 183923 | Bruce Artman | SSA | 24/DNS | 18 | 15 | 17 | 19 | 19 | 112.00 | 19 |
20 | 100821 | Eugenio Cingolani | SSA | 9 | 11 | 24/DNS | 24/DNS | 24/DNS | 24/DNS | 116.00 | 20 |
21 | 181252 | George Dehaney | SSA | 18 | 20 | 19 | 21 | 24/OCS | 20 | 122.00 | 21 |
22 | 162156 | Anne White | SSA | 24/DNS | 24/DNS | 20 | 20 | 20 | 21 | 129.00 | 22 |
23 | 173258 | Matthew Lynch | SSA | 24/DNS | 24/DNS | 24/DNS | 10 | 24/DNS | 24/DNS | 130.00 | 23 |
Overall Frostbite
Series Standing - 11 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, February 25, 2008 4:17:26 PM EST
( Entries=57) Laser | Junior | Master | Women
Division: Laser (57 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 1 | 1 | [58/DNC] | 2 | [18] | 1 | 1.4/MAN | 2 | [58/DNC] | [9] | [58/DNC] | 8.40 | 1 |
2 | 92 | Gavin O'Hare | [58/DNC] | [3] | [58/DNC] | 1 | [4] | 3 | 3 | 3 | 2 | [5] | 1 | 13.00 | 2 | |
3 | 182815 | Eric Reinke | SSA | [58/DNC] | 4 | 2 | 2.8/MAN | [58/DNC] | 2 | 2 | 4 | [58/DNC] | [12] | [5] | 16.80 | 3 |
4 | 170058 | Bryan Fishback | SSA | [58/DNC] | [58/DNC] | 5 | [58/DNC] | 1 | 5 | 1 | [58/DNC] | [58/DNC] | 3.2/MAN | 4 | 19.20 | 4 |
5 | 168424 | Bob Tan | SSA | 4 | 2 | 3.2/MAN | 3 | [58/DNC] | [58/DNC] | [58/DNC] | 5 | [58/DNC] | [58/DNC] | 2 | 19.20 | 5 |
6 | 155315 | Matt Schoene | SSA | 6 | [58/DNC] | 6 | 4 | [58/DNC] | [58/DNC] | 5.8/MAN | 7 | [58/DNC] | 6 | [58/DNC] | 34.80 | 6 |
7 | 173704 | David Bonney | AYC | [58/DNC] | [58/DNC] | 8 | 7 | [58/DNC] | [9] | 7 | 6 | 6 | 4 | [9] | 38.00 | 7 |
8 | 187741 | Tip Clifton | SSA | 5 | [58/DNC] | 11 | 7.6/MAN | [58/DNC] | 11 | 5 | [16] | [58/DNC] | [58/DNC] | 6 | 45.60 | 8 |
9 | 168566 | Quinn Tobin | SSA | [58/DNC] | 6 | [15] | 12 | 7 | [17] | 6 | [58/DNC] | 7 | [14] | 7.6/MAN | 45.60 | 9 |
10 | 181267 | Eugenio Cingolani | SSA | 8 | 8 | 13 | [58/DNC] | 2 | 12 | [58/DNC] | [58/DNC] | 5 | [58/DNC] | [19] | 48.00 | 10 |
11 | 187874 /13419 | James McKenna | SSA | 9.2/MAN | [16] | [16] | 6 | 13 | 14 | [58/DNC] | 9 | [58/DNC] | [58/DNC] | 3 | 54.20 | 11 |
12 | 173641 | Leo Wilson | SSA | 9/MAN | [23] | [17] | 9 | 8 | [58/DNC] | [14] | 13 | 8 | [16] | 8 | 55.00 | 12 |
13 | 165009 | Paul Garn | SSA | 7 | [21] | 10.2/MAN | [58/DNC] | 5 | [58/DNC] | 12 | 12 | [58/DNC] | [18] | 15 | 61.20 | 13 |
14 | 168474 | Dorian Haldeman | SSA | [22] | 7 | [58/DNC] | 11 | 14 | [18] | 16 | [19] | [58/DNC] | 15 | 10 | 73.00 | 14 |
15 | 169781 | Russ Wesdyk | SSA | [18] | [20] | [18] | [58/DNC] | 12 | 15 | 17 | 15 | 3 | [22] | 12.4/MAN | 74.40 | 15 |
16 | 103289 /9818 | Jason Werner | EYC | 10 | 18 | 19 | 10 | 6 | [22] | 13 | [58/DNC] | [58/DNC] | [26] | [58/DNC] | 76.00 | 16 |
17 | 6133 | Bill Balough | SSA | [26] | 12 | 12.4/MAN | [58/DNC] | [58/DNC] | 21 | 23 | [58/DNC] | [58/DNC] | 3 | 13 | 84.40 | 17 |
18 | 132996 | Chris Ryan | [58/DNC] | [58/DNC] | 21 | [58/DNC] | 10 | 24 | 18 | [58/DNC] | [58/DNC] | 7 | 11 | 91.00 | 18 | |
19 | 165982 | John Criezis | SSA | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 7 | 8 | 8 | 8.3/MAN | 10 | 58/DNC | 99.30 | 19 |
20 | 156631 | Eric Johnson | SSA | [58/DNC] | [58/DNC] | [58/DNC] | 8 | 9 | [58/DNC] | 9 | [58/DNC] | 8.3/MAN | 58/DNC | 7 | 99.30 | 20 |
21 | 180536 | Steve Cofer | SSA | [24] | [58/DNC] | [58/DNC] | [58/DNC] | 16 | [23] | 19 | 17 | 16.8/MAN | 20 | 14 | 102.80 | 21 |
22 | 170799 | Gregg Herbert | SSA | 9 | [58/DNC] | 9 | [58/DNC] | 9.3/MAN | 10 | 10 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 105.30 | 22 |
23 | 155272 | Lauren Schoene | SSA | 19 | [24] | [24] | [58/DNC] | 15 | 13 | 20 | 22 | [58/DNC] | 24 | [58/DNC] | 113.00 | 23 |
24 | 38699 | Buck Downs | SSA | [58/DNC] | 20.6/MAN | 22 | [58/DNC] | [58/DNC] | 20 | 22 | 20 | [58/DNC] | 19 | [58/DNC] | 123.60 | 24 |
25 | 134119 | Elizabeth Pfingst | MRYC | 21 | 28 | [58/DNC] | 14 | [58/DNC] | [58/DNC] | 21 | 21 | [58/DNC] | 27 | [58/DNC] | 132.00 | 25 |
26 | 182860 | Luke Shingledecker | SSA | 3 | [58/DNC] | 3 | [58/DNC] | 3 | [58/DNC] | [58/DNC] | 10 | [58/DNC] | 58/DNC | 58/DNC | 135.00 | 26 |
27 | 162156 | Anne White | SSA | 30/DNS | 31 | [58/DNC] | 16 | 22.3/MAN | [58/DNC] | [58/DNC] | 23 | [58/DNC] | [58/DNC] | 21 | 143.30 | 27 |
28 | 175881 | James Jacob | SSA | [58/DNC] | 11 | 10 | [58/DNC] | [58/DNC] | 6 | 4 | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 147.00 | 28 |
29 | 148085 | Doug Watson | WRSC | 12 | 17 | [58/DNC] | [58/DNC] | [58/DNC] | 25 | 15 | [58/DNC] | [58/DNC] | 23 | 58/DNC | 150.00 | 29 |
30 | 179506 | Brian Hetherington | SSA | [58/DNC] | [58/DNC] | 7 | [58/DNC] | 11 | [58/DNC] | 8.6/MAN | [58/DNC] | 58/DNC | 8 | 58/DNC | 150.60 | 30 |
31 | 184383 | Chris Legg | SSA | 25 | 5 | 1 | 5 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 152.00 | 31 |
32 | 188940 /148093 | Oscar Cingolani | SSA | [58/DNC] | 13 | 20 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 11 | 4 | 58/DNC | 58/DNC | 164.00 | 32 |
33 | 152989 | J.R. Futcher | SSA | [58/DNC] | 25 | [58/DNC] | [58/DNC] | [58/DNC] | 25/MAN | [58/DNC] | 58/DNC | 22.3/MAN | 25 | 17 | 172.30 | 33 |
34 | 186519 | Fuller Moore | SSA | [58/DNC] | 15 | [58/DNC] | [58/DNC] | [58/DNC] | 16 | [58/DNC] | 14 | 58/DNC | 17 | 58/DNC | 178.00 | 34 |
35 | 106068 | David Sliom | SSA | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 19 | 58/DNC | 18 | 58/DNC | 13 | 16 | 182.00 | 35 |
36 | 168440 | Greg Leonard | SSA | 16 | [58/DNC] | 23 | [58/DNC] | [58/DNC] | 16.7/MAN | [58/DNC] | [58/DNC] | 58/DNC | 11 | 58/DNC | 182.70 | 36 |
37 | 184550 | Ted Morgan | SSA | 2 | [58/DNC] | 4 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 3/MAN | 58/DNC | 58/DNC | 58/DNC | 183.00 | 37 |
38 | 175592 | John Gebhardt | SSA | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 26 | 11 | 58/DNC | 58/DNC | 21 | 12 | 186.00 | 38 |
39 | 170 | Brendan McAndrews | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 24 | 1 | 2 | 58/DNC | 201.00 | 39 | |
40 | 181252 | George Dehaney | SSA | 20 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 27 | [58/DNC] | 58/DNC | 58/DNC | 22.3/MAN | 20 | 205.30 | 40 |
41 | 35313 | Michael Waters | SSA | 11 | 9 | 12 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 206.00 | 41 |
42 | 172468 | John Zseleczky | SSA | 13 | 19 | [58/DNC] | [58/DNC] | [58/DNC] | 4 | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 210.00 | 42 |
43 | 183923 | Bruce Artman | SSA | 17 | [58/DNC] | [58/DNC] | [58/DNC] | 17 | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 18 | 226.00 | 43 |
44 | 173258 | Matthew Lynch | SSA | [58/DNC] | 18.5/MAN | [58/DNC] | 15 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 22 | 229.50 | 44 |
45 | 143220 | Ramsay Key | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 1 | 58/DNC | 1 | 58/DNC | 234.00 | 45 | |
46 | 166892 | Ben Fransen | SSA | [58/DNC] | 10 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 10/MAN | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 252.00 | 46 |
47 | 44927 | Hal Whitacre | SSA | [58/DNC] | [58/DNC] | 14 | [58/DNC] | [58/DNC] | 8 | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 254.00 | 47 |
48 | TBA | Alex Jacob | SSA | [58/DNC] | 30 | [58/DNC] | [58/DNC] | [58/DNC] | 29 | 24 | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 257.00 | 48 |
49 | 153006 | Kim Couranz | SSA | 15 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 15/MAN | 58/DNC | 58/DNC | 58/DNC | 262.00 | 49 |
50 | SIN-VOLVO | Brady Stagg | AYC | 14 | 27 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 273.00 | 50 |
51 | 175945 | Vince Franco | SSA | 23 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 23/MAN | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 278.00 | 51 |
52 | 129333 | Chris Cather | SSA | [58/DNC] | 29 | [58/DNC] | [58/DNC] | [58/DNC] | 28 | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 289.00 | 52 |
53 | 168272 | Jen Cook | SSA | [58/DNC] | [58/DNC] | 53.5/AVG | 13 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 298.50 | 53 |
54 | 171075 | Holger Hinsch | SSA | [58/DNC] | 14 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 304.00 | 54 |
55 | 161057 | Chris Bowne | [58/DNC] | 22 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 312.00 | 55 | |
56 | 7 | Laura Beigel | SSA | [58/DNC] | 26 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 316.00 | 56 |
57 | 14891 | Jay Berquist | SSA | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 348.00 | 57 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Junior (6 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Total Points | Pos |
1 | 155315 | Matt Schoene | SSA | 6 | [58/DNC] | 6 | 4 | [58/DNC] | [58/DNC] | 5.8/MAN | 7 | [58/DNC] | 6 | [58/DNC] | 34.80 | 1 |
2 | 155272 | Lauren Schoene | SSA | 19 | [24] | [24] | [58/DNC] | 15 | 13 | 20 | 22 | [58/DNC] | 24 | [58/DNC] | 113.00 | 2 |
3 | 134119 | Elizabeth Pfingst | MRYC | 21 | 28 | [58/DNC] | 14 | [58/DNC] | [58/DNC] | 21 | 21 | [58/DNC] | 27 | [58/DNC] | 132.00 | 3 |
4 | TBA | Alex Jacob | SSA | [58/DNC] | 30 | [58/DNC] | [58/DNC] | [58/DNC] | 29 | 24 | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 257.00 | 4 |
5 | SIN-VOLVO | Brady Stagg | AYC | 14 | 27 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 273.00 | 5 |
6 | 7 | Laura Beigel | SSA | [58/DNC] | 26 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 316.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Master (32 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 1 | 1 | [58/DNC] | 2 | [18] | 1 | 1.4/MAN | 2 | [58/DNC] | [9] | [58/DNC] | 8.40 | 1 |
2 | 92 | Gavin O'Hare | [58/DNC] | [3] | [58/DNC] | 1 | [4] | 3 | 3 | 3 | 2 | [5] | 1 | 13.00 | 2 | |
3 | 182815 | Eric Reinke | SSA | [58/DNC] | 4 | 2 | 2.8/MAN | [58/DNC] | 2 | 2 | 4 | [58/DNC] | [12] | [5] | 16.80 | 3 |
4 | 170058 | Bryan Fishback | SSA | [58/DNC] | [58/DNC] | 5 | [58/DNC] | 1 | 5 | 1 | [58/DNC] | [58/DNC] | 3.2/MAN | 4 | 19.20 | 4 |
5 | 168424 | Bob Tan | SSA | 4 | 2 | 3.2/MAN | 3 | [58/DNC] | [58/DNC] | [58/DNC] | 5 | [58/DNC] | [58/DNC] | 2 | 19.20 | 5 |
6 | 187741 | Tip Clifton | SSA | 5 | [58/DNC] | 11 | 7.6/MAN | [58/DNC] | 11 | 5 | [16] | [58/DNC] | [58/DNC] | 6 | 45.60 | 6 |
7 | 181267 | Eugenio Cingolani | SSA | 8 | 8 | 13 | [58/DNC] | 2 | 12 | [58/DNC] | [58/DNC] | 5 | [58/DNC] | [19] | 48.00 | 7 |
8 | 173641 | Leo Wilson | SSA | 9/MAN | [23] | [17] | 9 | 8 | [58/DNC] | [14] | 13 | 8 | [16] | 8 | 55.00 | 8 |
9 | 165009 | Paul Garn | SSA | 7 | [21] | 10.2/MAN | [58/DNC] | 5 | [58/DNC] | 12 | 12 | [58/DNC] | [18] | 15 | 61.20 | 9 |
10 | 169781 | Russ Wesdyk | SSA | [18] | [20] | [18] | [58/DNC] | 12 | 15 | 17 | 15 | 3 | [22] | 12.4/MAN | 74.40 | 10 |
11 | 6133 | Bill Balough | SSA | [26] | 12 | 12.4/MAN | [58/DNC] | [58/DNC] | 21 | 23 | [58/DNC] | [58/DNC] | 3 | 13 | 84.40 | 11 |
12 | 156631 | Eric Johnson | SSA | [58/DNC] | [58/DNC] | [58/DNC] | 8 | 9 | [58/DNC] | 9 | [58/DNC] | 8.3/MAN | 58/DNC | 7 | 99.30 | 12 |
13 | 180536 | Steve Cofer | SSA | [24] | [58/DNC] | [58/DNC] | [58/DNC] | 16 | [23] | 19 | 17 | 16.8/MAN | 20 | 14 | 102.80 | 13 |
14 | 170799 | Gregg Herbert | SSA | 9 | [58/DNC] | 9 | [58/DNC] | 9.3/MAN | 10 | 10 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 105.30 | 14 |
15 | 38699 | Buck Downs | SSA | [58/DNC] | 20.6/MAN | 22 | [58/DNC] | [58/DNC] | 20 | 22 | 20 | [58/DNC] | 19 | [58/DNC] | 123.60 | 15 |
16 | 175881 | James Jacob | SSA | [58/DNC] | 11 | 10 | [58/DNC] | [58/DNC] | 6 | 4 | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 147.00 | 16 |
17 | 148085 | Doug Watson | WRSC | 12 | 17 | [58/DNC] | [58/DNC] | [58/DNC] | 25 | 15 | [58/DNC] | [58/DNC] | 23 | 58/DNC | 150.00 | 17 |
18 | 184383 | Chris Legg | SSA | 25 | 5 | 1 | 5 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 152.00 | 18 |
19 | 188940 /148093 | Oscar Cingolani | SSA | [58/DNC] | 13 | 20 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 11 | 4 | 58/DNC | 58/DNC | 164.00 | 19 |
20 | 152989 | J.R. Futcher | SSA | [58/DNC] | 25 | [58/DNC] | [58/DNC] | [58/DNC] | 25/MAN | [58/DNC] | 58/DNC | 22.3/MAN | 25 | 17 | 172.30 | 20 |
21 | 186519 | Fuller Moore | SSA | [58/DNC] | 15 | [58/DNC] | [58/DNC] | [58/DNC] | 16 | [58/DNC] | 14 | 58/DNC | 17 | 58/DNC | 178.00 | 21 |
22 | 106068 | David Sliom | SSA | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 19 | 58/DNC | 18 | 58/DNC | 13 | 16 | 182.00 | 22 |
23 | 168440 | Greg Leonard | SSA | 16 | [58/DNC] | 23 | [58/DNC] | [58/DNC] | 16.7/MAN | [58/DNC] | [58/DNC] | 58/DNC | 11 | 58/DNC | 182.70 | 23 |
24 | 184550 | Ted Morgan | SSA | 2 | [58/DNC] | 4 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 3/MAN | 58/DNC | 58/DNC | 58/DNC | 183.00 | 24 |
25 | 175592 | John Gebhardt | SSA | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 26 | 11 | 58/DNC | 58/DNC | 21 | 12 | 186.00 | 25 |
26 | 170 | Brendan McAndrews | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 24 | 1 | 2 | 58/DNC | 201.00 | 26 | |
27 | 35313 | Michael Waters | SSA | 11 | 9 | 12 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 206.00 | 27 |
28 | 172468 | John Zseleczky | SSA | 13 | 19 | [58/DNC] | [58/DNC] | [58/DNC] | 4 | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 210.00 | 28 |
29 | 183923 | Bruce Artman | SSA | 17 | [58/DNC] | [58/DNC] | [58/DNC] | 17 | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 18 | 226.00 | 29 |
30 | 44927 | Hal Whitacre | SSA | [58/DNC] | [58/DNC] | 14 | [58/DNC] | [58/DNC] | 8 | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 254.00 | 30 |
31 | 153006 | Kim Couranz | SSA | 15 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 15/MAN | 58/DNC | 58/DNC | 58/DNC | 262.00 | 31 |
32 | 168272 | Jen Cook | SSA | [58/DNC] | [58/DNC] | 53.5/AVG | 13 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 298.50 | 32 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Women (8 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | Day 11 | Total Points | Pos |
1 | 168474 | Dorian Haldeman | SSA | [22] | 7 | [58/DNC] | 11 | 14 | [18] | 16 | [19] | [58/DNC] | 15 | 10 | 73.00 | 1 |
2 | 155272 | Lauren Schoene | SSA | 19 | [24] | [24] | [58/DNC] | 15 | 13 | 20 | 22 | [58/DNC] | 24 | [58/DNC] | 113.00 | 2 |
3 | 134119 | Elizabeth Pfingst | MRYC | 21 | 28 | [58/DNC] | 14 | [58/DNC] | [58/DNC] | 21 | 21 | [58/DNC] | 27 | [58/DNC] | 132.00 | 3 |
4 | 162156 | Anne White | SSA | 30/DNS | 31 | [58/DNC] | 16 | 22.3/MAN | [58/DNC] | [58/DNC] | 23 | [58/DNC] | [58/DNC] | 21 | 143.30 | 4 |
5 | 152989 | J.R. Futcher | SSA | [58/DNC] | 25 | [58/DNC] | [58/DNC] | [58/DNC] | 25/MAN | [58/DNC] | 58/DNC | 22.3/MAN | 25 | 17 | 172.30 | 5 |
6 | 153006 | Kim Couranz | SSA | 15 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 15/MAN | 58/DNC | 58/DNC | 58/DNC | 262.00 | 6 |
7 | 168272 | Jen Cook | SSA | [58/DNC] | [58/DNC] | 53.5/AVG | 13 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 298.50 | 7 |
8 | 7 | Laura Beigel | SSA | [58/DNC] | 26 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 316.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
Manage your subscription |
No comments:
Post a Comment