Hello Laser Sailors,
Sunday was a beautiful spring like day on the Severn River. Temps in the
50s with light breeze. We had 25 Lasers compete in 5 races before the
breeze totally died out. Ramsay Key won the day, followed by Dave Schoene
in second and Gavin O'Hare in third. Complete results are below, and will
be available at
[http://www.severnsailing.org/fleets/laser/frostbiting/index.shtml]
http://www.severnsailing.org/fleets/laser/frostbiting/index.shtml
A special thanks to Ted Morgan and Kim Couranz for running the RC boat.
We will be racing again next Sunday (Feb. 10)- Registration at 11:30 am
(for those who have not yet registered) First start at 1 pm
Panel discussion tonight at EYC
[http://www.eastportyc.org/] http://www.eastportyc.org/
-------
Wind: 1-5 kts.
Basically, I think today for me was part start and part luck. I was able
to get 5 front-row starts and to stay out of trouble. I think I probably
matched speed with the top boats upwind, although downwind there were some
other people going better. I also lucked out in the first 3 races when some
very convenient left shifts hit me towards the upper left side of the
course.
Wind
----
I didn't see too much upwind in terms of shifts, there were some apparent
differences in velocity, but they didn't seem to materialize as much as I
anticipated. As the day went on, it did appear there was some benefit to
being in the upper left corner at the top of the beat...however, it was
hard to see this before it happened. Downwind I mainly tried to sail down
the upwind left side of the course, but never really made it work with
boats sailing inside me.
I never checked the current (I should have) but it didn't seem like that
much of a factor except in the first race where some of the leading boats
on the left fell into the right...but then were picked back up by a lefty.
Starts
------
For me, today the starts were the most important factor is getting out and
getting away. The main thing I was focusing on at the start was to be going
fast whereever I was. That meant having a great acceleration at the gun,
staying away from the packs, and having the option to tack. I only started
at the favored end once, the rest of the time I just wanted to be going
fast.
Upwind
------
Outhaul: standard "hang-loose" pinky to thumb space between the boom and
sail.
Cunningham: to take the wrinkles out
Vang: On about halfway bewtween completely off and two-blocked.
Weight: Generally sitting on top/even with centerboard, leaving a slight
amount of heel.
Overall I think I was going pretty well upwind. The last few times I have
sailed Lasers in light air I have been focusing on sailing with more vang
than I feel is normal. I have also been focusing on keeping the boat
rolling by footing more often than pinching. In general, I think I was
probably sailing 2-3 degrees lower than the top boats.
Downwind
--------
Outhaul: same as upwind
Cunningham: off
Vang: almost off
Weight: Generally sitting on top/even with centerboard. I sailed probably
more heeled to weather than most people, but I don't think this was fast.
Centerboard: Generally halfway up
Downwind I didn't seem to be going as well as Eric Reinke, Gavin O'Hare
and others...I was mainly just hanging on. As mentioned, I lost a few boats
who sailed inside me on the run. Eric and Gavin seemed to be moving well
with much less windward heel (and even leeward heel in the really light
stuff) than me.
A few times, I lost a few boatlengths at the weather mark with slow
"head-in-the-boat" roundings (trying to get the centerboard up, mainsheet
untangled, control lines off, etc.). Later, I just focused on bearing off
with speed and not worrying about any downwind adjustments until I was
going well and clear of the weather mark.
Frostbite Day 8
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, February 4, 2008 5:23:49 PM EST
( Entries=57) Laser | Junior | Master | Women
Division: Laser (57 boats) (top)
Pos | Sail | Skipper | Club | Total Points | Pos | |||||
1 | 143220 | Ramsay Key | | 1 | 3 | 2 | 2 | 1 | 9.00 | 1 |
2 | 188095 | David Schoene | SSA | 2 | 2 | 3 | 3 | 4 | 14.00 | 2 |
3 | 92 | Gavin O'Hare | | 8 | 1 | 5 | 5 | 2 | 21.00 | 3 |
4 | 182815 | Eric Reinke | SSA | 12 | 6 | 8 | 1 | 3 | 30.00 | 4 |
5 | 168424 | Bob Tan | SSA | 3 | 8 | 9 | 6 | 10 | 36.00 | 5 |
6 | 173704 | David Bonney | AYC | 4 | 14 | 7 | 9 | 7 | 41.00 | 6 |
7 | 155315 | Matt Schoene | SSA | 10 | 10 | 1 | 4 | 17 | 42.00 | 7 |
8 | 165982 | John Criezis | SSA | 6 | 12 | 6 | 12 | 9 | 45.00 | 8 |
9 | 187874 /13419 | James McKenna | SSA | 5 | 9 | 12 | 14 | 12 | 52.00 | 9 |
10 | 182860 | Luke Shingledecker | SSA | 11 | 4 | 4 | 8 | 26/DNF | 53.00 | 10 |
11 | 188940 | Oscar Cingolani | SSA | 7 | 11 | 20 | 11 | 13 | 62.00 | 11 |
12 | 165009 | Paul Garn | SSA | 18 | 13 | 11 | 20 | 6 | 68.00 | 12 |
13 | 168566 | Quinn Tobin | SSA | 15 | 7 | 18 | 13 | 19 | 72.00 | 13 |
14 | 173641 | Leo Wilson | SSA | 9 | 15 | 15 | 19 | 15 | 73.00 | 14 |
15 | 186519 | Fuller Moore | SSA | 16 | 5 | 22 | 18 | 14 | 75.00 | 15 |
16 | 169781 | Russ Wesdyk | SSA | 13 | 18 | 10 | 17 | 18 | 76.00 | 16 |
17 | 187741 | Tip Clifton | SSA | 25/DNS | 25/DNS | 14 | 10 | 5 | 79.00 | 17 |
18 | 180536 | Steve Cofer | SSA | 14 | 17 | 17 | 21 | 11 | 80.00 | 18 |
19 | 106068 | David Sliom | SSA | 17 | 19 | 19 | 15 | 20 | 90.00 | 19 |
20 | 168474 | Dorian Haldeman | SSA | 19 | 16 | 13 | 22 | 26/RAF | 96.00 | 20 |
21 | 38699 | Buck Downs | SSA | 21 | 21 | 24 | 16 | 16 | 98.00 | 21 |
22 | 134119 | Elizabeth Pfingst | MRYC | 22 | 20 | 21 | 24 | 21 | 108.00 | 22 |
23 | 155272 | Lauren Schoene | SSA | 20 | 22 | 23 | 23 | 23 | 111.00 | 23 |
24 | 162156 | Anne White | SSA | 25/DNS | 23 | 25 | 25 | 22 | 120.00 | 24 |
25 | 170 | Brendan McAndrews | | 58/DNC | 58/DNC | 16 | 7 | 8 | 147.00 | 25 |
Overall Frostbite
Series Standing - 8 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, February 4, 2008 5:24:55 PM EST
( Entries=57) Laser | Junior | Master | Women
Division: Laser (57 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 1 | 1 | [58/DNC] | [2] | [18] | 1 | 1.25/MAN | [2] | 4.25 | 1 |
2 | 182815 | Eric Reinke | SSA | [58/DNC] | [4] | 2 | 2/MAN | [58/DNC] | 2 | 2 | [4] | 8.00 | 2 |
3 | 92 | Gavin O'Hare | [58/DNC] | [3] | [58/DNC] | 1 | [4] | 3 | 3 | 3 | 10.00 | 3 | |
4 | 170058 | Bryan Fishback | SSA | [58/DNC] | [58/DNC] | 5 | [58/DNC] | 1 | 5 | 1 | [58/DNC] | 12.00 | 4 |
5 | 168424 | Bob Tan | SSA | 4 | 2 | 3/MAN | 3 | [58/DNC] | [58/DNC] | [58/DNC] | [5] | 12.00 | 5 |
6 | 182860 | Luke Shingledecker | SSA | 3 | [58/DNC] | 3 | [58/DNC] | 3 | [58/DNC] | [58/DNC] | 10 | 19.00 | 6 |
7 | 155315 | Matt Schoene | SSA | 6 | [58/DNC] | 6 | 4 | [58/DNC] | [58/DNC] | 5.3/MAN | [7] | 21.30 | 7 |
8 | 187741 | Tip Clifton | SSA | 5 | [58/DNC] | [11] | 7/MAN | [58/DNC] | 11 | 5 | [16] | 28.00 | 8 |
9 | 173704 | David Bonney | AYC | [58/DNC] | [58/DNC] | 8 | 7 | [58/DNC] | [9] | 7 | 6 | 28.00 | 9 |
10 | 181267 | Eugenio Cingolani | SSA | 8 | 8 | [13] | [58/DNC] | 2 | 12 | [58/DNC] | [58/DNC] | 30.00 | 10 |
11 | 175881 | James Jacob | SSA | [58/DNC] | 11 | 10 | [58/DNC] | [58/DNC] | 6 | 4 | [58/DNC] | 31.00 | 11 |
12 | 168566 | Quinn Tobin | SSA | [58/DNC] | 6 | [15] | 12 | 7 | [17] | 6 | [58/DNC] | 31.00 | 12 |
13 | 165009 | Paul Garn | SSA | 7 | [21] | 8/MAN | [58/DNC] | 5 | [58/DNC] | [12] | 12 | 32.00 | 13 |
14 | 184383 | Chris Legg | SSA | 25 | 5 | 1 | 5 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 36.00 | 14 |
15 | 187874 /13419 | James McKenna | SSA | 9.3/MAN | [16] | [16] | 6 | 13 | [14] | [58/DNC] | 9 | 37.30 | 15 |
16 | 170799 | Gregg Herbert | SSA | 9 | [58/DNC] | 9 | [58/DNC] | 9.3/MAN | [10] | 10 | [58/DNC] | 37.30 | 16 |
17 | 103289 /9818 | Jason Werner | EYC | 10 | [18] | [19] | 10 | 6 | [22] | 13 | [58/DNC] | 39.00 | 17 |
18 | 173641 | Leo Wilson | SSA | 10/MAN | [23] | [17] | 9 | 8 | [58/DNC] | [14] | 13 | 40.00 | 18 |
19 | 168474 | Dorian Haldeman | SSA | [22] | 7 | [58/DNC] | 11 | 14 | [18] | 16 | [19] | 48.00 | 19 |
20 | 169781 | Russ Wesdyk | SSA | [18] | [20] | [18] | [58/DNC] | 12 | 15 | 17 | 15 | 59.00 | 20 |
21 | 184550 | Ted Morgan | SSA | 2 | [58/DNC] | 4 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 3/MAN | 67.00 | 21 |
22 | 155272 | Lauren Schoene | SSA | 19 | [24] | [24] | [58/DNC] | 15 | 13 | 20 | [22] | 67.00 | 22 |
23 | 148085 | Doug Watson | WRSC | 12 | 17 | [58/DNC] | [58/DNC] | [58/DNC] | 25 | 15 | [58/DNC] | 69.00 | 23 |
24 | 132996 | Chris Ryan | [58/DNC] | [58/DNC] | 21 | [58/DNC] | 10 | 24 | 18 | [58/DNC] | 73.00 | 24 | |
25 | 6133 | Bill Balough | SSA | [26] | 12 | 18.6/MAN | [58/DNC] | [58/DNC] | 21 | 23 | [58/DNC] | 74.60 | 25 |
26 | 180536 | Steve Cofer | SSA | [24] | [58/DNC] | [58/DNC] | [58/DNC] | 16 | 23 | 19 | 17 | 75.00 | 26 |
27 | 134119 | Elizabeth Pfingst | MRYC | 21 | [28] | [58/DNC] | 14 | [58/DNC] | [58/DNC] | 21 | 21 | 77.00 | 27 |
28 | 165982 | John Criezis | SSA | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 7 | 8 | 8 | 81.00 | 28 |
29 | 38699 | Buck Downs | SSA | [58/DNC] | 20.6/MAN | [22] | [58/DNC] | [58/DNC] | 20 | 22 | 20 | 82.60 | 29 |
30 | 156631 | Eric Johnson | SSA | [58/DNC] | [58/DNC] | [58/DNC] | 8 | 9 | [58/DNC] | 9 | 58/DNC | 84.00 | 30 |
31 | 179506 | Brian Hetherington | SSA | [58/DNC] | [58/DNC] | 7 | [58/DNC] | 11 | [58/DNC] | 9/MAN | 58/DNC | 85.00 | 31 |
32 | 35313 | Michael Waters | SSA | 11 | 9 | 12 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 90.00 | 32 |
33 | 162156 | Anne White | SSA | 30/DNS | [31] | [58/DNC] | 16 | 23/MAN | [58/DNC] | [58/DNC] | 23 | 92.00 | 33 |
34 | 172468 | John Zseleczky | SSA | 13 | 19 | [58/DNC] | [58/DNC] | [58/DNC] | 4 | [58/DNC] | 58/DNC | 94.00 | 34 |
35 | 188940 | Oscar Cingolani | SSA | [58/DNC] | 13 | 20 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 11 | 102.00 | 35 |
36 | 186519 | Fuller Moore | SSA | [58/DNC] | 15 | [58/DNC] | [58/DNC] | [58/DNC] | 16 | 58/DNC | 14 | 103.00 | 36 |
37 | 168440 | Greg Leonard | SSA | 16 | [58/DNC] | 23 | [58/DNC] | [58/DNC] | 19.5/MAN | [58/DNC] | 58/DNC | 116.50 | 37 |
38 | 166892 | Ben Fransen | SSA | [58/DNC] | 10 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 10/MAN | 58/DNC | 136.00 | 38 |
39 | 44927 | Hal Whitacre | SSA | [58/DNC] | [58/DNC] | 14 | [58/DNC] | [58/DNC] | 8 | 58/DNC | 58/DNC | 138.00 | 39 |
40 | TBA | Alex Jacob | SSA | [58/DNC] | 30 | [58/DNC] | [58/DNC] | [58/DNC] | 29 | 24 | 58/DNC | 141.00 | 40 |
41 | 153006 | Kim Couranz | SSA | 15 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 15/MAN | 146.00 | 41 |
42 | 183923 | Bruce Artman | SSA | 17 | [58/DNC] | [58/DNC] | [58/DNC] | 17 | [58/DNC] | 58/DNC | 58/DNC | 150.00 | 42 |
43 | 175592 | John Gebhardt | SSA | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 26 | 11 | 58/DNC | 153.00 | 43 |
44 | 106068 | David Sliom | SSA | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 19 | 58/DNC | 18 | 153.00 | 44 |
45 | SIN-VOLVO | Brady Stagg | AYC | 14 | 27 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 157.00 | 45 |
46 | 175945 | Vince Franco | SSA | 23 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 23/MAN | 58/DNC | 162.00 | 46 |
47 | 181252 | George Dehaney | SSA | 20 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 27 | 58/DNC | 58/DNC | 163.00 | 47 |
48 | 152989 | J.R. Futcher | SSA | [58/DNC] | 25 | [58/DNC] | [58/DNC] | [58/DNC] | 25/MAN | 58/DNC | 58/DNC | 166.00 | 48 |
49 | 129333 | Chris Cather | SSA | [58/DNC] | 29 | [58/DNC] | [58/DNC] | [58/DNC] | 28 | 58/DNC | 58/DNC | 173.00 | 49 |
50 | 143220 | Ramsay Key | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 1 | 175.00 | 50 | |
51 | 168272 | Jen Cook | SSA | [58/DNC] | [58/DNC] | 51.6/AVG | 13 | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 180.60 | 51 |
52 | 173258 | Matthew Lynch | SSA | [58/DNC] | 51.9/AVG | [58/DNC] | 15 | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 182.90 | 52 |
53 | 171075 | Holger Hinsch | SSA | [58/DNC] | 14 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 188.00 | 53 |
54 | 161057 | Chris Bowne | [58/DNC] | 22 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 196.00 | 54 | |
55 | 170 | Brendan McAndrews | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 24 | 198.00 | 55 | |
56 | 7 | Laura Beigel | SSA | [58/DNC] | 26 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 200.00 | 56 |
57 | 14891 | Jay Berquist | SSA | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 58/DNC | 232.00 | 57 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Junior (6 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Total Points | Pos |
1 | 155315 | Matt Schoene | SSA | 6 | [58/DNC] | 6 | 4 | [58/DNC] | [58/DNC] | 5.3/MAN | [7] | 21.30 | 1 |
2 | 155272 | Lauren Schoene | SSA | 19 | [24] | [24] | [58/DNC] | 15 | 13 | 20 | [22] | 67.00 | 2 |
3 | 134119 | Elizabeth Pfingst | MRYC | 21 | [28] | [58/DNC] | 14 | [58/DNC] | [58/DNC] | 21 | 21 | 77.00 | 3 |
4 | TBA | Alex Jacob | SSA | [58/DNC] | 30 | [58/DNC] | [58/DNC] | [58/DNC] | 29 | 24 | 58/DNC | 141.00 | 4 |
5 | SIN-VOLVO | Brady Stagg | AYC | 14 | 27 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 157.00 | 5 |
6 | 7 | Laura Beigel | SSA | [58/DNC] | 26 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 200.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Master (32 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Total Points | Pos |
1 | 188095 | David Schoene | SSA | 1 | 1 | [58/DNC] | [2] | [18] | 1 | 1.25/MAN | [2] | 4.25 | 1 |
2 | 182815 | Eric Reinke | SSA | [58/DNC] | [4] | 2 | 2/MAN | [58/DNC] | 2 | 2 | [4] | 8.00 | 2 |
3 | 92 | Gavin O'Hare | [58/DNC] | [3] | [58/DNC] | 1 | [4] | 3 | 3 | 3 | 10.00 | 3 | |
4 | 170058 | Bryan Fishback | SSA | [58/DNC] | [58/DNC] | 5 | [58/DNC] | 1 | 5 | 1 | [58/DNC] | 12.00 | 4 |
5 | 168424 | Bob Tan | SSA | 4 | 2 | 3/MAN | 3 | [58/DNC] | [58/DNC] | [58/DNC] | [5] | 12.00 | 5 |
6 | 187741 | Tip Clifton | SSA | 5 | [58/DNC] | [11] | 7/MAN | [58/DNC] | 11 | 5 | [16] | 28.00 | 6 |
7 | 181267 | Eugenio Cingolani | SSA | 8 | 8 | [13] | [58/DNC] | 2 | 12 | [58/DNC] | [58/DNC] | 30.00 | 7 |
8 | 175881 | James Jacob | SSA | [58/DNC] | 11 | 10 | [58/DNC] | [58/DNC] | 6 | 4 | [58/DNC] | 31.00 | 8 |
9 | 165009 | Paul Garn | SSA | 7 | [21] | 8/MAN | [58/DNC] | 5 | [58/DNC] | [12] | 12 | 32.00 | 9 |
10 | 184383 | Chris Legg | SSA | 25 | 5 | 1 | 5 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 36.00 | 10 |
11 | 170799 | Gregg Herbert | SSA | 9 | [58/DNC] | 9 | [58/DNC] | 9.3/MAN | [10] | 10 | [58/DNC] | 37.30 | 11 |
12 | 173641 | Leo Wilson | SSA | 10/MAN | [23] | [17] | 9 | 8 | [58/DNC] | [14] | 13 | 40.00 | 12 |
13 | 169781 | Russ Wesdyk | SSA | [18] | [20] | [18] | [58/DNC] | 12 | 15 | 17 | 15 | 59.00 | 13 |
14 | 184550 | Ted Morgan | SSA | 2 | [58/DNC] | 4 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 3/MAN | 67.00 | 14 |
15 | 148085 | Doug Watson | WRSC | 12 | 17 | [58/DNC] | [58/DNC] | [58/DNC] | 25 | 15 | [58/DNC] | 69.00 | 15 |
16 | 6133 | Bill Balough | SSA | [26] | 12 | 18.6/MAN | [58/DNC] | [58/DNC] | 21 | 23 | [58/DNC] | 74.60 | 16 |
17 | 180536 | Steve Cofer | SSA | [24] | [58/DNC] | [58/DNC] | [58/DNC] | 16 | 23 | 19 | 17 | 75.00 | 17 |
18 | 38699 | Buck Downs | SSA | [58/DNC] | 20.6/MAN | [22] | [58/DNC] | [58/DNC] | 20 | 22 | 20 | 82.60 | 18 |
19 | 156631 | Eric Johnson | SSA | [58/DNC] | [58/DNC] | [58/DNC] | 8 | 9 | [58/DNC] | 9 | 58/DNC | 84.00 | 19 |
20 | 35313 | Michael Waters | SSA | 11 | 9 | 12 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 90.00 | 20 |
21 | 172468 | John Zseleczky | SSA | 13 | 19 | [58/DNC] | [58/DNC] | [58/DNC] | 4 | [58/DNC] | 58/DNC | 94.00 | 21 |
22 | 188940 | Oscar Cingolani | SSA | [58/DNC] | 13 | 20 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 11 | 102.00 | 22 |
23 | 186519 | Fuller Moore | SSA | [58/DNC] | 15 | [58/DNC] | [58/DNC] | [58/DNC] | 16 | 58/DNC | 14 | 103.00 | 23 |
24 | 168440 | Greg Leonard | SSA | 16 | [58/DNC] | 23 | [58/DNC] | [58/DNC] | 19.5/MAN | [58/DNC] | 58/DNC | 116.50 | 24 |
25 | 44927 | Hal Whitacre | SSA | [58/DNC] | [58/DNC] | 14 | [58/DNC] | [58/DNC] | 8 | 58/DNC | 58/DNC | 138.00 | 25 |
26 | 153006 | Kim Couranz | SSA | 15 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 15/MAN | 146.00 | 26 |
27 | 183923 | Bruce Artman | SSA | 17 | [58/DNC] | [58/DNC] | [58/DNC] | 17 | [58/DNC] | 58/DNC | 58/DNC | 150.00 | 27 |
28 | 175592 | John Gebhardt | SSA | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 26 | 11 | 58/DNC | 153.00 | 28 |
29 | 106068 | David Sliom | SSA | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 19 | 58/DNC | 18 | 153.00 | 29 |
30 | 152989 | J.R. Futcher | SSA | [58/DNC] | 25 | [58/DNC] | [58/DNC] | [58/DNC] | 25/MAN | 58/DNC | 58/DNC | 166.00 | 30 |
31 | 168272 | Jen Cook | SSA | [58/DNC] | [58/DNC] | 51.6/AVG | 13 | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 180.60 | 31 |
32 | 170 | Brendan McAndrews | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 24 | 198.00 | 32 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: Women (8 boats) (top)
Pos | Sail | Skipper | Club | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Total Points | Pos |
1 | 168474 | Dorian Haldeman | SSA | [22] | 7 | [58/DNC] | 11 | 14 | [18] | 16 | [19] | 48.00 | 1 |
2 | 155272 | Lauren Schoene | SSA | 19 | [24] | [24] | [58/DNC] | 15 | 13 | 20 | [22] | 67.00 | 2 |
3 | 134119 | Elizabeth Pfingst | MRYC | 21 | [28] | [58/DNC] | 14 | [58/DNC] | [58/DNC] | 21 | 21 | 77.00 | 3 |
4 | 162156 | Anne White | SSA | 30/DNS | [31] | [58/DNC] | 16 | 23/MAN | [58/DNC] | [58/DNC] | 23 | 92.00 | 4 |
5 | 153006 | Kim Couranz | SSA | 15 | [58/DNC] | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 15/MAN | 146.00 | 5 |
6 | 152989 | J.R. Futcher | SSA | [58/DNC] | 25 | [58/DNC] | [58/DNC] | [58/DNC] | 25/MAN | 58/DNC | 58/DNC | 166.00 | 6 |
7 | 168272 | Jen Cook | SSA | [58/DNC] | [58/DNC] | 51.6/AVG | 13 | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 180.60 | 7 |
8 | 7 | Laura Beigel | SSA | [58/DNC] | 26 | [58/DNC] | [58/DNC] | [58/DNC] | 58/DNC | 58/DNC | 58/DNC | 200.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
Manage your subscription |
No comments:
Post a Comment